スキップしてメインコンテンツへ
火曜日, 28 7月 2026
186 matches

主要大会

主要リーグ

注目選手

注目の監督

🏆 ゴールデンシュー

  1. 2025 キリアン・ムバッペ 31
  2. 2024 ハールイ・カネ 36
  3. 2023 エルリング・ハーランド 36
  4. 2022 ロベート・レワンドウスキ 35
  5. 2021 ロベート・レワンドウスキ 41
  6. 2020 シロ・イムモビレ 36
  7. 2019 リオネル・メッシ 36
  8. 2018 リオネル・メッシ 34
  9. 2017 リオネル・メッシ 37
  10. 2016 ルイス・スアレズ 40
  11. 2015 クリスティアノ・ロナルド 48
  12. 2014 ルイス・スアレズ 31
  13. 2014 クリスティアノ・ロナルド 31
  14. 2013 リオネル・メッシ 46
  15. 2012 リオネル・メッシ 50
  16. 2011 クリスティアノ・ロナルド 40
  17. 2010 リオネル・メッシ 34
  18. 2009 Diego Forlan 32
  19. 2008 クリスティアノ・ロナルド 31
  20. 2007 フランセスコ・トッティ 26
  21. 2006 ルカ・トニ 31
  22. 2005 シエッルイ・ヘンルイ 25
  23. 2005 Diego Forlan 25
  24. 2004 シエッルイ・ヘンルイ 30
  25. 2003 ロイ・マカーイ 29
  26. 2002 マリオ・ジャルデル 42
  27. 2001 ヘンリク・ラーッソン 35
  28. 2000 ケヴィン・フィルリプス 30
  29. 1999 マリオ・ジャルデル 36
  30. 1998 Nikos Machlas 34
  31. 1997 ロナルド 34
  32. 1991 Darko Pancev 34
  33. 1990 フゴ・サンチェズ 38
  34. 1990 フリスト・ストイチコヴ 38
  35. 1989 ドリン・マテウト 43
  36. 1988 タンジュ・コラク 39
  37. 1987 ロディオン・カマタル 44
  38. 1986 マーコ・ファン・バステン 37
  39. 1985 フェルナンド・ゴメス 39
  40. 1984 イアン・ルシュ 32
  41. 1983 フェルナンド・ゴメス 36
  42. 1982 ウィン・キエフト 32
  43. 1981 Georgi Slavkov 31
  44. 1980 エルウィン・ヴァンデンベーグ 39
  45. 1979 Kees Kist 34
  46. 1978 ハンス・クランクル 41
  47. 1977 Dudu Georgescu 47
  48. 1976 ソティリス・カイアファス 39
  49. 1975 Dudu Georgescu 33
  50. 1974 Hector Yazalde 46
  51. 1973 エウセビオ 40
  52. 1972 Gerd Muller 40
  53. 1971 Josip Skoblar 44
  54. 1970 Gerd Muller 38
  55. 1969 ペター・ズヘコヴ 36
  56. 1968 エウセビオ 42
すべて見る ›

All Competitions

Tomorrow's Football Fixtures & Predictions

オッズ
1X2
1HC2
オーバー合計アンダー
オーバー合計アンダー

予定された試合 186

3.20 3.50 2.15
0.95 -0.25 0.85
0.95 2.50 0.85
1.10 9.50 0.66
1.38 4.75 7.00
0.80 1.25 1.00
0.77 2.75 1.02
0.83 9.50 0.83
1.37 4.92 6.94
0.90 1.25 0.90
0.85 2.75 0.95
- - -
1.36 4.50 7.50
0.72 1.25 1.07
1.00 3.00 0.80
0.90 9.50 0.80
1.33 4.75 7.50
0.97 1.50 0.82
0.80 2.75 1.00
0.83 9.50 0.83
1.53 3.80 5.50
0.97 1.00 0.82
1.00 2.50 0.80
0.90 9.50 0.80
1.65 3.30 6.50
0.82 0.75 0.97
0.97 2.00 0.82
1.10 9.50 0.66
1.33 6.00 5.50
0.95 1.75 0.85
0.80 3.00 1.00
- - -
1.07 10.00 21.00
0.87 3.00 0.92
0.85 3.75 0.95
- - -
1.30 4.75 9.00
0.87 1.50 0.92
0.75 3.00 1.05
1.00 9.50 0.72
1.08 9.00 13.00
0.95 2.75 0.85
0.73 3.50 0.95
0.72 8.50 1.00
2.00 3.25 3.25
0.77 0.25 1.02
1.02 2.25 0.77
0.72 8.50 1.00
1.90 3.50 3.75
0.90 0.50 0.90
0.82 2.25 0.97
1.10 10.50 0.66
1.95 3.10 4.33
0.97 0.50 0.82
0.90 2.00 0.90
0.83 9.50 0.83
4.00 3.10 2.05
0.77 -0.50 1.02
1.05 2.25 0.75
0.83 10.50 0.83
1.75 3.40 5.00
1.02 0.75 0.77
0.92 2.25 0.87
- - -
3.00 3.10 2.20
0.80 -0.25 1.00
0.92 2.25 0.87
0.80 9.50 0.90
1.65 3.40 4.50
0.90 0.75 0.90
0.97 2.50 0.82
0.83 10.50 0.83
+ 42 more competitions with upcoming fixtures — use the filter or search to jump to a specific league.

Tomorrow's football fixtures & kick-off times

Planning your football day? Every fixture scheduled for tomorrow is listed below with kick-off time, competition, venue and opening betting odds. There are 186 football matches already on the slate. Click any match to preview the teams, head-to-head history, recent form, predicted lineups and the latest 1X2, Asian handicap and over/under markets.

Popular football competitions on SportScore right now include FIFA World Cup, UEFA European Championship, UEFA Nations League, CONCACAF Gold Cup and AFC Asian Cup. Every league page has its own live standings, full fixture list, top scorers and champions history — use the sidebar on the left to jump straight to any of the 7 continents we cover.

Tomorrow’s headline fixture is KuPs vs Sabah Baku in the UEFA Champions League — kick-off at 3:00 PM UTC. Bookmark SportScore for the fastest way to follow every goal, card and match event as it happens.