Lewati ke konten utama

Lithuania vs Arizona Game – Live Updates and Stats – 2026/08/22

74
Bubaran Final
88
Tim Q1 Q2 Q3 Q4 Total
Lituania 15 25 15 19 74
Arizona 23 20 26 19 88

Lithuania 74–88 Arizona. This Club Friendship game was played on 22 Agustus 2026. Arizona won.

Bookmaker Pasar Beranda Tandang Line
BET365 Handicap / spread 0,83 0,83 -13,50
Easybets Handicap / spread 0,79 0,91 -13,50
Interwetten Total points 0,95 0,70 164,50
12bet Handicap / spread 0,86 0,80 -13,50

Club Friendship  2026/08/22 | 16:30:00

74 Poin 88
Final Periode -

Kejadian

🏀
Keterangan:
🏀 Poin dicetak
⚠ Pelanggaran
⇄ Pergantian pemain

Club Friendship Standings Klasemen lengkap ›

# Tim GP W L PF PA +/- Pct
1 Chien Hsin University of Science and Technology 18 10 8 1452 1317 +135 .0,556
2 Taiwan Beer 10 8 2 778 680 +98 .0,800
3 National Taiwan Sport University 15 8 7 1103 1064 +39 .0,533
4 Yulon Dinosaurs 11 7 4 837 845 -8 .0,636
5 University of Taipei Putri 6 6 0 607 243 +364 .1,000
6 Bank of Taiwan 8 6 2 650 556 +94 .0,750
7 National Taiwan University of Arts 14 6 8 1031 1039 -8 .0,429
8 Fu Jen Catholic University 15 6 9 1103 1167 -64 .0,400
9 University of Taipei 5 5 0 460 366 +94 .1,000
10 Keelung Black Kites 11 5 6 772 789 -17 .0,455
11 Lee-Ming Institute of Technology 10 5 5 690 723 -33 .0,500
12 NS Matrix Putri 4 4 0 310 175 +135 .1,000
13 Taiwan Normal University 7 4 3 704 577 +127 .0,571
14 Aranmare Akita Putri 4 4 0 323 220 +103 .1,000
15 Forca Lleida 4 4 0 390 337 +53 .1,000
16 Bordo BK 3 3 0 238 200 +38 .1,000
17 Mersin BSB 5 3 2 374 340 +34 .0,600
18 La Bruixa d'Or Manresa 4 3 1 379 346 +33 .0,750
19 Harbin Institute of Technology 4 3 1 277 247 +30 .0,750
20 Turk Telekom 4 3 1 332 305 +27 .0,750
21 Basquet Coruna 3 3 0 287 273 +14 .1,000
22 Royal Hali Gaziantep 4 3 1 292 286 +6 .0,750
23 Starbalm Basketball Putri 5 3 2 309 392 -83 .0,600
24 The University of Sydney 2 2 0 201 105 +96 .1,000
25 Jepang Universiade Putri 3 2 1 256 161 +95 .0,667
26 ADIEE/Ava/FME U20 2 2 0 175 89 +86 .1,000
27 Ferroviario Maputo Putri 2 2 0 152 84 +68 .1,000
28 Bayern Munchen 2 2 0 210 145 +65 .1,000
29 Derthona Basket 2 2 0 188 129 +59 .1,000
30 Xi'an Jiaotong University 2 2 0 148 92 +56 .1,000
31 Mitteldeutscher BC 2 2 0 185 131 +54 .1,000
32 KK Zadar 2 2 0 213 160 +53 .1,000
33 NBA G League United 2 2 0 209 157 +52 .1,000
34 KK Krka 2 2 0 182 138 +44 .1,000
35 Maccabi Kiryat Motzkin 4 2 2 360 317 +43 .0,500
36 Chanson V Magic Putri 2 2 0 158 116 +42 .1,000
37 Rilski Sportist 2 2 0 166 126 +40 .1,000
38 Shanghai Jiao Tong University 3 2 1 212 174 +38 .0,667
39 Maccabi Hod Hasharon 2 2 0 196 158 +38 .1,000
40 Legnano Knights 2 2 0 166 128 +38 .1,000
41 Hapoel Mate Asher 2 2 0 144 106 +38 .1,000
42 BK ASK Inter Slovnaft Bratislava 2 2 0 188 156 +32 .1,000
43 Costa Do Sol Putri 2 2 0 103 71 +32 .1,000
44 GAPA Hradec Kralove 2 2 0 201 171 +30 .1,000
45 BK 04 AC LB Spisska Nova Ves 2 2 0 160 131 +29 .1,000
46 JCA 2 2 0 153 124 +29 .1,000
47 Gunma Crane Thunders 2 2 0 199 172 +27 .1,000
48 Kotwica Kolobrzeg 2 2 0 188 161 +27 .1,000
49 Zlatibor 2 2 0 203 177 +26 .1,000
50 Arizona 3 2 1 283 258 +25 .0,667
51 Tsukuba University 2 2 0 163 138 +25 .1,000
52 Westmont 3 2 1 222 198 +24 .0,667
53 Saga Ballooners 2 2 0 186 162 +24 .1,000
54 BK Iskra Svit 2 2 0 156 132 +24 .1,000
55 Goyang Sono Skygunners 3 2 1 273 251 +22 .0,667
56 Petkim Spor 4 2 2 314 295 +19 .0,500
57 Yamanashi Queen Bees Putri 2 2 0 160 142 +18 .1,000
58 Angers 2 2 0 153 137 +16 .1,000
59 VEF Riga Juniors 2 2 0 179 164 +15 .1,000
60 Olympiacos 2 2 0 169 154 +15 .1,000
61 KK Split 2 2 0 144 129 +15 .1,000
62 Kahramanmaras 4 2 2 337 324 +13 .0,500
63 C.B. Breogan Lugo 2 2 0 183 171 +12 .1,000
64 IDK Gipuzkoa W 3 2 1 205 194 +11 .0,667
65 Bahcesehir Koleji 2 2 0 169 158 +11 .1,000
66 Samsunglife Blueminx 3 2 1 189 179 +10 .0,667
67 SC Derby 2 2 0 167 160 +7 .1,000
68 MBA Moscow 2 2 0 176 170 +6 .1,000
69 Merkezefendi 4 2 2 326 321 +5 .0,500
70 Harem Spor 3 2 1 236 233 +3 .0,667
71 Fenerbahçe Beko Istanbul 4 2 2 311 321 -10 .0,500
72 Alkar 4 2 2 308 320 -12 .0,500
73 Levanga Hokkaido 4 2 2 327 341 -14 .0,500
74 Peking University 4 2 2 235 313 -78 .0,500
75 Ostrava Putri 1 1 0 81 32 +49 .1,000
76 Dziki Warszawa 1 1 0 119 74 +45 .1,000
77 Tiongkok U18 1 1 0 100 56 +44 .1,000
78 UCAM Murcia CB 1 1 0 108 65 +43 .1,000
79 Balkan Botevgrad 1 1 0 97 59 +38 .1,000
80 KB Stars 2 1 1 140 106 +34 .0,500
81 Zalgiris Kaunas 1 1 0 112 78 +34 .1,000
82 NH Ostrava 1 1 0 88 54 +34 .1,000
83 Jena 2 1 1 186 153 +33 .0,500
84 Zakho 1 1 0 91 58 +33 .1,000
85 Cheng Kung University Putri 1 1 0 66 33 +33 .1,000
86 Basketbal Svitavy 1 1 0 101 71 +30 .1,000
87 Perth Wildcats 1 1 0 110 82 +28 .1,000
88 Campo Mourao U22 1 1 0 88 60 +28 .1,000
89 Yokohama Excellence 1 1 0 107 80 +27 .1,000
90 BC Kalev Cramo 1 1 0 101 74 +27 .1,000
91 Our Team Joinville U20 2 1 1 100 73 +27 .0,500
92 Sabis Putri 1 1 0 81 54 +27 .1,000
93 MBK Ruzomberok Putri 1 1 0 73 46 +27 .1,000
94 1 de Agosto Putri 1 1 0 66 39 +27 .1,000
95 Victoria Libertas Pesaro 2 1 1 178 152 +26 .0,500
96 Korea University 1 1 0 89 63 +26 .1,000
97 Seoul Samsung Thunders 1 1 0 82 56 +26 .1,000
98 ETB Wohnbau Baskets Essen 1 1 0 104 79 +25 .1,000
99 Unicaja Malaga 1 1 0 86 61 +25 .1,000
100 KK Dubrava Zagreb 1 1 0 83 58 +25 .1,000
101 Georgian National Sports University 1 1 0 82 57 +25 .1,000
102 Woori Bank Wibee 2 1 1 151 129 +22 .0,500
103 Potawatomi Fire 1 1 0 130 108 +22 .1,000
104 Pinheiros U19 1 1 0 101 79 +22 .1,000
105 A Politecnica Putri 2 1 1 99 78 +21 .0,500
106 Energa Czarni Slupsk 1 1 0 97 76 +21 .1,000
107 Panteras Parque Lefevre 1 1 0 85 64 +21 .1,000
108 Hapoel Netzer Sarni Arik 1 1 0 88 68 +20 .1,000
109 Botas Spor Putri 1 1 0 81 61 +20 .1,000
110 Al Difaa Aljawie 1 1 0 73 53 +20 .1,000
111 Mineros de Zacatecas 1 1 0 93 74 +19 .1,000
112 PMS Torino 1 1 0 89 70 +19 .1,000
113 Subotica Spartak 1 1 0 87 68 +19 .1,000
114 Fisica Torres Vedras 1 1 0 57 38 +19 .1,000
115 Benetton Treviso 1 1 0 91 73 +18 .1,000
116 Hapoel Kfar Saba 1 1 0 88 70 +18 .1,000
117 Jaragua U22 1 1 0 73 55 +18 .1,000
118 Dabrowa Gornicza 1 1 0 95 78 +17 .1,000
119 Atletico CP 1 1 0 61 44 +17 .1,000
120 Fluminense U22 1 1 0 98 82 +16 .1,000
121 MAFC Budapest 1 1 0 93 77 +16 .1,000
122 Iraklis B.C. 1 1 0 89 73 +16 .1,000
123 Norrkoping Dolphins 1 1 0 89 73 +16 .1,000
124 BCC Derthona Basket Putri 1 1 0 81 65 +16 .1,000
125 Kanazawa Samuraiz 1 1 0 96 81 +15 .1,000
126 Friend's Basketball Association Putri 1 1 0 84 69 +15 .1,000
127 Nagoya Diamond Dolphins 1 1 0 83 68 +15 .1,000
128 Iwate Big Bulls 1 1 0 82 67 +15 .1,000
129 Kyung Hee University 1 1 0 75 60 +15 .1,000
130 Unics Kazan 2 1 1 182 168 +14 .0,500
131 Guifoes U23 1 1 0 91 77 +14 .1,000
132 National Sports University 1 1 0 74 60 +14 .1,000
133 BK Decin 2 1 1 152 139 +13 .0,500
134 Fenerbahce Putri 1 1 0 95 82 +13 .1,000
135 Al Ahli 1 1 0 85 72 +13 .1,000
136 MBK Lucenec 1 1 0 81 68 +13 .1,000
137 Basket Landes 1 1 0 79 66 +13 .1,000
138 Aurore 2 1 1 164 152 +12 .0,500
139 Kormend 1 1 0 90 78 +12 .1,000
140 Vilkaviskio Perlas 1 1 0 87 75 +12 .1,000
141 Ebara Vickies Putri 1 1 0 78 66 +12 .1,000
142 Tofas Spor Kulübü 4 1 3 340 329 +11 .0,250
143 Generali Okapi Aalstar 1 1 0 104 93 +11 .1,000
144 Maccabi Ashdod 1 1 0 103 92 +11 .1,000
145 Lituania Reserves 1 1 0 99 88 +11 .1,000
146 Slavia Prague 1 1 0 92 81 +11 .1,000
147 Nurnberger 1 1 0 84 73 +11 .1,000
148 Shiga Lakes 1 1 0 97 87 +10 .1,000
149 Tal Tech 1 1 0 92 82 +10 .1,000
150 Fortitudo Bologna 1 1 0 91 81 +10 .1,000
151 Nuwaidrat 1 1 0 83 73 +10 .1,000
152 Zamora 1 1 0 74 64 +10 .1,000
153 Goztepe 3 1 2 232 223 +9 .0,333
154 Bursaspor 2 1 1 169 160 +9 .0,500
155 Zenit Petersburg 2 1 1 167 158 +9 .0,500
156 Anadolu Efes Istanbul 2 1 1 160 151 +9 .0,500
157 Panteras de Aguascalientes 1 1 0 86 77 +9 .1,000
158 Ravenna 1 1 0 81 72 +9 .1,000
159 Baskets Koblenz 1 1 0 96 88 +8 .1,000
160 Agribertocchi Orzinuovi 1 1 0 73 65 +8 .1,000
161 Decka Pelplin Basketball 2 1 1 196 189 +7 .0,500
162 Tiongkok U17 1 1 0 109 102 +7 .1,000
163 Fenerbahce Gelisim 1 1 0 90 83 +7 .1,000
164 Piratas de Los Lagos 1 1 0 90 83 +7 .1,000
165 Valencia 1 1 0 88 81 +7 .1,000
166 Dreamland Gran Canaria 1 1 0 87 80 +7 .1,000
167 Fulgor Libertas Forli 1 1 0 76 69 +7 .1,000
168 Jepang Putri 1 1 0 76 69 +7 .1,000
169 ELTE-BEAC Putri 1 1 0 61 54 +7 .1,000
170 Basket Club Vienna 2 1 1 180 174 +6 .0,500
171 Lebanon Leprechauns 1 1 0 125 119 +6 .1,000
172 Southeastern university 2 1 1 112 106 +6 .0,500
173 Alba Berlin 1 1 0 89 83 +6 .1,000
174 Alvark Tokyo 1 1 0 88 82 +6 .1,000
175 Alliance Sport Alsace 1 1 0 78 72 +6 .1,000
176 SK Legia Warszawa 1 1 0 74 68 +6 .1,000
177 Dankook University Putri 1 1 0 73 67 +6 .1,000
178 SOA Putri 1 1 0 50 44 +6 .1,000
179 Wonju Dongbu Promy 1 1 0 90 85 +5 .1,000
180 BCMUS Arges Pitesti 1 1 0 89 84 +5 .1,000
181 NU Lady Bulldogs 1 1 0 81 76 +5 .1,000
182 Fersped Rabotnicki 1 1 0 78 73 +5 .1,000
183 Juvi Cremona 1 1 0 78 73 +5 .1,000
184 Hapoel Maalot Tarshiha 1 1 0 75 70 +5 .1,000
185 Shonan United BC 1 1 0 67 62 +5 .1,000
186 1 1 0 46 41 +5 .1,000
187 Andorra 2 1 1 179 175 +4 .0,500
188 Porto 1 1 0 84 80 +4 .1,000
189 Virtus Bologna 1 1 0 83 79 +4 .1,000
190 Astros de Jalisco 1 1 0 82 78 +4 .1,000
191 Denain Voltaire 1 1 0 82 78 +4 .1,000
192 Baltur Cento 1 1 0 78 74 +4 .1,000
193 Gaziantepspor 1 1 0 78 74 +4 .1,000
194 Brusque Basquete U20 1 1 0 69 65 +4 .1,000
195 Samara-2 Samara Oblast 1 1 0 63 59 +4 .1,000
196 Siauliai 2 1 1 197 194 +3 .0,500
197 Tachikawa Dice 2 1 1 180 177 +3 .0,500
198 Gipuzkoa Basket 1 1 0 95 92 +3 .1,000
199 Suduva 1 1 0 86 83 +3 .1,000
200 Michigan 1 1 0 84 81 +3 .1,000
201 Zamora Raptors 1 1 0 74 71 +3 .1,000
202 Dubai 3 1 2 228 226 +2 .0,333
203 Handlova 2 1 1 171 169 +2 .0,500
204 Maccabi Kiryat Bialik 1 1 0 89 87 +2 .1,000
205 Tezenis Verona 1 1 0 88 86 +2 .1,000
206 Maccabi Jat/Baqa 1 1 0 82 80 +2 .1,000
207 Zrinjski 1 1 0 81 79 +2 .1,000
208 Fatima Bint Mubarak Academy Putri 1 1 0 79 77 +2 .1,000
209 Esenler Erokspor 1 1 0 77 75 +2 .1,000
210 Stelmet Enea Bc Zielona Góra 1 1 0 66 64 +2 .1,000
211 KK Igokea 1 1 0 99 98 +1 .1,000
212 U-Mobitelco BT Cluj Napoca 1 1 0 94 93 +1 .1,000
213 Seoul SK Knights 1 1 0 93 92 +1 .1,000
214 Kyoto Hannaryz 1 1 0 92 91 +1 .1,000
215 Univinte U20 1 1 0 82 81 +1 .1,000
216 Lenoir-Rhyne 1 1 0 65 64 +1 .1,000
217 Falco KC-Szombathely 2 1 1 163 163 0 .0,500
218 Soles de Mexicali 2 1 1 149 149 0 .0,500
219 BB Albirex Niigata Rabbits Putri 2 1 1 145 147 -2 .0,500
220 Ulsan Mobis Phoebus 2 1 1 161 164 -3 .0,500
221 Ryukyu Golden Kings 2 1 1 192 196 -4 .0,500
222 Crvena Zvezda Belgrade 2 1 1 168 172 -4 .0,500
223 University of Cambridge 3 1 2 148 152 -4 .0,333
224 DKV Joventut 3 1 2 234 239 -5 .0,333
225 Nacional Natacao 2 1 1 115 120 -5 .0,500
226 TED Ankara Kolejliler 2 1 1 135 141 -6 .0,500
227 Sigortam.net ITU 2 1 1 184 192 -8 .0,500
228 Altiri Chiba 2 1 1 169 177 -8 .0,500
229 Besiktas GAIN 2 1 1 163 171 -8 .0,500
230 University of Science And Technology of Tiongkok 2 1 1 114 123 -9 .0,500
231 Lokomotiv Kuban 3 1 2 246 256 -10 .0,333
232 BK Opava 2 1 1 160 170 -10 .0,500
233 Maba Selection Team 2 1 1 139 150 -11 .0,500
234 KK Zabok 2 1 1 170 182 -12 .0,500
235 Medical Park Trabzonspor 2 1 1 141 153 -12 .0,500
236 Korfez Basket 3 1 2 223 236 -13 .0,333
237 Suwon KT Sonicboom 3 1 2 217 230 -13 .0,333
238 Galatasaray S.K. 3 1 2 224 239 -15 .0,333
239 Ferroviario da Beira Putri 3 1 2 122 140 -18 .0,333
240 Chiba Jets 2 1 1 186 205 -19 .0,500
241 Caja 87s 2 1 1 140 159 -19 .0,500
242 Sinhan Bank S-Birds 2 1 1 115 134 -19 .0,500
243 BNK Sum Putri 2 1 1 114 133 -19 .0,500
244 Genclik Final Spor 3 1 2 237 257 -20 .0,333
245 Cayirova Belediyesi 3 1 2 204 224 -20 .0,333
246 ONYX Levice 2 1 1 172 205 -33 .0,500
247 Seoul National University 2 1 1 112 145 -33 .0,500
248 AD Lazio Maputo Putri 3 1 2 139 187 -48 .0,333
249 Pro Grind Putri 5 1 4 282 431 -149 .0,200
250 National Taiwan University 8 1 7 531 695 -164 .0,125
251 South West Sonics Putri 5 1 4 275 458 -183 .0,200
252 Nesibe Aydin Putri 1 0 1 70 70 0 .0,000
253 Turgutlu Belediyespor Putri 1 0 1 70 70 0 .0,000
254 Busan KCC Egis 1 0 1 92 93 -1 .0,000
255 SeaHorses Mikawa 1 0 1 91 92 -1 .0,000
256 HKK Mostar 1 0 1 76 77 -1 .0,000
257 Shimane Susanoo Magic 1 0 1 73 74 -1 .0,000
258 CEP Lorient 1 0 1 64 65 -1 .0,000
259 Borac 2 0 2 153 155 -2 .0,000
260 Pallacanestro Cantù 1 0 1 86 88 -2 .0,000
261 Maccabi Matan 1 0 1 80 82 -2 .0,000
262 6 October Putri 1 0 1 77 79 -2 .0,000
263 Anwil Wloclawek 1 0 1 75 77 -2 .0,000
264 Iraurgi SB 1 0 1 92 95 -3 .0,000
265 Vytis 1 0 1 83 86 -3 .0,000
266 Mega Tbilisi 1 0 1 81 84 -3 .0,000
267 Importadora Alvarado 1 0 1 71 74 -3 .0,000
268 Edilizia Moderna Rimini 2 0 2 168 172 -4 .0,000
269 Sporting CP 1 0 1 80 84 -4 .0,000
270 Andrea Costa Imola 1 0 1 74 78 -4 .0,000
271 Lobos de Puebla 1 0 1 67 71 -4 .0,000
272 Dynamo Moscow U21 1 0 1 59 63 -4 .0,000
273 A.D.Sousas Ourense 1 0 1 89 94 -5 .0,000
274 CSU Craiova 1 0 1 84 89 -5 .0,000
275 York University W 1 0 1 76 81 -5 .0,000
276 Fenerbahce Reserves 1 0 1 75 80 -5 .0,000
277 Pelister 1 0 1 73 78 -5 .0,000
278 Tokyo United Basketball Club 1 0 1 62 67 -5 .0,000
279 1 0 1 41 46 -5 .0,000
280 Kokomo Bobkats 1 0 1 119 125 -6 .0,000
281 Hamburg 1 0 1 83 89 -6 .0,000
282 Cordoba 1 0 1 73 79 -6 .0,000
283 Azur 1 0 1 72 78 -6 .0,000
284 Chemcats Chemnitz 1 0 1 68 74 -6 .0,000
285 Pusan University Putri 1 0 1 67 73 -6 .0,000
286 Mitsubishi Electric Dolphins Putri 1 0 1 59 65 -6 .0,000
287 ABC Putri 1 0 1 44 50 -6 .0,000
288 Uah Prep College 1 0 1 102 109 -7 .0,000
289 Cuenca Basket Club 1 0 1 83 90 -7 .0,000
290 Casademont Zaragoza 1 0 1 81 88 -7 .0,000
291 Dinamo Zagreb 1 0 1 81 88 -7 .0,000
292 Oberwart Gunners 1 0 1 81 88 -7 .0,000
293 Baloncesto Fuenlabrada 1 0 1 80 87 -7 .0,000
294 Blacks Faenza 1 0 1 69 76 -7 .0,000
295 Latvia Putri 1 0 1 69 76 -7 .0,000
296 ASA(K) 1 0 1 59 66 -7 .0,000
297 TFSE University Putri 1 0 1 54 61 -7 .0,000
298 Olimpia Milano 2 0 2 164 172 -8 .0,000
299 Bochum 1 0 1 88 96 -8 .0,000
300 Nevezis Kedainiai 1 0 1 76 84 -8 .0,000
301 MiroRadici Finance Vigevano 1 0 1 65 73 -8 .0,000
302 Konya Buyuksehir 2 0 2 137 146 -9 .0,000
303 Mega Basket Tbilisi 1 0 1 90 99 -9 .0,000
304 Basketbol Brno 1 0 1 82 91 -9 .0,000
305 Freseros de Irapuato 1 0 1 77 86 -9 .0,000
306 Asa Tekhnion Haifa 1 0 1 61 70 -9 .0,000
307 Lacturale Araski Putri 1 0 1 59 68 -9 .0,000
308 Monbus Obradoiro 2 0 2 163 173 -10 .0,000
309 Tartu Ulikool 1 0 1 99 109 -10 .0,000
310 Basquet Girona 1 0 1 88 98 -10 .0,000
311 Keila Coolbet 1 0 1 82 92 -10 .0,000
312 Pallacanestro Trieste 1 0 1 81 91 -10 .0,000
313 Al Hala 1 0 1 73 83 -10 .0,000
314 AEK B.C. 1 0 1 66 76 -10 .0,000
315 CSKA Moscow 1 0 1 65 75 -10 .0,000
316 Slask Wroclaw 2 0 2 168 179 -11 .0,000
317 Maccabi Ironi Ramat Gan 1 0 1 92 103 -11 .0,000
318 Alberti Santi Fiorenzuola 1972 1 0 1 66 77 -11 .0,000
319 Palencia Baloncesto 2 0 2 166 178 -12 .0,000
320 SMBC Putri 1 0 1 83 95 -12 .0,000
321 Xion Dukes Klosterneuburg 1 0 1 78 90 -12 .0,000
322 BC Zalgiris II 1 0 1 75 87 -12 .0,000
323 Perfumerias Avenida Putri 1 0 1 82 95 -13 .0,000
324 US Laval 1 0 1 80 93 -13 .0,000
325 Al Wakrah 1 0 1 72 85 -13 .0,000
326 Zalakeramia 1 0 1 68 81 -13 .0,000
327 Fenerbahce Koleji 1 0 1 67 80 -13 .0,000
328 Nanyang Technological University 1 0 1 61 74 -13 .0,000
329 Ironi Elitzur Givataim 1 0 1 54 67 -13 .0,000
330 EWE Baskets Oldenburg 2 0 2 160 174 -14 .0,000
331 EM Benfica OAZ 1 0 1 77 91 -14 .0,000
332 Lituania 1 0 1 74 88 -14 .0,000
333 Sport Alges Dafundo 1 0 1 63 77 -14 .0,000
334 Stella Artois Leuven Bears 2 0 2 171 186 -15 .0,000
335 Gimbasket Wroclaw 1 0 1 73 88 -15 .0,000
336 Ormanspor Genc Ankara 1 0 1 72 87 -15 .0,000
337 SMBC Tokyo Solua Putri 1 0 1 72 87 -15 .0,000
338 CSA Putri 1 0 1 69 84 -15 .0,000
339 Takamatsu Five Arrows 1 0 1 68 83 -15 .0,000
340 Aomori Wat's 1 0 1 67 82 -15 .0,000
341 Union Basket Chartres Metropole 1 0 1 66 81 -15 .0,000
342 Sangmyung University 1 0 1 60 75 -15 .0,000
343 Ardoi Putri 1 0 1 56 71 -15 .0,000
344 GKK Šibenka 2 0 2 148 164 -16 .0,000
345 Flamengo U22 1 0 1 82 98 -16 .0,000
346 Antibes 1 0 1 79 95 -16 .0,000
347 TF-BP Budapest 1 0 1 77 93 -16 .0,000
348 AEK Larnaca 1 0 1 73 89 -16 .0,000
349 Trepca 1 0 1 67 83 -16 .0,000
350 Brixia Putri 1 0 1 65 81 -16 .0,000
351 Sutjeska 2 0 2 176 193 -17 .0,000
352 Kobe Storks 2 0 2 164 181 -17 .0,000
353 Lobos Da Malvilla 1 0 1 44 61 -17 .0,000
354 Kagoshima Rebnise 2 0 2 174 192 -18 .0,000
355 Yamagata Wyverns 1 0 1 81 99 -18 .0,000
356 Pallacanestro Reggiana 1 0 1 73 91 -18 .0,000
357 APVE Londrina U22 1 0 1 55 73 -18 .0,000
358 Dorados de Chihuahua 1 0 1 74 93 -19 .0,000
359 Szolnoki Olajbanyasz 1 0 1 68 87 -19 .0,000
360 Maccabi Dimona 1 0 1 68 88 -20 .0,000
361 Kayseri Bellona Putri 1 0 1 61 81 -20 .0,000
362 Degla Al Jameaa 1 0 1 53 73 -20 .0,000
363 Aguias Especiais Putri 1 0 1 35 55 -20 .0,000
364 Gambusinos de Fresnillo 1 0 1 64 85 -21 .0,000
365 ADS Sentinels 1 0 1 108 130 -22 .0,000
366 Ukraina 1 0 1 85 107 -22 .0,000
367 Paulistano U19 1 0 1 79 101 -22 .0,000
368 St.Polten 1 0 1 76 98 -22 .0,000
369 ABI Snipers 1 0 1 65 87 -22 .0,000
370 Bucheon Keb Hanabank 1 0 1 77 101 -24 .0,000
371 Pirot 1 0 1 59 83 -24 .0,000
372 Chulalongkorn University 2 0 2 102 127 -25 .0,000
373 Iserlohn 1 0 1 79 104 -25 .0,000
374 Beijing Sport University 1 0 1 58 83 -25 .0,000
375 Myongji University 1 0 1 63 89 -26 .0,000
376 Keila KK 1 0 1 74 101 -27 .0,000
377 Edimes Pavia 1 0 1 62 89 -27 .0,000
378 Akad Ainkawa Putri 1 0 1 54 81 -27 .0,000
379 Wisla Krakow Putri 1 0 1 46 73 -27 .0,000
380 Casa Pessoal Do Porto Do Lobito W 1 0 1 39 66 -27 .0,000
381 ADRM/Maringa LDB U22 1 0 1 60 88 -28 .0,000
382 Kvarner 2 0 2 171 200 -29 .0,000
383 Parma Perm 2 0 2 150 179 -29 .0,000
384 Hapoel Tel Aviv Ori 1 0 1 77 106 -29 .0,000
385 Neftchi IK 1 0 1 52 81 -29 .0,000
386 JBC Brno 2 1 0 1 71 101 -30 .0,000
387 NBI/Novo Basquete Itajai U20 1 0 1 27 57 -30 .0,000
388 Fudan University 2 0 2 98 129 -31 .0,000
389 Brose Bamberg 1 0 1 67 98 -31 .0,000
390 BK Pardubice 3 0 3 262 294 -32 .0,000
391 Yokohama B-Corsairs 2 0 2 162 195 -33 .0,000
392 Nitra Blue Wings 1 0 1 66 99 -33 .0,000
393 Gaz Al Shimal 1 0 1 58 91 -33 .0,000
394 Tsinghua University 1 0 1 53 86 -33 .0,000
395 Nanyang Technological University Putri 1 0 1 33 66 -33 .0,000
396 Polpharma Starogard Gdanski 2 0 2 163 197 -34 .0,000
397 Maccabi Kiryat Yam Matnas 2 0 2 115 149 -34 .0,000
398 Sabah Baku 1 0 1 78 112 -34 .0,000
399 Cheshire Phoenix 2 0 2 183 218 -35 .0,000
400 Daegu KOGAS Pegasus 2 0 2 140 175 -35 .0,000
401 Asd Loreto Basket 2 0 2 135 170 -35 .0,000
402 Juvenil de Napipine Putri 1 0 1 27 62 -35 .0,000
403 Siden Torun 2 0 2 149 186 -37 .0,000
404 JOMO Sunflowers Putri 2 0 2 124 161 -37 .0,000
405 Victoria Select Team Putri 2 0 2 116 153 -37 .0,000
406 NKA Pecs 1 0 1 57 94 -37 .0,000
407 Chengchi University 3 0 3 209 247 -38 .0,000
408 BK Olomoucko 3 0 3 199 237 -38 .0,000
409 KK TFT Skopje 1 0 1 59 97 -38 .0,000
410 Ratiopharm Ulm 2 0 2 132 172 -40 .0,000
411 Albacete 1 0 1 65 108 -43 .0,000
412 Alpha Basketball Academy 1 0 1 56 100 -44 .0,000
413 Wikana Start SA Lublin 1 0 1 74 119 -45 .0,000
414 Slovan Bratislava Putri 1 0 1 32 81 -49 .0,000
415 Shanghai Jiushi Sharks 2 0 2 157 209 -52 .0,000
416 SKB perodonzlin 3 0 3 186 244 -58 .0,000
417 Hapoel Nesher 2 0 2 154 213 -59 .0,000
418 Medi Bayreuth 2 0 2 129 192 -63 .0,000
419 Urania Milano 3 0 3 193 260 -67 .0,000
420 MKYC Dragons Putri 4 0 4 189 268 -79 .0,000
421 Dinamica Sao Jose U20 3 0 3 192 280 -88 .0,000
422 National Formasa University 7 0 7 448 575 -127 .0,000
423 Vietnam Putri 3 0 3 138 303 -165 .0,000
424 I-Shou University 7 0 7 462 682 -220 .0,000
Voting
Siapa yang menang?
Prediksimu, lagamu — berikan suaramu!
Statistik
Laga
Lituania Arizona
Total poin
74
88
Q1 Points
15
23
Q2 Points
25
20
Q3 Points
15
26
Q4 Points
19
19
Chat 👤 0
Belum ada pesan — jadilah yang pertama.
Ketik pesanmu ► Kirim
▲ Sembunyikan obrolan
Tentang laga ini
Pratinjau: Lituania vs Arizona
Kompetisi: Club Friendship
Tanggal & Waktu: 22/08/2026 16:30:00 UTC