Skip to main content

Berliner AK 07 2–0 FC Anker Wismar. This German Bundesliga 5 match was played on 13 September 2025. Berliner AK 07 won.

FC Anker Wismar vs Berliner AK 07 Football Match – Live Updates and Stats – 2025/09/13

2
Full time FT
0
Average Odds

Closing prices weren't captured for this fixture. Bookmaker odds were not published for it, or the match ended before live pricing was recorded.

German Bundesliga 5  2025/09/13 | 14:30:00

Berliner AK 07
2 – 0
FT
FC Anker Wismar
Full time
Match has ended
Sat, 13 Sep 2025 · 14:30 UTC
Live tracker isn't available for finished matches. Stats and events below are final.

Match Timeline

🕒
Figure legends:
Goal / Penalty
Assist
Substitution
Yellow card
Red card
Penalty missed
VAR video review

1st half / 2nd half

1st half2nd half
Goals
Yellow cards
Red cards
Penalties awarded

Match Statistics

Berliner AK 07 logo Berliner AK 07 FC Anker Wismar FC Anker Wismar logo
Corner Kicks
0
0
Yellow Cards
1
0
Red Cards
1
0

Head to head See all (4)

2 Berliner AK 07 wins
4 Meetings
1 FC Anker Wism… wins
50% 1 Draw 25%

German Bundesliga 5 Standings Full table

# Team P W D L GD Pts Form
1 Blumenthaler SV 38 30 2 6 +77 92 L L W W W
2 SV Hemelingen 34 30 1 3 +112 91 W W W W W
3 ASV Cham 37 27 4 6 +57 85 W L W W L
4 Eintracht Stadtallendorf 39 24 10 5 +54 82 W D W W W
5 FK Pirmasens 42 25 7 10 +51 82 W W W L L
6 USC Paloma 39 25 7 7 +44 82 W W W W W
7 Tus Dassendorf 38 25 6 7 +57 81 L W W D W
8 SpVg Schonnebeck 37 24 8 5 +64 80 D W W W W
9 Holstein Kiel II 35 24 5 6 +71 77 W L W L W
10 FC Kilia Kiel 34 24 4 6 +66 76 W L W W W
11 ETSV Hamburg 37 23 6 8 +73 75 D L W W W
12 SC Preussen Munster II 41 22 8 11 +29 74 L W W W D
13 Bremerhaven 35 23 4 8 +62 73 W W D L W
14 ASC 09 Dortmund 39 22 7 10 +35 73 L W W L D
15 Brinkumer SV 34 23 3 8 +54 72 W L W W W
16 Rot-Weiss Koblenz 39 21 9 9 +19 72 W W W W W
17 SSV Merten 34 21 7 6 +66 70 W W W W W
18 Niendorfer TSV 40 21 7 12 +25 70 W W W W L
19 Eintracht Hohkeppel 34 21 6 7 +40 69 W D L D L
20 1. FC Gievenbeck 40 20 9 11 +25 69 W D W W W
21 SV Lippstadt 41 19 12 10 +20 69 L D W L D
22 SV Oberachern 38 21 6 11 +12 69 W D W D D
23 Lichtenberg 47 34 21 5 8 +32 68 W D D L W
24 SSV Jahn Regensburg II 39 20 8 11 +28 68 L W D W W
25 SC Victoria Hamburg 39 18 13 8 +30 67 W L W D W
26 SV Erlbach 38 20 7 11 +22 67 W W D W L
27 Siegburger SV 04 34 19 9 6 +33 66 W W L D W
28 Wurzburger FV 37 19 9 9 +26 66 W D D W W
29 DJK Teutonia St.Tonis 38 19 9 10 +24 66 L W D W W
30 Uerdingen KFC 05 38 20 6 12 +22 66 L D L L W
31 SSV Reutlingen 05 38 18 12 8 +19 66 W D W D W
32 TSG Backnang 38 19 9 10 +11 66 W W W W W
33 TuBa Pohlheim 41 19 9 13 +6 66 L W L W D
34 SV Westfalia Rhynern 27 20 5 2 +49 65 L W W W W
35 Wegberg-Beeck 32 20 5 7 +40 65 L W W W L
36 SC Spelle-Venhaus 36 18 11 7 +35 65 D W W W L
37 FC Pipinsried 36 19 8 9 +35 65 D L W D D
38 VfB Auerbach 33 19 8 6 +32 65 W W W W L
39 HT 16 38 20 5 13 +18 65 D W L W W
40 Gonsenheim 40 21 2 17 +16 65 L W W W W
41 FC Eddersheim 43 18 11 14 +7 65 L L L D D
42 Heeslinger SC 35 19 7 9 +35 64 D D W L L
43 VFC Plauen 34 19 7 8 +29 64 D W L W W
44 Ratingen SV 37 16 16 5 +26 64 W L D W D
45 Villingen 37 17 13 7 +17 64 L W D W W
46 Emmelshausen-Karbach 40 19 7 14 +8 64 W L L L W
47 Eintracht Braunschweig II 35 19 6 10 +30 63 W W L W L
48 Turk Gucu Friedberg 39 19 6 14 +14 63 W W L W W
49 DJK Gebenbach 38 19 6 13 -1 63 D D L L L
50 TSV 1860 München II 38 17 11 10 +28 62 D W L D D
51 Eintracht Frankfurt II 22 20 1 1 +44 61 W W W W W
52 Eintracht Bamberg 36 16 13 7 +21 61 D W L D L
53 SV Wilhelmshaven 34 18 6 10 +18 60 D W W W W
54 VfR Neumunster 35 17 9 9 +12 60 W D L W L
55 Arminia Bielefeld B 41 17 9 15 +5 60 W W W W W
56 Eimsbutteler TV 24 18 5 1 +53 59 W W W W W
57 VfL Vichttal 34 17 8 9 +37 59 L W D W W
58 Mahdov FC 32 18 5 9 +13 59 W W W W W
59 CSC 03 Kassel 42 16 11 15 -5 59 W D W D L
60 FV Ravensburg 38 15 13 10 +20 58 L W L D D
61 SpVg Frechen 20 34 18 4 12 +12 58 W W W L W
62 Wattenscheid 09 27 16 9 2 +33 57 D W W W D
63 Fortuna Koln II 34 17 6 11 +27 57 L D W W W
64 SV Darmstadt U21 41 16 9 16 +25 57 L W D D W
65 SC Freital 34 17 6 11 +18 57 W W D W L
66 TSV 1881 Gau-Odernheim 39 16 9 14 +11 57 W L L L W
67 TSV Kornburg 36 15 12 9 +11 57 W W W W W
68 FC Eintracht Rheine 41 16 9 16 -3 57 D D D W L
69 Germania Halberstadt 33 17 5 11 +16 56 L L W W W
70 SV Heimstetten 37 15 11 11 +12 56 D W D W L
71 SSV Bornheim 34 18 2 14 +11 56 W L W W L
72 FSV Fernwald 40 13 17 10 +8 56 W W W D L
73 SG Union Klosterfelde 34 16 8 10 +5 56 L D D D W
74 SpVgg Vreden 1921 42 16 8 18 -8 56 W D D L D
75 VfB Hilden 25 18 1 6 +35 55 W W W W D
76 Hallen 34 17 4 13 +17 55 W W W W L
77 SV Fortuna Regensburg 38 15 10 13 +14 55 L L W W W
78 Bayern Hof 38 15 10 13 +5 55 W W W L L
79 FC Monheim 37 15 10 12 +2 55 W W W D D
80 BSV Rehden 34 16 7 11 +2 55 D L L W W
81 SV BW Dingden 38 16 7 15 -2 55 W L L L W
82 SC Vorwarts Wacker Billstedt 40 16 7 17 -9 55 W D L W L
83 RSV Eintracht 22 17 3 2 +27 54 W L W D W
84 SV Eichede 34 14 12 8 +20 54 D W W L W
85 FC Schwaig 37 13 15 9 +17 54 W L L L W
86 FSV Optik Rathenow 34 15 9 10 +12 54 L W W W W
87 FC Ismaning 38 16 6 16 +5 54 L W D W L
88 TSV Sasel 39 15 9 15 -5 54 W L D W L
89 Hertha Wiesbach 40 16 6 18 -11 54 L W L L W
90 1.FC Kaiserslautern II 21 16 5 0 +40 53 W W W W W
91 SV Todesfelde 21 17 2 2 +35 53 W W W L W
92 Nottingen 38 17 2 19 +19 53 L L L W L
93 FC Suderelbe 37 15 8 14 +11 53 W L W L W
94 Engers 38 15 8 15 +8 53 L W L W W
95 TuS Koblenz 38 14 11 13 +1 53 D D L W L
96 TuS Rotenhof 36 14 11 11 -8 53 D W D D L
97 VfB Marburg 39 15 8 16 -8 53 L L L W W
98 Bergisch Gladbach 09 23 16 4 3 +48 52 L W W D W
99 Eiche Horn 34 16 4 14 +5 52 L L W L L
100 Germania Egestorf 39 14 10 15 +1 52 D L D D L
101 Union 60 Bremen 36 15 7 14 -1 52 D L W D L
102 Heider SV 36 15 7 14 -4 52 W D L W W
103 KSV Baunatal 40 14 10 16 -4 52 L W D L L
104 VfV Borussia 06 Hildesheim 34 16 4 14 -5 52 D L L W D
105 Hanauer SC 1960 40 15 7 18 -19 52 W L W W W
106 SV Tasmania Berlin 22 17 0 5 +47 51 W L W W W
107 Hansa Rostock II 33 15 6 12 +17 51 L W L D L
108 SpVgg Weiden 37 14 9 14 +7 51 D W D D L
109 Berliner AK 07 33 15 6 12 -1 51 L D W W W
110 SV Kirchanschoring 38 14 9 15 -3 51 L D L W L
111 TSV Kottern 40 13 12 15 -5 51 D W D W L
112 FC Giessen 40 15 6 19 -9 51 L L D L W
113 Karlsruher SC Youth 39 14 9 16 -10 51 W W L W L
114 VfR Aalen 21 16 2 3 +41 50 D W W L W
115 TSG Neustrelitz 33 15 5 13 +12 50 L W D L W
116 VfL Viktoria Juchen-Garzweiler 38 13 11 14 +3 50 L D W D D
117 TSV Buchholz 08 37 15 5 17 -7 50 L L D L L
118 Werder Bremen III 36 15 5 16 -11 50 D D L W W
119 Cosmos Koblenz 40 15 5 20 -12 50 L D W L L
120 FC Hansa Luneburg 35 11 16 8 +8 49 L D L W W
121 TSG Sprockhovel 39 14 7 18 -2 49 W D L L W
122 Gundelfingen 37 14 7 16 -4 49 L L L L L
123 TSV Essingen 39 12 13 14 -5 49 L D L L W
124 BTS Neustadt 33 16 1 16 -6 49 L W W L L
125 Hünfelder SV 40 15 4 21 -13 49 W L L D L
126 FC Deisenhofen 38 13 10 15 -14 49 L L W L W
127 SV Meppen II 35 13 9 13 -2 48 W D W D L
128 SpVgg Erkenschwick 40 12 12 16 -8 48 L L D D L
129 FC Teutonia 05 39 14 6 19 -24 48 L W D D W
130 TuS Ennepetal 41 13 9 19 -29 48 L W W L W
131 VfR Wormatia Worms 40 13 8 19 +7 47 L W L W L
132 TSV Neudrossenfeld 38 14 5 19 -2 47 L D L W W
133 Rot-Weiss Walldorf 39 13 8 18 -3 47 L W L D L
134 VfB 1921 Krieschow 35 13 8 14 -6 47 W W L W W
135 FC Ingolstadt 04 Youth 39 13 8 18 -9 47 L W W W L
136 Pforzheim 38 12 11 15 -9 47 L D W L D
137 Aumund-Vegesack 36 15 2 19 -12 47 L W L L L
138 TuS Hiltrup 40 13 8 19 -19 47 W W L W L
139 TSV 1880 Wasserburg 21 15 1 5 +20 46 W L W W W
140 Union Neumunster 33 13 7 13 +9 46 W W L L W
141 Oldenburger SV 36 13 7 16 0 46 D L W W W
142 SV Siedenbollentin 33 13 7 13 -2 46 D L D L L
143 Duren 33 14 4 15 -5 46 W W W L W
144 TUS Geretsried 39 12 10 17 -5 46 L L D D W
145 Phonix Lubeck B 36 12 10 14 -6 46 D W D W L
146 SV Auersmacher 36 14 4 18 -8 46 L L D L W
147 SV Atlas Delmenhorst 20 14 3 3 +27 45 W W D W W
148 LTS Bremerhaven 36 13 6 17 +5 45 W W W D W
149 SC Verl II 40 12 9 19 -12 45 L L W L L
150 Sportverein Sonsbeck 38 12 9 17 -13 45 L W L L W
151 TSV Meerbusch 38 13 6 19 -19 45 W L D L L
152 VfR Mannheim 23 12 8 3 +29 44 L W W W W
153 SG Union Sandersdorf 34 12 8 14 +4 44 L D L L W
154 Sparta Lichtenberg 33 13 5 15 +2 44 D W W W W
155 Budissa Bautzen 34 12 8 14 -6 44 L L L L L
156 TuS Bersenbruck 37 12 8 17 -14 44 L L L L L
157 TSV Nördlingen 37 11 11 15 -16 44 D W L W L
158 Hennef 05 34 14 2 18 -18 44 L W L L W
159 ESC Geestemunde 35 13 5 17 -20 44 W L W W L
160 Singen 39 13 5 21 -22 44 W L L L L
161 FC Verden 04 36 11 10 15 0 43 L W W L D
162 HEBC Hamburg 39 12 7 20 -15 43 L W L L L
163 SF Baumberg 38 11 10 17 -19 43 D D W L L
164 TuRa Harksheide 38 12 7 19 -24 43 L L L L L
165 FSV Pfaffenhofen 22 12 6 4 +7 42 W L D W W
166 ASV Neumarkt 37 12 6 19 -14 42 L L D L W
167 Schwarz-Weiss Essen 38 12 6 20 -16 42 L L L W L
168 TSV Schott Mainz 18 12 5 1 +35 41 W W W W W
169 FC Anker Wismar 33 12 5 16 -17 41 D L W L L
170 FV Diefflen 40 11 8 21 -40 41 D D L W L
171 TUS Mechtersheim 18 13 1 4 +23 40 W L W W W
172 VfB Empor Glauchau 33 11 7 15 -8 40 D W W L L
173 Konishisdorf 34 13 1 20 -34 40 L W L L L
174 TSV Victoria Clarholz 40 9 12 19 -21 39 L L L L D
175 FSV Stadeln 39 10 9 20 -35 39 D L W L L
176 SV Unter-Flockenbach 18 12 2 4 +21 38 D W W L W
177 SC Eltersdorf 18 12 2 4 +15 38 W D W D W
178 Adams Sam Beek 41 10 8 23 -20 38 L L L W L
179 TSV Nordmark Satrup 35 10 8 17 -20 38 L D D L D
180 TSV Landsberg 18 10 7 1 +22 37 W D W W L
181 LAN Hu Hu 20 11 4 5 +15 37 W W W L W
182 1. FC Lok Stendal 34 10 7 17 -17 37 D D L L L
183 FC Buderich 02 38 9 10 19 -34 37 D D L L L
184 KSV Vatan Sport Bremen 35 11 4 20 -39 37 W L D W L
185 SSG Nikola Tesla 37 10 5 22 -18 35 L L L L L
186 Holzheimer SG 38 9 8 21 -43 35 L L L L W
187 TuS Makkabi Berlin 32 10 4 18 -21 34 W L L L L
188 FC Einheit Wernigerode 33 8 10 15 -22 34 D L L W L
189 Kaltenkirchener 35 9 7 19 -28 34 D W L L L
190 Neckarsulm 37 10 4 23 -37 34 L L L L W
191 SpVgg Hankofen-Hailing 20 9 6 5 +6 33 W D D L W
192 FC Kleve 25 9 6 10 -7 33 W W D W W
193 Bahlinger 16 9 5 2 +12 32 W W W W W
194 Tennis Borussia Berlin 32 8 8 16 -18 32 W W L L L
195 1 FC Normannia Gmund 37 8 8 21 -24 32 L W L L L
196 Hummetroth 40 8 8 24 -27 32 D L D L D
197 Bayern Alzenau 19 9 4 6 +5 31 D W W W W
198 Rot-Weiss Hadamar 19 9 4 6 +2 31 W W D L L
199 DJK Adler Union Frintrop 25 9 4 12 -5 31 W W L L W
200 Turkspor Dortmund 26 9 3 14 -12 30 W L D L L
201 Sportfreunde Eisbachtal 39 8 6 25 -43 30 L D L L L
202 Grossbardorf 22 9 2 11 -6 29 W W D L L
203 MTSV Hohenwestedt 34 7 8 19 -33 29 L W L D L
204 SSVg Velbert 13 9 1 3 +12 28 W W W D L
205 TuS Blau-Weiss Lohne 15 8 4 3 +12 28 D W D W W
206 SC Rot Weiss Maaslingen 14 9 1 4 +9 28 W W L W W
207 Goppinger SV 21 7 7 7 +7 28 L D L D W
208 Altona 93 16 8 4 4 +6 28 L W W D L
209 FV Dudenhofen 21 7 7 7 +1 28 L L D W L
210 Rot Weiss Ahlen 26 7 7 12 -14 28 W L W L L
211 TSB Flensburg 17 8 3 6 +17 27 W L W L D
212 ZFC Meuselwitz 12 8 3 1 +14 27 D W D L W
213 SV Rot Weiss Wittlich 18 8 3 7 -1 27 L W W L L
214 FC Oberneuland 34 7 6 21 -47 27 W L L L L
215 VfL Pinneberg 16 8 2 6 +8 26 W L L W W
216 Young Boys Reutlingen 17 7 5 5 +6 26 L D L W L
217 Luebeck 18 8 2 8 -12 26 W L W L D
218 TSG Balingen 17 7 4 6 +3 25 L W W W W
219 Waldgirmes 21 7 4 10 -9 25 L L L L W
220 SV Schalding Heining 36 5 10 21 -45 25 L L L L L
221 TS Woltmershausen 35 6 7 22 -63 25 L D W D L
222 Dusseldorf II 13 7 3 3 +12 24 D W D W W
223 Viktoria Aschaffenburg 19 6 6 7 0 24 D D L D L
224 MTV Wolfenbuttel 20 7 3 10 -4 24 L W W L W
225 Arminia Ludwigshafen 21 6 6 9 -13 24 L L L W W
226 FSV 08 Bissingen 22 5 8 9 -17 23 W W W L W
227 Einheit Rudolstadt 34 5 8 21 -49 23 D L L W L
228 1.FC Muhlhausen 15 6 4 5 +2 22 D D W L D
229 Holzhausen 17 6 4 7 -3 22 L D W L D
230 FSV Hollenbach 22 6 4 12 -10 22 D L L L W
231 SV Biemenhorst 24 6 4 14 -24 22 L L L W W
232 Westfalia Kinderhaus 1920 13 6 3 4 0 21 D W L W W
233 TSV Schwabmünchen 19 5 6 8 -3 21 L W L D D
234 TSV 1860 Rosenheim 20 5 6 9 -8 21 W W W L L
235 VFB Homberg 25 5 6 14 -11 21 L L W L L
236 Eckernforder SV 18 6 3 9 -15 21 D W W W D
237 SC Idar Oberstein 22 5 6 11 -20 21 L L D L L
238 DJK Don Bosco Bamberg 19 5 5 9 -13 20 L W D L W
239 Grimma 22 6 2 14 -19 20 W L L W W
240 SG Finnentrop/Bamenohl 27 5 5 17 -34 20 L L W L L
241 FC Türkiye Wilhelmsburg 23 5 5 13 -36 20 L D D W L
242 SpVg Porz 1919 34 5 5 24 -51 20 L L L L L
243 Hertha Zehlendorf 11 6 1 4 +11 19 W W L W D
244 Eilenburg 12 6 1 5 +10 19 L L L W L
245 Wuppertaler 13 6 1 6 +7 19 W W W W L
246 SV Elversberg II 17 5 4 8 -10 19 W W L L L
247 Dynamo Dresden (Youth) 12 4 6 2 +7 18 L W D L W
248 Reinickendorfer Fuchse 12 5 3 4 +2 18 W W L D L
249 Borussia Lindenthal Hohenlind 11 5 3 3 +1 18 W L D L W
250 SSC Weissenfels 12 6 0 6 -1 18 W L W L W
251 SV Vorwarts Nordhorn 15 4 6 5 -11 18 D D D W D
252 DJK Ammerthal 19 5 3 11 -14 18 L L L W L
253 Solingen-Wald 13 5 2 6 -5 17 W L L D D
254 SG Dynamo Schwerin 21 3 8 10 -9 17 D L W L L
255 Bischofswerdaer FV 21 4 5 12 -15 17 L L L D L
256 SC 1911 Heiligenstadt 21 4 5 12 -15 17 L L L D W
257 Wetschen 20 3 7 10 -13 16 D L L D W
258 Eutin 08 18 4 4 10 -22 16 L L W W L
259 SV Weidenhausen 20 4 4 12 -23 16 W L L L L
260 FC Coburg 21 5 1 15 -32 16 W L L L L
261 ATSV Erlangen 20 4 3 13 -21 15 L L D L L
262 SD Croatia Berlin 22 4 3 15 -27 15 L L L L L
263 Habenhauser 20 5 0 15 -31 15 W L L L L
264 FC Mecklenburg Schwerin 11 3 5 3 -1 14 D L D D W
265 SV Scherpenberg 13 4 2 7 -9 14 L L W W L
266 TuS Schwachhausen 14 4 2 8 -16 14 D L L L L
267 SC Concordia Hamburg 17 4 2 11 -22 14 L W L L L
268 SV Grohn 14 4 2 8 -24 14 L L W L D
269 Inter Turkspor Kiel 18 4 2 12 -26 14 L L L L L
270 Chlodwig Zulpich 11 4 1 6 -6 13 L L L W L
271 DJK TuS Hordel 14 2 7 5 -7 13 L D D L D
272 SpVgg Horsthausen 14 4 1 9 -16 13 W L L D L
273 FC Teningen 17 4 1 12 -18 13 D L L L L
274 FC Sturm Hauzenberg 20 3 4 13 -29 13 W L D L L
275 FC Denzlingen 21 4 1 16 -34 13 L L L L L
276 FC Hanau 93 21 3 4 14 -41 13 L L L L W
277 FC Viktoria 1889 Berlin 21 3 4 14 -47 13 L L L D L
278 Drochtersen/Assel B 15 3 3 9 -11 12 D D W D W
279 SC Grossschwarzenlohe 18 3 3 12 -18 12 L L L L L
280 Hessen Kassel B 18 3 3 12 -19 12 D L L L L
281 Ahrweiler BC 18 2 6 10 -19 12 D D W L L
282 SV Preussen 09 Reinfeld 18 3 3 12 -27 12 L W L D L
283 VfB Lübeck II 18 3 2 13 -27 11 L L L L D
284 Lupo-Martini Wolfsburg 20 2 5 13 -29 11 L L L W L
285 Hurth 11 2 4 5 -8 10 L L D L L
286 Eintracht Norderstedt B 17 3 1 13 -27 10 W L L L W
287 SV Holthausen/Biene 21 2 4 15 -36 10 L L L L D
288 FV Eppelborn 21 3 1 17 -47 10 W L L L L
289 SC Hemmingen-Westerfeld 15 2 3 10 -25 9 L D D L L
290 Borussia Neunkirchen 11 2 2 7 -9 8 L D L W L
291 SSV Vorsfelde 14 2 2 10 -24 8 L L L L W
292 Türkspor Augsburg 18 2 2 14 -40 8 L L L L W
293 Teutonia Weiden 23 2 2 19 -69 8 W L L L L
294 ATSV Sebaldsbruck 20 2 1 17 -52 7 L L L L L
295 Sportfreunde Duren 23 2 1 20 -55 7 L L L L L
296 FC Frankfurt 11 2 0 9 -26 6 L L L W L
297 Te Cu Kukuh Atta Seip 18 1 3 14 -31 6 D D W L L
298 SV Halstenbek Rellin 22 1 2 19 -45 5 L L L L L
299 FC Pesch 1956 22 1 2 19 -60 5 L L L L L
300 SG Bornheim 1945 Grun-Weiss 3 1 1 1 -1 4 W D L
301 SG Bad Soden 2 0 1 1 -1 1 L D
302 Eintracht Munchberg 2 0 1 1 -2 1 D L
303 TSV Seebach 2 0 1 1 -3 1 D L
304 SV Curslack Neuengamme 21 0 1 20 -82 1 L L L L L
305 TuS Hornau 2 0 0 2 -4 0 L L
306 FC Muhlhausen 1927 1 0 0 1 -5 0 L

Lineups

Lineups not recorded for this match

We do not have a team sheet on file for this fixture.

About Berliner AK 07 vs FC Anker Wismar

Match preview

Berliner AK 07 faced FC Anker Wismar in the German Bundesliga 5 on Saturday, 13 September 2025 and the match finished 2–0. This page holds the final scoreline, goals, lineups and full match stats.

Current league position

Berliner AK 07 sit 109th in the German Bundesliga 5 table with 51 points from 33 matches (15W · 6D · 12L). FC Anker Wismar are 169th with 41 points from 33 matches (12W · 5D · 16L).

The full standings table — including form, goal difference and points gap — is available in the Standings tab above, and the complete season archive lives on the German Bundesliga 5 hub.

Head-to-head history

These two clubs have met 4 times on record. Berliner AK 07 have won 2, FC Anker Wismar have won 1 and 1 match ended level. A full timeline of previous meetings — scores, dates and competitions — is in the H2H tab above.

How to follow the match

Use the tabs above to jump straight to the events timeline, the final lineups, the match stats and the full head-to-head record. Everything is indexed so you can scroll back through any moment of the game.

Advanced match statistics

Alongside the headline score, SportScore tracks the live metrics that actually decide football matches:

  • Ball possession (%)
  • Shots on target & shots off target
  • Corner kicks
  • Fouls, offsides, yellow and red cards
  • Dangerous attacks & attacks
  • Starting XI, formation and confirmed substitutes

Match chat

Join the live Berliner AK 07 vs FC Anker Wismar chatroom in the sidebar to react with other fans as the match unfolds. The chat is free, no account required.

Berliner AK 07 vs FC Anker Wismar — frequently asked

When was Berliner AK 07 vs FC Anker Wismar played?

Kick-off was in the German Bundesliga 5.

Where was Berliner AK 07 vs FC Anker Wismar played?

At Poststadion in Berlin, Germany (capacity 10000).

What was the final score of Berliner AK 07 vs FC Anker Wismar?

Berliner AK 07 2 – 0 FC Anker Wismar. Berliner AK 07 won.

How can I follow Berliner AK 07 vs FC Anker Wismar live?

On this page. SportScore publishes the live scoreboard, goal & card events, possession and shots, team-stat bars and line-ups free of charge and with no sign-up. Refresh is automatic while the match is in play.

Which competition is Berliner AK 07 vs FC Anker Wismar part of?

The German Bundesliga 5 in Germany. Full fixtures, standings and top scorers for this season are on the competition hub.

More from the German Bundesliga 5

Browse every team, fixture and result in this season on the German Bundesliga 5 hub, or jump to the full Germany football section for national team, cup and youth competitions. You can also follow Berliner AK 07 and FC Anker Wismar for their upcoming schedules, squads and recent form.

Who will win?
Your prediction, your game — cast your vote!
Chat 👤 0 here
No messages yet — be the first to chat.
Type your message ► Send
▲ Hide chat
Stats
Berliner AK 07 FC Anker Wismar
Total Goals
2
0
Corner Kicks
0
0
Yellow Cards
1
0
Red Cards
1
0
Ball Possession
0%
0%
Total Shots
0
0
Shots on Target
0
0
Shots off Target
0
0
Attacks
0
0
Dangerous Attacks
0
0
About the Match
Match Preview: Berliner AK 07 vs FC Anker Wismar
Competition: German Bundesliga 5 · Germany
Kick-off:
Venue: Poststadion, Berlin, Germany
Coverage: Live data
4.8°C Overcast · Wind: 11.1 km/h