Gå til hovedindhold

CSKA Sofia vs Akademik Plovdiv Game – Live Updates and Stats – 2026/09/16

78
Slut Final
80
Hold Q1 Q2 Q3 Q4 Total
CSKA Sofia 17 24 17 20 78
Akademik Plovdiv 15 19 19 27 80

CSKA Sofia 78–80 Akademik Plovdiv. This Club Friendship game was played on 16 september 2026. Akademik Plovdiv won.

Bookmaker Market Hjemme Ude Line
BET365 Money line 1,30 3,25
BET365 Handicap / spread 0,83 0,83 3,50
BET365 Total points 0,80 0,86 152,50
Mansion88 Handicap / spread 0,71 0,99 3,50
Mansion88 Total points 1,14 0,53 152,50
Easybets Money line 1,30 3,30
Easybets Handicap / spread 0,82 0,82 3,50
Easybets Total points 0,78 0,85 152,50
Sbobet Handicap / spread 0,95 0,75 3,50
Sbobet Total points 0,75 0,95 150,50

Club Friendship  2026/09/16 | 14:00:00

78 Point 80
Final Period -

Events

🏀
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Udskiftning

Club Friendship Standings Hele tabellen ›

# Hold GP W L PF PA +/- Pct
1 Chien Hsin University of Science and Technology 19 10 9 1513 1401 +112 .0,526
2 National Taiwan Sport University 17 10 7 1224 1152 +72 .0,588
3 Taiwan Beer 11 9 2 863 760 +103 .0,818
4 National Taiwan University of Arts 16 8 8 1182 1140 +42 .0,500
5 Yulon Dinosaurs 11 7 4 837 845 -8 .0,636
6 University of Taipei(w) 6 6 0 607 243 +364 .1,000
7 Bank of Taiwan 8 6 2 650 556 +94 .0,750
8 Turk Telekom 8 6 2 665 628 +37 .0,750
9 Fu Jen Catholic University 15 6 9 1103 1167 -64 .0,400
10 Chinese Culture University 5 5 0 385 276 +109 .1,000
11 University of Taipei 5 5 0 460 366 +94 .1,000
12 Keelung Black Kites 11 5 6 772 789 -17 .0,455
13 Lee-Ming Institute of Technology 11 5 6 740 807 -67 .0,455
14 NS Matrix Women 4 4 0 310 175 +135 .1,000
15 Aranmare Akita Women 4 4 0 323 220 +103 .1,000
16 Taiwan Normal University 8 4 4 741 643 +98 .0,500
17 Panathinaikos AKTOR B.C. 4 4 0 332 265 +67 .1,000
18 Bangkok University 5 4 1 386 329 +57 .0,800
19 KSSSE AZS-PWSZ Gorzow Women 4 4 0 316 259 +57 .1,000
20 BK 04 AC LB Spisska Nova Ves 4 4 0 322 270 +52 .1,000
21 Petkim Spor 7 4 3 548 502 +46 .0,571
22 Forca Lleida 5 4 1 477 433 +44 .0,800
23 Olympiacos Piraeus B.C. 4 4 0 335 313 +22 .1,000
24 KK Split 5 4 1 364 348 +16 .0,800
25 Partizan Mozzart Bet Beograd 4 3 1 387 303 +84 .0,750
26 Ferroviario Maputo Women 3 3 0 196 112 +84 .1,000
27 KK Zadar 3 3 0 294 220 +74 .1,000
28 Legnano Knights 3 3 0 251 180 +71 .1,000
29 KK Krka 3 3 0 269 199 +70 .1,000
30 Bayern Munchen 4 3 1 368 302 +66 .0,750
31 Virtus Bologna 3 3 0 290 226 +64 .1,000
32 CD Povoa 3 3 0 275 214 +61 .1,000
33 Zlatibor 3 3 0 305 246 +59 .1,000
34 CP Esgueira Women 3 3 0 229 180 +49 .1,000
35 Cibona Zagreb 3 3 0 264 220 +44 .1,000
36 Dreamland Gran Canaria 3 3 0 307 266 +41 .1,000
37 BK Iskra Svit 3 3 0 263 223 +40 .1,000
38 Bordo BK 3 3 0 238 200 +38 .1,000
39 Mersin BSB 5 3 2 374 340 +34 .0,600
40 Unicaja Malaga 3 3 0 252 221 +31 .1,000
41 Tofas Spor Kulübü 6 3 3 515 485 +30 .0,500
42 Harbin Institute of Technology 4 3 1 277 247 +30 .0,750
43 New Basket Brindisi 3 3 0 236 207 +29 .1,000
44 Fenerbahçe Beko Istanbul 5 3 2 413 387 +26 .0,600
45 Barcelona 3 3 0 274 248 +26 .1,000
46 Falco KC-Szombathely 4 3 1 347 323 +24 .0,750
47 La Bruixa d'Or Manresa 5 3 2 456 436 +20 .0,600
48 Bahcesehir Koleji 3 3 0 254 234 +20 .1,000
49 Leyte 5 3 2 403 385 +18 .0,600
50 BCMUS Arges Pitesti 3 3 0 254 245 +9 .1,000
51 SC Derby 3 3 0 241 232 +9 .1,000
52 Basquet Coruna 4 3 1 388 380 +8 .0,750
53 Royal Hali Gaziantep 4 3 1 292 286 +6 .0,750
54 Galatasaray S.K. 6 3 3 457 460 -3 .0,500
55 Starbalm Basketball Women 5 3 2 309 392 -83 .0,600
56 The University of Sydney 2 2 0 201 105 +96 .1,000
57 Japan Universiade (W) 3 2 1 256 161 +95 .0,667
58 ADIEE/Ava/FME U20 2 2 0 175 89 +86 .1,000
59 Zalgiris Kaunas 3 2 1 280 216 +64 .0,667
60 Newcastle Eagles 2 2 0 207 148 +59 .1,000
61 Derthona Basket 2 2 0 188 129 +59 .1,000
62 Xi'an Jiaotong University 2 2 0 148 92 +56 .1,000
63 UCAM Murcia CB 3 2 1 271 217 +54 .0,667
64 Mitteldeutscher BC 2 2 0 185 131 +54 .1,000
65 NBA G League United 2 2 0 209 157 +52 .1,000
66 Real Madrid U22 2 2 0 179 128 +51 .1,000
67 Sendai 89ers 2 2 0 179 129 +50 .1,000
68 Asseco Arka Gdynia 3 2 1 271 224 +47 .0,667
69 Wonju Dongbu Promy 2 2 0 185 139 +46 .1,000
70 Costa Do Sol 2 2 0 157 113 +44 .1,000
71 Maccabi Kiryat Motzkin 4 2 2 360 317 +43 .0,500
72 NH Ostrava 2 2 0 173 130 +43 .1,000
73 Chanson V Magic Women 2 2 0 158 116 +42 .1,000
74 Nagoya Diamond Dolphins 2 2 0 173 133 +40 .1,000
75 Rilski Sportist 2 2 0 166 126 +40 .1,000
76 Maccabi Hod Hasharon 2 2 0 196 158 +38 .1,000
77 Hapoel Mate Asher 2 2 0 144 106 +38 .1,000
78 Aris Thessaloniki B.C. 3 2 1 265 230 +35 .0,667
79 Shanghai Jiao Tong University 4 2 2 263 229 +34 .0,500
80 BK ASK Inter Slovnaft Bratislava 2 2 0 188 156 +32 .1,000
81 Samobor 2 2 0 183 152 +31 .1,000
82 GAPA Hradec Kralove 2 2 0 201 171 +30 .1,000
83 PMS Torino 2 2 0 171 142 +29 .1,000
84 JCA 2 2 0 153 124 +29 .1,000
85 Gunma Crane Thunders 2 2 0 199 172 +27 .1,000
86 Kotwica Kolobrzeg 2 2 0 188 161 +27 .1,000
87 London Lions 2 2 0 180 153 +27 .1,000
88 Rytas Vilnius 2 2 0 208 182 +26 .1,000
89 Arizona 3 2 1 283 258 +25 .0,667
90 Tsukuba University 2 2 0 163 138 +25 .1,000
91 Westmont 3 2 1 222 198 +24 .0,667
92 Saga Ballooners 2 2 0 186 162 +24 .1,000
93 Instituto de Cordoba 2 2 0 166 142 +24 .1,000
94 Botas Spor Women 2 2 0 164 140 +24 .1,000
95 Anadolu Efes Istanbul 4 2 2 322 299 +23 .0,500
96 Goyang Sono Skygunners 3 2 1 273 251 +22 .0,667
97 Leeuwarden 2 2 0 177 155 +22 .1,000
98 Porto 2 2 0 178 157 +21 .1,000
99 Valencia 2 2 0 196 176 +20 .1,000
100 Anwil Wloclawek 4 2 2 312 293 +19 .0,500
101 Keravnos Strovolos 2 2 0 175 156 +19 .1,000
102 Yamanashi Queen Bees Women 2 2 0 160 142 +18 .1,000
103 Emlak Konut Women 2 2 0 154 136 +18 .1,000
104 San Pablo Burgos 3 2 1 281 264 +17 .0,667
105 Generali Okapi Aalstar 2 2 0 198 182 +16 .1,000
106 Angers 2 2 0 153 137 +16 .1,000
107 Costa Do Sol (W) 3 2 1 131 115 +16 .0,667
108 Palencia Baloncesto 4 2 2 342 327 +15 .0,500
109 VEF Riga Juniors 2 2 0 179 164 +15 .1,000
110 Bizkaia Bilbao Basket 3 2 1 267 253 +14 .0,667
111 Kahramanmaras 4 2 2 337 324 +13 .0,500
112 C.B. Breogan Lugo 2 2 0 183 171 +12 .1,000
113 IDK Gipuzkoa W 3 2 1 205 194 +11 .0,667
114 Samsunglife Blueminx 3 2 1 189 179 +10 .0,667
115 Hapoel Tel Aviv 2 2 0 165 155 +10 .1,000
116 KK Mladost Zemun 2 2 0 146 136 +10 .1,000
117 Especially in Sopot 3 2 1 263 254 +9 .0,667
118 Besiktas GAIN 4 2 2 342 334 +8 .0,500
119 Subotica Spartak 4 2 2 311 304 +7 .0,500
120 PAOK B.C. 3 2 1 270 263 +7 .0,667
121 DKV Joventut 4 2 2 329 323 +6 .0,500
122 Dubai 4 2 2 307 301 +6 .0,500
123 MBA Moscow 2 2 0 176 170 +6 .1,000
124 Merkezefendi 4 2 2 326 321 +5 .0,500
125 MBK Lucenec 3 2 1 269 264 +5 .0,667
126 Sporting CP 3 2 1 260 257 +3 .0,667
127 Harem Spor 3 2 1 236 233 +3 .0,667
128 Siroki Prima Pivo 4 2 2 273 278 -5 .0,500
129 Alkar 4 2 2 308 320 -12 .0,500
130 Levanga Hokkaido 4 2 2 327 341 -14 .0,500
131 Daegu KOGAS Pegasus 4 2 2 304 328 -24 .0,500
132 Medical Park Trabzonspor 5 2 3 366 395 -29 .0,400
133 Pelita Harapan University 5 2 3 310 356 -46 .0,400
134 Peking University 4 2 2 235 313 -78 .0,500
135 Tigers Tübingen 1 1 0 111 53 +58 .1,000
136 Ostrava (W) 1 1 0 81 32 +49 .1,000
137 Dziki Warszawa 1 1 0 119 74 +45 .1,000
138 China U18 1 1 0 100 56 +44 .1,000
139 Bochum 2 1 1 179 142 +37 .0,500
140 KB Stars 2 1 1 140 106 +34 .0,500
141 Jena 2 1 1 186 153 +33 .0,500
142 Zakho 1 1 0 91 58 +33 .1,000
143 Cheng Kung University Women 1 1 0 66 33 +33 .1,000
144 Syntainics MBC Women 2 1 1 143 111 +32 .0,500
145 Penarol Uruguay 1 1 0 95 64 +31 .1,000
146 UD Oliveirense 1 1 0 93 62 +31 .1,000
147 Perth Wildcats 1 1 0 110 82 +28 .1,000
148 Rapid Bucuresti 1 1 0 101 73 +28 .1,000
149 Townsville Fire Women 1 1 0 101 73 +28 .1,000
150 Campo Mourao U22 1 1 0 88 60 +28 .1,000
151 Yokohama Excellence 1 1 0 107 80 +27 .1,000
152 BC Kalev Cramo 1 1 0 101 74 +27 .1,000
153 Our Team Joinville U20 2 1 1 100 73 +27 .0,500
154 PS Karlsruhe 1 1 0 100 73 +27 .1,000
155 San-en NeoPhoenix 1 1 0 100 73 +27 .1,000
156 Wolmirstedt 1 1 0 97 70 +27 .1,000
157 Sabis (W) 1 1 0 81 54 +27 .1,000
158 MBK Ruzomberok Women 1 1 0 73 46 +27 .1,000
159 1 de Agosto Women 1 1 0 66 39 +27 .1,000
160 Artego Bydgoszcz 2 1 1 199 173 +26 .0,500
161 Korea University 1 1 0 89 63 +26 .1,000
162 ETB Wohnbau Baskets Essen 1 1 0 104 79 +25 .1,000
163 KK Dubrava Zagreb 1 1 0 83 58 +25 .1,000
164 Georgian National Sports University 1 1 0 82 57 +25 .1,000
165 Ferroviario Beira 1 1 0 81 56 +25 .1,000
166 Woori Bank Wibee 2 1 1 151 129 +22 .0,500
167 Potawatomi Fire 1 1 0 130 108 +22 .1,000
168 Pinheiros U19 1 1 0 101 79 +22 .1,000
169 Reyer Venezia 2 1 1 174 153 +21 .0,500
170 A Politecnica (W) 2 1 1 99 78 +21 .0,500
171 Ilirija 1 1 0 99 78 +21 .1,000
172 Panteras Parque Lefevre 1 1 0 85 64 +21 .1,000
173 Hiroshima Dragonflies 1 1 0 91 71 +20 .1,000
174 Hapoel Netzer Sarni Arik 1 1 0 88 68 +20 .1,000
175 Lucentum Alicante 1 1 0 75 55 +20 .1,000
176 Al Difaa Aljawie 1 1 0 73 53 +20 .1,000
177 Mineros de Zacatecas 1 1 0 93 74 +19 .1,000
178 Fisica Torres Vedras 1 1 0 57 38 +19 .1,000
179 Hapoel Kfar Saba 1 1 0 88 70 +18 .1,000
180 Jaragua U22 1 1 0 73 55 +18 .1,000
181 Shih Hsin University Women 1 1 0 67 49 +18 .1,000
182 Energa Czarni Slupsk 2 1 1 184 167 +17 .0,500
183 Dabrowa Gornicza 1 1 0 95 78 +17 .1,000
184 Clube dos Galitos 1 1 0 84 67 +17 .1,000
185 Barcelos Hotel Terco 1 1 0 75 58 +17 .1,000
186 Atletico CP 1 1 0 61 44 +17 .1,000
187 Kumamoto Volters 2 1 1 158 142 +16 .0,500
188 Fluminense U22 1 1 0 98 82 +16 .1,000
189 MAFC Budapest 1 1 0 93 77 +16 .1,000
190 Iraklis B.C. 1 1 0 89 73 +16 .1,000
191 Norrkoping Dolphins 1 1 0 89 73 +16 .1,000
192 BCC Derthona Basket (W) 1 1 0 81 65 +16 .1,000
193 Duhok 1 1 0 63 47 +16 .1,000
194 Kapfenberg Bulls 2 1 1 205 190 +15 .0,500
195 Tartu Ulikool 2 1 1 183 168 +15 .0,500
196 Kanazawa Samuraiz 1 1 0 96 81 +15 .1,000
197 Friend's Basketball Association Women 1 1 0 84 69 +15 .1,000
198 Kyung Hee University 1 1 0 75 60 +15 .1,000
199 Basketbal Svitavy 2 1 1 192 178 +14 .0,500
200 SC Braga 2 1 1 182 168 +14 .0,500
201 Unics Kazan 2 1 1 182 168 +14 .0,500
202 Magnolia Hotshots 1 1 0 95 81 +14 .1,000
203 Guifoes U23 1 1 0 91 77 +14 .1,000
204 National Sports University 1 1 0 74 60 +14 .1,000
205 BK Decin 2 1 1 152 139 +13 .0,500
206 Fenerbahce Women 1 1 0 95 82 +13 .1,000
207 Cacak 94 1 1 0 89 76 +13 .1,000
208 Al Ahli 1 1 0 85 72 +13 .1,000
209 Basket Landes 1 1 0 79 66 +13 .1,000
210 Aurore 2 1 1 164 152 +12 .0,500
211 Kormend 1 1 0 90 78 +12 .1,000
212 Vilkaviskio Perlas 1 1 0 87 75 +12 .1,000
213 Snaidero Cucine Udine 1 1 0 84 72 +12 .1,000
214 KK Parnu 1 1 0 80 68 +12 .1,000
215 Ebara Vickies Women 1 1 0 78 66 +12 .1,000
216 Achilleas KAchilleas 1 1 0 77 65 +12 .1,000
217 Galitos Barreiro 1 1 0 77 65 +12 .1,000
218 Zabiny Brno Women 1 1 0 76 64 +12 .1,000
219 Leganes Women 1 1 0 75 63 +12 .1,000
220 Southside Women 1 1 0 65 53 +12 .1,000
221 Maccabi Ashdod 1 1 0 103 92 +11 .1,000
222 Lithuania Reserves 1 1 0 99 88 +11 .1,000
223 Slavia Prague 1 1 0 92 81 +11 .1,000
224 Nurnberger 1 1 0 84 73 +11 .1,000
225 Basket Alcamo Woman 1 1 0 73 62 +11 .1,000
226 Proteas EKA AEL 1 1 0 53 42 +11 .1,000
227 Shiga Lakes 1 1 0 97 87 +10 .1,000
228 KK Buducnost 1 1 0 94 84 +10 .1,000
229 Fortitudo Bologna 1 1 0 91 81 +10 .1,000
230 Nuwaidrat 1 1 0 83 73 +10 .1,000
231 Peristeri Betsson B.C. 1 1 0 81 71 +10 .1,000
232 Chinese Culture University Women 1 1 0 77 67 +10 .1,000
233 Zamora 1 1 0 74 64 +10 .1,000
234 Goztepe 3 1 2 232 223 +9 .0,333
235 Zenit Petersburg 2 1 1 167 158 +9 .0,500
236 Grupo Alega Cantabria 1 1 0 88 79 +9 .1,000
237 Panteras de Aguascalientes 1 1 0 86 77 +9 .1,000
238 Ravenna 1 1 0 81 72 +9 .1,000
239 Morphou 1 1 0 75 66 +9 .1,000
240 Casademont Zaragoza 2 1 1 168 160 +8 .0,500
241 Baskets Koblenz 1 1 0 96 88 +8 .1,000
242 Agribertocchi Orzinuovi 1 1 0 73 65 +8 .1,000
243 Decka Pelplin Basketball 2 1 1 196 189 +7 .0,500
244 Borac Zemun 2 1 1 136 129 +7 .0,500
245 China U17 1 1 0 109 102 +7 .1,000
246 Real Madrid 1 1 0 97 90 +7 .1,000
247 Fenerbahce Gelisim 1 1 0 90 83 +7 .1,000
248 Piratas de Los Lagos 1 1 0 90 83 +7 .1,000
249 Palmer Basket 1 1 0 86 79 +7 .1,000
250 Fulgor Libertas Forli 1 1 0 76 69 +7 .1,000
251 Japan Women 1 1 0 76 69 +7 .1,000
252 ELTE-BEAC (W) 1 1 0 61 54 +7 .1,000
253 Fukushima Firebonds 2 1 1 192 186 +6 .0,500
254 Basket Club Vienna 2 1 1 180 174 +6 .0,500
255 Tal Tech 2 1 1 168 162 +6 .0,500
256 Benetton Treviso 2 1 1 163 157 +6 .0,500
257 Seoul Samsung Thunders 2 1 1 153 147 +6 .0,500
258 Nesibe Aydin Women 2 1 1 150 144 +6 .0,500
259 Lebanon Leprechauns 1 1 0 125 119 +6 .1,000
260 Southeastern university 2 1 1 112 106 +6 .0,500
261 Beroe 1 1 0 98 92 +6 .1,000
262 Dynamo Vladivostok 1 1 0 94 88 +6 .1,000
263 Alvark Tokyo 1 1 0 88 82 +6 .1,000
264 Aquila Basket Trento 1 1 0 87 81 +6 .1,000
265 Eurobasket Roma 1 1 0 84 78 +6 .1,000
266 Alliance Sport Alsace 1 1 0 78 72 +6 .1,000
267 Bendigo Spirit Women 1 1 0 76 70 +6 .1,000
268 Union de Formosa 1 1 0 76 70 +6 .1,000
269 Virtus Lumezzane 1 1 0 76 70 +6 .1,000
270 SK Legia Warszawa 1 1 0 74 68 +6 .1,000
271 Dankook University Women 1 1 0 73 67 +6 .1,000
272 SOA Women 1 1 0 50 44 +6 .1,000
273 HBK Prievidza 2 1 1 170 165 +5 .0,500
274 NU Lady Bulldogs 1 1 0 81 76 +5 .1,000
275 Fersped Rabotnicki 1 1 0 78 73 +5 .1,000
276 Juvi Cremona 1 1 0 78 73 +5 .1,000
277 Zaragoza U22 1 1 0 76 71 +5 .1,000
278 Hapoel Maalot Tarshiha 1 1 0 75 70 +5 .1,000
279 Shonan United BC 1 1 0 67 62 +5 .1,000
280 1 1 0 46 41 +5 .1,000
281 Alba Berlin 2 1 1 188 184 +4 .0,500
282 Piestanske Cajky Women 2 1 1 119 115 +4 .0,500
283 Astros de Jalisco 1 1 0 82 78 +4 .1,000
284 Denain Voltaire 1 1 0 82 78 +4 .1,000
285 Roser 1 1 0 79 75 +4 .1,000
286 Baltur Cento 1 1 0 78 74 +4 .1,000
287 Gaziantepspor 1 1 0 78 74 +4 .1,000
288 Brusque Basquete U20 1 1 0 69 65 +4 .1,000
289 Al Numaniya SC 1 1 0 63 59 +4 .1,000
290 Samara-2 Samara Oblast 1 1 0 63 59 +4 .1,000
291 Maxaquene 1 1 0 61 57 +4 .1,000
292 Siauliai 2 1 1 197 194 +3 .0,500
293 Movistar Estudiantes 2 1 1 186 183 +3 .0,500
294 Tachikawa Dice 2 1 1 180 177 +3 .0,500
295 Suduva 1 1 0 86 83 +3 .1,000
296 Michigan 1 1 0 84 81 +3 .1,000
297 Surrey 89ers 1 1 0 79 76 +3 .1,000
298 Apollon Limassol B.C. 1 1 0 77 74 +3 .1,000
299 Sangaliush 1 1 0 75 72 +3 .1,000
300 Zamora Raptors 1 1 0 74 71 +3 .1,000
301 Sloboda 1 1 0 72 69 +3 .1,000
302 Dinamo Bucuresti 2 1 1 175 173 +2 .0,500
303 Handlova 2 1 1 171 169 +2 .0,500
304 Balkan Botevgrad 2 1 1 163 161 +2 .0,500
305 Stal Ostrow Wielkopolski 2 1 1 158 156 +2 .0,500
306 Maccabi Kiryat Bialik 1 1 0 89 87 +2 .1,000
307 Maccabi Jat/Baqa 1 1 0 82 80 +2 .1,000
308 Zrinjski 1 1 0 81 79 +2 .1,000
309 Akademik Plovdiv 1 1 0 80 78 +2 .1,000
310 Fatima Bint Mubarak Academy (W) 1 1 0 79 77 +2 .1,000
311 Tasmania Jewels (W) 1 1 0 72 70 +2 .1,000
312 Manresa CBF (W) 1 1 0 66 64 +2 .1,000
313 Stelmet Enea Bc Zielona Góra 1 1 0 66 64 +2 .1,000
314 Maputo Railway 1 1 0 60 58 +2 .1,000
315 Sporting Cp Women 2 1 1 155 154 +1 .0,500
316 KK Igokea 1 1 0 99 98 +1 .1,000
317 Seoul SK Knights 1 1 0 93 92 +1 .1,000
318 Kyoto Hannaryz 1 1 0 92 91 +1 .1,000
319 Maccabi Rehovot 1 1 0 88 87 +1 .1,000
320 CAB Madeira 1 1 0 83 82 +1 .1,000
321 Univinte U20 1 1 0 82 81 +1 .1,000
322 Lenoir-Rhyne 1 1 0 65 64 +1 .1,000
323 Cheshire Phoenix 3 1 2 298 298 0 .0,333
324 Albacomp Fehervar 2 1 1 178 178 0 .0,500
325 Obera TC 2 1 1 173 173 0 .0,500
326 Regatas Corrientes 2 1 1 173 173 0 .0,500
327 Maccabi Tel Aviv 2 1 1 164 164 0 .0,500
328 Soles de Mexicali 2 1 1 149 149 0 .0,500
329 Wroclaw Women's 2 1 1 123 123 0 .0,500
330 Stella Artois Leuven Bears 3 1 2 265 266 -1 .0,333
331 Hapoel Jerusalem 2 1 1 182 184 -2 .0,500
332 BB Albirex Niigata Rabbits Women 2 1 1 145 147 -2 .0,500
333 OGM Ormanspor Women 3 1 2 215 218 -3 .0,333
334 CSU Atlassib Sibiu 2 1 1 199 202 -3 .0,500
335 KK Radnicki 2 1 1 153 156 -3 .0,500
336 Isla De Tenerife Canarias 3 1 2 262 266 -4 .0,333
337 Ryukyu Golden Kings 3 1 2 252 256 -4 .0,333
338 Besiktas JK Women 3 1 2 185 189 -4 .0,333
339 University of Cambridge 3 1 2 148 152 -4 .0,333
340 Santa Paula de Galvez 2 1 1 172 177 -5 .0,500
341 Lokomotiva Trutnov Women 2 1 1 143 148 -5 .0,500
342 Nacional Natacao 2 1 1 115 120 -5 .0,500
343 Tezenis Verona 2 1 1 157 163 -6 .0,500
344 TED Ankara Kolejliler 2 1 1 135 141 -6 .0,500
345 Enosis Neon Paralimni 3 1 2 215 222 -7 .0,333
346 Kawasaki Brave Thunders 2 1 1 168 175 -7 .0,500
347 Sportiva Azores Airlines Women 2 1 1 147 154 -7 .0,500
348 Kobe Storks 3 1 2 250 258 -8 .0,333
349 Sigortam.net ITU 2 1 1 184 192 -8 .0,500
350 Altiri Chiba 2 1 1 169 177 -8 .0,500
351 Paris 2 1 1 158 166 -8 .0,500
352 Yamagata Wyverns 2 1 1 170 179 -9 .0,500
353 University of Science And Technology of China 2 1 1 114 123 -9 .0,500
354 Lokomotiv Kuban 3 1 2 246 256 -10 .0,333
355 Ulsan Mobis Phoebus 3 1 2 230 240 -10 .0,333
356 Wilki Morskie Szczecin 2 1 1 161 171 -10 .0,500
357 BK Opava 2 1 1 160 170 -10 .0,500
358 Pallacanestro Reggiana 2 1 1 150 160 -10 .0,500
359 Anorthosis Famagusta 2 1 1 136 146 -10 .0,500
360 Gipuzkoa Basket 2 1 1 186 197 -11 .0,500
361 Murcia U22 2 1 1 146 157 -11 .0,500
362 Maba Selection Team 2 1 1 139 150 -11 .0,500
363 Baskonia Vitoria 2 1 1 186 198 -12 .0,500
364 KK Zabok 2 1 1 170 182 -12 .0,500
365 Korfez Basket 3 1 2 223 236 -13 .0,333
366 Tunku Abdul Rahman University of Management and Technology 5 1 4 333 347 -14 .0,200
367 Ovarense Aerosoles 3 1 2 237 251 -14 .0,333
368 Suwon KT Sonicboom 4 1 3 301 318 -17 .0,250
369 Victoria Libertas Pesaro 3 1 2 245 262 -17 .0,333
370 Bursaspor 4 1 3 323 341 -18 .0,250
371 Akita Northern Happinets 2 1 1 160 178 -18 .0,500
372 Ferroviario da Beira (W) 3 1 2 122 140 -18 .0,333
373 Chiba Jets 2 1 1 186 205 -19 .0,500
374 Caja 87s 2 1 1 140 159 -19 .0,500
375 Sinhan Bank S-Birds 2 1 1 115 134 -19 .0,500
376 BNK Sum Women 2 1 1 114 133 -19 .0,500
377 Esenler Erokspor 3 1 2 245 265 -20 .0,333
378 Genclik Final Spor 3 1 2 237 257 -20 .0,333
379 KK Wimmis 2 1 1 139 160 -21 .0,500
380 Iwate Big Bulls 3 1 2 237 260 -23 .0,333
381 Chengchi University 4 1 3 304 328 -24 .0,250
382 Cayirova Belediyesi 4 1 3 279 304 -25 .0,250
383 Andorra 4 1 3 328 354 -26 .0,250
384 U-Mobitelco BT Cluj Napoca 3 1 2 239 265 -26 .0,333
385 Siden Torun 4 1 3 334 363 -29 .0,250
386 Crvena Zvezda Belgrade 4 1 3 329 359 -30 .0,250
387 ONYX Levice 2 1 1 172 205 -33 .0,500
388 Seoul National University 2 1 1 112 145 -33 .0,500
389 JL Bourg-en-Bresse 4 1 3 312 359 -47 .0,250
390 AD Lazio Maputo (W) 3 1 2 139 187 -48 .0,333
391 National Formasa University 8 1 7 532 625 -93 .0,125
392 Pro Grind(W) 5 1 4 282 431 -149 .0,200
393 National Taiwan University 8 1 7 531 695 -164 .0,125
394 South West Sonics Women 5 1 4 275 458 -183 .0,200
395 Castors Braine (w) 1 0 1 73 73 0 .0,000
396 Phantoms Women 1 0 1 73 73 0 .0,000
397 Turgutlu Belediyespor Women 1 0 1 70 70 0 .0,000
398 Ibaraki Robots 1 0 1 60 60 0 .0,000
399 Sportivo Suardi 1 0 1 95 96 -1 .0,000
400 Busan KCC Egis 1 0 1 92 93 -1 .0,000
401 Maccabi Kiryat Gat 1 0 1 87 88 -1 .0,000
402 HKK Mostar 1 0 1 76 77 -1 .0,000
403 Shimane Susanoo Magic 1 0 1 73 74 -1 .0,000
404 KK Cedevita Olimpija 1 0 1 71 72 -1 .0,000
405 CEP Lorient 1 0 1 64 65 -1 .0,000
406 Borac 2 0 2 153 155 -2 .0,000
407 Nagasaki Velca 1 0 1 89 91 -2 .0,000
408 Maccabi Matan 1 0 1 80 82 -2 .0,000
409 CSKA Sofia 1 0 1 78 80 -2 .0,000
410 6 October (W) 1 0 1 77 79 -2 .0,000
411 Segle XXI Women 1 0 1 64 66 -2 .0,000
412 Aguias Especiais 1 0 1 58 60 -2 .0,000
413 Corona Brasov 2 0 2 188 191 -3 .0,000
414 Iraurgi SB 1 0 1 92 95 -3 .0,000
415 Vytis 1 0 1 83 86 -3 .0,000
416 Paderborn Baskets 1 0 1 82 85 -3 .0,000
417 Mega Tbilisi 1 0 1 81 84 -3 .0,000
418 Bristol Academy Flyers 1 0 1 76 79 -3 .0,000
419 Importadora Alvarado 1 0 1 71 74 -3 .0,000
420 Primorje 1 0 1 69 72 -3 .0,000
421 Edilizia Moderna Rimini 2 0 2 168 172 -4 .0,000
422 Atletico Petroleos de Luanda 1 0 1 79 83 -4 .0,000
423 CB Castelldefels 1 0 1 75 79 -4 .0,000
424 Andrea Costa Imola 1 0 1 74 78 -4 .0,000
425 Lobos de Puebla 1 0 1 67 71 -4 .0,000
426 Aso SC 1 0 1 59 63 -4 .0,000
427 Dynamo Moscow U21 1 0 1 59 63 -4 .0,000
428 Ferroviario de Nampul 1 0 1 57 61 -4 .0,000
429 Dentacon Apoel Nicosia 2 0 2 131 136 -5 .0,000
430 A.D.Sousas Ourense 1 0 1 89 94 -5 .0,000
431 Eiffeltowers Den Bosch 1 0 1 89 94 -5 .0,000
432 CSU Craiova 1 0 1 84 89 -5 .0,000
433 York University W 1 0 1 76 81 -5 .0,000
434 Fenerbahce Reserves 1 0 1 75 80 -5 .0,000
435 Pelister 1 0 1 73 78 -5 .0,000
436 Burgos Grupo de Santiago U22 1 0 1 71 76 -5 .0,000
437 Tokyo United Basketball Club 1 0 1 62 67 -5 .0,000
438 1 0 1 41 46 -5 .0,000
439 Kokomo Bobkats 1 0 1 119 125 -6 .0,000
440 SHUM 1 0 1 92 98 -6 .0,000
441 Avtodor Saratov 1 0 1 88 94 -6 .0,000
442 Hamburg 1 0 1 83 89 -6 .0,000
443 Sanjoanense (W) 1 0 1 78 84 -6 .0,000
444 Atomeromu SE PAKS 1 0 1 77 83 -6 .0,000
