Skip to main content

North Carolina State vs Presbyterian Game – Live Updates and Stats – 2026/11/11

94
Full time Final
60
Team Q1 Q2 Q3 Q4 Total
North Carolina State 46 48 0 0 94
Presbyterian 19 41 0 0 60

North Carolina State 94–60 Presbyterian. This National Collegiate Athletic Association game was played on 11 November 2026. North Carolina State won.

Bookmaker Market Home Away Line
BET365 Handicap / spread 1.05 0.74 31.50
Ladbrokes Handicap / spread 0.61 1.15 29.50
Sbobet Handicap / spread 0.81 0.92 34.50

National Collegiate Athletic Association  2026/11/11 | 00:00:00

94 Points 60
Final Period -

Team stats

North Carolina State Presbyterian
94 Points 60
36-73 Field Goals 21-56
49.3% Field Goal % 37.5%
10-27 3-Pointers 4-16
12-17 Free Throws 14-28
52 Rebounds 29
20 Off. Rebounds 11
32 Def. Rebounds 18
17 Assists 8
8 Steals 6
4 Blocks 5
9 Turnovers 11
18 Fouls 19

Box Score

North Carolina State
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Ven-Allen Lubin#22 25 21 10 1 0 2 4 1 10-17 0-0 1-2
Christian Hammond#1 25 13 2 1 4 0 0 3 5-9 3-5 0-0
Zymicah Wilkins#33 13 13 7 0 0 0 1 3 4-7 0-0 5-7
Paul McNeil Jr.#2 28 12 12 1 1 1 0 2 4-13 3-10 1-1
Darius Adams#11 28 12 6 5 1 0 1 2 4-9 2-4 2-2
Eemeli Yalaho#3 22 8 3 2 0 0 0 3 3-5 2-4 0-0
Preston Edmead#1 29 6 5 6 2 0 2 1 2-7 0-4 2-3
Kingston Whitty#4 1 4 0 0 0 0 0 0 2-2 0-0 0-0
Kyle Evans#14 15 2 5 1 0 0 1 2 1-3 0-0 0-0
Robert Jurkovic#13 1 2 0 0 0 1 0 1 1-1 0-0 0-0
Rj Keene#5 6 1 2 0 0 0 0 0 0-0 0-0 1-2
Comeh Emuobor#10 1 0 0 0 0 0 0 0 0-0 0-0 0-0
Jacari Brim#6 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Presbyterian
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Triston Wilson#7 30 14 5 3 1 0 2 2 4-11 0-2 6-7
Langston Hackworth#23 14 9 4 0 0 1 0 2 2-7 1-5 4-8
Chidi Chiakwelu#6 21 7 9 0 1 2 0 2 3-5 0-0 1-4
Erik Taylor#11 21 7 2 1 0 1 3 2 2-4 1-3 2-2
E.J. Smith#2 13 6 0 0 0 0 1 4 3-4 0-0 0-0
Jaylen Peterson#42 36 6 5 1 1 1 3 3 3-13 0-0 0-4
Carl Parrish#12 26 6 0 2 1 0 0 0 2-6 1-3 1-2
Amare Anderson#10 11 5 3 0 2 0 0 1 2-3 1-1 0-1
Iverson King#5 10 0 0 0 0 0 1 1 0-2 0-1 0-0
Khalon Hudson#2 6 0 0 1 0 0 0 2 0-0 0-0 0-0
Augustine Ayelyine#13 1 0 0 0 0 0 0 0 0-0 0-0 0-0
JD Bowden#3 5 0 1 0 0 0 1 0 0-1 0-1 0-0
Nehemiah Young#21 1 0 0 0 0 0 0 0 0-0 0-0 0-0

Events

Final 94 – 60
0-0
⚠ Personal
0-2
⚠ Personal
Personal ⚠
8-4
Personal ⚠
15-7
15-7
Timeout
19-9
⚠ Personal
Personal ⚠
22-9
Personal ⚠
24-13
24-14
⚠ Personal
31-16
Timeout
31-16
⚠ Personal
31-16
⚠ Personal
46-19
Timeout
46-19
Timeout
35-16
⚠ Personal
36-16
⚠ Personal
Personal ⚠
37-16
37-16
Timeout
Personal ⚠
46-26
Personal ⚠
39-18
39-18
⚠ Personal
46-27
⚠ Personal
40-18
⚠ Personal
Timeout
46-29
46-29
Timeout
46-32
⚠ Personal
Personal ⚠
49-32
Personal ⚠
46-18
52-34
⚠ Personal
Personal ⚠
53-34
End of quarter
Personal ⚠
53-36
Personal ⚠
59-37
59-39
⚠ Personal
65-39
⚠ Personal
68-39
⚠ Personal
Personal ⚠
69-39
Personal ⚠
73-41
73-41
⚠ Personal
77-43
⚠ Personal
77-43
Timeout
Personal ⚠
79-43
Personal ⚠
81-52
83-54
⚠ Personal
83-54
Timeout
Personal ⚠
84-54
Timeout
88-57
88-59
Timeout
Personal ⚠
92-59
End of quarter
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 Southern Utah 3 3 0 374 171 +203 .1.000
2 University of Texas 3 3 0 300 171 +129 .1.000
3 LSU 3 3 0 282 158 +124 .1.000
4 Xavier University 3 3 0 273 160 +113 .1.000
5 Richmond 3 3 0 286 176 +110 .1.000
6 Texas A&M 3 3 0 309 200 +109 .1.000
7 Mississippi State 3 3 0 286 189 +97 .1.000
8 Morgan State 3 3 0 271 175 +96 .1.000
9 Furman 3 3 0 298 205 +93 .1.000
10 Vanderbilt 3 3 0 272 179 +93 .1.000
11 UConn Huskies 3 3 0 254 164 +90 .1.000
12 George Washington 3 3 0 235 150 +85 .1.000
13 Illinois-Chicago 3 3 0 257 175 +82 .1.000
14 Oregon State 3 3 0 292 213 +79 .1.000
15 Alabama 3 3 0 306 228 +78 .1.000
16 Massachusetts Lowell River Hawks 3 3 0 255 179 +76 .1.000
17 Old Dominion 3 3 0 234 158 +76 .1.000
18 Michigan State 3 3 0 266 193 +73 .1.000
19 Virginia 3 3 0 277 204 +73 .1.000
20 Boston College 3 3 0 229 159 +70 .1.000
21 Kennesaw State 3 3 0 275 205 +70 .1.000
22 Rhode Island 3 3 0 258 190 +68 .1.000
23 North Carolina State 3 3 0 254 187 +67 .1.000
24 Wright State 3 3 0 275 210 +65 .1.000
25 Pittsburgh 3 3 0 257 194 +63 .1.000
26 South Carolina State 3 3 0 254 192 +62 .1.000
27 Indiana 3 3 0 266 206 +60 .1.000
28 North Carolina 3 3 0 265 205 +60 .1.000
29 DePaul Blue Demons 3 3 0 241 185 +56 .1.000
30 Northwestern 3 3 0 236 180 +56 .1.000
31 Villanova 3 3 0 249 197 +52 .1.000
32 Minnesota 3 3 0 224 173 +51 .1.000
33 Florida Gators 3 3 0 246 196 +50 .1.000
34 Santa Clara 3 3 0 267 219 +48 .1.000
35 Georgia Tech 3 3 0 255 209 +46 .1.000
36 Stanford 3 3 0 246 201 +45 .1.000
37 Davidson 3 3 0 226 182 +44 .1.000
38 High Point 3 3 0 218 177 +41 .1.000
39 Georgetown 3 3 0 249 210 +39 .1.000
40 University of Georgia 3 3 0 249 211 +38 .1.000
41 Clemson 3 3 0 259 222 +37 .1.000
42 Charlotte 3 3 0 223 199 +24 .1.000
43 Central Florida 3 3 0 259 239 +20 .1.000
44 Duquesne University Dukes 3 3 0 218 200 +18 .1.000
45 University of Illinois 2 2 0 232 115 +117 .1.000
46 Stephen F. Austin 2 2 0 209 93 +116 .1.000
47 Uni of Charleston 2 2 0 223 121 +102 .1.000
48 Boise State Broncos 2 2 0 232 134 +98 .1.000
49 Marquette 2 2 0 171 75 +96 .1.000
50 Texas Christian University 2 2 0 204 113 +91 .1.000
51 West Virginia 2 2 0 182 99 +83 .1.000
52 North Texas 2 2 0 199 117 +82 .1.000
53 Oklahoma State 2 2 0 209 128 +81 .1.000
54 Baylor 2 2 0 196 118 +78 .1.000
55 Kansas Jayhawks 2 2 0 184 110 +74 .1.000
56 University of Mississippi 2 2 0 191 118 +73 .1.000
57 Houston Christian University 2 2 0 182 112 +70 .1.000
58 Utah State 2 2 0 184 114 +70 .1.000
59 New Mexico 2 2 0 194 125 +69 .1.000
60 Tulsa 2 2 0 192 125 +67 .1.000
61 UC Riverside 2 2 0 174 107 +67 .1.000
62 Iowa 2 2 0 167 101 +66 .1.000
63 Pacific 2 2 0 165 99 +66 .1.000
64 Louisville 2 2 0 191 127 +64 .1.000
65 Rutgers 2 2 0 182 118 +64 .1.000
66 Virginia Tech 2 2 0 184 121 +63 .1.000
67 Akron 2 2 0 187 125 +62 .1.000
68 Drake 2 2 0 176 116 +60 .1.000
69 UCLA 2 2 0 198 138 +60 .1.000
70 Houston University 2 2 0 180 123 +57 .1.000
71 Auburn Tigers 2 2 0 167 112 +55 .1.000
72 St. John's 2 2 0 182 128 +54 .1.000
73 Tennessee 2 2 0 160 106 +54 .1.000
74 Florida International 2 2 0 186 133 +53 .1.000
75 UC Santa Barbara Gauchos 2 2 0 175 122 +53 .1.000
76 Brigham Young 2 2 0 202 150 +52 .1.000
77 Murray State 2 2 0 187 135 +52 .1.000
78 Texas Tech 2 2 0 152 100 +52 .1.000
79 Nebraska 2 2 0 173 122 +51 .1.000
80 Cal-State Bakersfield 2 2 0 184 134 +50 .1.000
81 Belmont 2 2 0 147 99 +48 .1.000
82 Loyola-Chicago 2 2 0 153 105 +48 .1.000
83 Gonzaga 2 2 0 187 140 +47 .1.000
84 George Mason 2 2 0 150 105 +45 .1.000
85 Missouri State 2 2 0 167 122 +45 .1.000
86 Oregon 2 2 0 185 140 +45 .1.000
87 William Mary University 2 2 0 184 139 +45 .1.000
88 Creighton 2 2 0 159 116 +43 .1.000
89 Grand Canyon University 2 2 0 202 160 +42 .1.000
90 UC San Diego 2 2 0 181 140 +41 .1.000
91 NC-Wilmington 2 2 0 179 140 +39 .1.000
92 Southern California 2 2 0 188 149 +39 .1.000
93 California Irvine 2 2 0 183 145 +38 .1.000
94 Indiana University Indianapolis 2 2 0 188 150 +38 .1.000
95 Southern Methodist 2 2 0 180 142 +38 .1.000
96 University of Nevada 2 2 0 182 144 +38 .1.000
97 Arizona State 2 2 0 165 128 +37 .1.000
98 Kentucky 2 2 0 174 137 +37 .1.000
99 South Carolina 2 2 0 159 123 +36 .1.000
100 San Diego State 2 2 0 179 144 +35 .1.000
101 Saint Louis 2 2 0 182 151 +31 .1.000
102 Utah Valley University 2 2 0 185 156 +29 .1.000
103 Washington 2 2 0 167 140 +27 .1.000
104 Valparaiso 2 2 0 163 138 +25 .1.000
105 South Dakota State 2 2 0 139 115 +24 .1.000
106 San Diego 2 2 0 175 152 +23 .1.000
107 San Francisco 2 2 0 155 132 +23 .1.000
108 Colorado State 2 2 0 162 141 +21 .1.000
109 UNLV 2 2 0 177 156 +21 .1.000
110 Bowling Green 2 2 0 171 152 +19 .1.000
111 Ohio Bobcats 2 2 0 166 147 +19 .1.000
112 Saint Joseph's 2 2 0 149 130 +19 .1.000
113 Miami(ohio) 2 2 0 166 150 +16 .1.000
114 University Of Wisconsin 2 2 0 148 132 +16 .1.000
115 Utah University 2 2 0 133 120 +13 .1.000
116 Texas A&M Commerce University 2 2 0 140 135 +5 .1.000
117 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
118 Fort Valley State University 1 1 0 75 70 +5 .1.000
119 Georgia Gwinnett College 1 1 0 79 77 +2 .1.000
120 Portland 4 3 1 421 300 +121 .750
121 Longwood 4 3 1 377 269 +108 .750
122 Texas Arlington 4 3 1 356 277 +79 .750
123 Hawaii 4 3 1 327 252 +75 .750
124 Texas State-San Marcos 4 3 1 336 264 +72 .750
125 Central Michigan 4 3 1 315 307 +8 .750
126 University Of West Florida 3 2 1 312 186 +126 .667
127 Pepperdine University 3 2 1 307 195 +112 .667
128 Lindenwood 3 2 1 294 188 +106 .667
129 The Citadel 3 2 1 283 184 +99 .667
130 Missouri 3 2 1 291 198 +93 .667
131 Duke Blue Devils 3 2 1 270 181 +89 .667
132 Tennessee State 3 2 1 314 228 +86 .667
133 Northern Colorado 3 2 1 282 206 +76 .667
134 Eastern Kentucky 3 2 1 282 207 +75 .667
135 Central Arkansas 3 2 1 272 201 +71 .667
136 Sacred Heart 3 2 1 264 194 +70 .667
137 Columbia University 3 2 1 266 197 +69 .667
138 Idaho 3 2 1 272 203 +69 .667
139 Syracuse 3 2 1 256 190 +66 .667
140 Wyoming 3 2 1 251 186 +65 .667
141 McNess State 3 2 1 301 242 +59 .667
142 Florida State 3 2 1 276 218 +58 .667
143 Appalachian State 3 2 1 224 167 +57 .667
144 Dartmouth 3 2 1 247 190 +57 .667
145 Western Kentucky 3 2 1 259 203 +56 .667
146 Alabama A&M University 3 2 1 240 188 +52 .667
147 Butler 3 2 1 276 225 +51 .667
148 Western Michigan 3 2 1 235 184 +51 .667
149 Notre Dame 3 2 1 249 200 +49 .667
150 St. Mary's College (CA) 3 2 1 290 245 +45 .667
151 Cincinnati 3 2 1 221 180 +41 .667
152 Providence 3 2 1 219 178 +41 .667
153 Harvard 3 2 1 206 166 +40 .667
154 Penn State 3 2 1 270 232 +38 .667
155 Wisconsin-Green Bay 3 2 1 234 199 +35 .667
156 Oklahoma 3 2 1 229 197 +32 .667
157 Tennessee Tech 3 2 1 302 270 +32 .667
158 Jacksonville 3 2 1 241 210 +31 .667
159 Louisiana Tech Bulldogs 3 2 1 211 182 +29 .667
160 Prairie View A&M 3 2 1 252 223 +29 .667
161 Air Force 3 2 1 267 239 +28 .667
162 UT-Rio Grande Valley 3 2 1 214 186 +28 .667
163 Seton Hall 3 2 1 195 170 +25 .667
164 UC Berkeley 3 2 1 267 242 +25 .667
165 Ohio State 3 2 1 256 233 +23 .667
166 Southeast Missouri State 3 2 1 244 222 +22 .667
167 Princeton 3 2 1 206 186 +20 .667
168 Siena College 3 2 1 256 237 +19 .667
169 Wake Forest 3 2 1 216 200 +16 .667
170 Tulane 3 2 1 262 248 +14 .667
171 University of Alabama at Birmingham 3 2 1 240 226 +14 .667
172 Navy 3 2 1 207 197 +10 .667
173 New Hampshire 3 2 1 201 191 +10 .667
174 Evansville 3 2 1 226 219 +7 .667
175 Middle Tennessee State 3 2 1 235 230 +5 .667
176 North Alabama 3 2 1 227 222 +5 .667
177 Elon 3 2 1 208 205 +3 .667
178 Norfolk State University 3 2 1 219 220 -1 .667
179 Albany 3 2 1 206 208 -2 .667
180 Boston University 3 2 1 220 224 -4 .667
181 Fordham 3 2 1 226 230 -4 .667
182 Binghamton 3 2 1 193 204 -11 .667
183 University of Memphis 3 2 1 250 269 -19 .667
184 Northern Kentucky 3 2 1 253 274 -21 .667
185 Quinnipiac 3 2 1 204 228 -24 .667
186 Queens University Of Charlotte 3 2 1 267 311 -44 .667
187 SIU Edwardsville 4 2 2 311 274 +37 .500
188 Lafayette 4 2 2 310 276 +34 .500
189 University of Miami 4 2 2 315 298 +17 .500
190 Mercer 4 2 2 330 328 +2 .500
191 Cornell University 4 2 2 319 321 -2 .500
192 Iona 4 2 2 265 286 -21 .500
193 Jacksonville State 2 1 1 203 142 +61 .500
194 Lamar 2 1 1 206 145 +61 .500
195 Delaware 2 1 1 169 117 +52 .500
196 Montana 2 1 1 174 127 +47 .500
197 Hofstra 2 1 1 155 111 +44 .500
198 Liberty 2 1 1 170 126 +44 .500
199 Austin Peay 2 1 1 178 136 +42 .500
200 Kent State 2 1 1 177 135 +42 .500
201 Stony Brook 2 1 1 162 125 +37 .500
202 Southern Illinois 2 1 1 175 140 +35 .500
203 Portland State 2 1 1 171 138 +33 .500
204 Purdue University Fort Wayne 2 1 1 174 143 +31 .500
205 St.Bonaventure 2 1 1 159 128 +31 .500
206 North Carolina A&T 2 1 1 162 133 +29 .500
207 Arkansas 2 1 1 178 152 +26 .500
208 Oral Roberts 2 1 1 149 124 +25 .500
209 South Florida 2 1 1 178 153 +25 .500
210 Colorado 2 1 1 160 136 +24 .500
211 Iowa State Cyclones 2 1 1 159 137 +22 .500
212 Northern Iowa 2 1 1 189 168 +21 .500
213 Sam Houston State 2 1 1 176 155 +21 .500
214 Southern Miss Golden Eagles 2 1 1 139 118 +21 .500
215 Samford 2 1 1 166 146 +20 .500
216 Tarleton State University 2 1 1 176 156 +20 .500
217 Seattle 2 1 1 152 134 +18 .500
218 Maryland 2 1 1 170 153 +17 .500
219 Kansas State 2 1 1 161 146 +15 .500
220 Arizona 2 1 1 179 168 +11 .500
221 UTEP 2 1 1 155 144 +11 .500
222 utah tech university 2 1 1 163 152 +11 .500
223 East Carolina 2 1 1 158 148 +10 .500
224 Sacramento State 2 1 1 167 157 +10 .500
225 San Jose State 2 1 1 174 165 +9 .500
226 UC Davis 2 1 1 140 131 +9 .500
227 Virginia Commonwealth 2 1 1 170 161 +9 .500
228 Michigan 2 1 1 161 153 +8 .500
229 Wichita State 2 1 1 165 160 +5 .500
230 Montana State 2 1 1 157 154 +3 .500
231 Western Carolina 2 1 1 155 155 0 .500
232 Yale University 2 1 1 147 149 -2 .500
233 Fairfield University 2 1 1 135 138 -3 .500
234 Cal Poly 2 1 1 162 166 -4 .500
235 Indiana State 2 1 1 139 144 -5 .500
236 Massachusetts 2 1 1 126 131 -5 .500
237 Texas A&M-Corpus Christi 2 1 1 122 127 -5 .500
238 California State University Fresno Bulldog 2 1 1 153 160 -7 .500
239 Florida Atlantic 2 1 1 145 157 -12 .500
240 Arkansas State 2 1 1 157 171 -14 .500
241 Temple 2 1 1 121 135 -14 .500
242 New Orleans 2 1 1 147 165 -18 .500
243 UTSA Roadrunner 2 1 1 144 163 -19 .500
244 Cal State Fullerton 2 1 1 165 187 -22 .500
245 Eastern Michigan 2 1 1 124 146 -22 .500
246 Drexel 2 1 1 137 163 -26 .500
247 Grambling 2 1 1 151 180 -29 .500
248 Penn 2 1 1 148 177 -29 .500
249 Southeastern Louisiana 2 1 1 142 171 -29 .500
250 Abil Christian 2 1 1 142 176 -34 .500
251 Mount St Mary Knights 2 1 1 120 154 -34 .500
252 New Mexico State 2 1 1 141 175 -34 .500
253 University Of Southern Indiana 3 1 2 242 192 +50 .333
254 Loyola Marymount 3 1 2 266 220 +46 .333
255 Georgia State 3 1 2 251 214 +37 .333
256 Army Black Knights 3 1 2 223 188 +35 .333
257 NC Greensboro 3 1 2 233 199 +34 .333
258 Nicholls State 3 1 2 236 203 +33 .333
259 South Dakota 3 1 2 274 246 +28 .333
260 Rice 3 1 2 244 218 +26 .333
261 Delaware State 3 1 2 224 201 +23 .333
262 Illinois State 3 1 2 244 221 +23 .333
263 Bradley 3 1 2 182 166 +16 .333
264 Dayton 3 1 2 254 238 +16 .333
265 Florida Gulf Coast U 3 1 2 256 243 +13 .333
266 Western Illinois 3 1 2 215 202 +13 .333
267 Chattanooga 3 1 2 260 248 +12 .333
268 Marshall 3 1 2 242 230 +12 .333
269 Ball State 3 1 2 210 200 +10 .333
270 Loyola MD 3 1 2 221 212 +9 .333
271 Purdue University 3 1 2 228 220 +8 .333
272 Vermont 3 1 2 210 202 +8 .333
273 Virginia Military 3 1 2 253 248 +5 .333
274 Brown 3 1 2 187 186 +1 .333
275 Lemoyne collega 3 1 2 228 228 0 .333
276 Marist 3 1 2 211 212 -1 .333
277 Louisiana Monroe University 3 1 2 244 246 -2 .333
278 Buffalo 3 1 2 233 237 -4 .333
279 Louisiana Lafayette 3 1 2 177 181 -4 .333
280 UNC Asheville 3 1 2 253 257 -4 .333
281 Wisc Milwaukee 3 1 2 234 238 -4 .333
282 Georgia Southern 3 1 2 241 247 -6 .333
283 Maryland-Baltimore County 3 1 2 225 231 -6 .333
284 Charleston Southern 3 1 2 221 229 -8 .333
285 Towson University 3 1 2 193 202 -9 .333
286 Merrimack Warriors 3 1 2 183 194 -11 .333
287 Howard Bison 3 1 2 221 233 -12 .333
288 Stonehill College 3 1 2 202 214 -12 .333
289 South Alabama 3 1 2 229 242 -13 .333
290 Coppin State 3 1 2 195 209 -14 .333
291 St. Thomas 3 1 2 216 230 -14 .333
292 Northern Illinois 3 1 2 243 259 -16 .333
293 Morehead State 3 1 2 229 250 -21 .333
294 Canisius 3 1 2 223 245 -22 .333
295 Hampton 3 1 2 183 206 -23 .333
296 Mercyhurst 3 1 2 188 211 -23 .333
297 Manhattan 3 1 2 193 219 -26 .333
298 UMKC Kangaroos 3 1 2 222 248 -26 .333
299 Lehigh University 3 1 2 193 221 -28 .333
300 Lipscomb 3 1 2 211 239 -28 .333
301 Northeastern 3 1 2 231 260 -29 .333
302 Troy University 3 1 2 202 231 -29 .333
303 Youngstown State 3 1 2 222 251 -29 .333
304 New Haven 3 1 2 175 210 -35 .333
305 Wofford 3 1 2 229 266 -37 .333
306 Texas Southern 3 1 2 228 273 -45 .333
307 North Dakota 3 1 2 220 267 -47 .333
308 La Salle 3 1 2 202 254 -52 .333
309 Chicago State 3 1 2 192 245 -53 .333
310 Cleveland State 3 1 2 232 285 -53 .333
311 Coastal Carolina 3 1 2 187 240 -53 .333
312 Central Connecticut State 3 1 2 183 241 -58 .333
313 Nebraska Omaha 3 1 2 196 263 -67 .333
314 Fairleigh Dickinson University 3 1 2 203 275 -72 .333
315 Jackson State 3 1 2 186 259 -73 .333
316 North Florida 3 1 2 185 266 -81 .333
317 North Dakota State 4 1 3 304 334 -30 .250
318 Toledo 4 1 3 280 314 -34 .250
319 Bryant University 4 1 3 250 287 -37 .250
320 Maine 4 1 3 257 294 -37 .250
321 Maryland-Eastern Shore 4 1 3 246 283 -37 .250
322 Northwestern State 4 1 3 257 311 -54 .250
323 New Jersey Tech 4 1 3 225 314 -89 .250
324 Tennessee-Martin 2 0 2 172 175 -3 .000
325 Randolph College 1 0 1 71 78 -7 .000
326 West New Mexico 1 0 1 66 73 -7 .000
327 rhode island college 1 0 1 67 74 -7 .000
328 mid-amer. christian 1 0 1 65 73 -8 .000
329 Fresno Pacific University 1 0 1 79 88 -9 .000
330 Indiana Kokomo 1 0 1 70 80 -10 .000
331 union university 1 0 1 66 76 -10 .000
332 Denver University 2 0 2 128 139 -11 .000
333 Newport News Apprentice School 1 0 1 56 67 -11 .000
334 Menlo College 1 0 1 52 65 -13 .000
335 Arkansas Little Rock 2 0 2 151 165 -14 .000
336 Bridgewater (Va.) 1 0 1 66 80 -14 .000
337 Long Beach State 2 0 2 133 149 -16 .000
338 University of Chicago 1 0 1 47 63 -16 .000
339 jessup university 1 0 1 74 90 -16 .000
340 Biola University 1 0 1 62 79 -17 .000
341 Colgate 2 0 2 150 167 -17 .000
342 Southern-New Orleans 1 0 1 39 56 -17 .000
343 Truman State University 1 0 1 62 79 -17 .000
344 Winthrop 3 0 3 267 284 -17 .000
345 James Madison 2 0 2 157 175 -18 .000
346 North Carolina Central 2 0 2 137 158 -21 .000
347 Paul Quinn 1 0 1 65 86 -21 .000
348 Western Colorado 1 0 1 63 84 -21 .000
349 Briar Cliff(ia) 1 0 1 49 71 -22 .000
350 Concordia University Chicago 1 0 1 61 85 -24 .000
351 E. Tennessee State 2 0 2 128 152 -24 .000
352 Michigan-Dearborn 1 0 1 79 103 -24 .000
353 Brescia University 1 0 1 64 89 -25 .000
354 Loyola (La.) 1 0 1 65 90 -25 .000
355 Webster University 1 0 1 65 90 -25 .000
356 Whittier 1 0 1 75 100 -25 .000
357 Cameron university 1 0 1 60 86 -26 .000
358 Chapman University 1 0 1 66 92 -26 .000
359 Curry College 1 0 1 56 84 -28 .000
360 MIT 1 0 1 45 73 -28 .000
361 Millsaps 1 0 1 49 77 -28 .000
362 Washington State 3 0 3 203 231 -28 .000
363 lincoln university (missouri) 1 0 1 60 88 -28 .000
364 Adams State University 1 0 1 86 115 -29 .000
365 Cal State Northridge 2 0 2 145 174 -29 .000
366 Saint Peter's Peacocks 3 0 3 149 178 -29 .000
367 berry college 1 0 1 58 87 -29 .000
368 Covenant College 1 0 1 67 97 -30 .000
369 San Francisco State 1 0 1 55 85 -30 .000
370 South Carolina Upstate 3 0 3 196 226 -30 .000
371 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
372 centre college 1 0 1 45 75 -30 .000
373 mcdaniel college 1 0 1 61 91 -30 .000
374 university of minnesota, crookston 1 0 1 59 90 -31 .000
375 Carnegie Mellon 1 0 1 46 78 -32 .000
376 Alabama State 2 0 2 143 176 -33 .000
377 Allen University 1 0 1 67 100 -33 .000
378 Monmouth University 2 0 2 129 162 -33 .000
379 Oakwood 1 0 1 57 90 -33 .000
380 Texsd-Dallas 1 0 1 56 89 -33 .000
381 Kentucky Wesleyan 1 0 1 48 82 -34 .000
382 Mount Saint Vincent College 1 0 1 52 86 -34 .000
383 American University 2 0 2 126 161 -35 .000
384 Campbell 2 0 2 135 170 -35 .000
385 Cal Baptist 2 0 2 131 167 -36 .000
386 University Of Mount Olive 1 0 1 65 101 -36 .000
387 City College NY Beavers 1 0 1 56 93 -37 .000
388 Columbia Internatl 1 0 1 49 86 -37 .000
389 Reinhardt 1 0 1 53 90 -37 .000
390 king's (pa) 1 0 1 67 104 -37 .000
391 Albion College 1 0 1 65 103 -38 .000
392 Mount Marty College 1 0 1 57 95 -38 .000
393 Morris 1 0 1 55 94 -39 .000
394 Stanton university 1 0 1 54 93 -39 .000
395 Warren Wilson College 1 0 1 53 92 -39 .000
396 penn st.-shenango 1 0 1 50 89 -39 .000
397 Keuka College 1 0 1 59 99 -40 .000
398 La Sierra University 1 0 1 66 106 -40 .000
399 Mississippi Valley State 2 0 2 121 161 -40 .000
400 West Georgia 2 0 2 111 151 -40 .000
401 George Fox University 1 0 1 56 97 -41 .000
402 Northern Arizona 2 0 2 142 183 -41 .000
403 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
404 Washington coll 1 0 1 64 106 -42 .000
405 penn st.-schuylkill 1 0 1 65 107 -42 .000
406 simpson college 1 0 1 48 90 -42 .000
407 Alma College 1 0 1 50 93 -43 .000
408 lawrence 1 0 1 51 94 -43 .000
409 penn st.-lehigh val. 1 0 1 46 89 -43 .000
410 Champion Christian College 1 0 1 55 99 -44 .000
411 Lane College 1 0 1 65 109 -44 .000
412 Monmouth College (illinois) 1 0 1 41 85 -44 .000
413 Trinity Baptist 1 0 1 61 105 -44 .000
414 Willamette 1 0 1 89 133 -44 .000
415 Bethune-Cookman 3 0 3 209 254 -45 .000
416 Dallas Christian 1 0 1 55 100 -45 .000
417 Eastern Washington 3 0 3 220 266 -46 .000
418 Newberry 1 0 1 66 112 -46 .000
419 St. Joseph's University (New York) 1 0 1 51 97 -46 .000
420 Blue Mountain College 1 0 1 70 117 -47 .000
421 Kalamazoo College 1 0 1 52 99 -47 .000
422 Regis University (colorado) 1 0 1 48 95 -47 .000
423 Tougaloo 1 0 1 35 82 -47 .000
424 Muskingum University 1 0 1 64 112 -48 .000
425 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .000
426 Bucknell 2 0 2 129 178 -49 .000
427 Long Island University 4 0 4 246 295 -49 .000
428 St. Francis(ILL) 1 0 1 47 96 -49 .000
429 Weber State 2 0 2 154 203 -49 .000
430 Andrew (ga) 1 0 1 61 111 -50 .000
431 Northern New Mexico 1 0 1 52 102 -50 .000
432 Baptist University of Florida 1 0 1 59 110 -51 .000
433 Kentucky Christian(KY) 1 0 1 54 105 -51 .000
434 Niagara 2 0 2 113 164 -51 .000
435 Radford 3 0 3 179 230 -51 .000
436 ripon 1 0 1 48 99 -51 .000
437 Alcorn State 2 0 2 141 193 -52 .000
438 Eureka College 1 0 1 39 91 -52 .000
439 Lewis & Clark College 1 0 1 59 111 -52 .000
440 calumet col. 1 0 1 55 107 -52 .000
441 roberts wesleyan university 1 0 1 50 102 -52 .000
442 Colorado College 1 0 1 64 117 -53 .000
443 Milligan 1 0 1 43 96 -53 .000
444 north american 1 0 1 56 110 -54 .000
445 Central State OH 2 0 2 113 168 -55 .000
446 Northwestern Oklahoma State 1 0 1 39 94 -55 .000
447 Central Pennsylvania 1 0 1 46 102 -56 .000
448 Pfeiffer University 1 0 1 67 123 -56 .000
