Skip to main content
Advertisement

Iowa State Cyclones vs Niagara Game – Live Updates and Stats – 2026/11/15

66
Full time Final
45
Team Q1 Q2 Q3 Q4 Total
Iowa State Cyclones 32 34 0 0 66
Niagara 25 20 0 0 45

Iowa State Cyclones 66–45 Niagara. This National Collegiate Athletic Association game was played on 15 November 2026. Iowa State Cyclones won.

Bookmaker Market Home Away Line
Ladbrokes Handicap / spread 0.44 1.50 18.50

National Collegiate Athletic Association  2026/11/15 | 18:00:00

66 Points 45
Final Period -

Team stats

Iowa State Cyclones Niagara
66 Points 45
24-60 Field Goals 16-49
40.0% Field Goal % 32.7%
3-15 3-Pointers 8-32
15-26 Free Throws 5-8
45 Rebounds 25
20 Off. Rebounds 3
25 Def. Rebounds 22
11 Assists 11
11 Steals 6
4 Blocks 2
12 Turnovers 15
13 Fouls 20

Box Score

Iowa State Cyclones
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Tre Singleton#8 29 13 3 2 0 2 6 3 4-6 0-1 5-8
Jaquan Johnson#11 16 12 0 0 1 0 1 0 4-6 0-1 4-5
Taj Manning#15 17 9 9 0 1 0 1 4 4-5 0-0 1-1
Tamin Lipsey#3 30 8 3 5 5 0 1 2 2-10 1-3 3-6
Dominykas Pleta#21 20 8 10 0 0 0 0 1 3-7 0-0 2-4
Blake Buchanan#23 20 6 7 1 0 1 1 0 3-7 0-0 0-0
Jamarion Batemon#1 29 6 7 1 3 1 2 3 2-11 2-8 0-0
Ryan Prather Jr.#4 32 2 4 2 1 0 0 0 1-6 0-1 0-0
Xzavion Mitchell#2 3 2 2 0 0 0 0 0 1-2 0-1 0-2
Niagara
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Cole Farrell#10 29 16 4 1 2 0 3 3 5-14 4-10 2-2
Logan Woods#4 29 8 1 1 1 2 2 4 3-9 2-5 0-0
Fidel Rotta#5 26 6 3 0 0 0 2 0 3-4 0-0 0-0
Bastien Rieber#8 36 5 2 3 2 0 3 1 1-9 1-9 2-2
Rontavious Blackshear#77 10 3 2 1 0 0 1 2 1-4 1-4 0-0
Ruey Ruey 14 3 4 0 0 0 0 3 1-3 0-1 1-4
Brian Angeletti#12 12 2 1 0 1 0 0 2 1-1 0-0 0-0
Samuele Miccoli#13 27 2 7 4 0 0 3 4 1-4 0-2 0-0
Trenton Walters#2 13 0 1 1 0 0 1 1 0-1 0-1 0-0
Vukasin Todorovic#1 1 0 0 0 0 0 0 0 0-0 0-0 0-0

Events

Final 66 – 45
0-3
⚠ Personal
Personal ⚠
1-3
Personal ⚠
1-3
Offensive ⚠
6-5
Personal ⚠
11-8
11-8
Timeout
11-8
⚠ Personal
13-14
⚠ Personal
13-14
Timeout
18-18
⚠ Personal
Foul on Iowa St.'sIowa St. ⚠
18-18
21-18
⚠ Personal
21-18
Timeout
24-18
⚠ Personal
24-18
⚠ Personal
Personal ⚠
26-18
28-19
Timeout
28-21
Timeout
36-31
⚠ Personal
Personal ⚠
30-21
36-31
⚠ Personal
36-31
Timeout
Personal ⚠
38-31
38-33
⚠ Personal
Personal ⚠
32-23
38-33
⚠ Personal
Timeout
32-24
End of quarter
Offensive ⚠
38-36
40-36
⚠ Personal
42-36
Timeout
42-36
Timeout
42-36
Timeout
42-36
⚠ Personal
42-36
⚠ Personal
45-36
⚠ Personal
47-38
⚠ Personal
Personal ⚠
48-38
48-38
Timeout
48-41
⚠ Personal
49-41
⚠ Personal
Personal ⚠
51-41
53-41
⚠ Personal
54-41
⚠ Personal
57-41
Timeout
Timeout
59-45
59-45
Timeout
Personal ⚠
59-45
Personal ⚠
62-45
End of quarter
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 Virginia 5 5 0 459 348 +111 .1.000
2 Old Dominion 5 5 0 385 292 +93 .1.000
3 Santa Clara 5 5 0 433 375 +58 .1.000
4 Utah State 4 4 0 422 282 +140 .1.000
5 Xavier University 4 4 0 354 223 +131 .1.000
6 Texas A&M 4 4 0 397 269 +128 .1.000
7 LSU 4 4 0 363 238 +125 .1.000
8 Kennesaw State 4 4 0 382 259 +123 .1.000
9 Vanderbilt 4 4 0 361 241 +120 .1.000
10 Houston Christian University 4 4 0 377 261 +116 .1.000
11 NC-Wilmington 4 4 0 370 254 +116 .1.000
12 George Washington 4 4 0 320 207 +113 .1.000
13 Nebraska 4 4 0 369 257 +112 .1.000
14 Texas Christian University 4 4 0 380 269 +111 .1.000
15 Murray State 4 4 0 380 270 +110 .1.000
16 Texas Tech 4 4 0 324 215 +109 .1.000
17 Michigan State 4 4 0 372 265 +107 .1.000
18 Grand Canyon University 4 4 0 389 283 +106 .1.000
19 UConn Huskies 4 4 0 338 232 +106 .1.000
20 Southern Methodist 4 4 0 368 270 +98 .1.000
21 Oregon State 4 4 0 373 278 +95 .1.000
22 Arizona State 4 4 0 342 253 +89 .1.000
23 South Carolina 4 4 0 315 226 +89 .1.000
24 Villanova 4 4 0 348 259 +89 .1.000
25 Wright State 4 4 0 365 276 +89 .1.000
26 Rhode Island 4 4 0 325 237 +88 .1.000
27 Virginia Tech 4 4 0 359 271 +88 .1.000
28 North Carolina State 4 4 0 335 249 +86 .1.000
29 Alabama 4 4 0 388 304 +84 .1.000
30 Indiana 4 4 0 356 272 +84 .1.000
31 Brigham Young 4 4 0 386 303 +83 .1.000
32 Boston College 4 4 0 296 214 +82 .1.000
33 Minnesota 4 4 0 315 234 +81 .1.000
34 Florida Gators 4 4 0 329 250 +79 .1.000
35 DePaul Blue Demons 4 4 0 308 232 +76 .1.000
36 Pittsburgh 4 4 0 333 258 +75 .1.000
37 High Point 4 4 0 306 236 +70 .1.000
38 South Dakota State 4 4 0 291 230 +61 .1.000
39 Georgia Tech 4 4 0 330 283 +47 .1.000
40 Georgetown 4 4 0 334 288 +46 .1.000
41 University of Georgia 4 4 0 327 281 +46 .1.000
42 Central Florida 4 4 0 343 309 +34 .1.000
43 Duquesne University Dukes 4 4 0 289 258 +31 .1.000
44 Saint Joseph's 4 4 0 315 287 +28 .1.000
45 UCLA 3 3 0 304 175 +129 .1.000
46 University of Texas 3 3 0 300 171 +129 .1.000
47 University of Mississippi 3 3 0 282 169 +113 .1.000
48 Uni of Charleston 3 3 0 314 202 +112 .1.000
49 Baylor 3 3 0 286 179 +107 .1.000
50 Houston University 3 3 0 272 169 +103 .1.000
51 West Virginia 3 3 0 257 160 +97 .1.000
52 Kansas Jayhawks 3 3 0 273 179 +94 .1.000
53 Saint Louis 3 3 0 307 214 +93 .1.000
54 California Irvine 3 3 0 273 185 +88 .1.000
55 Rutgers 3 3 0 254 169 +85 .1.000
56 St. John's 3 3 0 272 187 +85 .1.000
57 Tulsa 3 3 0 272 196 +76 .1.000
58 Missouri State 3 3 0 256 184 +72 .1.000
59 Drake 3 3 0 257 188 +69 .1.000
60 UC Santa Barbara Gauchos 3 3 0 251 185 +66 .1.000
61 Akron 3 3 0 252 188 +64 .1.000
62 University Of Wisconsin 3 3 0 237 174 +63 .1.000
63 Florida International 3 3 0 275 213 +62 .1.000
64 Tennessee 3 3 0 243 184 +59 .1.000
65 Cal-State Bakersfield 3 3 0 275 217 +58 .1.000
66 Southern California 3 3 0 265 214 +51 .1.000
67 San Diego State 3 3 0 267 219 +48 .1.000
68 Utah University 3 3 0 218 184 +34 .1.000
69 Bowling Green 3 3 0 259 228 +31 .1.000
70 Utah Valley University 3 3 0 258 227 +31 .1.000
71 UNLV 3 3 0 253 224 +29 .1.000
72 Miami(ohio) 3 3 0 252 228 +24 .1.000
73 Washington 2 2 0 167 140 +27 .1.000
74 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
75 Fort Valley State University 1 1 0 75 70 +5 .1.000
76 Georgia Gwinnett College 1 1 0 79 77 +2 .1.000
77 Furman 5 4 1 440 344 +96 .800
78 Texas State-San Marcos 5 4 1 421 329 +92 .800
79 Texas Arlington 5 4 1 441 354 +87 .800
80 Morgan State 5 4 1 404 321 +83 .800
81 Boston University 5 4 1 410 373 +37 .800
82 Central Michigan 5 4 1 383 364 +19 .800
83 Navy 5 4 1 346 329 +17 .800
84 University of Illinois 4 3 1 418 285 +133 .750
85 Duke Blue Devils 4 3 1 360 228 +132 .750
86 Eastern Kentucky 4 3 1 388 266 +122 .750
87 Stephen F. Austin 4 3 1 363 245 +118 .750
88 Boise State Broncos 4 3 1 418 315 +103 .750
89 The Citadel 4 3 1 360 258 +102 .750
90 Richmond 4 3 1 356 256 +100 .750
91 New Mexico 4 3 1 373 284 +89 .750
92 Notre Dame 4 3 1 348 259 +89 .750
93 Wyoming 4 3 1 327 239 +88 .750
94 Columbia University 4 3 1 343 256 +87 .750
95 Western Kentucky 4 3 1 337 254 +83 .750
96 Florida State 4 3 1 360 278 +82 .750
97 Iowa State Cyclones 4 3 1 309 229 +80 .750
98 Mississippi State 4 3 1 349 270 +79 .750
99 Oregon 4 3 1 285 206 +79 .750
100 North Texas 4 3 1 336 258 +78 .750
101 St.Bonaventure 4 3 1 328 250 +78 .750
102 Hawaii 4 3 1 327 252 +75 .750
103 Wichita State 4 3 1 354 280 +74 .750
104 Western Michigan 4 3 1 316 243 +73 .750
105 St. Mary's College (CA) 4 3 1 374 306 +68 .750
106 Massachusetts Lowell River Hawks 4 3 1 317 251 +66 .750
107 Cincinnati 4 3 1 316 252 +64 .750
108 Appalachian State 4 3 1 290 227 +63 .750
109 UC Riverside 4 3 1 334 271 +63 .750
110 Arkansas 4 3 1 333 271 +62 .750
111 Illinois-Chicago 4 3 1 318 259 +59 .750
112 Providence 4 3 1 286 231 +55 .750
113 Alabama A&M University 4 3 1 325 271 +54 .750
114 Wake Forest 4 3 1 305 251 +54 .750
115 Arizona 4 3 1 349 296 +53 .750
116 Penn State 4 3 1 342 289 +53 .750
117 North Carolina 4 3 1 335 283 +52 .750
118 George Mason 4 3 1 348 297 +51 .750
119 Loyola-Chicago 4 3 1 319 270 +49 .750
120 Oklahoma 4 3 1 303 255 +48 .750
121 Belmont 4 3 1 294 249 +45 .750
122 Tarleton State University 4 3 1 325 282 +43 .750
123 Air Force 4 3 1 374 332 +42 .750
124 UC Davis 4 3 1 296 256 +40 .750
125 East Carolina 4 3 1 302 263 +39 .750
126 Davidson 4 3 1 284 246 +38 .750
127 Indiana University Indianapolis 4 3 1 337 299 +38 .750
128 Stanford 4 3 1 314 277 +37 .750
129 Northwestern 4 3 1 283 247 +36 .750
130 San Diego 4 3 1 337 302 +35 .750
131 Clemson 4 3 1 337 307 +30 .750
132 Princeton 4 3 1 275 245 +30 .750
133 Siena College 4 3 1 335 311 +24 .750
134 Colorado State 4 3 1 307 285 +22 .750
135 South Carolina State 4 3 1 313 291 +22 .750
136 Charlotte 4 3 1 283 265 +18 .750
137 Fordham 4 3 1 306 288 +18 .750
138 Kentucky 4 3 1 321 303 +18 .750
139 Middle Tennessee State 4 3 1 323 305 +18 .750
140 San Francisco 4 3 1 286 274 +12 .750
141 Florida Atlantic 4 3 1 318 310 +8 .750
142 Texas A&M Commerce University 4 3 1 310 303 +7 .750
143 California State University Fresno Bulldog 4 3 1 337 332 +5 .750
144 University of Memphis 4 3 1 348 347 +1 .750
145 Lamar 3 2 1 328 202 +126 .667
146 Missouri 3 2 1 291 198 +93 .667
147 Marquette 3 2 1 241 159 +82 .667
148 Syracuse 3 2 1 256 190 +66 .667
149 Pacific 3 2 1 224 161 +63 .667
150 Oklahoma State 3 2 1 278 216 +62 .667
151 Iowa 3 2 1 255 194 +61 .667
152 McNess State 3 2 1 301 242 +59 .667
153 Liberty 3 2 1 244 192 +52 .667
154 Virginia Commonwealth 3 2 1 257 210 +47 .667
155 Gonzaga 3 2 1 267 221 +46 .667
156 Southern Illinois 3 2 1 255 210 +45 .667
157 Auburn Tigers 3 2 1 236 192 +44 .667
158 Louisville 3 2 1 269 225 +44 .667
159 Eastern Michigan 3 2 1 232 190 +42 .667
160 William Mary University 3 2 1 274 234 +40 .667
161 Creighton 3 2 1 241 205 +36 .667
162 Jacksonville 3 2 1 241 210 +31 .667
163 Kansas State 3 2 1 250 228 +22 .667
164 Michigan 3 2 1 245 223 +22 .667
165 UTEP 3 2 1 215 202 +13 .667
166 Valparaiso 3 2 1 232 219 +13 .667
167 Cal State Fullerton 3 2 1 266 258 +8 .667
168 UTSA Roadrunner 3 2 1 230 222 +8 .667
169 Massachusetts 3 2 1 198 193 +5 .667
170 UC San Diego 3 2 1 263 260 +3 .667
171 Ohio Bobcats 3 2 1 228 227 +1 .667
172 New Orleans 3 2 1 245 247 -2 .667
173 Southern Utah 5 3 2 484 348 +136 .600
174 Portland 5 3 2 509 394 +115 .600
175 Longwood 5 3 2 451 349 +102 .600
176 University of Miami 5 3 2 409 350 +59 .600
177 New Hampshire 5 3 2 370 313 +57 .600
178 Dartmouth 5 3 2 407 356 +51 .600
179 Towson University 5 3 2 351 304 +47 .600
180 Wisconsin-Green Bay 5 3 2 376 334 +42 .600
181 Virginia Military 5 3 2 389 352 +37 .600
182 Northern Illinois 5 3 2 397 366 +31 .600
183 Bradley 5 3 2 362 342 +20 .600
184 UC Berkeley 5 3 2 411 392 +19 .600
185 Howard Bison 5 3 2 360 353 +7 .600
186 Binghamton 5 3 2 338 337 +1 .600
187 Lipscomb 5 3 2 374 382 -8 .600
188 Nebraska Omaha 5 3 2 341 385 -44 .600
189 Central Connecticut State 5 3 2 334 383 -49 .600
190 Queens University Of Charlotte 5 3 2 446 501 -55 .600
191 Tennessee State 4 2 2 392 311 +81 .500
192 Sacred Heart 4 2 2 339 273 +66 .500
193 Western Carolina 4 2 2 359 298 +61 .500
194 Idaho 4 2 2 346 286 +60 .500
195 Oral Roberts 4 2 2 302 243 +59 .500
196 Central Arkansas 4 2 2 338 280 +58 .500
197 Indiana State 4 2 2 321 263 +58 .500
198 Vermont 4 2 2 314 261 +53 .500
199 North Carolina A&T 4 2 2 333 281 +52 .500
200 Montana 4 2 2 312 261 +51 .500
201 Northern Colorado 4 2 2 328 277 +51 .500
202 Delaware 4 2 2 294 246 +48 .500
203 Austin Peay 4 2 2 320 273 +47 .500
204 Tennessee-Martin 4 2 2 340 297 +43 .500
205 Butler 4 2 2 340 301 +39 .500
206 Army Black Knights 4 2 2 302 265 +37 .500
207 Nicholls State 4 2 2 307 271 +36 .500
208 Portland State 4 2 2 326 293 +33 .500
209 South Florida 4 2 2 331 299 +32 .500
210 Rice 4 2 2 325 296 +29 .500
211 Louisiana Tech Bulldogs 4 2 2 279 253 +26 .500
212 Purdue University 4 2 2 308 282 +26 .500
213 Hofstra 4 2 2 280 255 +25 .500
214 University of Nevada 4 2 2 316 293 +23 .500
215 UT-Rio Grande Valley 4 2 2 291 271 +20 .500
216 Chattanooga 4 2 2 337 318 +19 .500
217 Seton Hall 4 2 2 271 252 +19 .500
218 Colorado 4 2 2 296 278 +18 .500
219 Jacksonville State 4 2 2 320 302 +18 .500
220 Charleston Southern 4 2 2 313 297 +16 .500
221 Texas A&M-Corpus Christi 4 2 2 284 269 +15 .500
222 Lemoyne collega 4 2 2 304 290 +14 .500
223 Tulane 4 2 2 325 313 +12 .500
224 University of Alabama at Birmingham 4 2 2 308 297 +11 .500
225 Southeast Missouri State 4 2 2 319 310 +9 .500
226 Tennessee Tech 4 2 2 368 360 +8 .500
227 Ohio State 4 2 2 324 317 +7 .500
228 Sam Houston State 4 2 2 347 340 +7 .500
229 Southern Miss Golden Eagles 4 2 2 288 283 +5 .500
230 Arkansas State 4 2 2 321 318 +3 .500
231 Evansville 4 2 2 304 305 -1 .500
232 Coastal Carolina 4 2 2 290 294 -4 .500
233 Elon 4 2 2 278 282 -4 .500
234 Albany 4 2 2 282 293 -11 .500
235 Canisius 4 2 2 309 326 -17 .500
236 Morehead State 4 2 2 308 325 -17 .500
237 Northeastern 4 2 2 315 333 -18 .500
238 Cal Poly 4 2 2 316 339 -23 .500
239 Lehigh University 4 2 2 258 281 -23 .500
240 Drexel 4 2 2 267 293 -26 .500
241 Youngstown State 4 2 2 296 322 -26 .500
242 American University 4 2 2 262 289 -27 .500
243 North Alabama 4 2 2 279 316 -37 .500
244 Fairfield University 4 2 2 240 287 -47 .500
245 Cleveland State 4 2 2 301 352 -51 .500
246 Grambling 2 1 1 151 180 -29 .500
247 University Of West Florida 5 2 3 462 340 +122 .400
248 Pepperdine University 5 2 3 384 280 +104 .400
249 Florida Gulf Coast U 5 2 3 435 363 +72 .400
250 Lindenwood 5 2 3 410 349 +61 .400
251 Georgia State 5 2 3 421 362 +59 .400
252 NC Greensboro 5 2 3 324 283 +41 .400
253 St. Thomas 5 2 3 412 391 +21 .400
254 Lafayette 5 2 3 368 357 +11 .400
255 Harvard 5 2 3 327 321 +6 .400
256 Wofford 5 2 3 412 410 +2 .400
257 UNC Asheville 5 2 3 400 402 -2 .400
258 Northern Iowa 5 2 3 426 430 -4 .400
259 SIU Edwardsville 5 2 3 358 364 -6 .400
260 South Alabama 5 2 3 373 380 -7 .400
261 Wisc Milwaukee 5 2 3 380 387 -7 .400
262 Mercer 5 2 3 391 403 -12 .400
263 UMKC Kangaroos 5 2 3 377 389 -12 .400
264 Maryland-Baltimore County 5 2 3 352 369 -17 .400
265 Toledo 5 2 3 365 386 -21 .400
266 Iona 5 2 3 324 348 -24 .400
267 North Dakota State 5 2 3 386 415 -29 .400
268 Prairie View A&M 5 2 3 377 410 -33 .400
269 Quinnipiac 5 2 3 341 374 -33 .400
270 Norfolk State University 5 2 3 332 369 -37 .400
271 Chicago State 5 2 3 340 394 -54 .400
272 Jackson State 5 2 3 342 415 -73 .400
273 Fairleigh Dickinson University 5 2 3 341 425 -84 .400
274 Northern Kentucky 5 2 3 373 467 -94 .400
275 Cornell University 6 2 4 383 409 -26 .333
276 Stony Brook 3 1 2 221 194 +27 .333
277 Kent State 3 1 2 250 226 +24 .333
278 Maryland 3 1 2 253 240 +13 .333
279 Cal State Northridge 3 1 2 253 243 +10 .333
280 Purdue University Fort Wayne 3 1 2 233 224 +9 .333
281 San Jose State 3 1 2 249 245 +4 .333
282 Buffalo 3 1 2 233 237 -4 .333
283 Samford 3 1 2 232 236 -4 .333
284 James Madison 3 1 2 228 236 -8 .333
285 E. Tennessee State 3 1 2 196 205 -9 .333
286 Sacramento State 3 1 2 223 232 -9 .333
287 Seattle 3 1 2 211 220 -9 .333
288 Montana State 3 1 2 228 240 -12 .333
289 Long Beach State 3 1 2 195 208 -13 .333
290 Temple 3 1 2 202 226 -24 .333
291 Alabama State 3 1 2 209 236 -27 .333
292 Monmouth University 3 1 2 203 232 -29 .333
293 New Haven 3 1 2 175 210 -35 .333
294 New Mexico State 3 1 2 199 235 -36 .333
295 Abil Christian 3 1 2 213 252 -39 .333
296 La Salle 3 1 2 202 254 -52 .333
297 Mount St Mary Knights 3 1 2 182 236 -54 .333
298 Southeastern Louisiana 3 1 2 193 262 -69 .333
299 University Of Southern Indiana 4 1 3 312 266 +46 .250
300 Loyola Marymount 4 1 3 338 299 +39 .250
301 Illinois State 4 1 3 325 303 +22 .250
302 Marshall 4 1 3 313 304 +9 .250
303 Washington State 4 1 3 326 318 +8 .250
304 Western Illinois 4 1 3 298 293 +5 .250
305 Delaware State 4 1 3 272 273 -1 .250
306 Marist 4 1 3 271 277 -6 .250
307 Dayton 4 1 3 326 333 -7 .250
308 Eastern Washington 4 1 3 322 334 -12 .250
309 Radford 4 1 3 281 293 -12 .250
310 Ball State 4 1 3 275 290 -15 .250
311 Georgia Southern 4 1 3 311 331 -20 .250
312 Hampton 4 1 3 239 264 -25 .250
313 utah tech university 4 1 3 322 349 -27 .250
314 Wagner College 4 1 3 265 293 -28 .250
315 Campbell 4 1 3 281 315 -34 .250
316 Robert Morris 4 1 3 252 286 -34 .250
317 Arkansas Little Rock 4 1 3 304 342 -38 .250
318 Mercyhurst 4 1 3 245 283 -38 .250
319 Manhattan 4 1 3 255 295 -40 .250
320 Merrimack Warriors 4 1 3 237 277 -40 .250
321 Penn 4 1 3 301 341 -40 .250
322 Cal Baptist 4 1 3 267 308 -41 .250
323 Yale University 4 1 3 281 323 -42 .250
324 Eastern Illinois 4 1 3 276 320 -44 .250
325 Weber State 4 1 3 298 345 -47 .250
326 Troy University 4 1 3 264 312 -48 .250
327 North Dakota 4 1 3 291 347 -56 .250
328 Louisiana Lafayette 4 1 3 218 281 -63 .250
329 Stonehill College 4 1 3 239 302 -63 .250
330 Texas Southern 4 1 3 306 372 -66 .250
331 Gardner Webb 4 1 3 246 329 -83 .250
332 North Florida 4 1 3 259 343 -84 .250
333 South Carolina Upstate 5 1 4 377 368 +9 .200
334 South Dakota 5 1 4 422 414 +8 .200
335 Brown 5 1 4 342 351 -9 .200
336 Loyola MD 5 1 4 342 365 -23 .200
337 Coppin State 5 1 4 312 338 -26 .200
338 Maine 5 1 4 321 360 -39 .200
339 Northwestern State 5 1 4 340 395 -55 .200
340 Maryland-Eastern Shore 5 1 4 293 350 -57 .200
341 Bryant University 5 1 4 301 359 -58 .200
342 Bellarmine University 5 1 4 352 419 -67 .200
343 Rider 5 1 4 320 388 -68 .200
344 Louisiana Monroe University 6 1 5 450 526 -76 .167
345 Oakland 6 1 5 425 551 -126 .167
346 New Jersey Tech 6 1 5 334 464 -130 .167
347 Oklahoma Panhandle State 1 0 1 60 66 -6 .000
348 Lees-McRae College 1 0 1 84 91 -7 .000
349 Randolph College 1 0 1 71 78 -7 .000
350 West New Mexico 1 0 1 66 73 -7 .000
351 rhode island college 1 0 1 67 74 -7 .000
352 mid-amer. christian 1 0 1 65 73 -8 .000
353 Fresno Pacific University 1 0 1 79 88 -9 .000
354 Indiana Kokomo 1 0 1 70 80 -10 .000
355 union university 1 0 1 66 76 -10 .000
356 Newport News Apprentice School 1 0 1 56 67 -11 .000
357 york (ne) 1 0 1 66 78 -12 .000
358 Menlo College 1 0 1 52 65 -13 .000
359 Bridgewater (Va.) 1 0 1 66 80 -14 .000
360 Coastal Georgia Mariner 1 0 1 63 78 -15 .000
361 University of Chicago 1 0 1 47 63 -16 .000
362 jessup university 1 0 1 74 90 -16 .000
363 Biola University 1 0 1 62 79 -17 .000
364 Franklin College 1 0 1 82 99 -17 .000
365 Truman State University 1 0 1 62 79 -17 .000
366 Mary Baldwin University 1 0 1 53 71 -18 .000
367 university of texas at dallas 1 0 1 57 76 -19 .000
368 Viterbo College 1 0 1 46 66 -20 .000
369 Paul Quinn 1 0 1 65 86 -21 .000
370 Western Colorado 1 0 1 63 84 -21 .000
371 Winthrop 4 0 4 339 360 -21 .000
372 livingstone college 1 0 1 61 82 -21 .000
373 Briar Cliff(ia) 1 0 1 49 71 -22 .000
374 Concordia University Chicago 1 0 1 61 85 -24 .000
375 Michigan-Dearborn 1 0 1 79 103 -24 .000
376 Brescia University 1 0 1 64 89 -25 .000
377 Loyola (La.) 1 0 1 65 90 -25 .000
378 Misericordia 1 0 1 62 87 -25 .000
379 Webster University 1 0 1 65 90 -25 .000
380 Whittier 1 0 1 75 100 -25 .000
381 Cameron university 1 0 1 60 86 -26 .000
382 Chapman University 1 0 1 66 92 -26 .000
383 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .000
384 Campbellsville 1 0 1 51 78 -27 .000
385 Newman University 1 0 1 62 89 -27 .000
386 Curry College 1 0 1 56 84 -28 .000
387 MIT 1 0 1 45 73 -28 .000
388 Millsaps 1 0 1 49 77 -28 .000
389 lincoln university (missouri) 1 0 1 60 88 -28 .000
390 Adams State University 1 0 1 86 115 -29 .000
391 berry college 1 0 1 58 87 -29 .000
392 Covenant College 1 0 1 67 97 -30 .000
393 San Francisco State 1 0 1 55 85 -30 .000
394 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
395 William Paterson 1 0 1 53 83 -30 .000
396 centre college 1 0 1 45 75 -30 .000
397 mcdaniel college 1 0 1 61 91 -30 .000
398 university of minnesota, crookston 1 0 1 59 90 -31 .000
399 Carnegie Mellon 1 0 1 46 78 -32 .000
400 Allen University 1 0 1 67 100 -33 .000
401 Oakwood 1 0 1 57 90 -33 .000
402 Southern-New Orleans 2 0 2 121 154 -33 .000
403 Texsd-Dallas 1 0 1 56 89 -33 .000
404 Corban 1 0 1 68 102 -34 .000
405 Denver University 3 0 3 181 215 -34 .000
406 Dillard 1 0 1 65 99 -34 .000
407 Kentucky Wesleyan 1 0 1 48 82 -34 .000
408 Mount Saint Vincent College 1 0 1 52 86 -34 .000
409 Northwest (wa) 1 0 1 87 123 -36 .000
410 University Of Mount Olive 1 0 1 65 101 -36 .000
411 City College NY Beavers 1 0 1 56 93 -37 .000
412 Columbia Internatl 1 0 1 49 86 -37 .000
413 Reinhardt 1 0 1 53 90 -37 .000
414 king's (pa) 1 0 1 67 104 -37 .000
415 macalester 1 0 1 82 119 -37 .000
416 Albion College 1 0 1 65 103 -38 .000
417 Mount Marty College 1 0 1 57 95 -38 .000
418 Clark University 1 0 1 43 82 -39 .000
419 Morris 1 0 1 55 94 -39 .000
420 Shenandoah 1 0 1 63 102 -39 .000
421 Stanton university 1 0 1 54 93 -39 .000
422 Warren Wilson College 1 0 1 53 92 -39 .000
423 penn st.-shenango 1 0 1 50 89 -39 .000
424 Keuka College 1 0 1 59 99 -40 .000
425 La Sierra University 1 0 1 66 106 -40 .000
426 George Fox University 1 0 1 56 97 -41 .000
427 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
428 Washington coll 1 0 1 64 106 -42 .000
429 penn st.-schuylkill 1 0 1 65 107 -42 .000
430 simpson college 1 0 1 48 90 -42 .000
431 Alma College 1 0 1 50 93 -43 .000
432 North Carolina Central 4 0 4 254 297 -43 .000
433 Oklahoma City Okies 1 0 1 39 82 -43 .000
434 lawrence 1 0 1 51 94 -43 .000
435 penn st.-lehigh val. 1 0 1 46 89 -43 .000
436 Lane College 1 0 1 65 109 -44 .000
437 Monmouth College (illinois) 1 0 1 41 85 -44 .000
438 Trinity Baptist 1 0 1 61 105 -44 .000
439 Voorhees College 1 0 1 47 91 -44 .000
440 Willamette 1 0 1 89 133 -44 .000
441 plattsburgh state university of new york 1 0 1 59 104 -45 .000
442 Newberry 1 0 1 66 112 -46 .000
443 St. Joseph's University (New York) 1 0 1 51 97 -46 .000
444 Blue Mountain College 1 0 1 70 117 -47 .000
445 Kalamazoo College 1 0 1 52 99 -47 .000
446 Kentucky State 1 0 1 59 106 -47 .000
447 Regis University (colorado) 1 0 1 48 95 -47 .000
448 Tougaloo 1 0 1 35 82 -47 .000
449 Muskingum University 1 0 1 64 112 -48 .000
450 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .000
451 Capital University 1 0 1 45 94 -49 .000
452 St. Francis(ILL) 1 0 1 47 96 -49 .000
453 Andrew (ga) 1 0 1 61 111 -50 .000
454 Northern New Mexico 1 0 1 52 102 -50 .000
455 Baptist University of Florida 1 0 1 59 110 -51 .000
456 Kentucky Christian(KY) 1 0 1 54 105 -51 .000
457 ripon 1 0 1 48 99 -51 .000
458 Eureka College 1 0 1 39 91 -52 .000
459 Lewis & Clark College 1 0 1 59 111 -52 .000
460 calumet col. 1 0 1 55 107 -52 .000
461 roberts wesleyan university 1 0 1 50 102 -52 .000
462 Colorado College 1 0 1 64 117 -53 .000
463 Friends 1 0 1 60 113 -53 .000
464 Milligan 1 0 1 43 96 -53 .000
465 Colgate 4 0 4 267 321 -54 .000
466 north american 1 0 1 56 110 -54 .000
467 Central State OH 2 0 2 113 168 -55 .000
468 Northwestern Oklahoma State 1 0 1 39 94 -55 .000
469 Central Pennsylvania 1 0 1 46 102 -56 .000
470 Pfeiffer University 1 0 1 67 123 -56 .000
471 Southern Wesleyan 1 0 1 55 111 -56 .000
472 St. Mary's (Md.) 1 0 1 45 101 -56 .000
473 mississippi university for women 1 0 1 47 103 -56 .000
