Skip to main content

Xavier University vs Iowa Game – Live Updates and Stats – 2026/11/21

65
Full time Final
83
Team Q1 Q2 Q3 Q4 Total
Xavier University 32 33 0 0 65
Iowa 39 44 0 0 83

Xavier University 65–83 Iowa. This National Collegiate Athletic Association game was played on 21 November 2026. Iowa won.

Bookmaker Market Home Away Line
BET365 Handicap / spread 0.95 0.80 -19.50
Ladbrokes Total points 0.22 2.80 142.50

National Collegiate Athletic Association  2026/11/21 | 00:30:00

65 Points 83
Final Period -

Team stats

Xavier University Iowa
65 Points 83
22-63 Field Goals 33-55
34.9% Field Goal % 60.0%
12-32 3-Pointers 14-22
9-13 Free Throws 3-6
33 Rebounds 30
16 Off. Rebounds 6
17 Def. Rebounds 24
17 Assists 29
7 Steals 8
0 Blocks 4
9 Turnovers 8
9 Fouls 15

Box Score

Xavier University
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Mike Nwoko#1 23 21 7 0 0 0 2 3 7-10 4-5 3-5
Chance Westry#11 16 11 1 1 0 0 1 0 5-8 1-2 0-0
Jovan Milicevic#24 30 11 4 0 2 0 1 0 4-12 3-10 0-0
Tru Washington#3 28 9 3 5 2 0 2 1 3-12 2-4 1-1
Rolyns Aligbe#8 16 7 6 1 1 0 1 0 2-4 1-3 2-2
Kalek House#2 19 3 3 4 2 0 1 1 1-4 1-3 0-0
Asher Elson#7 3 2 1 0 0 0 0 0 0-0 0-0 2-2
Filip Borovicanin#4 21 1 3 5 0 0 0 2 0-4 0-1 1-2
Rubén Domínguez González#9 13 0 0 0 0 0 0 0 0-3 0-2 0-0
Michael Wolf#25 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Henry Thole#20 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Gabriel Pozzato#2 20 0 4 1 0 0 1 1 0-5 0-2 0-1
Kason Westphal#15 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Gedeon Basson#17 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Nikos Chitikoudis#16 6 0 1 0 0 0 0 1 0-1 0-0 0-0
Iowa
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Isaia Howard#23 34 24 8 5 3 0 0 1 9-12 5-6 1-2
Trevin Jirak#27 31 21 1 4 2 3 3 3 8-10 4-5 1-1
Kael Combs#11 30 9 2 7 0 1 1 1 4-7 0-0 1-1
Tate Sage#24 30 9 5 2 1 0 1 3 4-7 1-2 0-0
Cooper Koch#8 37 8 7 3 1 0 1 2 3-7 2-5 0-0
Jaidyn Coon#6 5 4 1 0 0 0 0 4 2-2 0-0 0-0
Peyton Mccollum#5 9 3 0 0 0 0 0 0 1-3 1-3 0-0
Ty'Reek Coleman#1 13 3 5 5 0 0 2 1 1-3 1-1 0-0
Andrew Mckeever#45 4 2 1 1 0 0 0 0 1-3 0-0 0-0
Cam Manyawu#3 2 0 0 2 1 0 0 0 0-1 0-0 0-2
Jacob Koch#10 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Joey Matteoni#44 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Trey Thompson#20 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Ethan Harris 0 0 0 0 0 0 0 0 0-0 0-0 0-0

Events

Final 65 – 83
9-7
⚠ Foul on Iowa'sIowa
11-7
⚠ Personal
11-7
Timeout
Personal ⚠
11-9
Personal ⚠
11-9
11-12
⚠ Personal
14-15
Timeout
Personal ⚠
14-15
19-20
Timeout
19-20
Timeout
Timeout
27-29
27-29
Timeout
Personal ⚠
35-45
27-32
⚠ Personal
Timeout
27-32
Personal ⚠
37-46
29-34
⚠ Personal
31-34
⚠ Personal
37-48
⚠ Personal
39-50
⚠ Personal
39-50
Timeout
End of quarter
Timeout
39-55
39-55
Timeout
39-57
⚠ Personal
39-57
Timeout
Personal ⚠
45-61
Personal ⚠
48-62
48-64
⚠ Personal
48-64
⚠ Personal
49-67
⚠ Personal
49-67
Timeout
49-67
⚠ Personal
Personal ⚠
49-67
49-69
⚠ Personal
50-71
Timeout
50-71
Timeout
53-73
⚠ Personal
Personal ⚠
55-75
60-81
⚠ Personal
End of quarter
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 Virginia 7 7 0 647 474 +173 .1.000
2 Texas A&M 6 6 0 595 430 +165 .1.000
3 Oregon State 6 6 0 564 420 +144 .1.000
4 Houston University 6 6 0 535 401 +134 .1.000
5 Minnesota 6 6 0 499 367 +132 .1.000
6 Virginia Tech 6 6 0 531 409 +122 .1.000
7 Pittsburgh 6 6 0 518 401 +117 .1.000
8 High Point 6 6 0 459 368 +91 .1.000
9 Southern California 5 5 0 483 311 +172 .1.000
10 UCLA 5 5 0 484 312 +172 .1.000
11 Utah State 5 5 0 523 353 +170 .1.000
12 Vanderbilt 5 5 0 457 291 +166 .1.000
13 University of Texas 5 5 0 467 311 +156 .1.000
14 Texas Tech 5 5 0 410 256 +154 .1.000
15 St. John's 5 5 0 470 321 +149 .1.000
16 Nebraska 5 5 0 442 304 +138 .1.000
17 LSU 5 5 0 442 305 +137 .1.000
18 Brigham Young 5 5 0 484 357 +127 .1.000
19 UC Santa Barbara Gauchos 5 5 0 436 312 +124 .1.000
20 DePaul Blue Demons 5 5 0 391 271 +120 .1.000
21 San Diego State 5 5 0 437 331 +106 .1.000
22 Wright State 5 5 0 442 336 +106 .1.000
23 Alabama 5 5 0 497 395 +102 .1.000
24 Southern Methodist 5 5 0 444 342 +102 .1.000
25 Tennessee 5 5 0 382 281 +101 .1.000
26 South Carolina 5 5 0 395 298 +97 .1.000
27 North Carolina State 5 5 0 428 332 +96 .1.000
28 Arizona State 5 5 0 410 318 +92 .1.000
29 University of Georgia 5 5 0 434 343 +91 .1.000
30 Indiana 5 5 0 437 348 +89 .1.000
31 Boston College 5 5 0 370 283 +87 .1.000
32 Georgetown 5 5 0 418 341 +77 .1.000
33 Georgia Tech 5 5 0 423 362 +61 .1.000
34 Duquesne University Dukes 5 5 0 363 326 +37 .1.000
35 University of Mississippi 4 4 0 358 210 +148 .1.000
36 Grand Canyon University 4 4 0 389 283 +106 .1.000
37 Missouri State 4 4 0 329 248 +81 .1.000
38 Tulsa 4 4 0 339 260 +79 .1.000
39 Cal-State Bakersfield 4 4 0 348 286 +62 .1.000
40 Miami(ohio) 4 4 0 343 297 +46 .1.000
41 Utah Valley University 3 3 0 258 227 +31 .1.000
42 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
43 Fort Valley State University 1 1 0 75 70 +5 .1.000
44 Georgia Gwinnett College 1 1 0 79 77 +2 .1.000
45 Texas State-San Marcos 7 6 1 592 447 +145 .857
46 Murray State 7 6 1 615 482 +133 .857
47 Florida Gators 7 6 1 576 486 +90 .857
48 George Washington 6 5 1 490 345 +145 .833
49 Kennesaw State 6 5 1 569 427 +142 .833
50 Xavier University 6 5 1 494 373 +121 .833
51 Florida State 6 5 1 532 412 +120 .833
52 Kansas Jayhawks 6 5 1 544 430 +114 .833
53 Furman 6 5 1 518 415 +103 .833
54 Western Michigan 6 5 1 469 369 +100 .833
55 Texas Arlington 6 5 1 524 426 +98 .833
56 Penn State 6 5 1 509 415 +94 .833
57 Rhode Island 6 5 1 472 380 +92 .833
58 South Dakota State 6 5 1 469 383 +86 .833
59 Old Dominion 6 5 1 450 377 +73 .833
60 Stanford 6 5 1 457 403 +54 .833
61 Santa Clara 6 5 1 510 458 +52 .833
62 Boston University 6 5 1 475 433 +42 .833
63 Saint Joseph's 6 5 1 463 427 +36 .833
64 Missouri 5 4 1 462 303 +159 .800
65 University of Illinois 5 4 1 517 363 +154 .800
66 Baylor 5 4 1 462 309 +153 .800
67 Pacific 5 4 1 413 271 +142 .800
68 Stephen F. Austin 5 4 1 449 321 +128 .800
69 Uni of Charleston 5 4 1 474 354 +120 .800
70 NC-Wilmington 5 4 1 484 369 +115 .800
71 Columbia University 5 4 1 418 309 +109 .800
72 Houston Christian University 5 4 1 456 347 +109 .800
73 Texas Christian University 5 4 1 472 366 +106 .800
74 Akron 5 4 1 417 312 +105 .800
75 Cincinnati 5 4 1 407 306 +101 .800
76 UConn Huskies 5 4 1 417 317 +100 .800
77 West Virginia 5 4 1 415 316 +99 .800
78 Michigan State 5 4 1 418 326 +92 .800
79 Wyoming 5 4 1 408 318 +90 .800
80 Belmont 5 4 1 380 293 +87 .800
81 St.Bonaventure 5 4 1 406 319 +87 .800
82 St. Mary's College (CA) 5 4 1 468 384 +84 .800
83 Mississippi State 5 4 1 435 353 +82 .800
84 Drake 5 4 1 422 341 +81 .800
85 Massachusetts Lowell River Hawks 5 4 1 383 302 +81 .800
86 Wichita State 5 4 1 433 355 +78 .800
87 Washington 5 4 1 345 268 +77 .800
88 George Mason 5 4 1 431 357 +74 .800
89 Providence 5 4 1 372 298 +74 .800
90 Appalachian State 5 4 1 371 302 +69 .800
91 Villanova 5 4 1 409 340 +69 .800
92 Illinois-Chicago 5 4 1 378 311 +67 .800
93 Clemson 5 4 1 424 358 +66 .800
94 Liberty 5 4 1 402 338 +64 .800
95 UTEP 5 4 1 378 317 +61 .800
96 Creighton 5 4 1 399 339 +60 .800
97 Arizona 5 4 1 434 375 +59 .800
98 Wake Forest 5 4 1 386 327 +59 .800
99 Oklahoma 5 4 1 390 333 +57 .800
100 Kentucky 5 4 1 409 362 +47 .800
101 San Diego 5 4 1 408 364 +44 .800
102 Fordham 5 4 1 386 349 +37 .800
103 San Francisco 5 4 1 363 330 +33 .800
104 Central Florida 5 4 1 426 395 +31 .800
105 Colorado State 5 4 1 378 349 +29 .800
106 Charlotte 5 4 1 356 331 +25 .800
107 Florida Atlantic 5 4 1 404 386 +18 .800
108 Lamar 4 3 1 432 276 +156 .750
109 Boise State Broncos 4 3 1 418 315 +103 .750
110 New Mexico 4 3 1 373 284 +89 .750
111 California Irvine 4 3 1 334 250 +84 .750
112 Valparaiso 4 3 1 338 254 +84 .750
113 Saint Louis 4 3 1 365 282 +83 .750
114 Iowa State Cyclones 4 3 1 309 229 +80 .750
115 Eastern Michigan 4 3 1 331 252 +79 .750
116 Michigan 4 3 1 368 302 +66 .750
117 Kansas State 4 3 1 336 273 +63 .750
118 Gonzaga 4 3 1 341 283 +58 .750
119 Louisville 4 3 1 352 294 +58 .750
120 Virginia Commonwealth 4 3 1 340 287 +53 .750
121 North Carolina 4 3 1 335 283 +52 .750
122 Florida International 4 3 1 357 307 +50 .750
123 East Carolina 4 3 1 302 263 +39 .750
124 Bowling Green 4 3 1 332 305 +27 .750
125 Ohio Bobcats 4 3 1 319 304 +15 .750
126 UC San Diego 4 3 1 360 352 +8 .750
127 University of Memphis 4 3 1 348 347 +1 .750
128 University of Miami 7 5 2 610 452 +158 .714
129 Notre Dame 7 5 2 614 518 +96 .714
130 Central Connecticut State 7 5 2 530 493 +37 .714
131 Eastern Kentucky 6 4 2 529 394 +135 .667
132 Tennessee-Martin 6 4 2 544 414 +130 .667
133 Portland 6 4 2 586 468 +118 .667
134 Longwood 6 4 2 533 425 +108 .667
135 Dartmouth 6 4 2 524 423 +101 .667
136 Delaware 6 4 2 484 385 +99 .667
137 Tennessee Tech 6 4 2 567 471 +96 .667
138 Western Kentucky 6 4 2 483 389 +94 .667
139 Purdue University 6 4 2 498 409 +89 .667
140 Rutgers 6 4 2 516 434 +82 .667
141 The Citadel 6 4 2 490 408 +82 .667
142 New Hampshire 6 4 2 460 383 +77 .667
143 Ohio State 6 4 2 511 438 +73 .667
144 Butler 6 4 2 513 442 +71 .667
145 Morgan State 6 4 2 474 403 +71 .667
146 UC Berkeley 6 4 2 497 446 +51 .667
147 University Of Wisconsin 6 4 2 448 399 +49 .667
148 William Mary University 6 4 2 515 469 +46 .667
149 Louisiana Tech Bulldogs 6 4 2 421 383 +38 .667
150 Princeton 6 4 2 422 388 +34 .667
151 University of Alabama at Birmingham 6 4 2 483 455 +28 .667
152 Middle Tennessee State 6 4 2 484 468 +16 .667
153 North Alabama 6 4 2 440 432 +8 .667
154 Tarleton State University 6 4 2 459 457 +2 .667
155 Albany 6 4 2 409 413 -4 .667
156 Navy 6 4 2 399 413 -14 .667
157 McNess State 3 2 1 301 242 +59 .667
158 Duke Blue Devils 5 3 2 438 327 +111 .600
159 Marquette 5 3 2 384 293 +91 .600
160 Maryland 5 3 2 432 342 +90 .600
161 Oklahoma State 5 3 2 447 367 +80 .600
162 Iowa 5 3 2 407 329 +78 .600
163 UT-Rio Grande Valley 5 3 2 389 311 +78 .600
164 North Texas 5 3 2 411 339 +72 .600
165 Oregon 5 3 2 356 288 +68 .600
166 North Carolina A&T 5 3 2 415 351 +64 .600
167 Austin Peay 5 3 2 390 330 +60 .600
168 Hawaii 5 3 2 390 331 +59 .600
169 South Florida 5 3 2 429 370 +59 .600
170 Syracuse 5 3 2 409 351 +58 .600
171 Arkansas 5 3 2 409 352 +57 .600
172 UC Riverside 5 3 2 396 342 +54 .600
173 Alabama A&M University 5 3 2 398 345 +53 .600
174 Loyola-Chicago 5 3 2 394 349 +45 .600
175 University of Nevada 5 3 2 407 367 +40 .600
176 Rice 5 3 2 406 370 +36 .600
177 Arkansas State 5 3 2 421 387 +34 .600
178 UC Davis 5 3 2 364 331 +33 .600
179 Davidson 5 3 2 350 319 +31 .600
180 Indiana University Indianapolis 5 3 2 411 380 +31 .600
181 Chattanooga 5 3 2 427 397 +30 .600
182 Seattle 5 3 2 371 344 +27 .600
183 Purdue University Fort Wayne 5 3 2 397 371 +26 .600
184 Seton Hall 5 3 2 345 321 +24 .600
185 San Jose State 5 3 2 421 399 +22 .600
186 James Madison 5 3 2 378 359 +19 .600
187 Air Force 5 3 2 443 425 +18 .600
188 Evansville 5 3 2 383 370 +13 .600
189 Lehigh University 5 3 2 357 346 +11 .600
190 UTSA Roadrunner 5 3 2 395 387 +8 .600
191 American University 5 3 2 344 340 +4 .600
192 California State University Fresno Bulldog 5 3 2 423 424 -1 .600
193 Temple 5 3 2 371 373 -2 .600
194 Drexel 5 3 2 342 357 -15 .600
195 Fairfield University 5 3 2 333 349 -16 .600
196 Siena College 5 3 2 407 430 -23 .600
197 Queens University Of Charlotte 5 3 2 446 501 -55 .600
198 St. Thomas 7 4 3 584 522 +62 .571
199 Central Michigan 7 4 3 528 556 -28 .571
200 University Of West Florida 6 3 3 549 409 +140 .500
201 Illinois State 6 3 3 524 410 +114 .500
202 Southern Utah 6 3 3 552 440 +112 .500
203 Portland State 6 3 3 536 428 +108 .500
204 Richmond 6 3 3 492 423 +69 .500
205 Auburn Tigers 6 3 3 465 417 +48 .500
206 NC Greensboro 6 3 3 402 355 +47 .500
207 Southeast Missouri State 6 3 3 495 448 +47 .500
208 South Alabama 6 3 3 495 449 +46 .500
209 Dayton 6 3 3 477 442 +35 .500
210 Virginia Military 6 3 3 465 434 +31 .500
211 Towson University 6 3 3 403 374 +29 .500
212 Lafayette 6 3 3 448 422 +26 .500
213 Jacksonville State 6 3 3 465 447 +18 .500
214 Northern Illinois 6 3 3 462 445 +17 .500
215 Bradley 6 3 3 435 420 +15 .500
216 Utah University 6 3 3 331 318 +13 .500
217 Yale University 6 3 3 460 455 +5 .500
218 Morehead State 6 3 3 489 485 +4 .500
219 Wofford 6 3 3 491 487 +4 .500
220 Northern Iowa 6 3 3 507 504 +3 .500
221 Howard Bison 6 3 3 428 427 +1 .500
222 Northwestern 6 3 3 406 409 -3 .500
223 Southern Miss Golden Eagles 6 3 3 463 466 -3 .500
224 Binghamton 6 3 3 403 417 -14 .500
225 Toledo 6 3 3 448 462 -14 .500
226 South Carolina State 6 3 3 442 460 -18 .500
227 Lipscomb 6 3 3 452 477 -25 .500
228 North Dakota 6 3 3 465 491 -26 .500
229 UNLV 6 3 3 471 501 -30 .500
230 Canisius 6 3 3 427 461 -34 .500
231 Northern Kentucky 6 3 3 466 508 -42 .500
232 Cleveland State 6 3 3 442 500 -58 .500
233 Texas A&M Commerce University 6 3 3 435 498 -63 .500
234 Fairleigh Dickinson University 6 3 3 419 491 -72 .500
235 Nebraska Omaha 6 3 3 415 489 -74 .500
236 Stony Brook 4 2 2 325 241 +84 .500
237 Samford 4 2 2 306 300 +6 .500
238 Cal State Fullerton 4 2 2 337 333 +4 .500
239 Massachusetts 4 2 2 277 276 +1 .500
240 New Orleans 4 2 2 286 333 -47 .500
241 Harvard 7 3 4 473 460 +13 .429
242 SIU Edwardsville 7 3 4 500 492 +8 .429
243 Wisconsin-Green Bay 7 3 4 508 508 0 .429
244 UMKC Kangaroos 7 3 4 506 515 -9 .429
245 Iona 7 3 4 453 484 -31 .429
246 Bryant University 7 3 4 459 499 -40 .429
247 Maryland-Baltimore County 7 3 4 489 537 -48 .429
248 Loyola Marymount 5 2 3 424 348 +76 .400
249 Oral Roberts 5 2 3 374 319 +55 .400
250 Tennessee State 5 2 3 463 409 +54 .400
251 Vermont 5 2 3 388 337 +51 .400
252 Indiana State 5 2 3 397 349 +48 .400
253 Sacred Heart 5 2 3 406 359 +47 .400
254 Idaho 5 2 3 420 377 +43 .400
255 Western Carolina 5 2 3 423 387 +36 .400
256 Southern Illinois 5 2 3 406 373 +33 .400
257 Army Black Knights 5 2 3 370 338 +32 .400
258 Central Arkansas 5 2 3 404 379 +25 .400
259 Washington State 5 2 3 405 381 +24 .400
260 Marshall 5 2 3 380 359 +21 .400
261 Delaware State 5 2 3 362 343 +19 .400
262 Colorado 5 2 3 370 355 +15 .400
263 Abil Christian 5 2 3 380 366 +14 .400
264 Charleston Southern 5 2 3 390 376 +14 .400
265 Buffalo 5 2 3 381 370 +11 .400
266 Montana 5 2 3 357 347 +10 .400
267 Hofstra 5 2 3 346 337 +9 .400
268 Texas A&M-Corpus Christi 5 2 3 358 350 +8 .400
269 Northern Colorado 5 2 3 382 375 +7 .400
270 Sam Houston State 5 2 3 426 421 +5 .400
271 Tulane 5 2 3 392 387 +5 .400
272 Nicholls State 5 2 3 348 347 +1 .400
273 Lemoyne collega 5 2 3 369 369 0 .400
274 Marist 5 2 3 344 345 -1 .400
275 Wisc Milwaukee 5 2 3 380 387 -7 .400
276 Eastern Washington 5 2 3 393 401 -8 .400
277 Elon 5 2 3 350 362 -12 .400
278 Penn 5 2 3 376 394 -18 .400
279 Jacksonville 5 2 3 375 395 -20 .400
280 New Haven 5 2 3 323 346 -23 .400
281 Northeastern 5 2 3 392 417 -25 .400
282 Alabama State 5 2 3 352 384 -32 .400
283 Arkansas Little Rock 5 2 3 382 414 -32 .400
284 La Salle 5 2 3 361 399 -38 .400
285 Troy University 5 2 3 348 386 -38 .400
286 North Florida 5 2 3 357 402 -45 .400
287 Cal Poly 5 2 3 368 416 -48 .400
288 Youngstown State 5 2 3 350 413 -63 .400
289 Pepperdine University 6 2 4 464 368 +96 .333
290 Florida Gulf Coast U 6 2 4 511 449 +62 .333
291 Georgia State 6 2 4 498 444 +54 .333
292 Lindenwood 6 2 4 484 430 +54 .333
293 University Of Southern Indiana 6 2 4 458 427 +31 .333
294 West Georgia 6 2 4 439 422 +17 .333
295 Brown 6 2 4 416 414 +2 .333
296 Montana State 6 2 4 441 451 -10 .333
297 Mercer 6 2 4 475 491 -16 .333
298 Georgia Southern 6 2 4 475 495 -20 .333
299 UNC Asheville 6 2 4 477 500 -23 .333
300 Quinnipiac 6 2 4 408 443 -35 .333
301 Maine 6 2 4 390 427 -37 .333
302 Coastal Carolina 6 2 4 422 461 -39 .333
303 Norfolk State University 6 2 4 411 462 -51 .333
304 Prairie View A&M 6 2 4 436 496 -60 .333
305 Jackson State 6 2 4 397 519 -122 .333
306 South Dakota 7 2 5 550 544 +6 .286
307 Cornell University 7 2 5 465 500 -35 .286
308 North Dakota State 7 2 5 519 559 -40 .286
309 Bellarmine University 7 2 5 490 571 -81 .286
310 Maryland-Eastern Shore 7 2 5 419 510 -91 .286
311 Chicago State 7 2 5 441 540 -99 .286
312 Louisiana Monroe University 8 2 6 635 686 -51 .250
313 Kent State 4 1 3 299 291 +8 .250
314 Denver University 4 1 3 282 278 +4 .250
315 E. Tennessee State 4 1 3 251 272 -21 .250
316 Sacramento State 4 1 3 288 310 -22 .250
317 Hampton 4 1 3 239 264 -25 .250
318 Long Beach State 4 1 3 261 313 -52 .250
319 Presbyterian 4 1 3 303 356 -53 .250
320 Grambling 4 1 3 310 371 -61 .250
321 Colgate 5 1 4 376 371 +5 .200
322 Cal State Northridge 5 1 4 419 424 -5 .200
323 Radford 5 1 4 352 371 -19 .200
324 Ball State 5 1 4 346 375 -29 .200
325 utah tech university 5 1 4 391 431 -40 .200
326 Robert Morris 5 1 4 328 369 -41 .200
327 Campbell 5 1 4 359 402 -43 .200
328 Merrimack Warriors 5 1 4 297 342 -45 .200
329 Monmouth University 5 1 4 343 388 -45 .200
330 Northwestern State 5 1 4 340 395 -55 .200
331 Northern Arizona 5 1 4 350 410 -60 .200
332 New Mexico State 5 1 4 329 392 -63 .200
333 Idaho State 5 1 4 358 424 -66 .200
334 Cal Baptist 5 1 4 321 391 -70 .200
335 Weber State 5 1 4 369 446 -77 .200
336 Stonehill College 5 1 4 309 392 -83 .200
337 Louisiana Lafayette 5 1 4 274 358 -84 .200
338 Gardner Webb 5 1 4 318 407 -89 .200
339 Mount St. Mary's University 5 1 4 314 408 -94 .200
340 Bucknell 5 1 4 302 399 -97 .200
341 Southeastern Louisiana 5 1 4 321 459 -138 .200
342 South Carolina Upstate 6 1 5 441 442 -1 .167
343 North Carolina Central 6 1 5 431 451 -20 .167
344 Western Illinois 6 1 5 421 457 -36 .167
345 Coppin State 6 1 5 373 426 -53 .167
346 Mercyhurst 6 1 5 372 426 -54 .167
347 Bethune-Cookman 6 1 5 437 494 -57 .167
348 Wagner College 6 1 5 375 439 -64 .167
349 Loyola MD 6 1 5 403 468 -65 .167
350 Stetson 6 1 5 402 471 -69 .167
351 Southern 6 1 5 402 499 -97 .167
352 Eastern Illinois 6 1 5 400 502 -102 .167
353 Manhattan 6 1 5 370 481 -111 .167
354 Rider 6 1 5 368 483 -115 .167
355 Texas Southern 6 1 5 449 566 -117 .167
356 Long Island University 7 1 6 489 568 -79 .143
357 New Jersey Tech 7 1 6 400 542 -142 .143
358 Oakland 8 1 7 539 714 -175 .125
359 Lindsey Wilson 1 0 1 81 87 -6 .000
360 Oklahoma Panhandle State 1 0 1 60 66 -6 .000
361 Lees-McRae College 1 0 1 84 91 -7 .000
362 Randolph College 1 0 1 71 78 -7 .000
363 Tusculum University 1 0 1 67 74 -7 .000
364 West New Mexico 1 0 1 66 73 -7 .000
365 rhode island college 1 0 1 67 74 -7 .000
366 mid-amer. christian 1 0 1 65 73 -8 .000
367 Fresno Pacific University 1 0 1 79 88 -9 .000
368 Bloomfield Col 1 0 1 77 87 -10 .000
369 Indiana Kokomo 1 0 1 70 80 -10 .000
370 union university 1 0 1 66 76 -10 .000
371 Newport News Apprentice School 1 0 1 56 67 -11 .000
372 york (ne) 1 0 1 66 78 -12 .000
373 Embry–Riddle az 1 0 1 59 72 -13 .000
374 Life (ga) 1 0 1 57 70 -13 .000
375 Menlo College 1 0 1 52 65 -13 .000
376 Bridgewater (Va.) 1 0 1 66 80 -14 .000
377 Worcester State University 1 0 1 61 75 -14 .000
378 Coastal Georgia Mariner 1 0 1 63 78 -15 .000
379 University of Chicago 1 0 1 47 63 -16 .000
380 jessup university 1 0 1 74 90 -16 .000
381 Biola University 1 0 1 62 79 -17 .000
382 Franklin College 1 0 1 82 99 -17 .000
383 Malone University 1 0 1 60 77 -17 .000
384 Truman State University 1 0 1 62 79 -17 .000
385 North Park 1 0 1 45 64 -19 .000
386 university of texas at dallas 1 0 1 57 76 -19 .000
387 Viterbo College 1 0 1 46 66 -20 .000
388 Paul Quinn 1 0 1 65 86 -21 .000
389 Western Colorado 1 0 1 63 84 -21 .000
390 livingstone college 1 0 1 61 82 -21 .000
391 Briar Cliff(ia) 1 0 1 49 71 -22 .000
392 DeSales 1 0 1 53 75 -22 .000
393 Defiance College 1 0 1 69 91 -22 .000
394 Concordia University Chicago 1 0 1 61 85 -24 .000
395 Doane 1 0 1 57 81 -24 .000
396 Michigan-Dearborn 1 0 1 79 103 -24 .000
397 Brescia University 1 0 1 64 89 -25 .000
398 Loyola (La.) 1 0 1 65 90 -25 .000
399 Misericordia 1 0 1 62 87 -25 .000
400 Webster University 1 0 1 65 90 -25 .000
401 Whittier 1 0 1 75 100 -25 .000
402 Cameron university 1 0 1 60 86 -26 .000
403 Chapman University 1 0 1 66 92 -26 .000
404 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .000
405 Campbellsville 1 0 1 51 78 -27 .000
406 Curry College 1 0 1 56 84 -28 .000
407 MIT 1 0 1 45 73 -28 .000
408 Millsaps 1 0 1 49 77 -28 .000
409 lincoln university (missouri) 1 0 1 60 88 -28 .000
410 Adams State University 1 0 1 86 115 -29 .000
411 berry college 1 0 1 58 87 -29 .000
412 Covenant College 1 0 1 67 97 -30 .000
413 San Francisco State 1 0 1 55 85 -30 .000
414 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
415 William Paterson 1 0 1 53 83 -30 .000
416 centre college 1 0 1 45 75 -30 .000
417 mcdaniel college 1 0 1 61 91 -30 .000
418 Newman University 2 0 2 126 157 -31 .000
419 St. Joseph's Brooklyn Bears 1 0 1 62 93 -31 .000
420 university of minnesota, crookston 1 0 1 59 90 -31 .000
421 Carnegie Mellon 1 0 1 46 78 -32 .000
422 Winthrop 5 0 5 418 450 -32 .000
423 Allen University 1 0 1 67 100 -33 .000
424 Oakwood 1 0 1 57 90 -33 .000
425 Southern-New Orleans 2 0 2 121 154 -33 .000
426 Texsd-Dallas 1 0 1 56 89 -33 .000
427 Corban 1 0 1 68 102 -34 .000
428 Dillard 1 0 1 65 99 -34 .000
429 Kentucky Wesleyan 1 0 1 48 82 -34 .000
430 Mount Saint Vincent College 1 0 1 52 86 -34 .000
431 Miami University Hamilton 1 0 1 69 104 -35 .000
432 columbia (sc) 1 0 1 50 85 -35 .000
433 fla. memorial 1 0 1 56 91 -35 .000
434 Northwest (wa) 1 0 1 87 123 -36 .000
435 University Of Mount Olive 1 0 1 65 101 -36 .000
436 City College NY Beavers 1 0 1 56 93 -37 .000
437 Columbia Internatl 1 0 1 49 86 -37 .000
438 Ferrum 1 0 1 57 94 -37 .000
439 Reinhardt 1 0 1 53 90 -37 .000
440 king's (pa) 1 0 1 67 104 -37 .000
441 macalester 1 0 1 82 119 -37 .000
442 simon fraser university 1 0 1 59 96 -37 .000
443 Albion College 1 0 1 65 103 -38 .000
444 Mount Marty College 1 0 1 57 95 -38 .000
445 UCCS 1 0 1 63 101 -38 .000
446 Clark University 1 0 1 43 82 -39 .000
447 Fort Lauderdale 1 0 1 59 98 -39 .000
448 Morris 1 0 1 55 94 -39 .000
449 Shenandoah 1 0 1 63 102 -39 .000
450 Stanton university 1 0 1 54 93 -39 .000
451 Warren Wilson College 1 0 1 53 92 -39 .000
452 penn st.-shenango 1 0 1 50 89 -39 .000
453 Keuka College 1 0 1 59 99 -40 .000
454 La Sierra University 1 0 1 66 106 -40 .000
455 George Fox University 1 0 1 56 97 -41 .000
456 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
457 Union Commonwealth 1 0 1 44 86 -42 .000
