Skip to main content

Idaho vs George Fox University Game – Live Updates and Stats – 2026/11/03

97
Full time Final
56
Team Q1 Q2 Q3 Q4 Total
Idaho 44 53 0 0 97
George Fox University 23 33 0 0 56

Idaho 97–56 George Fox University. This National Collegiate Athletic Association game was played on 3 November 2026. Idaho won.

Bookmaker odds will appear here once prices are published for this match.

National Collegiate Athletic Association  2026/11/03 | 03:00:00

97 Points 56
Final Period -

Events

🏀
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 Southern Utah 3 3 0 374 171 +203 .1.000
2 Richmond 3 3 0 286 176 +110 .1.000
3 Morgan State 3 3 0 271 175 +96 .1.000
4 Furman 3 3 0 298 205 +93 .1.000
5 Hawaii 3 3 0 261 179 +82 .1.000
6 Massachusetts Lowell River Hawks 3 3 0 255 179 +76 .1.000
7 Old Dominion 3 3 0 234 158 +76 .1.000
8 Virginia 3 3 0 277 204 +73 .1.000
9 Pittsburgh 3 3 0 257 194 +63 .1.000
10 Santa Clara 3 3 0 267 219 +48 .1.000
11 High Point 3 3 0 218 177 +41 .1.000
12 University of Illinois 2 2 0 232 115 +117 .1.000
13 Stephen F. Austin 2 2 0 209 93 +116 .1.000
14 Uni of Charleston 2 2 0 223 121 +102 .1.000
15 Boise State Broncos 2 2 0 232 134 +98 .1.000
16 University of Texas 2 2 0 207 109 +98 .1.000
17 Marquette 2 2 0 171 75 +96 .1.000
18 Duke Blue Devils 2 2 0 197 102 +95 .1.000
19 Texas Christian University 2 2 0 204 113 +91 .1.000
20 Alabama A&M University 2 2 0 193 104 +89 .1.000
21 Eastern Kentucky 2 2 0 211 122 +89 .1.000
22 LSU 2 2 0 192 108 +84 .1.000
23 West Virginia 2 2 0 182 99 +83 .1.000
24 North Texas 2 2 0 199 117 +82 .1.000
25 Oklahoma State 2 2 0 209 128 +81 .1.000
26 Appalachian State 2 2 0 171 92 +79 .1.000
27 Baylor 2 2 0 196 118 +78 .1.000
28 Wyoming 2 2 0 188 110 +78 .1.000
29 Kansas Jayhawks 2 2 0 184 110 +74 .1.000
30 University of Mississippi 2 2 0 191 118 +73 .1.000
31 Illinois-Chicago 2 2 0 175 103 +72 .1.000
32 Houston Christian University 2 2 0 182 112 +70 .1.000
33 Utah State 2 2 0 184 114 +70 .1.000
34 Louisiana Tech Bulldogs 2 2 0 161 92 +69 .1.000
35 New Mexico 2 2 0 194 125 +69 .1.000
36 Oregon State 2 2 0 198 129 +69 .1.000
37 Syracuse 2 2 0 176 107 +69 .1.000
38 Vanderbilt 2 2 0 167 98 +69 .1.000
39 Texas A&M 2 2 0 201 133 +68 .1.000
40 Xavier University 2 2 0 173 105 +68 .1.000
41 Florida State 2 2 0 204 137 +67 .1.000
42 Michigan State 2 2 0 187 120 +67 .1.000
43 Tulsa 2 2 0 192 125 +67 .1.000
44 UC Riverside 2 2 0 174 107 +67 .1.000
45 George Washington 2 2 0 166 100 +66 .1.000
46 Iowa 2 2 0 167 101 +66 .1.000
47 Pacific 2 2 0 165 99 +66 .1.000
48 Louisville 2 2 0 191 127 +64 .1.000
49 Virginia Tech 2 2 0 184 121 +63 .1.000
50 Rhode Island 2 2 0 187 125 +62 .1.000
51 Kennesaw State 2 2 0 187 126 +61 .1.000
52 Drake 2 2 0 176 116 +60 .1.000
53 UCLA 2 2 0 198 138 +60 .1.000
54 Houston University 2 2 0 180 123 +57 .1.000
55 Indiana 2 2 0 183 126 +57 .1.000
56 Wright State 2 2 0 199 142 +57 .1.000
57 Mississippi State 2 2 0 188 132 +56 .1.000
58 St. John's 2 2 0 182 128 +54 .1.000
59 Florida International 2 2 0 186 133 +53 .1.000
60 UC Santa Barbara Gauchos 2 2 0 175 122 +53 .1.000
61 Brigham Young 2 2 0 202 150 +52 .1.000
62 Murray State 2 2 0 187 135 +52 .1.000
63 Texas Tech 2 2 0 152 100 +52 .1.000
64 Nebraska 2 2 0 173 122 +51 .1.000
65 Cal-State Bakersfield 2 2 0 184 134 +50 .1.000
66 Minnesota 2 2 0 161 112 +49 .1.000
67 Belmont 2 2 0 147 99 +48 .1.000
68 Loyola-Chicago 2 2 0 153 105 +48 .1.000
69 UConn Huskies 2 2 0 171 123 +48 .1.000
70 Gonzaga 2 2 0 187 140 +47 .1.000
71 North Carolina 2 2 0 189 142 +47 .1.000
72 South Carolina State 2 2 0 172 125 +47 .1.000
73 George Mason 2 2 0 150 105 +45 .1.000
74 Missouri State 2 2 0 167 122 +45 .1.000
75 Oregon 2 2 0 185 140 +45 .1.000
76 William Mary University 2 2 0 184 139 +45 .1.000
77 Harvard 2 2 0 136 92 +44 .1.000
78 Cincinnati 2 2 0 160 117 +43 .1.000
79 Creighton 2 2 0 159 116 +43 .1.000
80 Boston College 2 2 0 147 105 +42 .1.000
81 Grand Canyon University 2 2 0 202 160 +42 .1.000
82 Florida Gators 2 2 0 165 124 +41 .1.000
83 UC San Diego 2 2 0 181 140 +41 .1.000
84 NC-Wilmington 2 2 0 179 140 +39 .1.000
85 Northwestern 2 2 0 164 125 +39 .1.000
86 Southern California 2 2 0 188 149 +39 .1.000
87 California Irvine 2 2 0 183 145 +38 .1.000
88 Indiana University Indianapolis 2 2 0 188 150 +38 .1.000
89 Southern Methodist 2 2 0 180 142 +38 .1.000
90 University of Nevada 2 2 0 182 144 +38 .1.000
91 Alabama 2 2 0 197 160 +37 .1.000
92 Arizona State 2 2 0 165 128 +37 .1.000
93 Kentucky 2 2 0 174 137 +37 .1.000
94 South Carolina 2 2 0 159 123 +36 .1.000
95 San Diego State 2 2 0 179 144 +35 .1.000
96 UT-Rio Grande Valley 2 2 0 149 114 +35 .1.000
97 Georgetown 2 2 0 166 132 +34 .1.000
98 North Carolina State 2 2 0 160 127 +33 .1.000
99 Georgia Tech 2 2 0 170 138 +32 .1.000
100 Saint Louis 2 2 0 182 151 +31 .1.000
101 Seton Hall 2 2 0 133 102 +31 .1.000
102 Villanova 2 2 0 169 138 +31 .1.000
103 University of Georgia 2 2 0 169 139 +30 .1.000
104 Utah Valley University 2 2 0 185 156 +29 .1.000
105 Davidson 2 2 0 164 137 +27 .1.000
106 Stanford 2 2 0 155 128 +27 .1.000
107 Valparaiso 2 2 0 163 138 +25 .1.000
108 South Dakota State 2 2 0 139 115 +24 .1.000
109 San Diego 2 2 0 175 152 +23 .1.000
110 San Francisco 2 2 0 155 132 +23 .1.000
111 Clemson 2 2 0 167 145 +22 .1.000
112 Elon 2 2 0 158 136 +22 .1.000
113 Colorado State 2 2 0 162 141 +21 .1.000
114 UNLV 2 2 0 177 156 +21 .1.000
115 DePaul Blue Demons 2 2 0 157 138 +19 .1.000
116 Ohio Bobcats 2 2 0 166 147 +19 .1.000
117 Saint Joseph's 2 2 0 149 130 +19 .1.000
118 Charlotte 2 2 0 155 137 +18 .1.000
119 Duquesne University Dukes 2 2 0 146 129 +17 .1.000
120 Miami(ohio) 2 2 0 166 150 +16 .1.000
121 University Of Wisconsin 2 2 0 148 132 +16 .1.000
122 North Alabama 2 2 0 155 141 +14 .1.000
123 Boston University 2 2 0 165 152 +13 .1.000
124 Central Florida 2 2 0 183 170 +13 .1.000
125 Utah University 2 2 0 133 120 +13 .1.000
126 Evansville 2 2 0 158 146 +12 .1.000
127 Texas A&M Commerce University 2 2 0 140 135 +5 .1.000
128 University of Memphis 2 2 0 169 164 +5 .1.000
129 Auburn Tigers 1 1 0 92 59 +33 .1.000
130 Tennessee 1 1 0 90 59 +31 .1.000
131 Rutgers 1 1 0 81 54 +27 .1.000
132 Akron 1 1 0 75 61 +14 .1.000
133 Washington 1 1 0 90 76 +14 .1.000
134 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
135 Fort Valley State University 1 1 0 75 70 +5 .1.000
136 Bowling Green 1 1 0 76 73 +3 .1.000
137 Grambling 1 1 0 89 87 +2 .1.000
138 Portland 3 2 1 348 234 +114 .667
139 Pepperdine University 3 2 1 307 195 +112 .667
140 Lindenwood 3 2 1 294 188 +106 .667
141 SIU Edwardsville 3 2 1 253 178 +75 .667
142 Sacred Heart 3 2 1 264 194 +70 .667
143 Idaho 3 2 1 272 203 +69 .667
144 Texas State-San Marcos 3 2 1 264 199 +65 .667
145 Dartmouth 3 2 1 247 190 +57 .667
146 Western Kentucky 3 2 1 259 203 +56 .667
147 Longwood 3 2 1 276 224 +52 .667
148 Butler 3 2 1 276 225 +51 .667
149 Western Michigan 3 2 1 235 184 +51 .667
150 St. Mary's College (CA) 3 2 1 290 245 +45 .667
151 Penn State 3 2 1 270 232 +38 .667
152 Wisconsin-Green Bay 3 2 1 234 199 +35 .667
153 Tennessee Tech 3 2 1 302 270 +32 .667
154 Prairie View A&M 3 2 1 252 223 +29 .667
155 Air Force 3 2 1 267 239 +28 .667
156 Texas Arlington 3 2 1 240 212 +28 .667
157 UC Berkeley 3 2 1 267 242 +25 .667
158 Southeast Missouri State 3 2 1 244 222 +22 .667
159 Princeton 3 2 1 206 186 +20 .667
160 Navy 3 2 1 207 197 +10 .667
161 New Hampshire 3 2 1 201 191 +10 .667
162 Norfolk State University 3 2 1 219 220 -1 .667
163 Albany 3 2 1 206 208 -2 .667
164 Central Michigan 3 2 1 224 229 -5 .667
165 Binghamton 3 2 1 193 204 -11 .667
166 Iona 3 2 1 193 208 -15 .667
167 Northern Kentucky 3 2 1 253 274 -21 .667
168 Quinnipiac 3 2 1 204 228 -24 .667
169 Queens University Of Charlotte 3 2 1 267 311 -44 .667
170 Cornell University 4 2 2 319 321 -2 .500
171 University Of West Florida 2 1 1 202 127 +75 .500
172 Jacksonville State 2 1 1 203 142 +61 .500
173 Lamar 2 1 1 206 145 +61 .500
174 Missouri 2 1 1 195 140 +55 .500
175 Delaware 2 1 1 169 117 +52 .500
176 Loyola Marymount 2 1 1 197 146 +51 .500
177 Columbia University 2 1 1 191 142 +49 .500
178 Montana 2 1 1 174 127 +47 .500
179 Nicholls State 2 1 1 173 126 +47 .500
180 Hofstra 2 1 1 155 111 +44 .500
181 Liberty 2 1 1 170 126 +44 .500
182 NC Greensboro 2 1 1 161 117 +44 .500
183 Rice 2 1 1 171 127 +44 .500
184 Army Black Knights 2 1 1 168 125 +43 .500
185 Austin Peay 2 1 1 178 136 +42 .500
186 Kent State 2 1 1 177 135 +42 .500
187 Illinois State 2 1 1 185 145 +40 .500
188 Louisiana Monroe University 2 1 1 177 138 +39 .500
189 Stony Brook 2 1 1 162 125 +37 .500
190 Tennessee State 2 1 1 191 155 +36 .500
191 Southern Illinois 2 1 1 175 140 +35 .500
192 Bradley 2 1 1 137 104 +33 .500
193 Portland State 2 1 1 171 138 +33 .500
194 Purdue University Fort Wayne 2 1 1 174 143 +31 .500
195 St.Bonaventure 2 1 1 159 128 +31 .500
196 North Carolina A&T 2 1 1 162 133 +29 .500
197 Delaware State 2 1 1 146 118 +28 .500
198 Arkansas 2 1 1 178 152 +26 .500
199 Dayton 2 1 1 165 139 +26 .500
200 Northern Colorado 2 1 1 180 154 +26 .500
201 Notre Dame 2 1 1 155 130 +25 .500
202 Oral Roberts 2 1 1 149 124 +25 .500
203 South Florida 2 1 1 178 153 +25 .500
204 Colorado 2 1 1 160 136 +24 .500
205 Oklahoma 2 1 1 148 125 +23 .500
206 Iowa State Cyclones 2 1 1 159 137 +22 .500
207 Marshall 2 1 1 168 146 +22 .500
208 Florida Gulf Coast U 2 1 1 184 163 +21 .500
209 Northern Iowa 2 1 1 189 168 +21 .500
210 Sam Houston State 2 1 1 176 155 +21 .500
211 Southern Miss Golden Eagles 2 1 1 139 118 +21 .500
212 Samford 2 1 1 166 146 +20 .500
213 Tarleton State University 2 1 1 176 156 +20 .500
214 Providence 2 1 1 141 123 +18 .500
215 Seattle 2 1 1 152 134 +18 .500
216 The Citadel 2 1 1 152 134 +18 .500
217 Maryland 2 1 1 170 153 +17 .500
218 Kansas State 2 1 1 161 146 +15 .500
219 Jacksonville 2 1 1 162 149 +13 .500
220 Ohio State 2 1 1 172 159 +13 .500
221 Arizona 2 1 1 179 168 +11 .500
222 McNess State 2 1 1 166 155 +11 .500
223 UTEP 2 1 1 155 144 +11 .500
224 utah tech university 2 1 1 163 152 +11 .500
225 Charleston Southern 2 1 1 157 147 +10 .500
226 East Carolina 2 1 1 158 148 +10 .500
227 Sacramento State 2 1 1 167 157 +10 .500
228 San Jose State 2 1 1 174 165 +9 .500
229 Siena College 2 1 1 157 148 +9 .500
230 UC Davis 2 1 1 140 131 +9 .500
231 Virginia Commonwealth 2 1 1 170 161 +9 .500
232 Michigan 2 1 1 161 153 +8 .500
233 Stonehill College 2 1 1 147 139 +8 .500
234 Wichita State 2 1 1 165 160 +5 .500
235 Montana State 2 1 1 157 154 +3 .500
236 Howard Bison 2 1 1 156 155 +1 .500
237 Georgia Southern 2 1 1 150 150 0 .500
238 Middle Tennessee State 2 1 1 162 162 0 .500
239 Tulane 2 1 1 185 185 0 .500
240 Western Carolina 2 1 1 155 155 0 .500
241 Central Arkansas 2 1 1 145 147 -2 .500
242 Wake Forest 2 1 1 134 136 -2 .500
243 Yale University 2 1 1 147 149 -2 .500
244 Fairfield University 2 1 1 135 138 -3 .500
245 Cal Poly 2 1 1 162 166 -4 .500
246 Indiana State 2 1 1 139 144 -5 .500
247 Massachusetts 2 1 1 126 131 -5 .500
248 Texas A&M-Corpus Christi 2 1 1 122 127 -5 .500
249 South Alabama 2 1 1 160 166 -6 .500
250 California State University Fresno Bulldog 2 1 1 153 160 -7 .500
251 UMKC Kangaroos 2 1 1 161 169 -8 .500
252 Fordham 2 1 1 148 158 -10 .500
253 Florida Atlantic 2 1 1 145 157 -12 .500
254 Arkansas State 2 1 1 157 171 -14 .500
255 Temple 2 1 1 121 135 -14 .500
256 University of Alabama at Birmingham 2 1 1 148 162 -14 .500
257 Youngstown State 2 1 1 144 160 -16 .500
258 New Orleans 2 1 1 147 165 -18 .500
259 UTSA Roadrunner 2 1 1 144 163 -19 .500
260 Cal State Fullerton 2 1 1 165 187 -22 .500
261 Eastern Michigan 2 1 1 124 146 -22 .500
262 Drexel 2 1 1 137 163 -26 .500
263 Southeastern Louisiana 2 1 1 142 171 -29 .500
264 La Salle 2 1 1 143 174 -31 .500
265 Jackson State 2 1 1 129 161 -32 .500
266 North Dakota 2 1 1 143 175 -32 .500
267 Abil Christian 2 1 1 142 176 -34 .500
268 Mount St Mary Knights 2 1 1 120 154 -34 .500
269 New Mexico State 2 1 1 141 175 -34 .500
270 Cleveland State 2 1 1 153 190 -37 .500
271 Chicago State 2 1 1 125 163 -38 .500
272 North Florida 2 1 1 134 177 -43 .500
273 University Of Southern Indiana 3 1 2 242 192 +50 .333
274 Georgia State 3 1 2 251 214 +37 .333
275 South Dakota 3 1 2 274 246 +28 .333
276 Vermont 3 1 2 210 202 +8 .333
277 Virginia Military 3 1 2 253 248 +5 .333
278 Brown 3 1 2 187 186 +1 .333
279 Marist 3 1 2 211 212 -1 .333
280 Mercer 3 1 2 233 237 -4 .333
281 UNC Asheville 3 1 2 253 257 -4 .333
282 Wisc Milwaukee 3 1 2 234 238 -4 .333
283 Lafayette 3 1 2 221 230 -9 .333
284 Maryland-Eastern Shore 3 1 2 192 201 -9 .333
285 Merrimack Warriors 3 1 2 183 194 -11 .333
286 Bryant University 3 1 2 195 209 -14 .333
287 Coppin State 3 1 2 195 209 -14 .333
288 St. Thomas 3 1 2 216 230 -14 .333
289 Northern Illinois 3 1 2 243 259 -16 .333
290 Morehead State 3 1 2 229 250 -21 .333
291 University of Miami 3 1 2 226 247 -21 .333
292 Mercyhurst 3 1 2 188 211 -23 .333
293 Manhattan 3 1 2 193 219 -26 .333
294 Toledo 3 1 2 212 238 -26 .333
295 Lehigh University 3 1 2 193 221 -28 .333
296 Lipscomb 3 1 2 211 239 -28 .333
297 Maine 3 1 2 192 223 -31 .333
298 Wofford 3 1 2 229 266 -37 .333
299 New Jersey Tech 3 1 2 161 213 -52 .333
300 Central Connecticut State 3 1 2 183 241 -58 .333
301 Nebraska Omaha 3 1 2 196 263 -67 .333
302 Fairleigh Dickinson University 3 1 2 203 275 -72 .333
303 North Dakota State 4 1 3 304 334 -30 .250
304 Tennessee-Martin 2 0 2 172 175 -3 .000
305 Randolph College 1 0 1 71 78 -7 .000
306 West New Mexico 1 0 1 66 73 -7 .000
307 rhode island college 1 0 1 67 74 -7 .000
308 Winthrop 2 0 2 188 196 -8 .000
309 mid-amer. christian 1 0 1 65 73 -8 .000
310 Fresno Pacific University 1 0 1 79 88 -9 .000
311 Purdue University 2 0 2 152 161 -9 .000
312 Indiana Kokomo 1 0 1 70 80 -10 .000
313 union university 1 0 1 66 76 -10 .000
314 Denver University 2 0 2 128 139 -11 .000
315 College Of Biblical Studies Ambassadors 1 0 1 90 103 -13 .000
316 Menlo College 1 0 1 52 65 -13 .000
317 Arkansas Little Rock 2 0 2 151 165 -14 .000
318 Bridgewater (Va.) 1 0 1 66 80 -14 .000
319 Ball State 2 0 2 121 136 -15 .000
320 Long Beach State 2 0 2 133 149 -16 .000
321 University of Chicago 1 0 1 47 63 -16 .000
322 jessup university 1 0 1 74 90 -16 .000
323 Biola University 1 0 1 62 79 -17 .000
324 Colgate 2 0 2 150 167 -17 .000
325 Truman State University 1 0 1 62 79 -17 .000
326 Chattanooga 2 0 2 163 181 -18 .000
327 James Madison 2 0 2 157 175 -18 .000
328 Louisiana Lafayette 2 0 2 121 142 -21 .000
329 North Carolina Central 2 0 2 137 158 -21 .000
330 Paul Quinn 1 0 1 65 86 -21 .000
331 South Carolina Upstate 2 0 2 140 161 -21 .000
332 Western Colorado 1 0 1 63 84 -21 .000
333 Briar Cliff(ia) 1 0 1 49 71 -22 .000
334 Presbyterian 2 0 2 155 178 -23 .000
335 Concordia University Chicago 1 0 1 61 85 -24 .000
336 E. Tennessee State 2 0 2 128 152 -24 .000
337 Michigan-Dearborn 1 0 1 79 103 -24 .000
338 Loyola (La.) 1 0 1 65 90 -25 .000
339 Webster University 1 0 1 65 90 -25 .000
340 Whittier 1 0 1 75 100 -25 .000
341 Cameron university 1 0 1 60 86 -26 .000
342 Chapman University 1 0 1 66 92 -26 .000
343 Mississippi Valley State 1 0 1 57 84 -27 .000
344 Washington State 2 0 2 132 159 -27 .000
345 Curry College 1 0 1 56 84 -28 .000
346 MIT 1 0 1 45 73 -28 .000
347 Radford 2 0 2 132 160 -28 .000
348 lincoln university (missouri) 1 0 1 60 88 -28 .000
349 Adams State University 1 0 1 86 115 -29 .000
350 Cal State Northridge 2 0 2 145 174 -29 .000
351 Long Island University 3 0 3 200 229 -29 .000
352 Saint Peter's Peacocks 3 0 3 149 178 -29 .000
353 Towson University 2 0 2 127 156 -29 .000
354 Western Illinois 2 0 2 125 154 -29 .000
355 berry college 1 0 1 58 87 -29 .000
356 San Francisco State 1 0 1 55 85 -30 .000
357 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
358 centre college 1 0 1 45 75 -30 .000
359 Alabama State 1 0 1 66 97 -31 .000
360 university of minnesota, crookston 1 0 1 59 90 -31 .000
361 Carnegie Mellon 1 0 1 46 78 -32 .000
362 Allen University 1 0 1 67 100 -33 .000
363 Loyola MD 2 0 2 115 148 -33 .000
364 Monmouth University 2 0 2 129 162 -33 .000
365 Northeastern 2 0 2 157 190 -33 .000
366 Oakwood 1 0 1 57 90 -33 .000
367 Texsd-Dallas 1 0 1 56 89 -33 .000
368 Hampton 2 0 2 116 150 -34 .000
369 Kentucky Wesleyan 1 0 1 48 82 -34 .000
370 Mount Saint Vincent College 1 0 1 52 86 -34 .000
371 Troy University 2 0 2 128 162 -34 .000
372 American University 2 0 2 126 161 -35 .000
373 Campbell 2 0 2 135 170 -35 .000
374 Cal Baptist 2 0 2 131 167 -36 .000
375 Eastern Washington 2 0 2 136 172 -36 .000
376 Maryland-Baltimore County 2 0 2 134 170 -36 .000
377 University Of Mount Olive 1 0 1 65 101 -36 .000
378 City College NY Beavers 1 0 1 56 93 -37 .000
379 Columbia Internatl 1 0 1 49 86 -37 .000
380 Reinhardt 1 0 1 53 90 -37 .000
381 king's (pa) 1 0 1 67 104 -37 .000
382 Albion College 1 0 1 65 103 -38 .000
383 Mount Marty College 1 0 1 57 95 -38 .000
384 Morris 1 0 1 55 94 -39 .000
385 Stanton university 1 0 1 54 93 -39 .000
386 Warren Wilson College 1 0 1 53 92 -39 .000
387 penn st.-shenango 1 0 1 50 89 -39 .000
388 Keuka College 1 0 1 59 99 -40 .000
389 La Sierra University 1 0 1 66 106 -40 .000
390 West Georgia 2 0 2 111 151 -40 .000
391 George Fox University 1 0 1 56 97 -41 .000
392 Northern Arizona 2 0 2 142 183 -41 .000
393 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
394 Penn 1 0 1 70 112 -42 .000
395 Alma College 1 0 1 50 93 -43 .000
396 New Haven 2 0 2 112 155 -43 .000
397 lawrence 1 0 1 51 94 -43 .000
398 Champion Christian College 1 0 1 55 99 -44 .000
399 Fisk 1 0 1 73 117 -44 .000
400 Lane College 1 0 1 65 109 -44 .000
401 Monmouth College (illinois) 1 0 1 41 85 -44 .000
402 Trinity Baptist 1 0 1 61 105 -44 .000
403 Willamette 1 0 1 89 133 -44 .000
404 Bethune-Cookman 3 0 3 209 254 -45 .000
405 Dallas Christian 1 0 1 55 100 -45 .000
406 Buffalo 2 0 2 126 172 -46 .000
407 Newberry 1 0 1 66 112 -46 .000
408 St. Joseph's University (New York) 1 0 1 51 97 -46 .000
409 Blue Mountain College 1 0 1 70 117 -47 .000
410 Kalamazoo College 1 0 1 52 99 -47 .000
411 Regis University (colorado) 1 0 1 48 95 -47 .000
412 Tougaloo 1 0 1 35 82 -47 .000
413 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .000
414 Bucknell 2 0 2 129 178 -49 .000
415 Florida A and M 2 0 2 139 188 -49 .000
416 St. Francis(ILL) 1 0 1 47 96 -49 .000
417 Weber State 2 0 2 154 203 -49 .000
418 Andrew (ga) 1 0 1 61 111 -50 .000
419 Kentucky Christian(KY) 1 0 1 54 105 -51 .000
420 Niagara 2 0 2 113 164 -51 .000
421 ripon 1 0 1 48 99 -51 .000
422 Alcorn State 2 0 2 141 193 -52 .000
423 Eureka College 1 0 1 39 91 -52 .000
424 Lewis & Clark College 1 0 1 59 111 -52 .000
425 Wagner College 2 0 2 107 159 -52 .000
426 calumet col. 1 0 1 55 107 -52 .000
427 roberts wesleyan university 1 0 1 50 102 -52 .000
428 Colorado College 1 0 1 64 117 -53 .000
429 Milligan 1 0 1 43 96 -53 .000
430 north american 1 0 1 56 110 -54 .000
431 Central State OH 2 0 2 113 168 -55 .000
432 Northwestern Oklahoma State 1 0 1 39 94 -55 .000
433 Central Pennsylvania 1 0 1 46 102 -56 .000
434 Pfeiffer University 1 0 1 67 123 -56 .000
435 Southern Wesleyan 1 0 1 55 111 -56 .000
436 mississippi university for women 1 0 1 47 103 -56 .000
437 Oakland 3 0 3 198 255 -57 .000
438 Texas Lutheran University 1 0 1 32 89 -57 .000
439 framingham state university 1 0 1 50 107 -57 .000
440 Arkansas-Monticello 1 0 1 17 76 -59 .000
441 Boyce 1 0 1 54 113 -59 .000
442 Lyon college 1 0 1 61 120 -59 .000
443 Robert Morris 2 0 2 105 165 -60 .000
444 Notre Dame MD 1 0 1 44 105 -61 .000
445 Rider 3 0 3 175 236 -61 .000
446 Southern Virginia University 1 0 1 46 107 -61 .000
447 Coastal Carolina 2 0 2 122 184 -62 .000
448 Incarnate Word 3 0 3 174 236 -62 .000
449 schreiner university 1 0 1 62 124 -62 .000
450 University Of La Verne 1 0 1 47 110 -63 .000
451 la. christian 1 0 1 45 108 -63 .000
452 Lagrange College 1 0 1 59 123 -64 .000
453 Rivier University 1 0 1 57 121 -64 .000
454 Christendom College 1 0 1 43 108 -65 .000
455 Salish Kootenai 1 0 1 40 105 -65 .000
456 Texas Southern 2 0 2 130 195 -65 .000
457 new college (fl) 2 0 2 125 190 -65 .000
458 Regent University 2 0 2 92 159 -67 .000
459 u.s. coast guard academy 1 0 1 44 111 -67 .000
460 Detroit Mercy University 2 0 2 107 175 -68 .000
461 Bob Jones University 1 0 1 52 121 -69 .000
462 Erskine College 2 0 2 131 201 -70 .000
463 Lemoyne collega 2 0 2 119 189 -70 .000
464 st. mary-woods 1 0 1 42 112 -70 .000
465 Southern 3 0 3 194 266 -72 .000
466 Southwestern Christian 1 0 1 50 122 -72 .000
467 Holy Cross 2 0 2 125 198 -73 .000
468 Central Christian Saints 1 0 1 46 120 -74 .000
469 Idaho State 3 0 3 202 276 -74 .000
470 Bellarmine University 3 0 3 189 265 -76 .000
471 Stetson 3 0 3 180 257 -77 .000
472 mount saint mary college (new york) 1 0 1 41 118 -77 .000
473 Eastern Illinois 2 0 2 104 182 -78 .000
474 Canisius 2 0 2 106 185 -79 .000
475 Northwestern State 3 0 3 180 262 -82 .000
476 Southeastern Baptist College 1 0 1 42 127 -85 .000
477 Gardner Webb 2 0 2 96 184 -88 .000
478 Lincoln (California) 2 0 2 119 210 -91 .000
479 Grace Bible College 2 0 2 105 200 -95 .000
480 Midway 2 0 2 125 222 -97 .000
481 University of Arkansas at Pine Bluff 2 0 2 114 215 -101 .000
482 Howard Payne 2 0 2 125 237 -112 .000
483 SUNY-Old Westbury 2 0 2 105 217 -112 .000
484 Cheyney University of Pennsylvania 3 0 3 158 274 -116 .000
485 Virginia-lynchburg 3 0 3 201 324 -123 .000
486 East-West University 2 0 2 105 242 -137 .000
487 West Coast Baptist 2 0 2 122 266 -144 .000
488 Bethesda University 5 0 5 239 607 -368 .000
Voting
Who will win?
Your prediction, your game — cast your vote!
Stats
Game
Idaho George Fox University
Total Points
97
56
Q1 Points
44
23
Q2 Points
53
33
Q3 Points
0
0
Q4 Points
0
0

About Idaho - George Fox University

Match preview

Idaho faced George Fox University in the National Collegiate Athletic Association on 3 November 2026, Tuesday and the game finished 97–56. This page has the final score, the quarter-by-quarter breakdown and the full match stats.

League standing

Idaho are ranked #143 in the National Collegiate Athletic Association with a 2–1 record from 3 games. George Fox University are #391 at 0–1. The full standings — wins, losses and streak — are in the Standings tab.

How to follow the game

Use the tabs above for the quarter-by-quarter breakdown, the match stats and the head-to-head history between Idaho and George Fox University.

Idaho - George Fox University — frequently asked questions

When do Idaho play George Fox University?

The game was played on 3 November 2026 at 03:00, in the National Collegiate Athletic Association.

What's the score?

Idaho - George Fox University finished 97–56. The quarter-by-quarter breakdown and match stats are above.

Where can I follow the live score?

Right here. SportScore updates the Idaho - George Fox University score in real time, quarter by quarter, along with each team's points. It's free and needs no account.

Chat 👤 0
No messages yet — be the first to chat.
Type your message ► Send
▲ Hide chat
About the Game
Game Preview: Idaho vs George Fox University
Date & Time: 03/11/2026 03:00:00 UTC