Skip to main content
Advertisement

Navy vs Hampton Game – Live Updates and Stats – 2026/11/14

58
Full time Final
56
Team Q1 Q2 Q3 Q4 Total
Navy 28 30 0 0 58
Hampton 28 28 0 0 56

Navy 58–56 Hampton. This National Collegiate Athletic Association game was played on 14 November 2026. Navy won.

Bookmaker Market Home Away Line
BET365 Handicap / spread 0.68 1.15 1.50

National Collegiate Athletic Association  2026/11/14 | 21:00:00

58 Points 56
Final Period -

Team stats

Navy Hampton
58 Points 56
23-49 Field Goals 19-49
46.9% Field Goal % 38.8%
3-17 3-Pointers 7-16
9-15 Free Throws 11-14
28 Rebounds 24
7 Off. Rebounds 8
21 Def. Rebounds 16
9 Assists 9
7 Steals 6
1 Blocks 5
9 Turnovers 10
12 Fouls 14

Box Score

Navy
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Jordan Pennick#21 39 18 3 3 1 1 4 2 8-12 1-3 1-2
jinwoo kim#10 36 14 0 3 1 0 0 0 5-9 1-4 3-3
Jerry Ashley Jr.#11 36 9 11 2 3 0 1 2 4-6 0-0 1-4
Cam Cole#2 36 8 4 1 1 0 2 1 3-7 0-2 2-2
Justin Nordin#18 9 4 0 0 0 0 0 2 1-4 0-3 2-2
Sean Griffin#17 23 3 7 0 1 0 1 1 1-6 1-4 0-0
david burnett#7 19 2 3 0 0 0 1 4 1-5 0-1 0-2
Hampton
Player MINPTSREBASTSTL BLKTOPFFG3PTFT
Seth Hubbard#12 30 16 5 4 2 0 3 3 5-9 3-5 3-4
Max Frazier#8 26 10 0 0 2 1 0 0 3-6 0-0 4-4
Cornelius Robinson Jr.#23 22 8 4 1 0 1 0 2 3-6 0-0 2-4
Jayme Mitchell Jr.#3 27 8 2 1 0 1 2 1 3-7 2-4 0-0
Nehemiah Lawrence 28 5 1 0 0 1 2 1 1-5 1-2 2-2
Peter Da Cruz#7 19 4 8 0 1 1 0 2 2-7 0-0 0-0
aaron davis#1 15 3 1 0 0 0 1 4 1-4 1-4 0-0
Etienne Strothers#5 23 2 2 2 1 0 2 1 1-3 0-1 0-0
Tyler Jackson#2 5 0 1 1 0 0 0 0 0-2 0-0 0-0

Events

Final 58 – 56
Personal ⚠
2-0
2-1
⚠ Personal
Offensive ⚠
4-1
4-1
⚠ Personal
Personal ⚠
6-1
6-1
Timeout
10-5
⚠ Personal
Offensive ⚠
16-13
16-13
Timeout
16-15
⚠ Personal
Personal ⚠
22-19
22-19
Timeout
22-19
⚠ Offensive
Timeout
22-22
28-28
⚠ Personal
Personal ⚠
30-28
25-22
Timeout
Personal ⚠
25-22
25-24
⚠ Personal
Personal ⚠
27-24
27-26
⚠ Personal
Personal ⚠
32-33
36-37
⚠ Personal
36-37
Timeout
28-28
Timeout
End of quarter
Timeout
42-42
42-42
Timeout
Personal ⚠
42-42
42-42
Timeout
42-43
⚠ Offensive
Personal ⚠
44-45
49-47
⚠ Offensive
49-47
⚠ Technical
49-47
Timeout
Offensive ⚠
52-49
54-51
Timeout
54-53
⚠ Personal
58-53
Timeout
58-53
⚠ Personal
Timeout
58-53
58-56
Timeout
Timeout
58-56
58-56
Timeout
End of quarter
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 Virginia 5 5 0 459 348 +111 .1.000
2 Old Dominion 5 5 0 385 292 +93 .1.000
3 Utah State 4 4 0 422 282 +140 .1.000
4 Xavier University 4 4 0 354 223 +131 .1.000
5 Texas A&M 4 4 0 397 269 +128 .1.000
6 LSU 4 4 0 363 238 +125 .1.000
7 Kennesaw State 4 4 0 382 259 +123 .1.000
8 Vanderbilt 4 4 0 361 241 +120 .1.000
9 Houston Christian University 4 4 0 377 261 +116 .1.000
10 NC-Wilmington 4 4 0 370 254 +116 .1.000
11 George Washington 4 4 0 320 207 +113 .1.000
12 Texas Christian University 4 4 0 380 269 +111 .1.000
13 Murray State 4 4 0 380 270 +110 .1.000
14 Texas Tech 4 4 0 324 215 +109 .1.000
15 Michigan State 4 4 0 372 265 +107 .1.000
16 Furman 4 4 0 378 272 +106 .1.000
17 UConn Huskies 4 4 0 338 232 +106 .1.000
18 Southern Methodist 4 4 0 368 270 +98 .1.000
19 Oregon State 4 4 0 373 278 +95 .1.000
20 Arizona State 4 4 0 342 253 +89 .1.000
21 South Carolina 4 4 0 315 226 +89 .1.000
22 Wright State 4 4 0 365 276 +89 .1.000
23 Rhode Island 4 4 0 325 237 +88 .1.000
24 Virginia Tech 4 4 0 359 271 +88 .1.000
25 North Carolina State 4 4 0 335 249 +86 .1.000
26 Alabama 4 4 0 388 304 +84 .1.000
27 Indiana 4 4 0 356 272 +84 .1.000
28 Brigham Young 4 4 0 386 303 +83 .1.000
29 Minnesota 4 4 0 315 234 +81 .1.000
30 Florida Gators 4 4 0 329 250 +79 .1.000
31 DePaul Blue Demons 4 4 0 308 232 +76 .1.000
32 Pittsburgh 4 4 0 333 258 +75 .1.000
33 High Point 4 4 0 306 236 +70 .1.000
34 South Dakota State 4 4 0 291 230 +61 .1.000
35 Santa Clara 4 4 0 343 290 +53 .1.000
36 Georgia Tech 4 4 0 330 283 +47 .1.000
37 Georgetown 4 4 0 334 288 +46 .1.000
38 University of Georgia 4 4 0 327 281 +46 .1.000
39 Central Florida 4 4 0 343 309 +34 .1.000
40 Boise State Broncos 3 3 0 343 213 +130 .1.000
41 UCLA 3 3 0 304 175 +129 .1.000
42 University of Texas 3 3 0 300 171 +129 .1.000
43 University of Mississippi 3 3 0 282 169 +113 .1.000
44 Uni of Charleston 3 3 0 314 202 +112 .1.000
45 Baylor 3 3 0 286 179 +107 .1.000
46 Houston University 3 3 0 272 169 +103 .1.000
47 West Virginia 3 3 0 257 160 +97 .1.000
48 Kansas Jayhawks 3 3 0 273 179 +94 .1.000
49 New Mexico 3 3 0 288 194 +94 .1.000
50 Saint Louis 3 3 0 307 214 +93 .1.000
51 California Irvine 3 3 0 273 185 +88 .1.000
52 Nebraska 3 3 0 267 182 +85 .1.000
53 Rutgers 3 3 0 254 169 +85 .1.000
54 St. John's 3 3 0 272 187 +85 .1.000
55 Oregon 3 3 0 285 206 +79 .1.000
56 Tulsa 3 3 0 272 196 +76 .1.000
57 Missouri State 3 3 0 256 184 +72 .1.000
58 UC Riverside 3 3 0 254 182 +72 .1.000
59 Boston College 3 3 0 229 159 +70 .1.000
60 Grand Canyon University 3 3 0 301 231 +70 .1.000
61 Drake 3 3 0 257 188 +69 .1.000
62 UC Santa Barbara Gauchos 3 3 0 251 185 +66 .1.000
63 Akron 3 3 0 252 188 +64 .1.000
64 University Of Wisconsin 3 3 0 237 174 +63 .1.000
65 Florida International 3 3 0 275 213 +62 .1.000
66 Tennessee 3 3 0 243 184 +59 .1.000
67 Cal-State Bakersfield 3 3 0 275 217 +58 .1.000
68 Villanova 3 3 0 249 197 +52 .1.000
69 Southern California 3 3 0 265 214 +51 .1.000
70 San Diego State 3 3 0 267 219 +48 .1.000
71 Davidson 3 3 0 226 182 +44 .1.000
72 Indiana University Indianapolis 3 3 0 262 220 +42 .1.000
73 Utah University 3 3 0 218 184 +34 .1.000
74 Bowling Green 3 3 0 259 228 +31 .1.000
75 UNLV 3 3 0 253 224 +29 .1.000
76 San Francisco 3 3 0 218 190 +28 .1.000
77 Miami(ohio) 3 3 0 252 228 +24 .1.000
78 Saint Joseph's 3 3 0 232 210 +22 .1.000
79 Duquesne University Dukes 3 3 0 218 200 +18 .1.000
80 Louisville 2 2 0 191 127 +64 .1.000
81 Utah Valley University 2 2 0 185 156 +29 .1.000
82 Washington 2 2 0 167 140 +27 .1.000
83 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
84 Fort Valley State University 1 1 0 75 70 +5 .1.000
85 Georgia Gwinnett College 1 1 0 79 77 +2 .1.000
86 Texas State-San Marcos 5 4 1 421 329 +92 .800
87 Central Michigan 5 4 1 383 364 +19 .800
88 Navy 5 4 1 346 329 +17 .800
89 University of Illinois 4 3 1 418 285 +133 .750
90 Duke Blue Devils 4 3 1 360 228 +132 .750
91 Eastern Kentucky 4 3 1 388 266 +122 .750
92 Stephen F. Austin 4 3 1 363 245 +118 .750
93 The Citadel 4 3 1 360 258 +102 .750
94 Richmond 4 3 1 356 256 +100 .750
95 Notre Dame 4 3 1 348 259 +89 .750
96 Wyoming 4 3 1 327 239 +88 .750
97 Columbia University 4 3 1 343 256 +87 .750
98 Western Kentucky 4 3 1 337 254 +83 .750
99 Florida State 4 3 1 360 278 +82 .750
100 Morgan State 4 3 1 341 260 +81 .750
101 Mississippi State 4 3 1 349 270 +79 .750
102 Texas Arlington 4 3 1 356 277 +79 .750
103 St.Bonaventure 4 3 1 328 250 +78 .750
104 Hawaii 4 3 1 327 252 +75 .750
105 Western Michigan 4 3 1 316 243 +73 .750
106 New Hampshire 4 3 1 315 246 +69 .750
107 St. Mary's College (CA) 4 3 1 374 306 +68 .750
108 Dartmouth 4 3 1 332 266 +66 .750
109 Massachusetts Lowell River Hawks 4 3 1 317 251 +66 .750
110 Appalachian State 4 3 1 290 227 +63 .750
111 Arkansas 4 3 1 333 271 +62 .750
112 Illinois-Chicago 4 3 1 318 259 +59 .750
113 Alabama A&M University 4 3 1 325 271 +54 .750
114 Wake Forest 4 3 1 305 251 +54 .750
115 Arizona 4 3 1 349 296 +53 .750
116 Penn State 4 3 1 342 289 +53 .750
117 North Carolina 4 3 1 335 283 +52 .750
118 George Mason 4 3 1 348 297 +51 .750
119 Loyola-Chicago 4 3 1 319 270 +49 .750
120 Oklahoma 4 3 1 303 255 +48 .750
121 Tarleton State University 4 3 1 325 282 +43 .750
122 Air Force 4 3 1 374 332 +42 .750
123 East Carolina 4 3 1 302 263 +39 .750
124 Stanford 4 3 1 314 277 +37 .750
125 Northwestern 4 3 1 283 247 +36 .750
126 San Diego 4 3 1 337 302 +35 .750
127 Clemson 4 3 1 337 307 +30 .750
128 Princeton 4 3 1 275 245 +30 .750
129 Boston University 4 3 1 320 298 +22 .750
130 Colorado State 4 3 1 307 285 +22 .750
131 South Carolina State 4 3 1 313 291 +22 .750
132 Charlotte 4 3 1 283 265 +18 .750
133 Fordham 4 3 1 306 288 +18 .750
134 Kentucky 4 3 1 321 303 +18 .750
135 Middle Tennessee State 4 3 1 323 305 +18 .750
136 Binghamton 4 3 1 280 266 +14 .750
137 Florida Atlantic 4 3 1 318 310 +8 .750
138 Texas A&M Commerce University 4 3 1 310 303 +7 .750
139 Lamar 3 2 1 328 202 +126 .667
140 Missouri 3 2 1 291 198 +93 .667
141 Marquette 3 2 1 241 159 +82 .667
142 North Texas 3 2 1 270 193 +77 .667
143 Western Carolina 3 2 1 291 223 +68 .667
144 Syracuse 3 2 1 256 190 +66 .667
145 Austin Peay 3 2 1 260 197 +63 .667
146 Pacific 3 2 1 224 161 +63 .667
147 Oklahoma State 3 2 1 278 216 +62 .667
148 Iowa 3 2 1 255 194 +61 .667
149 Iowa State Cyclones 3 2 1 243 184 +59 .667
150 McNess State 3 2 1 301 242 +59 .667
151 Wichita State 3 2 1 278 220 +58 .667
152 Liberty 3 2 1 244 192 +52 .667
153 Virginia Commonwealth 3 2 1 257 210 +47 .667
154 Gonzaga 3 2 1 267 221 +46 .667
155 Southern Illinois 3 2 1 255 210 +45 .667
156 Auburn Tigers 3 2 1 236 192 +44 .667
157 Eastern Michigan 3 2 1 232 190 +42 .667
158 Cincinnati 3 2 1 221 180 +41 .667
159 Providence 3 2 1 219 178 +41 .667
160 William Mary University 3 2 1 274 234 +40 .667
161 Creighton 3 2 1 241 205 +36 .667
162 Belmont 3 2 1 222 187 +35 .667
163 Colorado 3 2 1 243 211 +32 .667
164 Jacksonville 3 2 1 241 210 +31 .667
165 Louisiana Tech Bulldogs 3 2 1 211 182 +29 .667
166 UT-Rio Grande Valley 3 2 1 214 186 +28 .667
167 University of Nevada 3 2 1 245 220 +25 .667
168 Kansas State 3 2 1 250 228 +22 .667
169 Michigan 3 2 1 245 223 +22 .667
170 UC Davis 3 2 1 221 200 +21 .667
171 Siena College 3 2 1 256 237 +19 .667
172 University of Alabama at Birmingham 3 2 1 240 226 +14 .667
173 UTEP 3 2 1 215 202 +13 .667
174 Valparaiso 3 2 1 232 219 +13 .667
175 Cal State Fullerton 3 2 1 266 258 +8 .667
176 UTSA Roadrunner 3 2 1 230 222 +8 .667
177 Massachusetts 3 2 1 198 193 +5 .667
178 UC San Diego 3 2 1 263 260 +3 .667
179 Ohio Bobcats 3 2 1 228 227 +1 .667
180 California State University Fresno Bulldog 3 2 1 248 252 -4 .667
181 University of Memphis 3 2 1 250 269 -19 .667
182 Southern Utah 5 3 2 484 348 +136 .600
183 Portland 5 3 2 509 394 +115 .600
184 Longwood 5 3 2 451 349 +102 .600
185 University of Miami 5 3 2 409 350 +59 .600
186 Wisconsin-Green Bay 5 3 2 376 334 +42 .600
187 Virginia Military 5 3 2 389 352 +37 .600
188 Northern Illinois 5 3 2 397 366 +31 .600
189 Bradley 5 3 2 362 342 +20 .600
190 UC Berkeley 5 3 2 411 392 +19 .600
191 Nebraska Omaha 5 3 2 341 385 -44 .600
192 Queens University Of Charlotte 5 3 2 446 501 -55 .600
193 Pepperdine University 4 2 2 384 280 +104 .500
194 Tennessee State 4 2 2 392 311 +81 .500
195 Sacred Heart 4 2 2 339 273 +66 .500
196 Idaho 4 2 2 346 286 +60 .500
197 Central Arkansas 4 2 2 338 280 +58 .500
198 Vermont 4 2 2 314 261 +53 .500
199 North Carolina A&T 4 2 2 333 281 +52 .500
200 Northern Colorado 4 2 2 328 277 +51 .500
201 Tennessee-Martin 4 2 2 340 297 +43 .500
202 Butler 4 2 2 340 301 +39 .500
203 Army Black Knights 4 2 2 302 265 +37 .500
204 South Florida 4 2 2 331 299 +32 .500
205 Rice 4 2 2 325 296 +29 .500
206 Purdue University 4 2 2 308 282 +26 .500
207 Hofstra 4 2 2 280 255 +25 .500
208 Towson University 4 2 2 283 262 +21 .500
209 Chattanooga 4 2 2 337 318 +19 .500
210 Seton Hall 4 2 2 271 252 +19 .500
211 Texas A&M-Corpus Christi 4 2 2 284 269 +15 .500
212 Harvard 4 2 2 263 251 +12 .500
213 Tulane 4 2 2 325 313 +12 .500
214 Maryland-Baltimore County 4 2 2 310 301 +9 .500
215 Southeast Missouri State 4 2 2 319 310 +9 .500
216 Tennessee Tech 4 2 2 368 360 +8 .500
217 Ohio State 4 2 2 324 317 +7 .500
218 Sam Houston State 4 2 2 347 340 +7 .500
219 Southern Miss Golden Eagles 4 2 2 288 283 +5 .500
220 Howard Bison 4 2 2 296 295 +1 .500
221 Evansville 4 2 2 304 305 -1 .500
222 Coastal Carolina 4 2 2 290 294 -4 .500
223 Elon 4 2 2 278 282 -4 .500
224 South Alabama 4 2 2 308 314 -6 .500
225 Albany 4 2 2 282 293 -11 .500
226 Norfolk State University 4 2 2 279 291 -12 .500
227 Lipscomb 4 2 2 299 314 -15 .500
228 Canisius 4 2 2 309 326 -17 .500
229 Northeastern 4 2 2 315 333 -18 .500
230 Cal Poly 4 2 2 316 339 -23 .500
231 Lehigh University 4 2 2 258 281 -23 .500
232 Drexel 4 2 2 267 293 -26 .500
233 Youngstown State 4 2 2 296 322 -26 .500
234 Quinnipiac 4 2 2 274 302 -28 .500
235 North Alabama 4 2 2 279 316 -37 .500
236 Cleveland State 4 2 2 301 352 -51 .500
237 Central Connecticut State 4 2 2 262 316 -54 .500
238 Sacramento State 2 1 1 167 157 +10 .500
239 New Orleans 2 1 1 147 165 -18 .500
240 Grambling 2 1 1 151 180 -29 .500
241 University Of West Florida 5 2 3 462 340 +122 .400
242 Lindenwood 5 2 3 410 349 +61 .400
243 NC Greensboro 5 2 3 324 283 +41 .400
244 St. Thomas 5 2 3 412 391 +21 .400
245 Lafayette 5 2 3 368 357 +11 .400
246 Wofford 5 2 3 412 410 +2 .400
247 UNC Asheville 5 2 3 400 402 -2 .400
248 Northern Iowa 5 2 3 426 430 -4 .400
249 SIU Edwardsville 5 2 3 358 364 -6 .400
250 Wisc Milwaukee 5 2 3 380 387 -7 .400
251 Mercer 5 2 3 391 403 -12 .400
252 UMKC Kangaroos 5 2 3 377 389 -12 .400
253 Toledo 5 2 3 365 386 -21 .400
254 Iona 5 2 3 324 348 -24 .400
255 North Dakota State 5 2 3 386 415 -29 .400
256 Prairie View A&M 5 2 3 377 410 -33 .400
257 Chicago State 5 2 3 340 394 -54 .400
258 Jackson State 5 2 3 342 415 -73 .400
259 Fairleigh Dickinson University 5 2 3 341 425 -84 .400
260 Northern Kentucky 5 2 3 373 467 -94 .400
261 Cornell University 6 2 4 383 409 -26 .333
262 Delaware 3 1 2 230 188 +42 .333
263 Montana 3 1 2 232 190 +42 .333
264 Nicholls State 3 1 2 236 203 +33 .333
265 Stony Brook 3 1 2 221 194 +27 .333
266 Kent State 3 1 2 250 226 +24 .333
267 Portland State 3 1 2 242 225 +17 .333
268 Dayton 3 1 2 254 238 +16 .333
269 Oral Roberts 3 1 2 220 204 +16 .333
270 Jacksonville State 3 1 2 249 234 +15 .333
271 Maryland 3 1 2 253 240 +13 .333
272 Cal State Northridge 3 1 2 253 243 +10 .333
273 Purdue University Fort Wayne 3 1 2 233 224 +9 .333
274 San Jose State 3 1 2 249 245 +4 .333
275 Lemoyne collega 3 1 2 228 228 0 .333
276 Buffalo 3 1 2 233 237 -4 .333
277 Samford 3 1 2 232 236 -4 .333
278 Charleston Southern 3 1 2 221 229 -8 .333
279 James Madison 3 1 2 228 236 -8 .333
280 E. Tennessee State 3 1 2 196 205 -9 .333
281 Seattle 3 1 2 211 220 -9 .333
282 Montana State 3 1 2 228 240 -12 .333
283 Long Beach State 3 1 2 195 208 -13 .333
284 Indiana State 3 1 2 212 226 -14 .333
285 Morehead State 3 1 2 229 250 -21 .333
286 Temple 3 1 2 202 226 -24 .333
287 Manhattan 3 1 2 193 219 -26 .333
288 Alabama State 3 1 2 209 236 -27 .333
289 Monmouth University 3 1 2 203 232 -29 .333
290 Arkansas State 3 1 2 222 253 -31 .333
291 American University 3 1 2 192 225 -33 .333
292 Penn 3 1 2 224 258 -34 .333
293 New Haven 3 1 2 175 210 -35 .333
294 New Mexico State 3 1 2 199 235 -36 .333
295 Abil Christian 3 1 2 213 252 -39 .333
296 North Dakota 3 1 2 220 267 -47 .333
297 Fairfield University 3 1 2 177 227 -50 .333
298 La Salle 3 1 2 202 254 -52 .333
299 Mount St Mary Knights 3 1 2 182 236 -54 .333
300 Southeastern Louisiana 3 1 2 193 262 -69 .333
301 University Of Southern Indiana 4 1 3 312 266 +46 .250
302 Loyola Marymount 4 1 3 338 299 +39 .250
303 Georgia State 4 1 3 343 309 +34 .250
304 Illinois State 4 1 3 325 303 +22 .250
305 Marshall 4 1 3 313 304 +9 .250
306 Washington State 4 1 3 326 318 +8 .250
307 Western Illinois 4 1 3 298 293 +5 .250
308 Florida Gulf Coast U 4 1 3 336 332 +4 .250
309 Delaware State 4 1 3 272 273 -1 .250
310 Brown 4 1 3 268 272 -4 .250
311 Marist 4 1 3 271 277 -6 .250
312 Eastern Washington 4 1 3 322 334 -12 .250
313 Radford 4 1 3 281 293 -12 .250
314 Ball State 4 1 3 275 290 -15 .250
315 Georgia Southern 4 1 3 311 331 -20 .250
316 Loyola MD 4 1 3 281 302 -21 .250
317 Hampton 4 1 3 239 264 -25 .250
318 utah tech university 4 1 3 322 349 -27 .250
319 Wagner College 4 1 3 265 293 -28 .250
320 Rider 4 1 3 258 289 -31 .250
321 Campbell 4 1 3 281 315 -34 .250
322 Mercyhurst 4 1 3 245 283 -38 .250
323 Merrimack Warriors 4 1 3 237 277 -40 .250
324 Cal Baptist 4 1 3 267 308 -41 .250
325 Yale University 4 1 3 281 323 -42 .250
326 Eastern Illinois 4 1 3 276 320 -44 .250
327 Troy University 4 1 3 264 312 -48 .250
328 Northwestern State 4 1 3 257 311 -54 .250
329 Louisiana Lafayette 4 1 3 218 281 -63 .250
330 Stonehill College 4 1 3 239 302 -63 .250
331 Texas Southern 4 1 3 306 372 -66 .250
332 Gardner Webb 4 1 3 246 329 -83 .250
333 North Florida 4 1 3 259 343 -84 .250
334 South Carolina Upstate 5 1 4 377 368 +9 .200
335 South Dakota 5 1 4 422 414 +8 .200
336 Coppin State 5 1 4 312 338 -26 .200
337 Maine 5 1 4 321 360 -39 .200
338 Louisiana Monroe University 5 1 4 398 438 -40 .200
339 Maryland-Eastern Shore 5 1 4 293 350 -57 .200
340 Bryant University 5 1 4 301 359 -58 .200
341 Bellarmine University 5 1 4 352 419 -67 .200
342 New Jersey Tech 5 1 4 274 401 -127 .200
343 Oakland 6 1 5 425 551 -126 .167
344 Oklahoma Panhandle State 1 0 1 60 66 -6 .000
345 Lees-McRae College 1 0 1 84 91 -7 .000
346 Randolph College 1 0 1 71 78 -7 .000
347 West New Mexico 1 0 1 66 73 -7 .000
348 rhode island college 1 0 1 67 74 -7 .000
349 mid-amer. christian 1 0 1 65 73 -8 .000
350 Fresno Pacific University 1 0 1 79 88 -9 .000
351 Indiana Kokomo 1 0 1 70 80 -10 .000
352 union university 1 0 1 66 76 -10 .000
353 Newport News Apprentice School 1 0 1 56 67 -11 .000
354 york (ne) 1 0 1 66 78 -12 .000
355 Menlo College 1 0 1 52 65 -13 .000
356 Bridgewater (Va.) 1 0 1 66 80 -14 .000
357 Coastal Georgia Mariner 1 0 1 63 78 -15 .000
358 University of Chicago 1 0 1 47 63 -16 .000
359 jessup university 1 0 1 74 90 -16 .000
360 Biola University 1 0 1 62 79 -17 .000
361 Franklin College 1 0 1 82 99 -17 .000
362 Southern-New Orleans 1 0 1 39 56 -17 .000
363 Truman State University 1 0 1 62 79 -17 .000
364 Mary Baldwin University 1 0 1 53 71 -18 .000
365 university of texas at dallas 1 0 1 57 76 -19 .000
366 Viterbo College 1 0 1 46 66 -20 .000
367 Paul Quinn 1 0 1 65 86 -21 .000
368 Western Colorado 1 0 1 63 84 -21 .000
369 Winthrop 4 0 4 339 360 -21 .000
370 livingstone college 1 0 1 61 82 -21 .000
371 Briar Cliff(ia) 1 0 1 49 71 -22 .000
372 Concordia University Chicago 1 0 1 61 85 -24 .000
373 Michigan-Dearborn 1 0 1 79 103 -24 .000
374 Brescia University 1 0 1 64 89 -25 .000
375 Loyola (La.) 1 0 1 65 90 -25 .000
376 Misericordia 1 0 1 62 87 -25 .000
377 Webster University 1 0 1 65 90 -25 .000
378 Whittier 1 0 1 75 100 -25 .000
379 Cameron university 1 0 1 60 86 -26 .000
380 Chapman University 1 0 1 66 92 -26 .000
381 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .000
382 Campbellsville 1 0 1 51 78 -27 .000
383 Newman University 1 0 1 62 89 -27 .000
384 Curry College 1 0 1 56 84 -28 .000
385 MIT 1 0 1 45 73 -28 .000
386 Millsaps 1 0 1 49 77 -28 .000
387 lincoln university (missouri) 1 0 1 60 88 -28 .000
388 Adams State University 1 0 1 86 115 -29 .000
389 berry college 1 0 1 58 87 -29 .000
390 Covenant College 1 0 1 67 97 -30 .000
391 San Francisco State 1 0 1 55 85 -30 .000
392 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
393 William Paterson 1 0 1 53 83 -30 .000
394 centre college 1 0 1 45 75 -30 .000
395 mcdaniel college 1 0 1 61 91 -30 .000
396 university of minnesota, crookston 1 0 1 59 90 -31 .000
397 Carnegie Mellon 1 0 1 46 78 -32 .000
398 Allen University 1 0 1 67 100 -33 .000
399 Oakwood 1 0 1 57 90 -33 .000
400 Texsd-Dallas 1 0 1 56 89 -33 .000
401 Corban 1 0 1 68 102 -34 .000
402 Denver University 3 0 3 181 215 -34 .000
403 Kentucky Wesleyan 1 0 1 48 82 -34 .000
404 Mount Saint Vincent College 1 0 1 52 86 -34 .000
405 Northwest (wa) 1 0 1 87 123 -36 .000
406 University Of Mount Olive 1 0 1 65 101 -36 .000
407 City College NY Beavers 1 0 1 56 93 -37 .000
408 Columbia Internatl 1 0 1 49 86 -37 .000
409 Reinhardt 1 0 1 53 90 -37 .000
410 king's (pa) 1 0 1 67 104 -37 .000
411 macalester 1 0 1 82 119 -37 .000
412 Albion College 1 0 1 65 103 -38 .000
413 Mount Marty College 1 0 1 57 95 -38 .000
414 Arkansas Little Rock 3 0 3 220 259 -39 .000
415 Clark University 1 0 1 43 82 -39 .000
416 Morris 1 0 1 55 94 -39 .000
417 Shenandoah 1 0 1 63 102 -39 .000
418 Stanton university 1 0 1 54 93 -39 .000
419 Warren Wilson College 1 0 1 53 92 -39 .000
420 penn st.-shenango 1 0 1 50 89 -39 .000
421 Keuka College 1 0 1 59 99 -40 .000
422 La Sierra University 1 0 1 66 106 -40 .000
423 George Fox University 1 0 1 56 97 -41 .000
424 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
425 Washington coll 1 0 1 64 106 -42 .000
426 penn st.-schuylkill 1 0 1 65 107 -42 .000
427 simpson college 1 0 1 48 90 -42 .000
428 Alma College 1 0 1 50 93 -43 .000
429 North Carolina Central 4 0 4 254 297 -43 .000
430 West Georgia 3 0 3 181 224 -43 .000
431 lawrence 1 0 1 51 94 -43 .000
432 penn st.-lehigh val. 1 0 1 46 89 -43 .000
433 Lane College 1 0 1 65 109 -44 .000
434 Monmouth College (illinois) 1 0 1 41 85 -44 .000
435 Trinity Baptist 1 0 1 61 105 -44 .000
436 Voorhees College 1 0 1 47 91 -44 .000
437 Willamette 1 0 1 89 133 -44 .000
438 plattsburgh state university of new york 1 0 1 59 104 -45 .000
439 Newberry 1 0 1 66 112 -46 .000
440 St. Joseph's University (New York) 1 0 1 51 97 -46 .000
441 Blue Mountain College 1 0 1 70 117 -47 .000
442 Kalamazoo College 1 0 1 52 99 -47 .000
443 Kentucky State 1 0 1 59 106 -47 .000
444 Regis University (colorado) 1 0 1 48 95 -47 .000
445 Tougaloo 1 0 1 35 82 -47 .000
446 Colgate 3 0 3 209 257 -48 .000
447 Muskingum University 1 0 1 64 112 -48 .000
448 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .000
449 St. Francis(ILL) 1 0 1 47 96 -49 .000
450 Andrew (ga) 1 0 1 61 111 -50 .000
451 Northern New Mexico 1 0 1 52 102 -50 .000
452 Baptist University of Florida 1 0 1 59 110 -51 .000
453 Kentucky Christian(KY) 1 0 1 54 105 -51 .000
454 ripon 1 0 1 48 99 -51 .000
455 Eureka College 1 0 1 39 91 -52 .000
456 Lewis & Clark College 1 0 1 59 111 -52 .000
457 calumet col. 1 0 1 55 107 -52 .000
458 roberts wesleyan university 1 0 1 50 102 -52 .000
459 Colorado College 1 0 1 64 117 -53 .000
460 Friends 1 0 1 60 113 -53 .000
461 Milligan 1 0 1 43 96 -53 .000
462 north american 1 0 1 56 110 -54 .000
463 Central State OH 2 0 2 113 168 -55 .000
464 Northwestern Oklahoma State 1 0 1 39 94 -55 .000
465 Central Pennsylvania 1 0 1 46 102 -56 .000
466 Pfeiffer University 1 0 1 67 123 -56 .000
467 Southern Wesleyan 1 0 1 55 111 -56 .000
468 St. Mary's (Md.) 1 0 1 45 101 -56 .000
469 mississippi university for women 1 0 1 47 103 -56 .000
470 Hiram 1 0 1 60 117 -57 .000
471 Presbyterian 3 0 3 215 272 -57 .000
