| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
CSKA Moscow 2
|
20 | 21 | 18 | 4 | 63 |
Dynamo Ufa
|
26 | 22 | 21 | 17 | 86 |
CSKA Moscow 2 63–86 Dynamo Ufa. This Basketball Super League game was played on 12 November 2026. Dynamo Ufa won.
| Bookmaker | Market | Home | Away | Line |
|---|---|---|---|---|
| Easybets | Handicap / spread | 0.93 | 0.77 | -17.50 |
| 12bet | Handicap / spread | 0.84 | 0.86 | -17.00 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleb Bukhalov#18 | 26 | 13 | 0 | 1 | 2 | 0 | 1 | 3 | 4-7 | 1-4 | 4-4 |
| Vladimir Ershov#60 | 17 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 4-5 | 2-3 | 0-0 |
| Vladislav Samukhin#33 | 22 | 9 | 11 | 1 | 1 | 1 | 1 | 4 | 4-12 | 0-1 | 1-4 |
| Sergey Novikov#47 | 28 | 9 | 6 | 3 | 5 | 0 | 2 | 1 | 4-16 | 1-8 | 0-0 |
| Kirill Grigoriy#9 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 2-13 | 0-7 | 5-6 |
| Maxim Feryabnikov#57 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 2-5 | 1-2 | 0-0 |
| Denis Clubbe#24 | 20 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1-7 | 0-1 | 2-4 |
| Semyon Burinskiy#30 | 18 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 1-7 | 0-3 | 0-0 |
| Artem Oreshnikov#10 | 22 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 2-2 |
| Nikolay Natsvlishvili#13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Timofey Samoylenko#99 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Bondarenko Ivan#12 | 13 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuri Umrikhin#32 | 24 | 20 | 5 | 4 | 1 | 0 | 1 | 2 | 5-12 | 2-5 | 8-8 |
| Dmitriy Rivny#11 | 25 | 14 | 4 | 3 | 3 | 1 | 2 | 2 | 4-4 | 4-4 | 2-2 |
| Roman Zagretdinov#33 | 17 | 11 | 5 | 1 | 0 | 1 | 2 | 3 | 3-6 | 0-0 | 5-8 |
| Alexander Martynov#6 | 23 | 10 | 2 | 3 | 0 | 1 | 2 | 1 | 3-6 | 2-4 | 2-2 |
| Timofey Yakushin#3 | 22 | 8 | 4 | 0 | 0 | 0 | 1 | 3 | 3-6 | 0-2 | 2-5 |
| Daniil Aksenov#27 | 21 | 8 | 7 | 3 | 1 | 0 | 2 | 2 | 2-8 | 2-6 | 2-2 |
| Semyon Medvedev#34 | 13 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 1-2 | 0-0 | 4-6 |
| Egor Bestuzhev#0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Maxim Karvanen#7 | 16 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-2 |
| Aleksey Babushkin#9 | 30 | 2 | 5 | 2 | 1 | 2 | 3 | 2 | 1-3 | 0-1 | 0-1 |
| Vladimir Fomenko#8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| # | Team | GP | W | L | PF | PA | +/- | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
8 | 7 | 1 | 710 | 563 | +147 | .875 |
| 2 |
|
8 | 7 | 1 | 730 | 632 | +98 | .875 |
| 3 |
|
8 | 7 | 1 | 737 | 694 | +43 | .875 |
| 4 |
|
9 | 7 | 2 | 756 | 674 | +82 | .778 |
| 5 |
|
9 | 6 | 3 | 746 | 674 | +72 | .667 |
| 6 |
|
9 | 6 | 3 | 649 | 621 | +28 | .667 |
| 7 |
|
8 | 3 | 5 | 604 | 611 | -7 | .375 |
| 8 |
|
8 | 3 | 5 | 640 | 661 | -21 | .375 |
| 9 |
|
8 | 3 | 5 | 590 | 626 | -36 | .375 |
| 10 |
|
8 | 3 | 5 | 656 | 712 | -56 | .375 |
| 11 |
|
9 | 3 | 6 | 665 | 743 | -78 | .333 |
| 12 |
|
8 | 1 | 7 | 551 | 624 | -73 | .125 |
| 13 |
|
8 | 1 | 7 | 620 | 696 | -76 | .125 |
| 14 |
|
8 | 1 | 7 | 564 | 687 | -123 | .125 |
CSKA Moscow 2
Dynamo Ufa
Match preview
CSKA Moscow 2 faced Dynamo Ufa in the Basketball Super League on 12 November 2026, Thursday and the game finished 63–86. This page has the final score, the quarter-by-quarter breakdown and the full match stats.
League standing
CSKA Moscow 2 are ranked #6 in the Basketball Super League with a 6–3 record from 9 games. Dynamo Ufa are #1 at 7–1. The full standings — wins, losses and streak — are in the Standings tab.
How to follow the game
Use the tabs above for the quarter-by-quarter breakdown, the match stats and the head-to-head history between CSKA Moscow 2 and Dynamo Ufa.
CSKA Moscow 2 - Dynamo Ufa — frequently asked questions
When do CSKA Moscow 2 play Dynamo Ufa?
The game was played on 12 November 2026 at 16:00, in the Basketball Super League.
What's the score?
CSKA Moscow 2 - Dynamo Ufa finished 63–86. The quarter-by-quarter breakdown and match stats are above.
Where can I follow the live score?
Right here. SportScore updates the CSKA Moscow 2 - Dynamo Ufa score in real time, quarter by quarter, along with each team's points. It's free and needs no account.