Skip to main content

Northern Colorado vs Colorado College Game – Live Updates and Stats – 2026/11/03

117
Full time Final
64
Team Q1 Q2 Q3 Q4 Total
Northern Colorado 52 65 0 0 117
Colorado College 21 43 0 0 64

Northern Colorado 117–64 Colorado College. This National Collegiate Athletic Association game was played on 3 November 2026. Northern Colorado won.

Bookmaker odds will appear here once prices are published for this match.

National Collegiate Athletic Association  2026/11/03 | 02:30:00

117 Points 64
Final Period -

Events

🏀
Figure legends:
🏀 Points scored
⚠ Foul
⇄ Substitution

National Collegiate Athletic Association Standings Full table ›

# Team GP W L PF PA +/- Pct
1 Virginia 7 7 0 647 474 +173 .1.000
2 Vanderbilt 6 6 0 539 365 +174 .1.000
3 Texas A&M 6 6 0 595 430 +165 .1.000
4 Southern Methodist 6 6 0 545 397 +148 .1.000
5 Oregon State 6 6 0 564 420 +144 .1.000
6 Houston University 6 6 0 535 401 +134 .1.000
7 Minnesota 6 6 0 499 367 +132 .1.000
8 Virginia Tech 6 6 0 531 409 +122 .1.000
9 Pittsburgh 6 6 0 518 401 +117 .1.000
10 Indiana 6 6 0 527 424 +103 .1.000
11 University of Georgia 6 6 0 522 425 +97 .1.000
12 High Point 6 6 0 459 368 +91 .1.000
13 Southern California 5 5 0 483 311 +172 .1.000
14 UCLA 5 5 0 484 312 +172 .1.000
15 Utah State 5 5 0 523 353 +170 .1.000
16 University of Texas 5 5 0 467 311 +156 .1.000
17 Texas Tech 5 5 0 410 256 +154 .1.000
18 St. John's 5 5 0 470 321 +149 .1.000
19 Nebraska 5 5 0 442 304 +138 .1.000
20 LSU 5 5 0 442 305 +137 .1.000
21 Brigham Young 5 5 0 484 357 +127 .1.000
22 UC Santa Barbara Gauchos 5 5 0 436 312 +124 .1.000
23 DePaul Blue Demons 5 5 0 391 271 +120 .1.000
24 San Diego State 5 5 0 437 331 +106 .1.000
25 Wright State 5 5 0 442 336 +106 .1.000
26 Alabama 5 5 0 497 395 +102 .1.000
27 Tennessee 5 5 0 382 281 +101 .1.000
28 South Carolina 5 5 0 395 298 +97 .1.000
29 North Carolina State 5 5 0 428 332 +96 .1.000
30 Arizona State 5 5 0 410 318 +92 .1.000
31 Boston College 5 5 0 370 283 +87 .1.000
32 Georgetown 5 5 0 418 341 +77 .1.000
33 Duquesne University Dukes 5 5 0 363 326 +37 .1.000
34 University of Mississippi 4 4 0 358 210 +148 .1.000
35 Grand Canyon University 4 4 0 389 283 +106 .1.000
36 Missouri State 4 4 0 329 248 +81 .1.000
37 Cal-State Bakersfield 4 4 0 348 286 +62 .1.000
38 Miami(ohio) 4 4 0 343 297 +46 .1.000
39 Utah Valley University 4 4 0 348 306 +42 .1.000
40 Wayne State University (michigan) 1 1 0 82 75 +7 .1.000
41 Fort Valley State University 1 1 0 75 70 +5 .1.000
42 Georgia Gwinnett College 1 1 0 79 77 +2 .1.000
43 Texas State-San Marcos 7 6 1 592 447 +145 .857
44 Murray State 7 6 1 615 482 +133 .857
45 Texas Arlington 7 6 1 593 488 +105 .857
46 Florida Gators 7 6 1 576 486 +90 .857
47 Missouri 6 5 1 553 367 +186 .833
48 George Washington 6 5 1 490 345 +145 .833
49 Kennesaw State 6 5 1 569 427 +142 .833
50 Xavier University 6 5 1 494 373 +121 .833
51 Florida State 6 5 1 532 412 +120 .833
52 Kansas Jayhawks 6 5 1 544 430 +114 .833
53 Furman 6 5 1 518 415 +103 .833
54 Western Michigan 6 5 1 469 369 +100 .833
55 Penn State 6 5 1 509 415 +94 .833
56 Mississippi State 6 5 1 507 414 +93 .833
57 Rhode Island 6 5 1 472 380 +92 .833
58 South Dakota State 6 5 1 469 383 +86 .833
59 Old Dominion 6 5 1 450 377 +73 .833
60 Georgia Tech 6 5 1 505 450 +55 .833
61 Stanford 6 5 1 457 403 +54 .833
62 Santa Clara 6 5 1 510 458 +52 .833
63 Boston University 6 5 1 475 433 +42 .833
64 Saint Joseph's 6 5 1 463 427 +36 .833
65 University of Illinois 5 4 1 517 363 +154 .800
66 Baylor 5 4 1 462 309 +153 .800
67 Pacific 5 4 1 413 271 +142 .800
68 Stephen F. Austin 5 4 1 449 321 +128 .800
69 Uni of Charleston 5 4 1 474 354 +120 .800
70 NC-Wilmington 5 4 1 484 369 +115 .800
71 Columbia University 5 4 1 418 309 +109 .800
72 Houston Christian University 5 4 1 456 347 +109 .800
73 Texas Christian University 5 4 1 472 366 +106 .800
74 Akron 5 4 1 417 312 +105 .800
75 Cincinnati 5 4 1 407 306 +101 .800
76 UConn Huskies 5 4 1 417 317 +100 .800
77 West Virginia 5 4 1 415 316 +99 .800
78 Michigan State 5 4 1 418 326 +92 .800
79 Wyoming 5 4 1 408 318 +90 .800
80 Belmont 5 4 1 380 293 +87 .800
81 St.Bonaventure 5 4 1 406 319 +87 .800
82 St. Mary's College (CA) 5 4 1 468 384 +84 .800
83 Drake 5 4 1 422 341 +81 .800
84 Massachusetts Lowell River Hawks 5 4 1 383 302 +81 .800
85 Wichita State 5 4 1 433 355 +78 .800
86 Washington 5 4 1 345 268 +77 .800
87 George Mason 5 4 1 431 357 +74 .800
88 Providence 5 4 1 372 298 +74 .800
89 Appalachian State 5 4 1 371 302 +69 .800
90 Villanova 5 4 1 409 340 +69 .800
91 Tulsa 5 4 1 400 332 +68 .800
92 Illinois-Chicago 5 4 1 378 311 +67 .800
93 Clemson 5 4 1 424 358 +66 .800
94 Liberty 5 4 1 402 338 +64 .800
95 UTEP 5 4 1 378 317 +61 .800
96 Creighton 5 4 1 399 339 +60 .800
97 Arizona 5 4 1 434 375 +59 .800
98 Wake Forest 5 4 1 386 327 +59 .800
99 Oklahoma 5 4 1 390 333 +57 .800
100 San Diego 5 4 1 408 364 +44 .800
101 Fordham 5 4 1 386 349 +37 .800
102 San Francisco 5 4 1 363 330 +33 .800
103 Colorado State 5 4 1 378 349 +29 .800
104 Charlotte 5 4 1 356 331 +25 .800
105 Florida Atlantic 5 4 1 404 386 +18 .800
106 Lamar 4 3 1 432 276 +156 .750
107 Boise State Broncos 4 3 1 418 315 +103 .750
108 New Mexico 4 3 1 373 284 +89 .750
109 California Irvine 4 3 1 334 250 +84 .750
110 Valparaiso 4 3 1 338 254 +84 .750
111 Saint Louis 4 3 1 365 282 +83 .750
112 Iowa State Cyclones 4 3 1 309 229 +80 .750
113 Eastern Michigan 4 3 1 331 252 +79 .750
114 Michigan 4 3 1 368 302 +66 .750
115 Gonzaga 4 3 1 341 283 +58 .750
116 Louisville 4 3 1 352 294 +58 .750
117 Virginia Commonwealth 4 3 1 340 287 +53 .750
118 North Carolina 4 3 1 335 283 +52 .750
119 Florida International 4 3 1 357 307 +50 .750
120 Bowling Green 4 3 1 332 305 +27 .750
121 Ohio Bobcats 4 3 1 319 304 +15 .750
122 UC San Diego 4 3 1 360 352 +8 .750
123 University of Memphis 4 3 1 348 347 +1 .750
124 University of Miami 7 5 2 610 452 +158 .714
125 Notre Dame 7 5 2 614 518 +96 .714
126 Central Connecticut State 7 5 2 530 493 +37 .714
127 Eastern Kentucky 6 4 2 529 394 +135 .667
128 Tennessee-Martin 6 4 2 544 414 +130 .667
129 Portland 6 4 2 586 468 +118 .667
130 Longwood 6 4 2 533 425 +108 .667
131 Arkansas 6 4 2 501 400 +101 .667
132 Dartmouth 6 4 2 524 423 +101 .667
133 Delaware 6 4 2 484 385 +99 .667
134 Tennessee Tech 6 4 2 567 471 +96 .667
135 Western Kentucky 6 4 2 483 389 +94 .667
136 Purdue University 6 4 2 498 409 +89 .667
137 Rutgers 6 4 2 516 434 +82 .667
138 The Citadel 6 4 2 490 408 +82 .667
139 New Hampshire 6 4 2 460 383 +77 .667
140 Ohio State 6 4 2 511 438 +73 .667
141 Butler 6 4 2 513 442 +71 .667
142 Morgan State 6 4 2 474 403 +71 .667
143 Alabama A&M University 6 4 2 483 414 +69 .667
144 Lehigh University 6 4 2 436 384 +52 .667
145 UC Berkeley 6 4 2 497 446 +51 .667
146 University Of Wisconsin 6 4 2 448 399 +49 .667
147 William Mary University 6 4 2 515 469 +46 .667
148 Louisiana Tech Bulldogs 6 4 2 421 383 +38 .667
149 Princeton 6 4 2 422 388 +34 .667
150 Kentucky 6 4 2 485 452 +33 .667
151 University of Alabama at Birmingham 6 4 2 483 455 +28 .667
152 Central Florida 6 4 2 500 477 +23 .667
153 Middle Tennessee State 6 4 2 484 468 +16 .667
154 North Alabama 6 4 2 440 432 +8 .667
155 Tarleton State University 6 4 2 459 457 +2 .667
156 Albany 6 4 2 409 413 -4 .667
157 Navy 6 4 2 399 413 -14 .667
158 McNess State 3 2 1 301 242 +59 .667
159 Duke Blue Devils 5 3 2 438 327 +111 .600
160 Marquette 5 3 2 384 293 +91 .600
161 Maryland 5 3 2 432 342 +90 .600
162 Oklahoma State 5 3 2 447 367 +80 .600
163 Iowa 5 3 2 407 329 +78 .600
164 UT-Rio Grande Valley 5 3 2 389 311 +78 .600
165 North Texas 5 3 2 411 339 +72 .600
166 Oregon 5 3 2 356 288 +68 .600
167 North Carolina A&T 5 3 2 415 351 +64 .600
168 Austin Peay 5 3 2 390 330 +60 .600
169 Hawaii 5 3 2 390 331 +59 .600
170 South Florida 5 3 2 429 370 +59 .600
171 Syracuse 5 3 2 409 351 +58 .600
172 UC Riverside 5 3 2 396 342 +54 .600
173 Kansas State 5 3 2 406 353 +53 .600
174 Loyola-Chicago 5 3 2 394 349 +45 .600
175 University of Nevada 5 3 2 407 367 +40 .600
176 Rice 5 3 2 406 370 +36 .600
177 Arkansas State 5 3 2 421 387 +34 .600
178 UC Davis 5 3 2 364 331 +33 .600
179 Davidson 5 3 2 350 319 +31 .600
180 Indiana University Indianapolis 5 3 2 411 380 +31 .600
181 Chattanooga 5 3 2 427 397 +30 .600
182 East Carolina 5 3 2 381 353 +28 .600
183 Seattle 5 3 2 371 344 +27 .600
184 Purdue University Fort Wayne 5 3 2 397 371 +26 .600
185 Seton Hall 5 3 2 345 321 +24 .600
186 San Jose State 5 3 2 421 399 +22 .600
187 James Madison 5 3 2 378 359 +19 .600
188 Air Force 5 3 2 443 425 +18 .600
189 Evansville 5 3 2 383 370 +13 .600
190 UTSA Roadrunner 5 3 2 395 387 +8 .600
191 American University 5 3 2 344 340 +4 .600
192 California State University Fresno Bulldog 5 3 2 423 424 -1 .600
193 Temple 5 3 2 371 373 -2 .600
194 Drexel 5 3 2 342 357 -15 .600
195 Fairfield University 5 3 2 333 349 -16 .600
196 Siena College 5 3 2 407 430 -23 .600
197 Queens University Of Charlotte 5 3 2 446 501 -55 .600
198 St. Thomas 7 4 3 584 522 +62 .571
199 Central Michigan 7 4 3 528 556 -28 .571
200 University Of West Florida 6 3 3 549 409 +140 .500
201 Illinois State 6 3 3 524 410 +114 .500
202 Southern Utah 6 3 3 552 440 +112 .500
203 Portland State 6 3 3 536 428 +108 .500
204 Richmond 6 3 3 492 423 +69 .500
205 Auburn Tigers 6 3 3 465 417 +48 .500
206 NC Greensboro 6 3 3 402 355 +47 .500
207 Southeast Missouri State 6 3 3 495 448 +47 .500
208 Dayton 6 3 3 477 442 +35 .500
209 Virginia Military 6 3 3 465 434 +31 .500
210 Towson University 6 3 3 403 374 +29 .500
211 Lafayette 6 3 3 448 422 +26 .500
212 Jacksonville State 6 3 3 465 447 +18 .500
213 Northern Illinois 6 3 3 462 445 +17 .500
214 Bradley 6 3 3 435 420 +15 .500
215 Utah University 6 3 3 331 318 +13 .500
216 Yale University 6 3 3 460 455 +5 .500
217 Morehead State 6 3 3 489 485 +4 .500
218 Wofford 6 3 3 491 487 +4 .500
219 Northern Iowa 6 3 3 507 504 +3 .500
220 Howard Bison 6 3 3 428 427 +1 .500
221 Northwestern 6 3 3 406 409 -3 .500
222 Southern Miss Golden Eagles 6 3 3 463 466 -3 .500
223 Binghamton 6 3 3 403 417 -14 .500
224 Toledo 6 3 3 448 462 -14 .500
225 South Carolina State 6 3 3 442 460 -18 .500
226 North Dakota 6 3 3 465 491 -26 .500
227 UNLV 6 3 3 471 501 -30 .500
228 Canisius 6 3 3 427 461 -34 .500
229 Northern Kentucky 6 3 3 466 508 -42 .500
230 Cleveland State 6 3 3 442 500 -58 .500
231 Texas A&M Commerce University 6 3 3 435 498 -63 .500
232 Fairleigh Dickinson University 6 3 3 419 491 -72 .500
233 Nebraska Omaha 6 3 3 415 489 -74 .500
234 Stony Brook 4 2 2 325 241 +84 .500
235 Samford 4 2 2 306 300 +6 .500
236 Cal State Fullerton 4 2 2 337 333 +4 .500
237 Massachusetts 4 2 2 277 276 +1 .500
238 New Orleans 4 2 2 286 333 -47 .500
239 Pepperdine University 7 3 4 604 422 +182 .429
240 Harvard 7 3 4 473 460 +13 .429
241 SIU Edwardsville 7 3 4 500 492 +8 .429
242 South Alabama 7 3 4 550 550 0 .429
243 Wisconsin-Green Bay 7 3 4 508 508 0 .429
244 UMKC Kangaroos 7 3 4 506 515 -9 .429
245 Iona 7 3 4 453 484 -31 .429
246 Bryant University 7 3 4 459 499 -40 .429
247 Lipscomb 7 3 4 521 562 -41 .429
248 Maryland-Baltimore County 7 3 4 489 537 -48 .429
249 Loyola Marymount 5 2 3 424 348 +76 .400
250 Oral Roberts 5 2 3 374 319 +55 .400
251 Tennessee State 5 2 3 463 409 +54 .400
252 Vermont 5 2 3 388 337 +51 .400
253 Indiana State 5 2 3 397 349 +48 .400
254 Sacred Heart 5 2 3 406 359 +47 .400
255 Idaho 5 2 3 420 377 +43 .400
256 Western Carolina 5 2 3 423 387 +36 .400
257 Southern Illinois 5 2 3 406 373 +33 .400
258 Army Black Knights 5 2 3 370 338 +32 .400
259 Central Arkansas 5 2 3 404 379 +25 .400
260 Washington State 5 2 3 405 381 +24 .400
261 Marshall 5 2 3 380 359 +21 .400
262 Colorado 5 2 3 370 355 +15 .400
263 Abil Christian 5 2 3 380 366 +14 .400
264 Charleston Southern 5 2 3 390 376 +14 .400
265 Buffalo 5 2 3 381 370 +11 .400
266 Montana 5 2 3 357 347 +10 .400
267 Hofstra 5 2 3 346 337 +9 .400
268 Texas A&M-Corpus Christi 5 2 3 358 350 +8 .400
269 Northern Colorado 5 2 3 382 375 +7 .400
270 Sam Houston State 5 2 3 426 421 +5 .400
271 Tulane 5 2 3 392 387 +5 .400
272 Nicholls State 5 2 3 348 347 +1 .400
273 Marist 5 2 3 344 345 -1 .400
274 Wisc Milwaukee 5 2 3 380 387 -7 .400
275 Eastern Washington 5 2 3 393 401 -8 .400
276 Elon 5 2 3 350 362 -12 .400
277 Penn 5 2 3 376 394 -18 .400
278 Jacksonville 5 2 3 375 395 -20 .400
279 New Haven 5 2 3 323 346 -23 .400
280 Northeastern 5 2 3 392 417 -25 .400
281 Alabama State 5 2 3 352 384 -32 .400
282 Arkansas Little Rock 5 2 3 382 414 -32 .400
283 La Salle 5 2 3 361 399 -38 .400
284 Troy University 5 2 3 348 386 -38 .400
285 North Florida 5 2 3 357 402 -45 .400
286 Cal Poly 5 2 3 368 416 -48 .400
287 Youngstown State 5 2 3 350 413 -63 .400
288 Florida Gulf Coast U 6 2 4 511 449 +62 .333
289 Georgia State 6 2 4 498 444 +54 .333
290 Lindenwood 6 2 4 484 430 +54 .333
291 University Of Southern Indiana 6 2 4 458 427 +31 .333
292 Delaware State 6 2 4 463 446 +17 .333
293 West Georgia 6 2 4 439 422 +17 .333
294 Brown 6 2 4 416 414 +2 .333
295 Montana State 6 2 4 441 451 -10 .333
296 Mercer 6 2 4 475 491 -16 .333
297 Georgia Southern 6 2 4 475 495 -20 .333
298 UNC Asheville 6 2 4 477 500 -23 .333
299 Lemoyne collega 6 2 4 433 460 -27 .333
300 Campbell 6 2 4 439 472 -33 .333
301 Quinnipiac 6 2 4 408 443 -35 .333
302 Maine 6 2 4 390 427 -37 .333
303 Coastal Carolina 6 2 4 422 461 -39 .333
304 Norfolk State University 6 2 4 411 462 -51 .333
305 Prairie View A&M 6 2 4 436 496 -60 .333
306 Jackson State 6 2 4 397 519 -122 .333
307 South Dakota 7 2 5 550 544 +6 .286
308 Cornell University 7 2 5 465 500 -35 .286
309 North Dakota State 7 2 5 519 559 -40 .286
310 Bellarmine University 7 2 5 490 571 -81 .286
311 Maryland-Eastern Shore 7 2 5 419 510 -91 .286
312 Chicago State 7 2 5 441 540 -99 .286
313 Louisiana Monroe University 8 2 6 635 686 -51 .250
314 Kent State 4 1 3 299 291 +8 .250
315 Denver University 4 1 3 282 278 +4 .250
316 E. Tennessee State 4 1 3 251 272 -21 .250
317 Sacramento State 4 1 3 288 310 -22 .250
318 Hampton 4 1 3 239 264 -25 .250
319 Long Beach State 4 1 3 261 313 -52 .250
320 Presbyterian 4 1 3 303 356 -53 .250
321 Grambling 4 1 3 310 371 -61 .250
322 Colgate 5 1 4 376 371 +5 .200
323 Cal State Northridge 5 1 4 419 424 -5 .200
324 Radford 5 1 4 352 371 -19 .200
325 Ball State 5 1 4 346 375 -29 .200
326 utah tech university 5 1 4 391 431 -40 .200
327 Robert Morris 5 1 4 328 369 -41 .200
328 Merrimack Warriors 5 1 4 297 342 -45 .200
329 Monmouth University 5 1 4 343 388 -45 .200
330 Northern Arizona 5 1 4 350 410 -60 .200
331 New Mexico State 5 1 4 329 392 -63 .200
332 Idaho State 5 1 4 358 424 -66 .200
333 Cal Baptist 5 1 4 321 391 -70 .200
334 Weber State 5 1 4 369 446 -77 .200
335 Niagara 5 1 4 337 419 -82 .200
336 Stonehill College 5 1 4 309 392 -83 .200
337 Louisiana Lafayette 5 1 4 274 358 -84 .200
338 Gardner Webb 5 1 4 318 407 -89 .200
339 Mount St. Mary's University 5 1 4 314 408 -94 .200
340 Bucknell 5 1 4 302 399 -97 .200
341 Southeastern Louisiana 5 1 4 321 459 -138 .200
342 South Carolina Upstate 6 1 5 441 442 -1 .167
343 North Carolina Central 6 1 5 431 451 -20 .167
344 Western Illinois 6 1 5 421 457 -36 .167
345 Coppin State 6 1 5 373 426 -53 .167
346 Mercyhurst 6 1 5 372 426 -54 .167
347 Bethune-Cookman 6 1 5 437 494 -57 .167
348 Northwestern State 6 1 5 402 464 -62 .167
349 Wagner College 6 1 5 375 439 -64 .167
350 Loyola MD 6 1 5 403 468 -65 .167
351 Stetson 6 1 5 402 471 -69 .167
352 Southern 6 1 5 402 499 -97 .167
353 Eastern Illinois 6 1 5 400 502 -102 .167
354 Manhattan 6 1 5 370 481 -111 .167
355 Rider 6 1 5 368 483 -115 .167
356 Texas Southern 6 1 5 449 566 -117 .167
357 Long Island University 7 1 6 489 568 -79 .143
358 New Jersey Tech 7 1 6 400 542 -142 .143
359 Oakland 8 1 7 539 714 -175 .125
360 Lindsey Wilson 1 0 1 81 87 -6 .000
361 Oklahoma Panhandle State 1 0 1 60 66 -6 .000
362 Lees-McRae College 1 0 1 84 91 -7 .000
363 Randolph College 1 0 1 71 78 -7 .000
364 Tusculum University 1 0 1 67 74 -7 .000
365 West New Mexico 1 0 1 66 73 -7 .000
366 rhode island college 1 0 1 67 74 -7 .000
367 mid-amer. christian 1 0 1 65 73 -8 .000
368 Fresno Pacific University 1 0 1 79 88 -9 .000
369 Bloomfield Col 1 0 1 77 87 -10 .000
370 Indiana Kokomo 1 0 1 70 80 -10 .000
371 union university 1 0 1 66 76 -10 .000
372 Newport News Apprentice School 1 0 1 56 67 -11 .000
373 york (ne) 1 0 1 66 78 -12 .000
374 Embry–Riddle az 1 0 1 59 72 -13 .000
375 Life (ga) 1 0 1 57 70 -13 .000
376 Menlo College 1 0 1 52 65 -13 .000
377 Bridgewater (Va.) 1 0 1 66 80 -14 .000
378 Worcester State University 1 0 1 61 75 -14 .000
379 Coastal Georgia Mariner 1 0 1 63 78 -15 .000
380 University of Chicago 1 0 1 47 63 -16 .000
381 jessup university 1 0 1 74 90 -16 .000
382 Biola University 1 0 1 62 79 -17 .000
383 Franklin College 1 0 1 82 99 -17 .000
384 Malone University 1 0 1 60 77 -17 .000
385 Truman State University 1 0 1 62 79 -17 .000
386 North Park 1 0 1 45 64 -19 .000
387 university of texas at dallas 1 0 1 57 76 -19 .000
388 Viterbo College 1 0 1 46 66 -20 .000
389 Paul Quinn 1 0 1 65 86 -21 .000
390 Western Colorado 1 0 1 63 84 -21 .000
391 livingstone college 1 0 1 61 82 -21 .000
392 Briar Cliff(ia) 1 0 1 49 71 -22 .000
393 DeSales 1 0 1 53 75 -22 .000
394 Defiance College 1 0 1 69 91 -22 .000
395 Concordia University Chicago 1 0 1 61 85 -24 .000
396 Doane 1 0 1 57 81 -24 .000
397 Michigan-Dearborn 1 0 1 79 103 -24 .000
398 Brescia University 1 0 1 64 89 -25 .000
399 Loyola (La.) 1 0 1 65 90 -25 .000
400 Misericordia 1 0 1 62 87 -25 .000
401 Webster University 1 0 1 65 90 -25 .000
402 Whittier 1 0 1 75 100 -25 .000
403 Cameron university 1 0 1 60 86 -26 .000
404 Chapman University 1 0 1 66 92 -26 .000
405 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .000
406 Campbellsville 1 0 1 51 78 -27 .000
407 Curry College 1 0 1 56 84 -28 .000
408 MIT 1 0 1 45 73 -28 .000
409 Millsaps 1 0 1 49 77 -28 .000
410 lincoln university (missouri) 1 0 1 60 88 -28 .000
411 Adams State University 1 0 1 86 115 -29 .000
412 berry college 1 0 1 58 87 -29 .000
413 Covenant College 1 0 1 67 97 -30 .000
414 San Francisco State 1 0 1 55 85 -30 .000
415 Texas A&m University-kingsville 1 0 1 51 81 -30 .000
416 William Paterson 1 0 1 53 83 -30 .000
417 centre college 1 0 1 45 75 -30 .000
418 mcdaniel college 1 0 1 61 91 -30 .000
419 Newman University 2 0 2 126 157 -31 .000
420 St. Joseph's Brooklyn Bears 1 0 1 62 93 -31 .000
421 university of minnesota, crookston 1 0 1 59 90 -31 .000
422 Carnegie Mellon 1 0 1 46 78 -32 .000
423 Winthrop 5 0 5 418 450 -32 .000
424 Allen University 1 0 1 67 100 -33 .000
425 Oakwood 1 0 1 57 90 -33 .000
426 Southern-New Orleans 2 0 2 121 154 -33 .000
427 Texsd-Dallas 1 0 1 56 89 -33 .000
428 Corban 1 0 1 68 102 -34 .000
429 Dillard 1 0 1 65 99 -34 .000
430 Kentucky Wesleyan 1 0 1 48 82 -34 .000
431 Mount Saint Vincent College 1 0 1 52 86 -34 .000
432 Miami University Hamilton 1 0 1 69 104 -35 .000
433 columbia (sc) 1 0 1 50 85 -35 .000
434 fla. memorial 1 0 1 56 91 -35 .000
435 Northwest (wa) 1 0 1 87 123 -36 .000
436 University Of Mount Olive 1 0 1 65 101 -36 .000
437 City College NY Beavers 1 0 1 56 93 -37 .000
438 Columbia Internatl 1 0 1 49 86 -37 .000
439 Ferrum 1 0 1 57 94 -37 .000
440 Reinhardt 1 0 1 53 90 -37 .000
441 king's (pa) 1 0 1 67 104 -37 .000
442 macalester 1 0 1 82 119 -37 .000
443 simon fraser university 1 0 1 59 96 -37 .000
444 Albion College 1 0 1 65 103 -38 .000
445 Mount Marty College 1 0 1 57 95 -38 .000
446 UCCS 1 0 1 63 101 -38 .000
447 Clark University 1 0 1 43 82 -39 .000
448 Fort Lauderdale 1 0 1 59 98 -39 .000
449 Morris 1 0 1 55 94 -39 .000
450 Shenandoah 1 0 1 63 102 -39 .000
451 Stanton university 1 0 1 54 93 -39 .000
452 Warren Wilson College 1 0 1 53 92 -39 .000
453 penn st.-shenango 1 0 1 50 89 -39 .000
454 Keuka College 1 0 1 59 99 -40 .000
455 La Sierra University 1 0 1 66 106 -40 .000
456 George Fox University 1 0 1 56 97 -41 .000
457 Neumann University 1 0 1 38 79 -41 .000
458 Maryville University Of Saint Louis 1 0 1 40 82 -42 .000
459 Union Commonwealth 1 0 1 44 86 -42 .000
460 Washington coll 1 0 1 64 106 -42 .000
461 penn st.-schuylkill 1 0 1 65 107 -42 .000
462 simpson college 1 0 1 48 90 -42 .000
463 Alma College 1 0 1 50 93 -43 .000
464 Oklahoma City Okies 1 0 1 39 82 -43 .000
465 lawrence 1 0 1 51 94 -43 .000
466 penn st.-lehigh val. 1 0 1 46 89 -43 .000
467 Lane College 1 0 1 65 109 -44 .000
468 Monmouth College (illinois) 1 0 1 41 85 -44 .000
469 Trinity Baptist 1 0 1 61 105 -44 .000
470 Voorhees College 1 0 1 47 91 -44 .000
471 Willamette 1 0 1 89 133 -44 .000
472 Emmanuel (ma) 1 0 1 58 103 -45 .000
473 plattsburgh state university of new york 1 0 1 59 104 -45 .000
474 Averett 1 0 1 39 85 -46 .000
475 Massachusetts College of Liberal Arts 1 0 1 50 96 -46 .000
476 Newberry 1 0 1 66 112 -46 .000
477 St. Joseph's University (New York) 1 0 1 51 97 -46 .000
478 wilson 1 0 1 47 93 -46 .000
479 Blue Mountain College 1 0 1 70 117 -47 .000
480 Kalamazoo College 1 0 1 52 99 -47 .000
481 Kentucky State 1 0 1 59 106 -47 .000
482 Regis University (colorado) 1 0 1 48 95 -47 .000
483 Tougaloo 1 0 1 35 82 -47 .000
484 Muskingum University 1 0 1 64 112 -48 .000
485 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .000
486 Capital University 1 0 1 45 94 -49 .000
487 Mary Baldwin University 2 0 2 104 153 -49 .000
488 St. Francis(ILL) 1 0 1 47 96 -49 .000
489 Andrew (ga) 1 0 1 61 111 -50 .000
490 Augusta 1 0 1 67 117 -50 .000
491 Northern New Mexico 1 0 1 52 102 -50 .000
492 University of California Merced 1 0 1 47 97 -50 .000
493 Baptist University of Florida 1 0 1 59 110 -51 .000
494 Kentucky Christian(KY) 1 0 1 54 105 -51 .000
495 ripon 1 0 1 48 99 -51 .000
496 Berea College 1 0 1 41 93 -52 .000
497 Lewis & Clark College 1 0 1 59 111 -52 .000
498 roberts wesleyan university 1 0 1 50 102 -52 .000
499 Colorado College 1 0 1 64 117 -53 .000
500 Friends 1 0 1 60 113 -53 .000
501 Milligan 1 0 1 43 96 -53 .000
502 Spring Hill 1 0 1 69 122 -53 .000
503 north american 1 0 1 56 110 -54 .000
504 Central State OH 2 0 2 113 168 -55 .000
505 Northwestern Oklahoma State 1 0 1 39 94 -55 .000
506 pacific union 1 0 1 41 96 -55 .000
507 Central Pennsylvania 1 0 1 46 102 -56 .000
508 Pfeiffer University 1 0 1 67 123 -56 .000
509 Southern Wesleyan 1 0 1 55 111 -56 .000
510 St. Mary's (Md.) 1 0 1 45 101 -56 .000
511 mississippi university for women 1 0 1 47 103 -56 .000
512 Hiram 1 0 1 60 117 -57 .000
513 SUNY Potsdam 1 0 1 47 104 -57 .000
514 Texas Lutheran University 1 0 1 32 89 -57 .000
515 framingham state university 1 0 1 50 107 -57 .000
516 Blackburn College 1 0 1 44 102 -58 .000
517 West Virginia University Institute of Technology 2 0 2 143 201 -58 .000
518 Arkansas-Monticello 1 0 1 17 76 -59 .000
519 Boyce 1 0 1 54 113 -59 .000
520 Lyon college 1 0 1 61 120 -59 .000
521 Thomas College 1 0 1 55 114 -59 .000
522 Utica College 1 0 1 50 109 -59 .000
523 Notre Dame MD 1 0 1 44 105 -61 .000
524 Southern Virginia University 1 0 1 46 107 -61 .000
525 Mcmurry University 1 0 1 41 103 -62 .000
526 schreiner university 1 0 1 62 124 -62 .000
527 University Of La Verne 1 0 1 47 110 -63 .000
528 Great Lake Christian 1 0 1 44 108 -64 .000
529 Rivier University 1 0 1 57 121 -64 .000
530 Christendom College 1 0 1 43 108 -65 .000
531 Mayville State 2 0 2 133 198 -65 .000
532 Salish Kootenai 1 0 1 40 105 -65 .000
533 centenary (la) 1 0 1 57 122 -65 .000
534 new college (fl) 2 0 2 125 190 -65 .000
535 Bryant & Stratton College Albany 1 0 1 51 117 -66 .000
536 Regent University 2 0 2 92 159 -67 .000
537 Wright State-Lake Lakers 1 0 1 34 101 -67 .000
538 u.s. coast guard academy 1 0 1 44 111 -67 .000
