Chance Národní Liga2024.04.20 / 08:15
Odds
Average Odds
1
X
2
Handicap
Goals
Over
Under
Corners
Over
Under
Opening odds
2.05
3.40
3.40
-0/0.5
1.77
+0/0.5
2.02
2.5
1.97
1.82
9.5
2.80
2.90
Pre-match odds
2.05
3.30
3.30
-0/0.5
1.80
+0/0.5
2.00
2.5
2.00
1.80
9.5
2.72
3.00
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.05 | 3.40 | 3.40 | -0/0.51.77 | +0/0.52.02 | 2.5 | 1.97 | 1.82 | 9.5 | 2.80 | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.05 | 3.30 | 3.30 | -0/0.51.80 | +0/0.52.00 | 2.5 | 2.00 | 1.80 | 9.5 | 2.72 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 2.06 | 3.10 | 3.20 | -0/0.51.80 | +0/0.52.04 | 2.5 | 2.00 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.09 | 3.20 | 3.25 | -0.52.09 | +0.51.75 | 2.5 | 2.02 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 1.99 | 3.22 | 3.37 | - | - | 2.5 | 1.89 | 1.75 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.97 | 3.35 | 3.40 | - | - | 2.5 | 1.92 | 1.75 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 2.05 | 3.10 | 3.20 | - | - | 2.5 | 2.00 | 1.73 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.05 | 3.20 | 3.20 | - | - | 2.5 | 1.95 | 1.75 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 2.05 | 3.20 | 3.15 | -0.52.05 | +0.51.79 | 2.5 | 2.03 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 2.05 | 3.10 | 3.25 | - | - | 2.5 | 1.80 | 1.91 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.05 | 3.30 | 3.20 | - | - | 2.5 | 1.80 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
Injured or Suspended
Vyskov
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Brno
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Vyskov
16104230-161434
30-161434
W L W D W
2
Dukla Prague
1693427-171030
27-171030
W L W D W
3
FK MAS Taborsko
1675420-15526
20-15526
W W W D L
4
FK Pribram
1682619-20-126
19-20-126
L W D W W
5
Vysocina Jihlava
1674528-21725
28-21725
D L D L W
6
Brno
1681722-17525
22-17525
L L D W D
7
Chrudim
1665528-27123
28-27123
D L D L L
8
FK Graffin Vlasim
1657420-18222
20-18222
W L W D D
9
Opava
1663718-17121
18-17121
D W W W W
10
SK Artis Brno
1656517-20-321
17-20-321
D L D D L
11
Sigma Olomouc B
1662820-28-820
20-28-820
W L W L W
12
Sparta Praha B
1645720-27-717
20-27-717
D L W D W
13
Slavia Kromeriz
1652917-25-817
17-25-817
D W D W L
14
SK Slovan Varnsdorf
1637627-30-316
27-30-316
D W D W W
15
Viktoria Zizkov
1643925-31-615
25-31-615
W L D L L
16
SK Prostejov
1643920-29-915
20-29-915
D W W W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Vyskov
16104230-161434
30-161434
W L W D W
2
Vysocina Jihlava
1674528-21725
28-21725
D L D L W
3
Chrudim
1665528-27123
28-27123
D L D L L
4
FK Pribram
1682619-20-126
19-20-126
L W D W W
5
FK MAS Taborsko
1675420-15526
20-15526
W W W D L
6
SK Artis Brno
1656517-20-321
17-20-321
D L D D L
7
Dukla Prague
1693427-171030
27-171030
W L W D W
8
Opava
1663718-17121
18-17121
D W W W W
9
FK Graffin Vlasim
1657420-18222
20-18222
W L W D D
10
SK Slovan Varnsdorf
1637627-30-316
27-30-316
D W D W W
11
Sparta Praha B
1645720-27-717
20-27-717
D L W D W
12
Brno
1681722-17525
22-17525
L L D W D
13
SK Prostejov
1643920-29-915
20-29-915
D W W W L
14
Viktoria Zizkov
1643925-31-615
25-31-615
W L D L L
15
Slavia Kromeriz
1652917-25-817
17-25-817
D W D W L
16
Sigma Olomouc B
1662820-28-820
20-28-820
W L W L W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Dukla Prague
1693427-171030
27-171030
W L W D W
2
Brno
1681722-17525
22-17525
L L D W D
3
Vyskov
16104230-161434
30-161434
W L W D W
4
Sigma Olomouc B
1662820-28-820
20-28-820
W L W L W
5
FK MAS Taborsko
1675420-15526
20-15526
W W W D L
6
FK Graffin Vlasim
1657420-18222
20-18222
W L W D D
7
FK Pribram
1682619-20-126
19-20-126
L W D W W
8
Vysocina Jihlava
1674528-21725
28-21725
D L D L W
9
Opava
1663718-17121
18-17121
D W W W W
10
Slavia Kromeriz
1652917-25-817
17-25-817
D W D W L
11
Chrudim
1665528-27123
28-27123
D L D L L
12
Sparta Praha B
1645720-27-717
20-27-717
D L W D W
13
SK Artis Brno
1656517-20-321
17-20-321
D L D D L
14
Viktoria Zizkov
1643925-31-615
25-31-615
W L D L L
15
SK Prostejov
1643920-29-915
20-29-915
D W W W L
16
SK Slovan Varnsdorf
1637627-30-316
27-30-316
D W D W W
Qualified
Possible Advanced
Chance Národní Liga 2024/04/20 | 08:15:00
Events
FT 1 - 1
72`
71`
62`
61`
53`
52`
51`
HT 0 - 0
26`
26`
25`
Figure legends:
Lineup
On the bench
Injured or Suspended
Voting
Chat
1
1 Participant(s)
Stats
Vyskov
Brno
Ball Possession
125
Attacks
106
68
Dangerous Attacks
55
10
Total Shots
4
Shots off target
Shots on target
8
2
2
2
0
Blocked Shots
0
5
Corner Kicks
2
0
Offsides
0
2
Yellow Cards
2
0
Red Cards
0
0
Free Kicks
0




















