International Club Friendly2024.07.20 / 13:30
Volendam vs KMSK Deinze Match Betting – Odds, Live Updates and Stats – 2024/07/20
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 2.10 | 3.50 | 2.87 | -0/0.52.00 | +0/0.51.80 | 3 | 1.95 | 1.85 | 9.5 | 3.10 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.50 | 2.87 | -0/0.51.90 | +0/0.51.90 | 2.5/3 | 1.85 | 1.95 | 9.5 | 3.10 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.14 | 3.60 | 2.65 | -0/0.51.99 | +0/0.51.85 | 3 | 2.03 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.09 | 3.50 | 2.58 | -0/0.51.92 | +0/0.51.78 | 3 | 2.00 | 1.70 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.23 | 3.45 | 2.77 | - | - | 2.5/3 | 1.72 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.20 | 3.65 | 2.95 | - | - | 3 | 1.91 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.15 | 3.40 | 2.80 | - | - | 2.5 | 1.67 | 2.10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.40 | 2.87 | - | - | 2.5 | 1.65 | 2.10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.75 | 3.80 | 1.75 | -0/0.51.93 | +0/0.51.97 | 3.5/4 | 1.97 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.25 | 2.55 | -0/0.51.96 | +0/0.51.80 | 3 | 1.91 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.50 | 2.90 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.15 | 3.40 | 2.80 | - | - | 2.5 | 1.60 | 2.25 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.60 | 2.80 | - | - | 2.5 | 1.60 | 2.25 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.15 | 3.50 | 2.90 | -0/0.51.90 | +0/0.51.90 | 3 | 1.90 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.15 | 3.60 | 2.90 | - | - | 2.5 | 1.55 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.15 | 3.45 | 2.85 | - | - | 2.5 | 1.55 | 2.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.28 | 3.45 | 2.71 | -0/0.52.06 | +0/0.51.78 | 3 | 2.00 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.25 | 2.55 | -0/0.51.93 | +0/0.51.77 | 3 | 1.88 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.26 | 3.66 | 2.59 | 01.78 | 02.04 | 2.5/3 | 1.77 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.18 | 3.72 | 2.67 | -0/0.51.99 | +0/0.51.83 | 3 | 1.93 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.25 | 3.60 | 2.80 | -0/0.51.99 | +0/0.51.77 | 2.5/3 | 1.79 | 1.96 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.20 | 3.60 | 2.95 | -0/0.51.93 | +0/0.51.84 | 3 | 1.95 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.14 | 3.60 | 2.65 | -0/0.52.00 | +0/0.51.86 | 3 | 2.04 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.09 | 3.50 | 2.58 | -0/0.51.93 | +0/0.51.79 | 3 | 2.01 | 1.71 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.22 | 3.52 | 2.78 | -0/0.51.96 | +0/0.51.82 | 3 | 1.91 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.18 | 3.55 | 2.90 | -0/0.51.92 | +0/0.51.86 | 3 | 1.90 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.10 | 3.50 | 2.87 | -0/0.52.00 | +0/0.51.80 | 3 | 1.95 | 1.85 | 9.5 | 3.10 | 2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.50 | 2.87 | -0/0.51.90 | +0/0.51.90 | 2.5/3 | 1.85 | 1.95 | 9.5 | 3.10 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 2.14 | 3.60 | 2.65 | -0/0.51.99 | +0/0.51.85 | 3 | 2.03 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.09 | 3.50 | 2.58 | -0/0.51.92 | +0/0.51.78 | 3 | 2.00 | 1.70 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 2.23 | 3.45 | 2.77 | - | - | 2.5/3 | 1.72 | 1.92 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.20 | 3.65 | 2.95 | - | - | 3 | 1.91 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 2.15 | 3.40 | 2.80 | - | - | 2.5 | 1.67 | 2.10 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.40 | 2.87 | - | - | 2.5 | 1.65 | 2.10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 3.75 | 3.80 | 1.75 | -0/0.51.93 | +0/0.51.97 | 3.5/4 | 1.97 | 1.91 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.25 | 2.55 | -0/0.51.96 | +0/0.51.80 | 3 | 1.91 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNAI | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.50 | 2.90 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 2.15 | 3.40 | 2.80 | - | - | 2.5 | 1.60 | 2.25 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.60 | 2.80 | - | - | 2.5 | 1.60 | 2.25 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.15 | 3.50 | 2.90 | -0/0.51.90 | +0/0.51.90 | 3 | 1.90 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 2.15 | 3.60 | 2.90 | - | - | 2.5 | 1.55 | 2.30 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.15 | 3.45 | 2.85 | - | - | 2.5 | 1.55 | 2.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | 2.28 | 3.45 | 2.71 | -0/0.52.06 | +0/0.51.78 | 3 | 2.00 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.25 | 2.55 | -0/0.51.93 | +0/0.51.77 | 3 | 1.88 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 2.26 | 3.66 | 2.59 | 01.78 | 02.04 | 2.5/3 | 1.77 | 2.03 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.18 | 3.72 | 2.67 | -0/0.51.99 | +0/0.51.83 | 3 | 1.93 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 2.25 | 3.60 | 2.80 | -0/0.51.99 | +0/0.51.77 | 2.5/3 | 1.79 | 1.96 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.20 | 3.60 | 2.95 | -0/0.51.93 | +0/0.51.84 | 3 | 1.95 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188bet | 2.14 | 3.60 | 2.65 | -0/0.52.00 | +0/0.51.86 | 3 | 2.04 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.09 | 3.50 | 2.58 | -0/0.51.93 | +0/0.51.79 | 3 | 2.01 | 1.71 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 2.22 | 3.52 | 2.78 | -0/0.51.96 | +0/0.51.82 | 3 | 1.91 | 1.88 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.18 | 3.55 | 2.90 | -0/0.51.92 | +0/0.51.86 | 3 | 1.90 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Volendam
10





















Bilal Ould-ChikhF
8Rob tolD
16khadim ngomG
6Alex·PlatD
4Xavier MbuyambaD
32Yannick LeliendalD
37Joey AntonioliM
29Koen BlommestijnF
27quincy hoeveF
15Benaissa BenamarD
21Robert MuhrenF
36milan haan deM
34Imran NazihF
23Flip KlompM
9Henk VeermanF
14daan steurD
19myron asam mauM
22Barry·LauwersG
2Daniel·BeukersD
3Mawouna AmevorD
12Deron PayneD
33Aurelio OehlersF
Injured or suspended
Volendam
KMSK Deinze
Volendam
W X0
D X0
L X0
KMSK Deinze
W X0
D X0
L X0
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Thursday, Oct. 31, 2024 | | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Sunday, Sept. 8, 2024 | | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Saturday, Aug. 10, 2024 | | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings
Coming Soon
Coming Soon
Coming Soon
International Club Friendly 2024/07/20 | 13:30:00
Events
FT 1 - 1
Figure legends:
Substitution
On the bench
Volendam
10





















Bilal Ould-ChikhF
8Rob tolD
16khadim ngomG
6Alex·PlatD
4Xavier MbuyambaD
32Yannick LeliendalD
37Joey AntonioliM
29Koen BlommestijnF
27quincy hoeveF
15Benaissa BenamarD
21Robert MuhrenF
36milan haan deM
34Imran NazihF
23Flip KlompM
9Henk VeermanF
14daan steurD
19myron asam mauM
22Barry·LauwersG
2Daniel·BeukersD
3Mawouna AmevorD
12Deron PayneD
33Aurelio OehlersF
Injured or suspended
Volendam
KMSK Deinze
Chatroom
1
1 Participant(s)
Match Info
About The Match
Volendam vs KMSK Deinze started on 2024/07/20 at 13:30:00 UTC in Kras Stadion as part of International Club Friendly.
On SportScore you can watch and track Volendam vs KMSK Deinze 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: International Club FriendlyName: Volendam vs KMSK Deinze
Date: 2024/07/20
Time: 13:30:00 UTC
Stadium: Kras Stadion
Stadium capacity: 7384
Weather: Overcast
Air pressure: 756mmHg
Temperature: 28°C
Wind speed: 3.1m/s
Air humidity: 51%