Bundesliga2024.01.27 / 14:30
VfB Stuttgart vs RB Leipzig Match – Live Updates and Stats – 2024/01/27
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 2.50 | 3.75 | 2.60 | 01.82 | 02.08 | 3 | 2.01 | 1.89 | 9.5 | 2.90 | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.55 | 3.75 | 2.60 | 01.88 | 02.02 | 3 | 2.02 | 1.88 | 9.5 | 2.83 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.47 | 3.75 | 2.65 | 01.86 | 02.03 | 3 | 1.99 | 1.89 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.50 | 3.65 | 2.70 | 01.86 | 02.04 | 3 | 2.01 | 1.89 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.50 | 3.63 | 2.67 | - | - | 3 | 1.95 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.50 | 3.75 | 2.60 | 01.82 | 02.08 | 3 | 2.01 | 1.89 | 9.5 | 2.90 | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.55 | 3.75 | 2.60 | 01.88 | 02.02 | 3 | 2.02 | 1.88 | 9.5 | 2.83 | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 2.47 | 3.75 | 2.65 | 01.86 | 02.03 | 3 | 1.99 | 1.89 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.50 | 3.65 | 2.70 | 01.86 | 02.04 | 3 | 2.01 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 2.50 | 3.63 | 2.67 | - | - | 3 | 1.95 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
VfB Stuttgart
Injured or Suspended
VfB Stuttgart
VfB Stuttgart
W X0
D X0
L X0
H2H
W X0
D X0
L X0
RB Leipzig
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Bayer 04 Leverkusen
34286089-246590
89-246590
D D L L W
2
VfB Stuttgart
34234778-393973
78-393973
W D W L W
3
FC Bayern Munich
34233894-454972
94-454972
L W W W W
4
RB Leipzig
34198777-393865
77-393865
L W D D D
5
Borussia Dortmund
34189768-432563
68-432563
D W W W W
6
Eintracht Frankfurt
341114951-50147
51-50147
W W L D D
7
TSG Hoffenheim
341371466-66046
66-66046
W W D L W
8
1. FC Heidenheim 1846
3410121250-55-542
50-55-542
L L D D W
9
SV Werder Bremen
341191448-54-642
48-54-642
W L D D W
10
SC Freiburg
341191445-58-1342
45-58-1342
D L D D W
11
FC Augsburg
341091550-60-1039
50-60-1039
W L W L W
12
VfL Wolfsburg
341071741-56-1537
41-56-1537
W L W W L
13
1. FSV Mainz 05
347141339-51-1235
39-51-1235
D D D W L
14
Borussia Monchengladbach
347131456-67-1134
56-67-1134
W D D D W
15
1. FC Union Berlin
34961933-58-2533
33-58-2533
L D L W W
16
VfL Bochum 1848
347121542-74-3233
42-74-3233
W W L L W
17
FC Köln
345121728-60-3227
28-60-3227
L D D W W
18
SV Darmstadt 98
34382330-86-5617
30-86-5617
L L W L W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Bayer 04 Leverkusen
34286089-246590
89-246590
D D L L W
2
FC Bayern Munich
34233894-454972
94-454972
L W W W W
3
VfB Stuttgart
34234778-393973
78-393973
W D W L W
4
RB Leipzig
34198777-393865
77-393865
L W D D D
5
Borussia Dortmund
34189768-432563
68-432563
D W W W W
6
Eintracht Frankfurt
341114951-50147
51-50147
W W L D D
7
1. FC Heidenheim 1846
3410121250-55-542
50-55-542
L L D D W
8
SV Werder Bremen
341191448-54-642
48-54-642
W L D D W
9
FC Augsburg
341091550-60-1039
50-60-1039
W L W L W
10
TSG Hoffenheim
341371466-66046
66-66046
W W D L W
11
1. FSV Mainz 05
347141339-51-1235
39-51-1235
D D D W L
12
1. FC Union Berlin
34961933-58-2533
33-58-2533
L D L W W
13
VfL Bochum 1848
347121542-74-3233
42-74-3233
W W L L W
14
SC Freiburg
341191445-58-1342
45-58-1342
D L D D W
15
VfL Wolfsburg
341071741-56-1537
41-56-1537
W L W W L
16
Borussia Monchengladbach
347131456-67-1134
56-67-1134
W D D D W
17
FC Köln
345121728-60-3227
28-60-3227
L D D W W
18
SV Darmstadt 98
34382330-86-5617
30-86-5617
L L W L W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Bayer 04 Leverkusen
34286089-246590
89-246590
D D L L W
2
VfB Stuttgart
34234778-393973
78-393973
W D W L W
3
Borussia Dortmund
34189768-432563
68-432563
D W W W W
4
FC Bayern Munich
34233894-454972
94-454972
L W W W W
5
RB Leipzig
34198777-393865
77-393865
L W D D D
6
TSG Hoffenheim
341371466-66046
66-66046
W W D L W
7
SC Freiburg
341191445-58-1342
45-58-1342
D L D D W
8
Eintracht Frankfurt
341114951-50147
51-50147
W W L D D
9
SV Werder Bremen
341191448-54-642
48-54-642
W L D D W
10
1. FC Heidenheim 1846
3410121250-55-542
50-55-542
L L D D W
11
FC Augsburg
341091550-60-1039
50-60-1039
W L W L W
12
VfL Wolfsburg
341071741-56-1537
41-56-1537
W L W W L
13
Borussia Monchengladbach
347131456-67-1134
56-67-1134
W D D D W
14
1. FSV Mainz 05
347141339-51-1235
39-51-1235
D D D W L
15
FC Köln
345121728-60-3227
28-60-3227
L D D W W
16
SV Darmstadt 98
34382330-86-5617
30-86-5617
L L W L W
17
1. FC Union Berlin
34961933-58-2533
33-58-2533
L D L W W
18
VfL Bochum 1848
347121542-74-3233
42-74-3233
W W L L W
Qualified
Possible Advanced
Bundesliga 2024/01/27 | 14:30:00
Events
FT 5 - 2
79`
75`
69`
HT 2 - 1
30`
25`
16`
Figure legends:
Lineup
On the bench
VfB Stuttgart
Injured or Suspended
VfB Stuttgart
Voting
Chatroom
1
1 Participant(s)
Stats
VfB Stuttgart
RB Leipzig
110
Attacks
105
54
Dangerous Attacks
27
18
Total Shots
4
Shots off target
Shots on target
9
9
2
2
5
Blocked shots
0
9
Corner Kicks
3
1
Offsides
3
1
Yellow Cards
4
0
Red Cards
0
9
Fouls
11
553
Total Passes
472
12
Key Passes
2
466 (84%)
Accurate Passes
395 (84%)
5 (28%)
Accurate Crosses
1 (11%)
14 (20%)
Accurate Long Balls
20 (44%)
17
Tackles
17
9
Interceptions
12
16
Clearances
30
0
Saves
4
0
Free Kicks
0
46
Duels Won
35
13
Successful Dribbles
6
0
Hit Woodwork
0
0
Fast Breaks
0
Ball Possession
11
Total Shots
1
Shots off target
Shots on target
0
5
0
1
3
Blocked shots
0
5
Corner Kicks
2
1
Offsides
0
0
Yellow Cards
3
0
Red Cards
0
4
Fouls
7
245
Total Passes
231
7
Key Passes
1
201 (82%)
Accurate Passes
190 (82%)
2 (20%)
Accurate Crosses
1 (14%)
9 (24%)
Accurate Long Balls
6 (32%)
10
Tackles
6
4
Interceptions
8
11
Clearances
19
0
Saves
3
0
Free Kicks
0
25
Duels Won
14
5
Successful Dribbles
2
0
Hit Woodwork
0
0
Fast Breaks
0
110
Attacks
105
54
Dangerous Attacks
27
7
Total Shots
3
Shots off target
Shots on target
9
4
2
1
2
Blocked shots
0
4
Corner Kicks
1
0
Offsides
3
1
Yellow Cards
1
0
Red Cards
0
5
Fouls
4
308
Total Passes
241
5
Key Passes
1
265 (86%)
Accurate Passes
205 (85%)
3 (38%)
Accurate Crosses
0 (0%)
5 (15%)
Accurate Long Balls
14 (54%)
7
Tackles
11
5
Interceptions
4
5
Clearances
11
0
Saves
1
0
Free Kicks
0
21
Duels Won
21
8
Successful Dribbles
4
0
Hit Woodwork
0
0
Fast Breaks
0
About the Match
Match Preview: VfB Stuttgart vs RB Leipzig
Competition: Bundesliga
Date & Time: 27/01/2024 14:30:00 UTC



















