Italian Serie B2023.12.16 / 13:00
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 1.72 | 3.25 | 5.50 | -0.5/12.00 | +0.5/11.85 | 2 | 1.87 | 1.97 | 9.5 | 2.83 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.75 | 3.30 | 5.25 | -0.5/12.02 | +0.5/11.82 | 2 | 1.85 | 2.00 | 9.5 | 2.80 | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.75 | 3.30 | 4.85 | -0.5/11.97 | +0.5/11.91 | 2 | 1.85 | 2.01 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.73 | 3.30 | 5.00 | -0.5/11.97 | +0.5/11.92 | 2 | 1.86 | 2.01 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.72 | 3.40 | 5.14 | - | - | 2 | 1.79 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.78 | 3.35 | 4.80 | - | - | 2 | 1.78 | 1.93 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.73 | 3.10 | 4.75 | - | - | 2.5 | 2.40 | 1.50 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.67 | 3.20 | 5.00 | - | - | 2.5 | 2.37 | 1.53 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.75 | 3.35 | 4.40 | -0.5/11.99 | +0.5/11.90 | 2 | 1.83 | 2.04 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1.72 | 3.25 | 5.50 | -0.5/12.00 | +0.5/11.85 | 2 | 1.87 | 1.97 | 9.5 | 2.83 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75 | 3.30 | 5.25 | -0.5/12.02 | +0.5/11.82 | 2 | 1.85 | 2.00 | 9.5 | 2.80 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1.75 | 3.30 | 4.85 | -0.5/11.97 | +0.5/11.91 | 2 | 1.85 | 2.01 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.73 | 3.30 | 5.00 | -0.5/11.97 | +0.5/11.92 | 2 | 1.86 | 2.01 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 1.72 | 3.40 | 5.14 | - | - | 2 | 1.79 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.78 | 3.35 | 4.80 | - | - | 2 | 1.78 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 1.73 | 3.10 | 4.75 | - | - | 2.5 | 2.40 | 1.50 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.67 | 3.20 | 5.00 | - | - | 2.5 | 2.37 | 1.53 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 1.75 | 3.35 | 4.40 | -0.5/11.99 | +0.5/11.90 | 2 | 1.83 | 2.04 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
Venezia
Injured or Suspended
Venezia
W X0
D X0
L X0
H2H
W X0
D X0
L X0
SudTirol
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Parma
382113466-353176
66-353176
D W D D D
2
Como
382110758-401873
58-401873
L D W D D
3
Venezia
382171069-462370
69-462370
L W W W W
4
Cremonese
381910950-321867
50-321867
D W W D W
5
Catanzaro
381791259-50960
59-50960
D D W W L
6
Palermo
3815111262-53956
62-53956
D L W D L
7
Sampdoria
381691353-50355
53-50355
D D L W L
8
Brescia
3812151144-40451
44-40451
D D D W W
9
Cosenza Calcio 1914
3811141347-42547
47-42547
L W L D D
10
SudTirol
3812111546-48-247
46-48-247
D W W D L
11
Modena
3810171141-47-647
41-47-647
D W W D L
12
A.C. Reggiana 1919
3810171138-45-747
38-45-747
L L W W D
13
Pisa
3811131451-54-346
51-54-346
D D W D W
14
Cittadella
3811131440-47-746
40-47-746
D D W D W
15
Spezia
389171236-49-1344
36-49-1344
D D W D W
16
Ternana
3811101743-50-743
43-50-743
D L W W L
17
Bari
388171338-49-1141
38-49-1141
D W D D W
18
Ascoli
389141538-42-441
38-42-441
D L L D W
19
Feralpisalo
38892144-65-2133
44-65-2133
L D D W L
20
Lecco
38682435-74-3926
35-74-3926
L W L W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Venezia
382171069-462370
69-462370
L W W W W
2
Como
382110758-401873
58-401873
L D W D D
3
Parma
382113466-353176
66-353176
D W D D D
4
Cremonese
381910950-321867
50-321867
D W W D W
5
Catanzaro
381791259-50960
59-50960
D D W W L
6
Brescia
3812151144-40451
44-40451
D D D W W
7
Palermo
3815111262-53956
62-53956
D L W D L
8
Cittadella
3811131440-47-746
40-47-746
D D W D W
9
Bari
388171338-49-1141
38-49-1141
D W D D W
10
SudTirol
3812111546-48-247
46-48-247
D W W D L
11
Pisa
3811131451-54-346
51-54-346
D D W D W
12
Spezia
389171236-49-1344
36-49-1344
D D W D W
13
Sampdoria
381691353-50355
53-50355
D D L W L
14
Modena
3810171141-47-647
41-47-647
D W W D L
15
Ascoli
389141538-42-441
38-42-441
D L L D W
16
Cosenza Calcio 1914
3811141347-42547
47-42547
L W L D D
17
Ternana
3811101743-50-743
43-50-743
D L W W L
18
A.C. Reggiana 1919
3810171138-45-747
38-45-747
L L W W D
19
Feralpisalo
38892144-65-2133
44-65-2133
L D D W L
20
Lecco
38682435-74-3926
35-74-3926
L W L W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Parma
382113466-353176
66-353176
D W D D D
2
Cremonese
381910950-321867
50-321867
D W W D W
3
Como
382110758-401873
58-401873
L D W D D
4
Sampdoria
381691353-50355
53-50355
D D L W L
5
Catanzaro
381791259-50960
59-50960
D D W W L
6
Venezia
382171069-462370
69-462370
L W W W W
7
Palermo
3815111262-53956
62-53956
D L W D L
8
A.C. Reggiana 1919
3810171138-45-747
38-45-747
L L W W D
9
Cosenza Calcio 1914
3811141347-42547
47-42547
L W L D D
10
Modena
3810171141-47-647
41-47-647
D W W D L
11
Brescia
3812151144-40451
44-40451
D D D W W
12
SudTirol
3812111546-48-247
46-48-247
D W W D L
13
Ternana
3811101743-50-743
43-50-743
D L W W L
14
Pisa
3811131451-54-346
51-54-346
D D W D W
15
Cittadella
3811131440-47-746
40-47-746
D D W D W
16
Feralpisalo
38892144-65-2133
44-65-2133
L D D W L
17
Spezia
389171236-49-1344
36-49-1344
D D W D W
18
Ascoli
389141538-42-441
38-42-441
D L L D W
19
Bari
388171338-49-1141
38-49-1141
D W D D W
20
Lecco
38682435-74-3926
35-74-3926
L W L W L
Qualified
Possible Advanced
Italian Serie B 2023/12/16 | 13:00:00
Events
FT 2 - 3
91`
89`
85`
85`
55`
52`
HT 2 - 1
Figure legends:
Lineup
On the bench
Venezia
Injured or Suspended
Voting
Chatroom
1
1 Participant(s)
Stats
Venezia
SudTirol
Ball Possession
155
Attacks
82
65
Dangerous Attacks
39
9
Total Shots
10
Shots off target
Shots on target
6
3
7
3
3
Blocked shots
3
7
Corner Kicks
2
0
Offsides
1
1
Yellow Cards
3
0
Red Cards
0
16
Fouls
9
571
Total Passes
347
8
Key Passes
7
482 (84%)
Accurate Passes
260 (75%)
7 (27%)
Accurate Crosses
2 (25%)
36 (51%)
Accurate Long Balls
52 (46%)
15
Tackles
22
8
Interceptions
10
9
Clearances
28
0
Saves
1
0
Free Kicks
0
58
Duels Won
57
21
Successful Dribbles
11
0
Hit Woodwork
1
0
Fast Breaks
2
Ball Possession
5
Total Shots
5
Shots off target
Shots on target
0
2
0
1
1
Blocked shots
3
2
Corner Kicks
1
0
Offsides
0
0
Yellow Cards
0
0
Red Cards
0
8
Fouls
5
306
Total Passes
159
4
Key Passes
3
256 (84%)
Accurate Passes
117 (74%)
4 (50%)
Accurate Crosses
1 (33%)
21 (54%)
Accurate Long Balls
26 (45%)
8
Tackles
7
4
Interceptions
6
5
Clearances
3
0
Saves
0
0
Free Kicks
0
33
Duels Won
19
9
Successful Dribbles
5
0
Hit Woodwork
0
0
Fast Breaks
0
Ball Possession
155
Attacks
82
65
Dangerous Attacks
39
4
Total Shots
5
Shots off target
Shots on target
6
1
7
2
2
Blocked shots
0
5
Corner Kicks
1
0
Offsides
1
1
Yellow Cards
3
0
Red Cards
0
8
Fouls
4
265
Total Passes
188
4
Key Passes
4
226 (85%)
Accurate Passes
143 (76%)
3 (17%)
Accurate Crosses
1 (20%)
15 (48%)
Accurate Long Balls
26 (48%)
7
Tackles
15
4
Interceptions
4
4
Clearances
25
0
Saves
1
0
Free Kicks
0
25
Duels Won
38
12
Successful Dribbles
6
0
Hit Woodwork
1
0
Fast Breaks
2


















