Bolivian Copa LFPB2023.08.08 / 19:00
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 2.40 | 3.40 | 2.75 | -0/0.52.08 | +0/0.51.72 | 2.5 | 1.82 | 1.98 | 10 | 2.95 | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.00 | 3.30 | 3.40 | -0/0.51.78 | +0/0.52.02 | 2.5 | 1.87 | 1.92 | 10 | 2.92 | 2.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.32 | 3.45 | 2.51 | 01.84 | 02.00 | 2.5/3 | 2.03 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.36 | 3.50 | 2.55 | -0/0.52.12 | +0/0.51.73 | 2.5/3 | 2.01 | 1.81 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.15 | 3.15 | 2.60 | -0/0.51.84 | +0/0.51.65 | 2.5 | 1.80 | 1.69 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.20 | 3.20 | 2.55 | -0/0.51.85 | +0/0.51.64 | 2.5 | 1.77 | 1.71 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.40 | 3.10 | 2.60 | - | - | 2.5 | 1.83 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.30 | 3.20 | 2.70 | - | - | 2.5 | 1.75 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.40 | 3.40 | 2.75 | -0/0.52.08 | +0/0.51.72 | 2.5 | 1.82 | 1.98 | 10 | 2.95 | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.00 | 3.30 | 3.40 | -0/0.51.78 | +0/0.52.02 | 2.5 | 1.87 | 1.92 | 10 | 2.92 | 2.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 2.32 | 3.45 | 2.51 | 01.84 | 02.00 | 2.5/3 | 2.03 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.36 | 3.50 | 2.55 | -0/0.52.12 | +0/0.51.73 | 2.5/3 | 2.01 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 2.15 | 3.15 | 2.60 | -0/0.51.84 | +0/0.51.65 | 2.5 | 1.80 | 1.69 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.20 | 3.20 | 2.55 | -0/0.51.85 | +0/0.51.64 | 2.5 | 1.77 | 1.71 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 2.40 | 3.10 | 2.60 | - | - | 2.5 | 1.83 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.30 | 3.20 | 2.70 | - | - | 2.5 | 1.75 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Vaca Diez
17






















Darlin Rodriguez de Souza
36J. El Hage
16José Miguel Briceño Mercado
3Y. Quiñónes
35Kevin Pontons
25Alexir Ibaguary Salcedo
11Randerson Paiva dos Santos
21Dico Andrés Roca Montaño
1Enzo Mirlo Rodriguez Fuentes
27Marcos Aurelio Rodríguez Alvez
13Israel Peña Vargas
33Denis Pinto
4Mizael Sadoque Pinto Monteiro
40Y. Rioja
39W. Vaca
38Dustin Maldonado
7Diego Cuadros
9Juan Douglas Teles da Silva
34Weverton da Luz Braz
22Miguel David Paredes Villalobos
5Rodrigo Nicolás Morales
23David Moura Hurtado
6Victor Borobobo
Blooming
38






















José Sinisterra
43Jonathan Lacerda
39saul severiche
7Samuel Garzón Garzón
30Jaime Enrique Villamíl Cortez
77Juan Arce
2Guimer Justiniano
24miguel becerra
16Fernando Arismendi
45Arquímedes Figuera
9Gastón Rodríguez
32Guilmar Centella Bazan
22richet gomez
4Denilson Durán Zabala
1Braulio Uraezana Cunaendi
34francisco jhohan oliveira gutierrez
31Abraham Cabrera
26César Benjamín Romero Ortíz
27Omar Siles
25Ronald Cuellar
11Cesar Menacho
00
Injured or Suspended
Vaca Diez
Blooming
Vaca Diez
W X0
D X0
L X0
Blooming
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Blooming
751110-5516
2
Always Ready
732214-13111
3
Nacional Potosi
731316-12410
4
Universitario De Vinto
724111-8310
5
Vaca Diez
72148-14-67
6
Independiente Petrolero
71156-13-74
Qualified
Possible Advanced
Coming Soon
Coming Soon
Bolivian Copa LFPB 2023/08/08 | 19:00:00
Events
FT 0 - 2
87`
85`
69`
68`
58`
57`
54`
52`
HT 0 - 1
27`
Figure legends:
On the bench
Vaca Diez
17






















Darlin Rodriguez de Souza
36J. El Hage
16José Miguel Briceño Mercado
3Y. Quiñónes
35Kevin Pontons
25Alexir Ibaguary Salcedo
11Randerson Paiva dos Santos
21Dico Andrés Roca Montaño
1Enzo Mirlo Rodriguez Fuentes
27Marcos Aurelio Rodríguez Alvez
13Israel Peña Vargas
33Denis Pinto
4Mizael Sadoque Pinto Monteiro
40Y. Rioja
39W. Vaca
38Dustin Maldonado
7Diego Cuadros
9Juan Douglas Teles da Silva
34Weverton da Luz Braz
22Miguel David Paredes Villalobos
5Rodrigo Nicolás Morales
23David Moura Hurtado
6Victor Borobobo
Blooming
38






















José Sinisterra
43Jonathan Lacerda
39saul severiche
7Samuel Garzón Garzón
30Jaime Enrique Villamíl Cortez
77Juan Arce
2Guimer Justiniano
24miguel becerra
16Fernando Arismendi
45Arquímedes Figuera
9Gastón Rodríguez
32Guilmar Centella Bazan
22richet gomez
4Denilson Durán Zabala
1Braulio Uraezana Cunaendi
34francisco jhohan oliveira gutierrez
31Abraham Cabrera
26César Benjamín Romero Ortíz
27Omar Siles
25Ronald Cuellar
11Cesar Menacho
00
Injured or Suspended
Vaca Diez
Blooming
Voting
Chatroom
1
1 Participant(s)
Stats
Vaca Diez
Blooming
83
Attacks
71
61
Dangerous Attacks
62
18
Total Shots
7
Shots off target
Shots on target
9
8
3
3
2
Blocked shots
3
4
Corner Kicks
5
3
Offsides
2
1
Yellow Cards
5
0
Red Cards
0
13
Fouls
19
364
Total Passes
297
13
Key Passes
4
266 (73%)
Accurate Passes
179 (60%)
4 (36%)
Accurate Crosses
3 (19%)
29 (54%)
Accurate Long Balls
29 (31%)
11
Tackles
18
14
Interceptions
11
16
Clearances
21
1
Saves
8
1
Free Kicks
0
61
Duels Won
56
11
Successful Dribbles
6
1
Hit Woodwork
0
1
Fast Breaks
1
About the Match
Match Preview: Vaca Diez vs Blooming
Competition: Bolivian Copa LFPB
Date & Time: 08/08/2023 19:00:00 UTC