Spanish Tercera División RFEF2025.09.14 / 17:00
UD San Sebastian Reyes B vs Las Rozas Match Betting – Odds, Live Updates and Stats – 2025/09/14
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 2.50 | 2.87 | 2.87 | 01.77 | 02.02 | 2/2.5 | 1.90 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.50 | 2.87 | 2.80 | 01.77 | 02.02 | 2/2.5 | 1.87 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.10 | 3.10 | 2.35 | +0/0.51.77 | -0/0.51.96 | 2.5 | 1.95 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.50 | 2.87 | 2.87 | 01.77 | 02.02 | 2/2.5 | 1.90 | 1.90 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.50 | 2.87 | 2.80 | 01.77 | 02.02 | 2/2.5 | 1.87 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 3.10 | 2.35 | +0/0.51.77 | -0/0.51.96 | 2.5 | 1.95 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
UD San Sebastian Reyes B
Las Rozas
Injured or suspended
UD San Sebastian Reyes B
Las Rozas
UD San Sebastian Reyes B
W X0
D X0
L X0
Las Rozas
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Atletico Madrid C
33007-349
2
Siello
33005-149
3
AD Union Adarve
32107-347
4
CD Galapagar
32105-327
5
Las Rozas
32016-606
6
Leganes B
31203-125
7
RCD Carabanchel
31117-614
8
Villaverde Boetticher CF
31114-404
9
Mostoles
31115-6-14
10
CF Trival Valderas
31025-413
11
Mexico FC
31024-5-13
12
AD Torrejon CF
31023-5-23
13
Ciudad de Madrid
30214-5-12
14
CF Pozuelo Alarcon
30212-3-12
15
Alcorcon B
30211-3-22
16
Parla Escuela
30211-4-32
17
UD San Sebastian Reyes B
30123-5-21
18
CDF Tres Cantos
30031-6-50
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Atletico Madrid C
33007-349
2
Siello
33005-149
3
CD Galapagar
32105-327
4
Villaverde Boetticher CF
31114-404
5
Leganes B
31203-125
6
AD Union Adarve
32107-347
7
RCD Carabanchel
31117-614
8
CF Trival Valderas
31025-413
9
AD Torrejon CF
31023-5-23
10
Las Rozas
32016-606
11
Ciudad de Madrid
30214-5-12
12
Parla Escuela
30211-4-32
13
Alcorcon B
30211-3-22
14
CF Pozuelo Alarcon
30212-3-12
15
UD San Sebastian Reyes B
30123-5-21
16
Mexico FC
31024-5-13
17
CDF Tres Cantos
30031-6-50
18
Mostoles
31115-6-14
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Mostoles
31115-6-14
2
AD Union Adarve
32107-347
3
Las Rozas
32016-606
4
Atletico Madrid C
33007-349
5
Siello
33005-149
6
Mexico FC
31024-5-13
7
CD Galapagar
32105-327
8
CF Pozuelo Alarcon
30212-3-12
9
Leganes B
31203-125
10
UD San Sebastian Reyes B
30123-5-21
11
RCD Carabanchel
31117-614
12
Alcorcon B
30211-3-22
13
Parla Escuela
30211-4-32
14
Ciudad de Madrid
30214-5-12
15
CF Trival Valderas
31025-413
16
AD Torrejon CF
31023-5-23
17
Villaverde Boetticher CF
31114-404
18
CDF Tres Cantos
30031-6-50
Qualified
Possible Advanced
Spanish Tercera División RFEF 2025/09/14 | 17:00:00
Events
FT 1 - 2
96`
90`
89`
84`
68`
64`
46`
HT 0 - 1
21`
5`
Figure legends:
Substitution
Chatroom
1
1 Participant(s)
Stats
UD San Sebastian Reyes B
Las Rozas
Ball Possession
11
Total Shots
8
Shots off target
Shots on target
6
5
5
3
0
Blocked shots
0
5
Corner Kicks
4
0
Offsides
0
2
Yellow Cards
4
0
Total Passes
0
0
Key Passes
0
0
Accurate Passes
0
0
Accurate Crosses
0
0
Accurate Long Balls
0
0
Tackles
0
0
Interceptions
0
0
Clearances
0
Match Info
About The Match
UD San Sebastian Reyes B vs Las Rozas started on 2025/09/14 at 17:00:00 UTC as part of Spanish Tercera División RFEF.
On SportScore you can watch and track UD San Sebastian Reyes B vs Las Rozas 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: Spanish Tercera División RFEFName: UD San Sebastian Reyes B vs Las Rozas
Date: 2025/09/14
Time: 17:00:00 UTC