German Regionalliga2023.12.16 / 13:00
Stuttgarter Kickers vs Hessen Kassel Match – Live Updates and Stats – 2023/12/16
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.40 | 4.75 | 6.00 | -1/1.51.90 | +1/1.51.90 | 2.5/3 | 1.82 | 1.97 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.38 | 4.60 | 6.30 | -1/1.51.91 | +1/1.51.93 | 2.5/3 | 1.82 | 2.00 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.39 | 4.55 | 6.20 | -1/1.51.93 | +1/1.51.91 | 2.5/3 | 1.82 | 2.00 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.37 | 4.10 | 6.00 | - | - | 2.5/3 | 1.77 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.53 | 3.80 | 5.20 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.54 | 3.85 | 4.60 | -11.89 | +11.85 | 3 | 1.98 | 1.76 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.35 | 4.20 | 7.00 | - | - | 2.5 | 1.62 | 2.20 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.36 | 4.33 | 6.50 | - | - | 2.5 | 1.62 | 2.20 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.40 | 4.30 | 6.75 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.43 | 4.30 | 6.50 | - | - | 2.5 | 1.60 | 2.10 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.54 | 3.70 | 4.60 | -11.94 | +11.88 | 3 | 2.04 | 1.76 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.39 | 4.05 | 5.65 | -1/1.51.94 | +1/1.51.88 | 2.5/3 | 1.82 | 1.98 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.38 | 4.07 | 5.85 | -1/1.51.91 | +1/1.51.91 | 2.5/3 | 1.85 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.39 | 4.50 | 6.75 | -0.5/11.49 | +0.5/12.51 | 2.5/3 | 1.80 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.42 | 4.80 | 6.50 | -1/1.51.88 | +1/1.51.88 | 2.5/3 | 1.82 | 1.94 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.53 | 4.20 | 4.85 | -11.95 | +11.91 | 3 | 2.08 | 1.76 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.40 | 4.75 | 6.00 | -1/1.51.90 | +1/1.51.90 | 2.5/3 | 1.82 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1.38 | 4.60 | 6.30 | -1/1.51.91 | +1/1.51.93 | 2.5/3 | 1.82 | 2.00 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.39 | 4.55 | 6.20 | -1/1.51.93 | +1/1.51.91 | 2.5/3 | 1.82 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.37 | 4.10 | 6.00 | - | - | 2.5/3 | 1.77 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.53 | 3.80 | 5.20 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.54 | 3.85 | 4.60 | -11.89 | +11.85 | 3 | 1.98 | 1.76 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 1.35 | 4.20 | 7.00 | - | - | 2.5 | 1.62 | 2.20 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.36 | 4.33 | 6.50 | - | - | 2.5 | 1.62 | 2.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 1.40 | 4.30 | 6.75 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.43 | 4.30 | 6.50 | - | - | 2.5 | 1.60 | 2.10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbobet | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.54 | 3.70 | 4.60 | -11.94 | +11.88 | 3 | 2.04 | 1.76 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 1.39 | 4.05 | 5.65 | -1/1.51.94 | +1/1.51.88 | 2.5/3 | 1.82 | 1.98 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.38 | 4.07 | 5.85 | -1/1.51.91 | +1/1.51.91 | 2.5/3 | 1.85 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 1.39 | 4.50 | 6.75 | -0.5/11.49 | +0.5/12.51 | 2.5/3 | 1.80 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.42 | 4.80 | 6.50 | -1/1.51.88 | +1/1.51.88 | 2.5/3 | 1.82 | 1.94 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188bet | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.53 | 4.20 | 4.85 | -11.95 | +11.91 | 3 | 2.08 | 1.76 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Stuttgarter Kickers
10



















Kevin Dicklhuber
13J. Kohler
7Loris Maier
29D. Stojak
3David Kammerbauer
20Leon Maier
22David Braig
18Niklas Kolbe
37Flamur Berisha
38Christian Mauersberger
33Niklas Antlitz
17Konrad Riehle
16Maximilian Otto
36M. Borac
5Marcel Schmidts
9Sinan Tekerci
27Daniel Kalajdzic
1Felix Dornebusch
28Lukas Kiefer
6Melvin Ramusovic
Hessen Kassel
Injured or Suspended
Stuttgarter Kickers
Hessen Kassel
Stuttgarter Kickers
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Hessen Kassel
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Stuttgarter Kickers
1484227-81928
27-81928
W D W W W
2
Freiberg
1482427-24326
27-24326
D L D W W
3
Eintracht Frankfurt Youth
1474331-171425
31-171425
W W L L D
4
VfB Stuttgart II
1381434-27725
34-27725
W D W L W
5
TSV Steinbach Haiger
1381425-19625
25-19625
W W D L L
6
SG Barockstadt Fulda-Lehnerz
1372429-161323
29-161323
W W W W W
7
FC 08 Homburg
1465330-191123
30-191123
W W L L W
8
TSG Hoffenheim Youth
1371524-131122
24-131122
W D D L W
9
Vfr Aalen
1464417-20-322
17-20-322
W L W D W
10
Kickers Offenbach
1454523-20319
23-20319
W W L W L
11
FSV Frankfurt
1454521-22-119
21-22-119
W L L L W
12
Bahlinger
1453619-21-218
19-21-218
W W D W D
13
Hessen Kassel
1452721-22-117
21-22-117
D W L W W
14
Astoria Walldorf
1452719-26-717
19-26-717
W W W D D
15
Mainz II
1452718-25-717
18-25-717
W L L W L
16
TSG Balingen
1416723-35-129
23-35-129
W W L W W
17
TSV Schott Mainz
14131017-40-236
17-40-236
W D W W D
18
TuS Koblenz
14121114-45-315
14-45-315
W W L W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Eintracht Frankfurt Youth
1474331-171425
31-171425
W W L L D
2
SG Barockstadt Fulda-Lehnerz
1372429-161323
29-161323
W W W W W
3
Stuttgarter Kickers
1484227-81928
27-81928
W D W W W
4
Mainz II
1452718-25-717
18-25-717
W L L W L
5
Freiberg
1482427-24326
27-24326
D L D W W
6
Vfr Aalen
1464417-20-322
17-20-322
W L W D W
7
TSG Hoffenheim Youth
1371524-131122
24-131122
W D D L W
8
FC 08 Homburg
1465330-191123
30-191123
W W L L W
9
Kickers Offenbach
1454523-20319
23-20319
W W L W L
10
VfB Stuttgart II
1381434-27725
34-27725
W D W L W
11
Bahlinger
1453619-21-218
19-21-218
W W D W D
12
FSV Frankfurt
1454521-22-119
21-22-119
W L L L W
13
Hessen Kassel
1452721-22-117
21-22-117
D W L W W
14
Astoria Walldorf
1452719-26-717
19-26-717
W W W D D
15
TSV Steinbach Haiger
1381425-19625
25-19625
W W D L L
16
TSG Balingen
1416723-35-129
23-35-129
W W L W W
17
TuS Koblenz
14121114-45-315
14-45-315
W W L W L
18
TSV Schott Mainz
14131017-40-236
17-40-236
W D W W D
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
TSV Steinbach Haiger
1381425-19625
25-19625
W W D L L
2
VfB Stuttgart II
1381434-27725
34-27725
W D W L W
3
Stuttgarter Kickers
1484227-81928
27-81928
W D W W W
4
Freiberg
1482427-24326
27-24326
D L D W W
5
FC 08 Homburg
1465330-191123
30-191123
W W L L W
6
TSG Hoffenheim Youth
1371524-131122
24-131122
W D D L W
7
FSV Frankfurt
1454521-22-119
21-22-119
W L L L W
8
Vfr Aalen
1464417-20-322
17-20-322
W L W D W
9
Astoria Walldorf
1452719-26-717
19-26-717
W W W D D
10
Eintracht Frankfurt Youth
1474331-171425
31-171425
W W L L D
11
SG Barockstadt Fulda-Lehnerz
1372429-161323
29-161323
W W W W W
12
Hessen Kassel
1452721-22-117
21-22-117
D W L W W
13
Kickers Offenbach
1454523-20319
23-20319
W W L W L
14
Bahlinger
1453619-21-218
19-21-218
W W D W D
15
TSG Balingen
1416723-35-129
23-35-129
W W L W W
16
TSV Schott Mainz
14131017-40-236
17-40-236
W D W W D
17
Mainz II
1452718-25-717
18-25-717
W L L W L
18
TuS Koblenz
14121114-45-315
14-45-315
W W L W L
Qualified
Possible Advanced
German Regionalliga 2023/12/16 | 13:00:00
Events
FT 2 - 1
78`
74`
72`
70`
68`
48`
HT 1 - 0
42`
17`
Figure legends:
On the bench
Stuttgarter Kickers
10



















Kevin Dicklhuber
13J. Kohler
7Loris Maier
29D. Stojak
3David Kammerbauer
20Leon Maier
22David Braig
18Niklas Kolbe
37Flamur Berisha
38Christian Mauersberger
33Niklas Antlitz
17Konrad Riehle
16Maximilian Otto
36M. Borac
5Marcel Schmidts
9Sinan Tekerci
27Daniel Kalajdzic
1Felix Dornebusch
28Lukas Kiefer
6Melvin Ramusovic
Hessen Kassel
Injured or Suspended
Stuttgarter Kickers
Hessen Kassel
Voting
Chatroom
1
1 Participant(s)
Stats
Stuttgarter Kickers
Hessen Kassel
0
Total Shots
0
Shots off target
Shots on target
0
0
0
0
0
Blocked shots
0
3
Corner Kicks
0
0
Offsides
0
2
Yellow Cards
4
0
Red Cards
0
0
Fouls
0
0
Total Passes
0
0
Key Passes
0
0
Accurate Passes
0
0
Accurate Crosses
0
0
Accurate Long Balls
0
0
Tackles
0
0
Interceptions
0
0
Clearances
0
0
Saves
0
0
Free Kicks
0
0
Duels Won
0
0
Successful Dribbles
0
0
Hit Woodwork
0
0
Fast Breaks
0
About the Match
Match Preview: Stuttgarter Kickers vs Hessen Kassel
Competition: German Regionalliga
Date & Time: 16/12/2023 13:00:00 UTC