Austrian Frauen Bundesliga2023.08.26 / 11:00
Sturm Graz/Stattegg Women vs Dornbirn Women Match Betting – Odds, Live Updates and Stats – 2023/08/26
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | 4 | 2.00 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.02 | 11.80 | 31.58 | - | - | 5 | 1.84 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.09 | 7.20 | 12.00 | - | - | 4/4.5 | 1.84 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.02 | 16.00 | 45.00 | -2.51.80 | +2.51.85 | 5.5 | 2.20 | 1.60 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.12 | 9.00 | 15.00 | -2.51.70 | +2.51.95 | 4.5 | 2.05 | 1.65 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.16 | 6.80 | 10.40 | -2.5/31.99 | +2.5/31.83 | 5 | 1.98 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.15 | 6.95 | 10.70 | -2.51.95 | +2.51.87 | 4/4.5 | 1.98 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.14 | 8.52 | 11.99 | -2/2.51.80 | +2/2.51.98 | 4 | 1.84 | 1.94 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.14 | 8.72 | 11.97 | -2.51.97 | +2.51.81 | 4 | 1.82 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | 4 | 2.00 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 1.02 | 11.80 | 31.58 | - | - | 5 | 1.84 | 1.86 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.09 | 7.20 | 12.00 | - | - | 4/4.5 | 1.84 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 1.02 | 16.00 | 45.00 | -2.51.80 | +2.51.85 | 5.5 | 2.20 | 1.60 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.12 | 9.00 | 15.00 | -2.51.70 | +2.51.95 | 4.5 | 2.05 | 1.65 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 1.16 | 6.80 | 10.40 | -2.5/31.99 | +2.5/31.83 | 5 | 1.98 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.15 | 6.95 | 10.70 | -2.51.95 | +2.51.87 | 4/4.5 | 1.98 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 1.14 | 8.52 | 11.99 | -2/2.51.80 | +2/2.51.98 | 4 | 1.84 | 1.94 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.14 | 8.72 | 11.97 | -2.51.97 | +2.51.81 | 4 | 1.82 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Sturm Graz/Stattegg Women
Dornbirn Women
Injured or suspended
Sturm Graz/Stattegg Women
Dornbirn Women
Sturm Graz/Stattegg Women
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Dornbirn Women
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
St. Polten Women
550021-21915
21-21915
W D W L W
2
Altach/VorderlandWomen
550017-21515
17-21515
L L W L D
3
Sturm Graz/Stattegg Women
530213-949
13-949
W D W L W
4
First Vienna Women
530211-929
11-929
L W L L D
5
Union Kleinmunchen Women
521214-1047
14-1047
L D W W D
6
Austria Wien Women
520313-856
13-856
D W W L D
7
Neulengbach Women
52038-626
8-626
D L W W W
8
Dornbirn Women
51133-10-74
3-10-74
W D W L W
9
Bergheim/Hof Women
51044-19-153
4-19-153
W L W W W
10
Wacker Innsbruck Women
50051-30-290
1-30-290
L L L W W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Austria Wien Women
520313-856
13-856
D W W L D
2
Union Kleinmunchen Women
521214-1047
14-1047
L D W W D
3
St. Polten Women
550021-21915
21-21915
W D W L W
4
Sturm Graz/Stattegg Women
530213-949
13-949
W D W L W
5
Altach/VorderlandWomen
550017-21515
17-21515
L L W L D
6
First Vienna Women
530211-929
11-929
L W L L D
7
Neulengbach Women
52038-626
8-626
D L W W W
8
Bergheim/Hof Women
51044-19-153
4-19-153
W L W W W
9
Dornbirn Women
51133-10-74
3-10-74
W D W L W
10
Wacker Innsbruck Women
50051-30-290
1-30-290
L L L W W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Altach/VorderlandWomen
550017-21515
17-21515
L L W L D
2
St. Polten Women
550021-21915
21-21915
W D W L W
3
First Vienna Women
530211-929
11-929
L W L L D
4
Neulengbach Women
52038-626
8-626
D L W W W
5
Sturm Graz/Stattegg Women
530213-949
13-949
W D W L W
6
Dornbirn Women
51133-10-74
3-10-74
W D W L W
7
Union Kleinmunchen Women
521214-1047
14-1047
L D W W D
8
Austria Wien Women
520313-856
13-856
D W W L D
9
Bergheim/Hof Women
51044-19-153
4-19-153
W L W W W
10
Wacker Innsbruck Women
50051-30-290
1-30-290
L L L W W
Qualified
Possible Advanced
Austrian Frauen Bundesliga 2023/08/26 | 11:00:00
Events
FT 5 - 0
87`
86`
85`
72`
71`
70`
62`
HT 2 - 0
40`
39`
38`
4`
3`
2`
Figure legends:
Substitution
Chatroom
1
1 Participant(s)
Match Info
About The Match
Sturm Graz/Stattegg Women vs Dornbirn Women started on 2023/08/26 at 11:00:00 UTC as part of Austrian Frauen Bundesliga.
On SportScore you can watch and track Sturm Graz/Stattegg Women vs Dornbirn Women 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: Austrian Frauen BundesligaName: Sturm Graz/Stattegg Women vs Dornbirn Women
Date: 2023/08/26
Time: 11:00:00 UTC