Iran Pro League2023.11.02 / 13:00
Odds
Average Odds
1
X
2
Handicap
Goals
Over
Under
Corners
Over
Under
Opening odds
1.44
3.80
7.00
-1/1.5
1.92
+1/1.5
1.88
2/2.5
1.78
2.02
-
-
-
Pre-match odds
1.44
3.80
7.00
-1/1.5
1.92
+1/1.5
1.87
2.5
2.02
1.77
-
-
-
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1.44 | 3.80 | 7.00 | -1/1.51.92 | +1/1.51.88 | 2/2.5 | 1.78 | 2.02 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.44 | 3.80 | 7.00 | -1/1.51.92 | +1/1.51.87 | 2.5 | 2.02 | 1.77 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1.39 | 4.10 | 7.20 | -1/1.52.05 | +1/1.51.83 | 2/2.5 | 1.95 | 1.91 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.38 | 4.00 | 6.90 | -1/1.52.02 | +1/1.51.80 | 2/2.5 | 1.92 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 1.39 | 3.94 | 7.90 | - | - | 2/2.5 | 1.76 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.36 | 4.20 | 8.00 | - | - | 2/2.5 | 1.77 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 1.39 | 3.75 | 7.40 | -1/1.52.01 | +1/1.51.83 | 2/2.5 | 1.84 | 1.98 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.40 | 3.90 | 6.70 | -1/1.52.07 | +1/1.51.77 | 2.5 | 2.08 | 1.74 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNAI | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.37 | 4.25 | 7.50 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 1.36 | 3.75 | 8.00 | -1/1.51.94 | +1/1.51.82 | 2.5 | 2.20 | 1.62 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.33 | 4.00 | 8.00 | -1/1.51.94 | +1/1.51.82 | 2.5 | 2.20 | 1.62 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 1.44 | 3.80 | 7.00 | -1/1.51.93 | +1/1.51.88 | 2/2.5 | 1.75 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.38 | 4.00 | 6.90 | -1/1.52.04 | +1/1.51.81 | 2/2.5 | 1.94 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Sepahan
Malavan
Injured or Suspended
Sepahan
Malavan
Sepahan
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Malavan
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Persepolis
30208245-182768
45-182768
L L W L W
2
Esteghlal Tehran
301910140-152567
40-152567
W W D W L
3
Sepahan
30176753-262757
53-262757
D D W L W
4
Tractor S.C.
30166842-222054
42-222054
L W D W L
5
Zob Ahan
301191030-30042
30-30042
W W W W L
6
Malavan
301011931-26541
31-26541
D W L W D
7
Shams Azar Qazvin
301191035-35039
35-35039
D W D L W
8
Aluminium Arak
301091127-33-639
27-33-639
L D L L D
9
Gol Gohar FC
308121030-28236
30-28236
D W L W L
10
Mes Rafsanjan
308111132-37-535
32-37-535
W D L L W
11
Nassaji Mazandaran
30781527-36-929
27-36-929
L L D L L
12
Persepolis Pakdasht
306111331-48-1729
31-48-1729
D L W L W
13
Foolad Khozestan
30781520-40-2029
20-40-2029
L W W D L
14
Esteghlal Khozestan
306101431-42-1128
31-42-1128
D L W L W
15
Paykan
304151125-38-1327
25-38-1327
L W D D L
16
Sanat-Naft
30491724-49-2521
24-49-2521
W D D W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Esteghlal Tehran
301910140-152567
40-152567
W W D W L
2
Persepolis
30208245-182768
45-182768
L L W L W
3
Sepahan
30176753-262757
53-262757
D D W L W
4
Tractor S.C.
30166842-222054
42-222054
L W D W L
5
Shams Azar Qazvin
301191035-35039
35-35039
D W D L W
6
Malavan
301011931-26541
31-26541
D W L W D
7
Gol Gohar FC
308121030-28236
30-28236
D W L W L
8
Aluminium Arak
301091127-33-639
27-33-639
L D L L D
9
Esteghlal Khozestan
306101431-42-1128
31-42-1128
D L W L W
10
Zob Ahan
301191030-30042
30-30042
W W W W L
11
Nassaji Mazandaran
30781527-36-929
27-36-929
L L D L L
12
Foolad Khozestan
30781520-40-2029
20-40-2029
L W W D L
13
Persepolis Pakdasht
306111331-48-1729
31-48-1729
D L W L W
14
Mes Rafsanjan
308111132-37-535
32-37-535
W D L L W
15
Paykan
304151125-38-1327
25-38-1327
L W D D L
16
Sanat-Naft
30491724-49-2521
24-49-2521
W D D W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Persepolis
30208245-182768
45-182768
L L W L W
2
Esteghlal Tehran
301910140-152567
40-152567
W W D W L
3
Zob Ahan
301191030-30042
30-30042
W W W W L
4
Sepahan
30176753-262757
53-262757
D D W L W
5
Tractor S.C.
30166842-222054
42-222054
L W D W L
6
Mes Rafsanjan
308111132-37-535
32-37-535
W D L L W
7
Malavan
301011931-26541
31-26541
D W L W D
8
Aluminium Arak
301091127-33-639
27-33-639
L D L L D
9
Shams Azar Qazvin
301191035-35039
35-35039
D W D L W
10
Gol Gohar FC
308121030-28236
30-28236
D W L W L
11
Persepolis Pakdasht
306111331-48-1729
31-48-1729
D L W L W
12
Nassaji Mazandaran
30781527-36-929
27-36-929
L L D L L
13
Foolad Khozestan
30781520-40-2029
20-40-2029
L W W D L
14
Paykan
304151125-38-1327
25-38-1327
L W D D L
15
Esteghlal Khozestan
306101431-42-1128
31-42-1128
D L W L W
16
Sanat-Naft
30491724-49-2521
24-49-2521
W D D W L
Qualified
Possible Advanced
Iran Pro League 2023/11/02 | 13:00:00
Events
FT 2 - 3
Figure legends:
Voting
Chat
1
1 Participant(s)
Stats
Sepahan
Malavan
Ball Possession
76
Attacks
56
53
Dangerous Attacks
42
3
Total Shots
3
Shots off target
Shots on target
0
3
0
3
0
Blocked Shots
0
3
Corner Kicks
2
0
Offsides
0
2
Yellow Cards
4
0
Red Cards
0
0
Free Kicks
0