Azerbaijan Premier League2024.02.24 / 13:30
Sabail FC vs Sabah Baku Match – Live Updates and Stats – 2024/02/24
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 3.25 | 3.20 | 2.00 | +0.51.80 | -0.52.00 | 2.5/3 | 2.00 | 1.80 | 8.5 | 2.66 | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.30 | 3.20 | 2.00 | +0/0.52.00 | -0/0.51.80 | 2.5 | 1.80 | 2.00 | 9.5 | 3.10 | 2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.05 | 3.55 | 2.05 | +0/0.52.02 | -0/0.51.82 | 2.5 | 1.77 | 2.05 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.26 | 3.36 | 2.10 | - | - | 2.5/3 | 1.92 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.10 | 3.45 | 2.06 | - | - | 2.5/3 | 1.91 | 1.77 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.00 | 3.40 | 2.05 | - | - | 2.5 | 1.75 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.92 | 3.35 | 2.08 | +0/0.51.95 | -0/0.51.85 | 2.5/3 | 1.98 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.25 | 3.25 | 2.00 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.00 | 3.30 | 2.05 | +0/0.51.96 | -0/0.51.81 | 2.5 | 1.80 | 1.91 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.10 | 3.40 | 1.95 | +0/0.51.96 | -0/0.51.81 | 2.5 | 1.80 | 1.91 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3.25 | 3.20 | 2.00 | +0.51.80 | -0.52.00 | 2.5/3 | 2.00 | 1.80 | 8.5 | 2.66 | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.30 | 3.20 | 2.00 | +0/0.52.00 | -0/0.51.80 | 2.5 | 1.80 | 2.00 | 9.5 | 3.10 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.05 | 3.55 | 2.05 | +0/0.52.02 | -0/0.51.82 | 2.5 | 1.77 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 3.26 | 3.36 | 2.10 | - | - | 2.5/3 | 1.92 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 3.45 | 2.06 | - | - | 2.5/3 | 1.91 | 1.77 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00 | 3.40 | 2.05 | - | - | 2.5 | 1.75 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 2.92 | 3.35 | 2.08 | +0/0.51.95 | -0/0.51.85 | 2.5/3 | 1.98 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNAI | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.25 | 3.25 | 2.00 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 3.00 | 3.30 | 2.05 | +0/0.51.96 | -0/0.51.81 | 2.5 | 1.80 | 1.91 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 3.40 | 1.95 | +0/0.51.96 | -0/0.51.81 | 2.5 | 1.80 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Sabail FC
38






















Zeyneddin AbdurahmanovM
9Alexandre RamalingomF
5Adil NagiyevD
12Huseyneli quliyevG
16Emin rustamovD
8Ferhad ValiyevF
15Vugar HasanovM
17Rafael MaharramliM
18Suleyman AhmadovF
74Yusif NabiyevD
3Sylvain DeslandesD
44Yadis lugasiM
27Pedro NunoM
1Salahat AgayevG
34Taleh qarayevM
77Ayub Timbe MasikaF
88PanaM
14Soulyman AllouchF
21Anass NajahM
55Nir BardeaD
7Madi QuetaF
11Rufat AbdullazadaM
19Samir abdullayevM
Sabah Baku
14






















Ishak BelfodilF
70Jesse SekidikaF
1Yusif imanovG
18Davit VolkovF
28Kaheem ParrisM
4Elvin camalovD
9Anatoli nurievF
3Jon irazabalD
24Marouane hadhoudiD
5Rahman dashdamirovD
17Tellur MutallimovD
27Jearl MargarithaF
15ChristianM
53Fakhri mammadli
7Bojan LetićM
75Habibov emilG
19Emmanuel ApehF
88Khayal aliyev
2Amin SeydiyevD
55Nicat MehbaliyevG
6Abdulakh khaybulaevM
44Sofian ChaklaD
0Injured or Suspended
Sabail FC
Sabah Baku
Sabail FC
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Sabah Baku
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Qarabag
36265597-376083
97-376083
W W L W D
2
Zira FK
3616101033-221158
33-221158
L L L L W
3
Sabah Baku
361771250-401058
50-401058
W L W W L
4
Sumgayit FK
361512937-38-157
37-38-157
W D W W W
5
FC Neftci Baku
361681251-401156
51-401156
W W W L L
6
Turan Tovuz
361391453-53048
7
Sabail FC
361191650-60-1042
50-60-1042
W L W L W
8
Araz Nakhchivan
36991831-50-1936
9
FK Kapaz Ganca
36981939-67-2835
39-67-2835
L D W L W
10
FK Gilan Gabala
36752430-64-3426
30-64-3426
L L W W W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Qarabag
36265597-376083
97-376083
W W L W D
2
FC Neftci Baku
361681251-401156
51-401156
W W W L L
3
Zira FK
3616101033-221158
33-221158
L L L L W
4
Sabah Baku
361771250-401058
50-401058
W L W W L
5
Sumgayit FK
361512937-38-157
37-38-157
W D W W W
6
Turan Tovuz
361391453-53048
7
Araz Nakhchivan
36991831-50-1936
8
Sabail FC
361191650-60-1042
50-60-1042
W L W L W
9
FK Kapaz Ganca
36981939-67-2835
39-67-2835
L D W L W
10
FK Gilan Gabala
36752430-64-3426
30-64-3426
L L W W W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Qarabag
36265597-376083
97-376083
W W L W D
2
Zira FK
3616101033-221158
33-221158
L L L L W
3
Sabah Baku
361771250-401058
50-401058
W L W W L
4
Sumgayit FK
361512937-38-157
37-38-157
W D W W W
5
FC Neftci Baku
361681251-401156
51-401156
W W W L L
6
Sabail FC
361191650-60-1042
50-60-1042
W L W L W
7
FK Kapaz Ganca
36981939-67-2835
39-67-2835
L D W L W
8
Turan Tovuz
361391453-53048
9
Araz Nakhchivan
36991831-50-1936
10
FK Gilan Gabala
36752430-64-3426
30-64-3426
L L W W W
Qualified
Possible Advanced
Azerbaijan Premier League 2024/02/24 | 13:30:00
Events
FT 2 - 0
92`
92`
90`
90`
85`
85`
80`
52`
HT 0 - 0
23`
Figure legends:
On the bench
Sabail FC
38






















Zeyneddin AbdurahmanovM
9Alexandre RamalingomF
5Adil NagiyevD
12Huseyneli quliyevG
16Emin rustamovD
8Ferhad ValiyevF
15Vugar HasanovM
17Rafael MaharramliM
18Suleyman AhmadovF
74Yusif NabiyevD
3Sylvain DeslandesD
44Yadis lugasiM
27Pedro NunoM
1Salahat AgayevG
34Taleh qarayevM
77Ayub Timbe MasikaF
88PanaM
14Soulyman AllouchF
21Anass NajahM
55Nir BardeaD
7Madi QuetaF
11Rufat AbdullazadaM
19Samir abdullayevM
Sabah Baku
14






















Ishak BelfodilF
70Jesse SekidikaF
1Yusif imanovG
18Davit VolkovF
28Kaheem ParrisM
4Elvin camalovD
9Anatoli nurievF
3Jon irazabalD
24Marouane hadhoudiD
5Rahman dashdamirovD
17Tellur MutallimovD
27Jearl MargarithaF
15ChristianM
53Fakhri mammadli
7Bojan LetićM
75Habibov emilG
19Emmanuel ApehF
88Khayal aliyev
2Amin SeydiyevD
55Nicat MehbaliyevG
6Abdulakh khaybulaevM
44Sofian ChaklaD
0Injured or Suspended
Sabail FC
Sabah Baku
Voting
Chatroom
1
1 Participant(s)
Stats
Sabail FC
Sabah Baku
Ball Possession
85
Attacks
91
59
Dangerous Attacks
72
15
Total Shots
9
Shots off target
Shots on target
5
10
5
4
0
Blocked shots
0
3
Corner Kicks
7
0
Offsides
0
3
Yellow Cards
1
0
Red Cards
0
0
Fouls
0
0
Total Passes
0
0
Key Passes
0
0
Accurate Passes
0
0
Accurate Crosses
0
0
Accurate Long Balls
0
0
Tackles
0
0
Interceptions
0
0
Clearances
0
0
Saves
0
0
Free Kicks
0
0
Duels Won
0
0
Successful Dribbles
0
0
Hit Woodwork
0
0
Fast Breaks
0
About the Match
Match Preview: Sabail FC vs Sabah Baku
Competition: Azerbaijan Premier League
Date & Time: 24/02/2024 13:30:00 UTC