Croatian Football League2023.09.02 / 17:00
Rudes vs HNK Gorica Match – Live Updates and Stats – 2023/09/02
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 2.50 | 3.40 | 2.60 | 01.95 | 01.90 | 2.5 | 2.00 | 1.85 | 9 | 2.92 | 2.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.50 | 3.30 | 2.55 | 01.90 | 01.95 | 2.5 | 1.97 | 1.88 | 9 | 2.90 | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.44 | 3.20 | 2.50 | 01.84 | 01.98 | 2.5 | 1.94 | 1.86 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.62 | 3.29 | 2.60 | - | - | 2.5 | 1.93 | 1.81 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.55 | 3.25 | 2.50 | - | - | 2.5 | 1.87 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.60 | 3.10 | 2.45 | - | - | 2.5 | 1.95 | 1.75 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.50 | 3.10 | 2.55 | - | - | 2.5 | 1.91 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.55 | 3.15 | 2.43 | 01.97 | 01.87 | 2.5 | 1.97 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.46 | 3.20 | 2.51 | +0/0.51.67 | -0/0.52.20 | 2.5 | 1.95 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.80 | 3.25 | 2.35 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.60 | 3.10 | 2.50 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.60 | 3.25 | 2.50 | - | - | 2.5 | 1.91 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.43 | 3.20 | 2.45 | 01.87 | 01.82 | 2.5 | 1.91 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.43 | 3.20 | 2.50 | 01.84 | 01.98 | 2.5 | 1.94 | 1.86 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.50 | 3.40 | 2.60 | 01.95 | 01.90 | 2.5 | 2.00 | 1.85 | 9 | 2.92 | 2.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.50 | 3.30 | 2.55 | 01.90 | 01.95 | 2.5 | 1.97 | 1.88 | 9 | 2.90 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.44 | 3.20 | 2.50 | 01.84 | 01.98 | 2.5 | 1.94 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 2.62 | 3.29 | 2.60 | - | - | 2.5 | 1.93 | 1.81 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.55 | 3.25 | 2.50 | - | - | 2.5 | 1.87 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 2.60 | 3.10 | 2.45 | - | - | 2.5 | 1.95 | 1.75 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.50 | 3.10 | 2.55 | - | - | 2.5 | 1.91 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 2.55 | 3.15 | 2.43 | 01.97 | 01.87 | 2.5 | 1.97 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.46 | 3.20 | 2.51 | +0/0.51.67 | -0/0.52.20 | 2.5 | 1.95 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNAI | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.80 | 3.25 | 2.35 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 2.60 | 3.10 | 2.50 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.60 | 3.25 | 2.50 | - | - | 2.5 | 1.91 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 2.43 | 3.20 | 2.45 | 01.87 | 01.82 | 2.5 | 1.91 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.43 | 3.20 | 2.50 | 01.84 | 01.98 | 2.5 | 1.94 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
Rudes
Injured or Suspended
Rudes
HNK Gorica
Rudes
W X0
D X0
L X0
H2H
W X0
D X0
L X0
HNK Gorica
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Dinamo Zagreb
36257467-303782
67-303782
L L W L D
2
Rijeka
36235869-303974
69-303974
W L W W W
3
Hajduk Split
362151054-262868
54-262868
W L D W L
4
NK Osijek
361691162-431957
62-431957
L W W W L
5
NK Lokomotiva Zagreb
361215952-45751
52-45751
W W W D L
6
NK Varteks Varazdin
3610121439-47-842
39-47-842
L L W W L
7
HNK Gorica
361181735-50-1541
35-50-1541
L W W W W
8
NK Istra 1961
3610111536-54-1841
36-54-1841
W L D W W
9
Slaven Belupo
36962143-69-2633
43-69-2633
W W W L W
10
Rudes
36162922-85-639
22-85-639
W L W D D
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Rijeka
36235869-303974
69-303974
W L W W W
2
Dinamo Zagreb
36257467-303782
67-303782
L L W L D
3
Hajduk Split
362151054-262868
54-262868
W L D W L
4
NK Osijek
361691162-431957
62-431957
L W W W L
5
HNK Gorica
361181735-50-1541
35-50-1541
L W W W W
6
NK Lokomotiva Zagreb
361215952-45751
52-45751
W W W D L
7
NK Istra 1961
3610111536-54-1841
36-54-1841
W L D W W
8
NK Varteks Varazdin
3610121439-47-842
39-47-842
L L W W L
9
Slaven Belupo
36962143-69-2633
43-69-2633
W W W L W
10
Rudes
36162922-85-639
22-85-639
W L W D D
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Dinamo Zagreb
36257467-303782
67-303782
L L W L D
2
Hajduk Split
362151054-262868
54-262868
W L D W L
3
Rijeka
36235869-303974
69-303974
W L W W W
4
NK Lokomotiva Zagreb
361215952-45751
52-45751
W W W D L
5
NK Osijek
361691162-431957
62-431957
L W W W L
6
NK Varteks Varazdin
3610121439-47-842
39-47-842
L L W W L
7
NK Istra 1961
3610111536-54-1841
36-54-1841
W L D W W
8
Slaven Belupo
36962143-69-2633
43-69-2633
W W W L W
9
HNK Gorica
361181735-50-1541
35-50-1541
L W W W W
10
Rudes
36162922-85-639
22-85-639
W L W D D
Qualified
Possible Advanced
Croatian Football League 2023/09/02 | 17:00:00
Events
FT 0 - 2
87`
87`
56`
56`
HT 0 - 2
42`
42`
16`
14`
Figure legends:
Lineup
On the bench
Rudes
Injured or Suspended
Rudes
HNK Gorica
Voting
Chatroom
1
1 Participant(s)
Stats
Rudes
HNK Gorica
Ball Possession
158
Attacks
92
92
Dangerous Attacks
57
17
Total Shots
12
Shots off target
Shots on target
7
7
4
7
5
Blocked shots
2
3
Corner Kicks
5
1
Offsides
1
3
Yellow Cards
1
0
Red Cards
0
8
Fouls
11
611
Total Passes
340
11
Key Passes
9
532 (87%)
Accurate Passes
265 (78%)
2 (14%)
Accurate Crosses
4 (33%)
34 (64%)
Accurate Long Balls
32 (40%)
11
Tackles
16
4
Interceptions
7
11
Clearances
23
4
Saves
7
1
Free Kicks
0
35
Duels Won
33
6
Successful Dribbles
6
0
Hit Woodwork
0
0
Fast Breaks
0
Ball Possession
6
Total Shots
6
Shots off target
Shots on target
0
0
0
4
4
Blocked shots
2
0
Corner Kicks
4
1
Offsides
1
1
Yellow Cards
0
0
Red Cards
0
2
Fouls
9
307
Total Passes
163
3
Key Passes
5
272 (89%)
Accurate Passes
131 (80%)
1 (17%)
Accurate Crosses
3 (33%)
21 (66%)
Accurate Long Balls
14 (52%)
3
Tackles
7
2
Interceptions
4
7
Clearances
9
2
Saves
0
1
Free Kicks
0
22
Duels Won
12
5
Successful Dribbles
1
0
Hit Woodwork
0
0
Fast Breaks
0
158
Attacks
92
92
Dangerous Attacks
57
11
Total Shots
6
Shots off target
Shots on target
7
7
4
3
1
Blocked shots
0
3
Corner Kicks
1
0
Offsides
0
2
Yellow Cards
1
0
Red Cards
0
6
Fouls
2
304
Total Passes
177
8
Key Passes
4
260 (86%)
Accurate Passes
134 (76%)
1 (12%)
Accurate Crosses
1 (33%)
13 (62%)
Accurate Long Balls
18 (33%)
8
Tackles
9
2
Interceptions
3
4
Clearances
14
2
Saves
7
0
Free Kicks
0
13
Duels Won
21
1
Successful Dribbles
5
0
Hit Woodwork
0
0
Fast Breaks
0
About the Match
Match Preview: Rudes vs HNK Gorica
Competition: Croatian Football League
Date & Time: 02/09/2023 17:00:00 UTC
















