French Ligue 12024.03.31 / 15:05
RC Strasbourg Alsace vs Stade Rennais FC Match – Live Updates and Stats – 2024/03/31
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 3.00 | 3.40 | 2.25 | +0/0.51.87 | -0/0.51.97 | 2.5 | 1.97 | 1.87 | 9.5 | 3.00 | 2.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.10 | 3.50 | 2.25 | +0/0.51.90 | -0/0.52.03 | 2.5 | 2.00 | 1.85 | 9.5 | 3.10 | 2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.99 | 3.30 | 2.26 | +0/0.51.88 | -0/0.52.00 | 2.5 | 1.99 | 1.88 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.05 | 3.40 | 2.32 | +0/0.51.88 | -0/0.52.02 | 2.5 | 2.00 | 1.88 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.99 | 3.35 | 2.29 | - | - | 2.5 | 1.92 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.10 | 3.40 | 2.32 | - | - | 2.5 | 1.96 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.00 | 3.30 | 2.35 | - | - | 2.5 | 1.85 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3.00 | 3.40 | 2.25 | +0/0.51.87 | -0/0.51.97 | 2.5 | 1.97 | 1.87 | 9.5 | 3.00 | 2.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 3.50 | 2.25 | +0/0.51.90 | -0/0.52.03 | 2.5 | 2.00 | 1.85 | 9.5 | 3.10 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 2.99 | 3.30 | 2.26 | +0/0.51.88 | -0/0.52.00 | 2.5 | 1.99 | 1.88 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.05 | 3.40 | 2.32 | +0/0.51.88 | -0/0.52.02 | 2.5 | 2.00 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 2.99 | 3.35 | 2.29 | - | - | 2.5 | 1.92 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 3.40 | 2.32 | - | - | 2.5 | 1.96 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00 | 3.30 | 2.35 | - | - | 2.5 | 1.85 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
RC Strasbourg Alsace
Injured or Suspended
RC Strasbourg Alsace
Stade Rennais FC
RC Strasbourg Alsace
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Stade Rennais FC
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Paris Saint Germain
342210281-334876
81-334876
L D L L L
2
AS Monaco
34207768-422667
68-422667
W W W L W
3
Stade Brestois 29
341710753-341961
53-341961
L L D D L
4
LOSC Lille
341611752-341859
52-341859
W L L L D
5
OGC Nice
341510940-291155
40-291155
D L W L D
6
Lyon
341651349-55-653
49-55-653
W W L L W
7
RC Lens
341491145-37851
45-37851
W W W D D
8
Marseille
3413111052-411150
52-411150
D W W W L
9
Stade DE Reims
341381342-47-547
42-47-547
L W D W W
10
Stade Rennais FC
3412101253-46746
53-46746
L L L D W
11
Toulouse FC
3411101342-46-443
42-46-443
D L L L L
12
Montpellier Hérault SC
3410121243-48-541
43-48-541
L D L L D
13
RC Strasbourg Alsace
341091538-50-1239
38-50-1239
W L W W W
14
FC Nantes
34961930-55-2533
30-55-2533
L D D L W
15
Havre Athletic Club
347111634-45-1132
34-45-1132
L D W W L
16
Lorient
34781943-66-2329
43-66-2329
L L W W W
17
Metz
34852135-58-2329
35-58-2329
L L L W L
18
Clermont
345101926-60-3425
26-60-3425
W W W L W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
LOSC Lille
341611752-341859
52-341859
W L L L D
2
Marseille
3413111052-411150
52-411150
D W W W L
3
Paris Saint Germain
342210281-334876
81-334876
L D L L L
4
AS Monaco
34207768-422667
68-422667
W W W L W
5
Stade Brestois 29
341710753-341961
53-341961
L L D D L
6
OGC Nice
341510940-291155
40-291155
D L W L D
7
RC Lens
341491145-37851
45-37851
W W W D D
8
Stade DE Reims
341381342-47-547
42-47-547
L W D W W
9
Lyon
341651349-55-653
49-55-653
W W L L W
10
Stade Rennais FC
3412101253-46746
53-46746
L L L D W
11
RC Strasbourg Alsace
341091538-50-1239
38-50-1239
W L W W W
12
Havre Athletic Club
347111634-45-1132
34-45-1132
L D W W L
13
Montpellier Hérault SC
3410121243-48-541
43-48-541
L D L L D
14
Toulouse FC
3411101342-46-443
42-46-443
D L L L L
15
Lorient
34781943-66-2329
43-66-2329
L L W W W
16
Clermont
345101926-60-3425
26-60-3425
W W W L W
17
FC Nantes
34961930-55-2533
30-55-2533
L D D L W
18
Metz
34852135-58-2329
35-58-2329
L L L W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Paris Saint Germain
342210281-334876
81-334876
L D L L L
2
AS Monaco
34207768-422667
68-422667
W W W L W
3
Stade Brestois 29
341710753-341961
53-341961
L L D D L
4
Lyon
341651349-55-653
49-55-653
W W L L W
5
Toulouse FC
3411101342-46-443
42-46-443
D L L L L
6
OGC Nice
341510940-291155
40-291155
D L W L D
7
Montpellier Hérault SC
3410121243-48-541
43-48-541
L D L L D
8
LOSC Lille
341611752-341859
52-341859
W L L L D
9
Stade Rennais FC
3412101253-46746
53-46746
L L L D W
10
FC Nantes
34961930-55-2533
30-55-2533
L D D L W
11
RC Lens
341491145-37851
45-37851
W W W D D
12
Stade DE Reims
341381342-47-547
42-47-547
L W D W W
13
Metz
34852135-58-2329
35-58-2329
L L L W L
14
RC Strasbourg Alsace
341091538-50-1239
38-50-1239
W L W W W
15
Marseille
3413111052-411150
52-411150
D W W W L
16
Lorient
34781943-66-2329
43-66-2329
L L W W W
17
Havre Athletic Club
347111634-45-1132
34-45-1132
L D W W L
18
Clermont
345101926-60-3425
26-60-3425
W W W L W
Qualified
Possible Advanced
French Ligue 1 2024/03/31 | 15:05:00
Events
FT 2 - 0
76`
71`
HT 0 - 0
23`
17`
Figure legends:
Lineup
On the bench
RC Strasbourg Alsace
Injured or Suspended
RC Strasbourg Alsace
Stade Rennais FC
Voting
Chatroom
1
1 Participant(s)
Stats
RC Strasbourg Alsace
Stade Rennais FC
57
Attacks
124
30
Dangerous Attacks
59
14
Total Shots
12
Shots off target
Shots on target
7
7
12
0
4
Blocked shots
5
4
Corner Kicks
5
1
Offsides
1
1
Yellow Cards
2
0
Red Cards
0
8
Fouls
17
325
Total Passes
482
10
Key Passes
10
266 (82%)
Accurate Passes
419 (87%)
2 (18%)
Accurate Crosses
7 (44%)
19 (37%)
Accurate Long Balls
28 (64%)
23
Tackles
21
7
Interceptions
3
22
Clearances
17
0
Saves
5
0
Free Kicks
0
51
Duels Won
48
9
Successful Dribbles
6
0
Hit Woodwork
0
3
Fast Breaks
0
Ball Possession
5
Total Shots
4
Shots off target
Shots on target
0
2
0
0
1
Blocked shots
2
0
Corner Kicks
1
1
Offsides
1
0
Yellow Cards
2
0
Red Cards
0
4
Fouls
11
181
Total Passes
279
4
Key Passes
3
149 (82%)
Accurate Passes
244 (87%)
1 (33%)
Accurate Crosses
4 (50%)
12 (43%)
Accurate Long Balls
19 (61%)
10
Tackles
7
2
Interceptions
2
10
Clearances
6
0
Saves
2
0
Free Kicks
0
25
Duels Won
19
3
Successful Dribbles
5
0
Hit Woodwork
0
0
Fast Breaks
0
57
Attacks
124
30
Dangerous Attacks
59
9
Total Shots
8
Shots off target
Shots on target
7
5
12
0
3
Blocked shots
3
4
Corner Kicks
4
0
Offsides
0
1
Yellow Cards
0
0
Red Cards
0
4
Fouls
6
144
Total Passes
203
6
Key Passes
7
117 (81%)
Accurate Passes
175 (86%)
1 (12%)
Accurate Crosses
3 (38%)
7 (29%)
Accurate Long Balls
9 (69%)
13
Tackles
14
5
Interceptions
1
12
Clearances
11
0
Saves
3
0
Free Kicks
0
26
Duels Won
29
6
Successful Dribbles
1
0
Hit Woodwork
0
3
Fast Breaks
0
About the Match
Match Preview: RC Strasbourg Alsace vs Stade Rennais FC
Competition: French Ligue 1
Date & Time: 31/03/2024 15:05:00 UTC





















