Finnish Ykkosliiga2025.09.20 / 11:00
PK-35 Vantaa vs Klubi 04 Helsinki Match Betting – Odds, Live Updates and Stats – 2025/09/20
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 2.37 | 4.33 | 2.30 | 01.92 | 01.87 | 4 | 1.97 | 1.82 | 9.5 | 2.66 | 3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.37 | 4.10 | 2.30 | 01.95 | 01.85 | 4 | 1.92 | 1.87 | 10.5 | 2.90 | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.43 | 4.35 | 2.28 | 01.94 | 01.94 | 4 | 1.99 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.43 | 4.40 | 2.28 | 02.00 | 01.88 | 4 | 1.98 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.29 | 4.09 | 2.33 | - | - | 4 | 1.91 | 1.73 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.35 | 4.10 | 2.33 | - | - | 3.5/4 | 1.79 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.30 | 3.70 | 2.25 | - | - | 3.5 | 1.57 | 2.15 | 15.5 | 2.73 | 2.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.38 | 3.90 | 2.39 | 01.94 | 01.96 | 4 | 2.06 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.29 | 4.20 | 2.36 | 01.92 | 01.98 | 3.5 | 1.67 | 2.26 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.25 | 3.60 | 2.35 | 01.80 | 01.90 | 3.5/4 | 1.70 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.30 | 3.80 | 2.25 | 01.84 | 01.76 | 2.5 | 1.25 | 3.50 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.38 | 3.90 | 2.25 | 01.84 | 01.76 | 2.5 | 1.25 | 3.50 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.45 | 4.40 | 2.27 | 02.02 | 01.88 | 4 | 1.93 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.45 | 4.40 | 2.27 | 02.02 | 01.88 | 4 | 1.93 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.30 | 4.10 | 2.40 | 01.83 | 01.89 | 3.5/4 | 1.82 | 1.96 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.37 | 4.10 | 2.37 | 01.88 | 01.84 | 4 | 1.98 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.30 | 4.00 | 2.45 | +0.51.50 | -0.52.30 | 3.5 | 1.62 | 2.07 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.40 | 4.00 | 2.35 | +0.51.50 | -0.52.30 | 3.5 | 1.65 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.38 | 3.90 | 2.39 | 01.88 | 01.96 | 4 | 2.03 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.36 | 3.90 | 2.38 | 01.91 | 01.93 | 4 | 2.00 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.37 | 3.87 | 2.37 | 01.99 | 01.91 | 3.5/4 | 1.78 | 2.11 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.36 | 3.94 | 2.36 | 01.95 | 01.95 | 3.5/4 | 1.79 | 2.09 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.43 | 4.13 | 2.33 | 01.94 | 01.94 | 4 | 2.00 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.33 | 4.47 | 2.33 | 01.98 | 01.90 | 4 | 1.91 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.35 | 4.10 | 2.30 | 01.87 | 01.77 | 4 | 1.86 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.40 | 4.10 | 2.30 | 01.85 | 01.79 | 4 | 1.87 | 1.77 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.43 | 4.35 | 2.28 | 01.97 | 01.93 | 4 | 2.00 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.43 | 4.40 | 2.28 | 02.01 | 01.89 | 4 | 1.99 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.33 | 4.25 | 2.37 | 01.91 | 01.94 | 4 | 1.98 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.40 | 4.59 | 2.40 | 01.93 | 01.93 | 4 | 1.97 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.37 | 4.33 | 2.30 | 01.92 | 01.87 | 4 | 1.97 | 1.82 | 9.5 | 2.66 | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.37 | 4.10 | 2.30 | 01.95 | 01.85 | 4 | 1.92 | 1.87 | 10.5 | 2.90 | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 2.43 | 4.35 | 2.28 | 01.94 | 01.94 | 4 | 1.99 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.43 | 4.40 | 2.28 | 02.00 | 01.88 | 4 | 1.98 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 2.29 | 4.09 | 2.33 | - | - | 4 | 1.91 | 1.73 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.35 | 4.10 | 2.33 | - | - | 3.5/4 | 1.79 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 2.30 | 3.70 | 2.25 | - | - | 3.5 | 1.57 | 2.15 | 15.5 | 2.73 | 2.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 2.38 | 3.90 | 2.39 | 01.94 | 01.96 | 4 | 2.06 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.29 | 4.20 | 2.36 | 01.92 | 01.98 | 3.5 | 1.67 | 2.26 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macauslot | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.25 | 3.60 | 2.35 | 01.80 | 01.90 | 3.5/4 | 1.70 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 2.30 | 3.80 | 2.25 | 01.84 | 01.76 | 2.5 | 1.25 | 3.50 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.38 | 3.90 | 2.25 | 01.84 | 01.76 | 2.5 | 1.25 | 3.50 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 2.45 | 4.40 | 2.27 | 02.02 | 01.88 | 4 | 1.93 | 1.93 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.45 | 4.40 | 2.27 | 02.02 | 01.88 | 4 | 1.93 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 2.30 | 4.10 | 2.40 | 01.83 | 01.89 | 3.5/4 | 1.82 | 1.96 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.37 | 4.10 | 2.37 | 01.88 | 01.84 | 4 | 1.98 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 2.30 | 4.00 | 2.45 | +0.51.50 | -0.52.30 | 3.5 | 1.62 | 2.07 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.40 | 4.00 | 2.35 | +0.51.50 | -0.52.30 | 3.5 | 1.65 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | 2.38 | 3.90 | 2.39 | 01.88 | 01.96 | 4 | 2.03 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.36 | 3.90 | 2.38 | 01.91 | 01.93 | 4 | 2.00 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbobet | 2.37 | 3.87 | 2.37 | 01.99 | 01.91 | 3.5/4 | 1.78 | 2.11 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.36 | 3.94 | 2.36 | 01.95 | 01.95 | 3.5/4 | 1.79 | 2.09 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 2.43 | 4.13 | 2.33 | 01.94 | 01.94 | 4 | 2.00 | 1.86 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.33 | 4.47 | 2.33 | 01.98 | 01.90 | 4 | 1.91 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 2.35 | 4.10 | 2.30 | 01.87 | 01.77 | 4 | 1.86 | 1.78 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.40 | 4.10 | 2.30 | 01.85 | 01.79 | 4 | 1.87 | 1.77 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188bet | 2.43 | 4.35 | 2.28 | 01.97 | 01.93 | 4 | 2.00 | 1.88 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.43 | 4.40 | 2.28 | 02.01 | 01.89 | 4 | 1.99 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 2.33 | 4.25 | 2.37 | 01.91 | 01.94 | 4 | 1.98 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.40 | 4.59 | 2.40 | 01.93 | 01.93 | 4 | 1.97 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
PK-35 Vantaa
Klubi 04 Helsinki
59



















eetu gronlundD
73traore aaron traore
71jay nascimento de
77rippon liam
92Mustafa abdulrasoul
74marlo hyvonenM
57chan arop
79jussi tanskaG
53jere kariD
62leevi palmulaD
87nicklas kroupkin
63adam conan goff leD
97toivo meroF
96ilmo toivonen
68antton nylundM
51Kaius hardenF
61valo konttas
49otto hannulaM
89Mitja HaapanenG
95Stanislav baranovF
Injured or suspended
PK-35 Vantaa
Klubi 04 Helsinki
PK-35 Vantaa
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Klubi 04 Helsinki
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Lahti
27177354-302458
54-302458
W L W W D
2
TPS Turku
27165666-452153
66-452153
L D L W D
3
JIPPO
271011637-31641
37-31641
D D L W D
4
Ekenas IF Fotboll
271251048-43541
48-43541
L D W L W
5
PK-35 Vantaa
27119739-30940
39-30940
D W W L L
6
Klubi 04 Helsinki
271161049-45439
49-45439
W L W W W
7
JaPS
27711941-50-932
41-50-932
W D D W D
8
SJK Seinäjoki
27851446-49-329
46-49-329
W L D W L
9
Käpylän Pallo
27481541-68-2720
41-68-2720
D W W W L
10
Salon Palloilijat
27432022-52-3015
22-52-3015
L L W W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Lahti
27177354-302458
54-302458
W L W W D
2
TPS Turku
27165666-452153
66-452153
L D L W D
3
JIPPO
271011637-31641
37-31641
D D L W D
4
Ekenas IF Fotboll
271251048-43541
48-43541
L D W L W
5
PK-35 Vantaa
27119739-30940
39-30940
D W W L L
6
Klubi 04 Helsinki
271161049-45439
49-45439
W L W W W
7
JaPS
27711941-50-932
41-50-932
W D D W D
8
SJK Seinäjoki
27851446-49-329
46-49-329
W L D W L
9
Käpylän Pallo
27481541-68-2720
41-68-2720
D W W W L
10
Salon Palloilijat
27432022-52-3015
22-52-3015
L L W W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
TPS Turku
27165666-452153
66-452153
L D L W D
2
Lahti
27177354-302458
54-302458
W L W W D
3
PK-35 Vantaa
27119739-30940
39-30940
D W W L L
4
Klubi 04 Helsinki
271161049-45439
49-45439
W L W W W
5
Ekenas IF Fotboll
271251048-43541
48-43541
L D W L W
6
JIPPO
271011637-31641
37-31641
D D L W D
7
JaPS
27711941-50-932
41-50-932
W D D W D
8
SJK Seinäjoki
27851446-49-329
46-49-329
W L D W L
9
Käpylän Pallo
27481541-68-2720
41-68-2720
D W W W L
10
Salon Palloilijat
27432022-52-3015
22-52-3015
L L W W L
Qualified
Possible Advanced
Finnish Ykkosliiga 2025/09/20 | 11:00:00
Events
FT 2 - 1
84`
51`
Pedro Diniz
HT 1 - 0
23`
Figure legends:
Substitution
On the bench
PK-35 Vantaa
Klubi 04 Helsinki
59



















eetu gronlundD
73traore aaron traore
71jay nascimento de
77rippon liam
92Mustafa abdulrasoul
74marlo hyvonenM
57chan arop
79jussi tanskaG
53jere kariD
62leevi palmulaD
87nicklas kroupkin
63adam conan goff leD
97toivo meroF
96ilmo toivonen
68antton nylundM
51Kaius hardenF
61valo konttas
49otto hannulaM
89Mitja HaapanenG
95Stanislav baranovF
Injured or suspended
PK-35 Vantaa
Klubi 04 Helsinki
Chatroom
1
1 Participant(s)
Stats
PK-35 Vantaa
Klubi 04 Helsinki
Ball Possession
10
Total Shots
16
Shots off target
Shots on target
7
3
11
5
0
Blocked shots
0
5
Corner Kicks
10
0
Offsides
0
0
Yellow Cards
0
0
Total Passes
0
0
Key Passes
0
0
Accurate Passes
0
0
Accurate Crosses
0
0
Accurate Long Balls
0
0
Tackles
0
0
Interceptions
0
0
Clearances
0
Match Info
About The Match
PK-35 Vantaa vs Klubi 04 Helsinki started on 2025/09/20 at 11:00:00 UTC in ISS Stadion as part of Finnish Ykkosliiga.
On SportScore you can watch and track PK-35 Vantaa vs Klubi 04 Helsinki 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: Finnish YkkosliigaName: PK-35 Vantaa vs Klubi 04 Helsinki
Date: 2025/09/20
Time: 11:00:00 UTC
Stadium: ISS Stadion
Stadium capacity: 4700
Weather: Cloudy
Air pressure: 756mmHg
Temperature: 17°C
Wind speed: 8.4m/s
Air humidity: 86%