Chinese Hong Kong Division 32025.01.12 / 07:30
Pak Hei vs Kowloon Cricket Club Match Betting – Odds, Live Updates and Stats – 2025/01/12
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 3.20 | 3.75 | 1.95 | +0.51.87 | -0.51.92 | 3 | 1.97 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.00 | 3.60 | 2.00 | +0/0.52.00 | -0/0.51.80 | 3 | 1.95 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.00 | 3.60 | 1.95 | - | - | 2.5 | 1.57 | 2.25 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.10 | 3.50 | 1.95 | - | - | 2.5 | 1.60 | 2.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | +0/0.51.80 | -0/0.51.85 | 1.5 | 1.80 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.00 | 3.60 | 2.00 | +0/0.52.00 | -0/0.51.72 | 3 | 1.86 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.00 | 3.60 | 1.89 | +0/0.51.99 | -0/0.51.73 | 3 | 1.86 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.60 | 2.50 | 2.37 | +0/0.51.78 | -0/0.51.94 | 1.5 | 1.95 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.99 | 3.39 | 1.87 | +0.51.81 | -0.51.87 | 3 | 1.96 | 1.72 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.01 | 3.44 | 1.85 | +0.51.83 | -0.51.85 | 3 | 1.89 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.15 | 3.60 | 2.00 | +0.51.70 | -0.51.96 | 2.5 | 1.55 | 2.21 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.05 | 3.60 | 2.00 | +0/0.51.92 | -0/0.51.73 | 3 | 1.87 | 1.77 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.57 | 3.67 | 1.87 | +0.51.87 | -0.51.87 | 2.5/3 | 1.85 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.41 | 3.55 | 1.88 | +0.51.85 | -0.51.88 | 3 | 1.94 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3.20 | 3.75 | 1.95 | +0.51.87 | -0.51.92 | 3 | 1.97 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00 | 3.60 | 2.00 | +0/0.52.00 | -0/0.51.80 | 3 | 1.95 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 3.00 | 3.60 | 1.95 | - | - | 2.5 | 1.57 | 2.25 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 3.50 | 1.95 | - | - | 2.5 | 1.60 | 2.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | - | - | - | +0/0.51.80 | -0/0.51.85 | 1.5 | 1.80 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 3.00 | 3.60 | 2.00 | +0/0.52.00 | -0/0.51.72 | 3 | 1.86 | 1.84 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00 | 3.60 | 1.89 | +0/0.51.99 | -0/0.51.73 | 3 | 1.86 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 3.60 | 2.50 | 2.37 | +0/0.51.78 | -0/0.51.94 | 1.5 | 1.95 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 2.99 | 3.39 | 1.87 | +0.51.81 | -0.51.87 | 3 | 1.96 | 1.72 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.01 | 3.44 | 1.85 | +0.51.83 | -0.51.85 | 3 | 1.89 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 3.15 | 3.60 | 2.00 | +0.51.70 | -0.51.96 | 2.5 | 1.55 | 2.21 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.05 | 3.60 | 2.00 | +0/0.51.92 | -0/0.51.73 | 3 | 1.87 | 1.77 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 3.57 | 3.67 | 1.87 | +0.51.87 | -0.51.87 | 2.5/3 | 1.85 | 1.88 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.41 | 3.55 | 1.88 | +0.51.85 | -0.51.88 | 3 | 1.94 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Pak Hei
Kowloon Cricket Club
Injured or suspended
Pak Hei
Kowloon Cricket Club
Pak Hei
W X0
D X0
L X0
Kowloon Cricket Club
W X0
D X0
L X0
Standings
Coming Soon
Coming Soon
Coming Soon
Chinese Hong Kong Division 3 2025/01/12 | 07:30:00
Events
FT 0 - 5
90`
89`
67`
58`
52`
HT 0 - 0
Figure legends:
Substitution
Chatroom
1
1 Participant(s)
Match Info
About The Match
Pak Hei vs Kowloon Cricket Club started on 2025/01/12 at 07:30:00 UTC as part of Chinese Hong Kong Division 3.
On SportScore you can watch and track Pak Hei vs Kowloon Cricket Club 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: Chinese Hong Kong Division 3Name: Pak Hei vs Kowloon Cricket Club
Date: 2025/01/12
Time: 07:30:00 UTC
Weather: Sunny
Air pressure: 771mmHg
Temperature: 18°C
Wind speed: 4.0m/s
Air humidity: 21%