THA U212025.10.15 / 10:00
Nong Bua Pitchaya U21 vs Buriram United U21 Match Betting – Odds, Live Updates and Stats – 2025/10/15
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 11.00 | 8.00 | 1.12 | +2.51.92 | -2.51.87 | 4 | 1.82 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 12.00 | 8.00 | 1.12 | +2.51.95 | -2.51.85 | 4 | 1.90 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 15.00 | 7.00 | 1.11 | - | - | 2.5 | 1.22 | 4.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 15.00 | 8.00 | 1.07 | - | - | 2.5 | 1.22 | 4.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 17.00 | 9.00 | 1.08 | +2.51.89 | -2.51.83 | 4 | 1.84 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 17.00 | 8.50 | 1.09 | +2.51.92 | -2.51.87 | 4 | 1.83 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 17.00 | 9.50 | 1.07 | +2.51.87 | -2.51.77 | 4 | 1.73 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 12.00 | 8.00 | 1.12 | +2.51.84 | -2.51.80 | 4 | 1.75 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 4.11 | 5.46 | 1.49 | +21.94 | -21.78 | 4.5 | 1.79 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 11.97 | 8.63 | 1.11 | +2.51.88 | -2.51.85 | 4 | 1.78 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 11.00 | 8.00 | 1.12 | +2.51.92 | -2.51.87 | 4 | 1.82 | 1.97 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.00 | 8.00 | 1.12 | +2.51.95 | -2.51.85 | 4 | 1.90 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 15.00 | 7.00 | 1.11 | - | - | 2.5 | 1.22 | 4.00 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.00 | 8.00 | 1.07 | - | - | 2.5 | 1.22 | 4.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 17.00 | 9.00 | 1.08 | +2.51.89 | -2.51.83 | 4 | 1.84 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.00 | 8.50 | 1.09 | +2.51.92 | -2.51.87 | 4 | 1.83 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 17.00 | 9.50 | 1.07 | +2.51.87 | -2.51.77 | 4 | 1.73 | 1.92 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.00 | 8.00 | 1.12 | +2.51.84 | -2.51.80 | 4 | 1.75 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 4.11 | 5.46 | 1.49 | +21.94 | -21.78 | 4.5 | 1.79 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.97 | 8.63 | 1.11 | +2.51.88 | -2.51.85 | 4 | 1.78 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Nong Bua Pitchaya U21
Buriram United U21
Injured or suspended
Nong Bua Pitchaya U21
Buriram United U21
Nong Bua Pitchaya U21
W X0
D X0
L X0
H2H
W X0
D X0
L X0
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Tuesday, Dec. 2, 2025 | | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Wednesday, Oct. 15, 2025 | | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buriram United U21
W X0
D X0
L X0
Standings
Coming Soon
Coming Soon
Coming Soon
THA U21 2025/10/15 | 10:00:00
Events
FT 1 - 2
90`
85`
81`
72`
64`
62`
57`
57`
54`
HT 1 - 0
45`
20`
5`
Figure legends:
Substitution
Chatroom
1
1 Participant(s)
Match Info
About The Match
Nong Bua Pitchaya U21 vs Buriram United U21 started on 2025/10/15 at 10:00:00 UTC as part of THA U21.
On SportScore you can watch and track Nong Bua Pitchaya U21 vs Buriram United U21 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: THA U21Name: Nong Bua Pitchaya U21 vs Buriram United U21
Date: 2025/10/15
Time: 10:00:00 UTC
Weather: Overcast
Air pressure: 758mmHg
Temperature: 24°C
Wind speed: 1.1m/s
Air humidity: 87%