Bulgarian First League2024.08.17 / 18:15
Ludogorets Razgrad vs Levski Sofia Match – Live Updates and Stats – 2024/08/17
Odds
Average Odds
1
X
2
Handicap
Goals
Over
Under
Corners
Over
Under
Opening odds
2.20
3.20
3.25
-0/0.5
1.90
+0/0.5
1.95
2.5
2.02
1.82
-
-
-
Pre-match odds
2.20
3.20
3.40
-0/0.5
1.87
+0/0.5
1.97
2.5
1.97
1.87
-
-
-
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.20 | 3.20 | 3.25 | -0/0.51.90 | +0/0.51.95 | 2.5 | 2.02 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.20 | 3.20 | 3.40 | -0/0.51.87 | +0/0.51.97 | 2.5 | 1.97 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 2.14 | 3.10 | 3.00 | -0/0.51.89 | +0/0.51.95 | 2.5 | 1.97 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.14 | 3.20 | 3.10 | -0/0.51.88 | +0/0.51.96 | 2.5 | 1.96 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 2.13 | 3.05 | 3.41 | - | - | 2.5 | 1.92 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.19 | 3.10 | 3.10 | - | - | 2.5 | 1.89 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 2.10 | 3.00 | 3.20 | - | - | 2.5 | 1.95 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.10 | 3.10 | - | - | 2.5 | 1.91 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 2.11 | 3.13 | 3.05 | -0/0.51.97 | +0/0.51.87 | 2.5 | 1.95 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.09 | 3.30 | 2.98 | -0/0.51.85 | +0/0.51.99 | 2.5 | 1.87 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
Ludogorets Razgrad
Injured or Suspended
Ludogorets Razgrad
Levski Sofia
Ludogorets Razgrad
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Levski Sofia
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Ludogorets Razgrad
30244262-144876
62-144876
W W L L W
2
Levski Sofia
30195655-253062
55-253062
D W L L L
3
Arda
30158749-331653
49-331653
L W L W W
4
Cherno More Varna
301411541-251653
41-251653
D W D L D
5
Botev Plovdiv
30147932-31149
32-31149
D D D W D
6
Spartak Varna
301461039-38148
39-38148
W W L W W
7
CSKA Sofia
30138940-271347
40-271347
L W D W W
8
Beroe Stara Zagora
301261234-29542
34-29542
L D L W D
9
Slavia Sofia
301261243-42142
43-42142
D L W W L
10
CSKA 1948 Sofia
308101238-44-634
38-44-634
W W L W L
11
Septemvri Sofia
301031732-47-1533
32-47-1533
L L L W L
12
Lokomotiv Sofia
30861629-49-2030
29-49-2030
W W W W D
13
FK Levski Krumovgrad
30791416-31-1530
16-31-1530
W W W W W
14
Lokomotiv Plovdiv
30771627-40-1328
27-40-1328
W D L W L
15
Botev Vratsa
30561924-57-3321
24-57-3321
W W D W W
16
FC Hebar Pazardzhik
30381923-52-2917
23-52-2917
W D W L L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Ludogorets Razgrad
30244262-144876
62-144876
W W L L W
2
Arda
30158749-331653
49-331653
L W L W W
3
Levski Sofia
30195655-253062
55-253062
D W L L L
4
Spartak Varna
301461039-38148
39-38148
W W L W W
5
Slavia Sofia
301261243-42142
43-42142
D L W W L
6
Cherno More Varna
301411541-251653
41-251653
D W D L D
7
CSKA Sofia
30138940-271347
40-271347
L W D W W
8
Botev Plovdiv
30147932-31149
32-31149
D D D W D
9
Beroe Stara Zagora
301261234-29542
34-29542
L D L W D
10
FK Levski Krumovgrad
30791416-31-1530
16-31-1530
W W W W W
11
CSKA 1948 Sofia
308101238-44-634
38-44-634
W W L W L
12
Lokomotiv Sofia
30861629-49-2030
29-49-2030
W W W W D
13
Botev Vratsa
30561924-57-3321
24-57-3321
W W D W W
14
Septemvri Sofia
301031732-47-1533
32-47-1533
L L L W L
15
Lokomotiv Plovdiv
30771627-40-1328
27-40-1328
W D L W L
16
FC Hebar Pazardzhik
30381923-52-2917
23-52-2917
W D W L L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Ludogorets Razgrad
30244262-144876
62-144876
W W L L W
2
Levski Sofia
30195655-253062
55-253062
D W L L L
3
Cherno More Varna
301411541-251653
41-251653
D W D L D
4
Botev Plovdiv
30147932-31149
32-31149
D D D W D
5
Beroe Stara Zagora
301261234-29542
34-29542
L D L W D
6
CSKA Sofia
30138940-271347
40-271347
L W D W W
7
Arda
30158749-331653
49-331653
L W L W W
8
Spartak Varna
301461039-38148
39-38148
W W L W W
9
Septemvri Sofia
301031732-47-1533
32-47-1533
L L L W L
10
CSKA 1948 Sofia
308101238-44-634
38-44-634
W W L W L
11
Lokomotiv Plovdiv
30771627-40-1328
27-40-1328
W D L W L
12
Lokomotiv Sofia
30861629-49-2030
29-49-2030
W W W W D
13
Slavia Sofia
301261243-42142
43-42142
D L W W L
14
FK Levski Krumovgrad
30791416-31-1530
16-31-1530
W W W W W
15
FC Hebar Pazardzhik
30381923-52-2917
23-52-2917
W D W L L
16
Botev Vratsa
30561924-57-3321
24-57-3321
W W D W W
Qualified
Possible Advanced
Bulgarian First League 2024/08/17 | 18:15:00
Events
FT 1 - 0
90`
61`
HT 0 - 0
Figure legends:
Lineup
On the bench
Ludogorets Razgrad
Injured or Suspended
Ludogorets Razgrad
Levski Sofia
Voting
Chat
1
1 Participant(s)
Stats
Ludogorets Razgrad
Levski Sofia
Ball Possession
77
Attacks
86
67
Dangerous Attacks
68
9
Total Shots
7
Shots off target
Shots on target
6
3
6
1
0
Blocked Shots
0
2
Corner Kicks
4
0
Offsides
0
1
Yellow Cards
2
0
Red Cards
0
0
Free Kicks
0
About the Match
Match Preview: Ludogorets Razgrad vs Levski Sofia
Competition: Bulgarian First League
Date & Time: 17/08/2024 18:15:00 UTC



















