Estonian Premium Liiga2025.10.05 / 11:30
Levadia Tallinn vs Tartu JK Maag Tammeka Match Betting – Odds, Live Updates and Stats – 2025/10/05
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 1.14 | 8.50 | 11.00 | -2.51.85 | +2.51.95 | 4 | 1.87 | 1.92 | 12.5 | 3.10 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.14 | 8.50 | 12.00 | -2.51.82 | +2.51.97 | 4 | 1.80 | 2.00 | 12.5 | 3.00 | 2.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.09 | 8.20 | 12.50 | -2.51.91 | +2.51.91 | 3.5 | 1.44 | 2.56 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.09 | 8.20 | 12.50 | -2.51.85 | +2.51.97 | 4 | 1.98 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.11 | 7.60 | 15.00 | - | - | 4 | 1.89 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.09 | 7.50 | 13.00 | - | - | 4.5 | 2.10 | 1.61 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.10 | 8.50 | 13.00 | - | - | 4.5 | 2.10 | 1.65 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.12 | 6.30 | 14.00 | -2.51.85 | +2.51.95 | 3.5 | 1.43 | 2.58 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.10 | 8.40 | 11.00 | -2.51.87 | +2.51.97 | 3.5 | 1.44 | 2.61 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.14 | 7.00 | 13.00 | -2.51.90 | +2.51.83 | 2.5 | 1.20 | 4.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.13 | 7.50 | 19.00 | -2.51.90 | +2.51.83 | 2.5 | 1.20 | 4.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.14 | 8.50 | 12.00 | -2.51.85 | +2.51.95 | 4 | 1.91 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.09 | 8.20 | 12.50 | -2.51.85 | +2.51.97 | 4 | 1.98 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.08 | 9.00 | 17.00 | -2.51.82 | +2.51.90 | 4 | 1.85 | 1.94 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.09 | 8.50 | 17.00 | -2.51.85 | +2.51.94 | 4 | 1.81 | 1.99 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | 4.5 | 2.10 | 1.60 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.12 | 8.00 | 15.00 | - | - | 3.5 | 1.60 | 2.10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.13 | 6.10 | 14.00 | -2.51.84 | +2.51.90 | 3.5 | 1.44 | 2.42 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.12 | 6.30 | 14.00 | -2.51.82 | +2.51.92 | 3.5 | 1.40 | 2.51 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.11 | 7.50 | 11.50 | -2.51.95 | +2.51.89 | 4 | 1.95 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.11 | 7.50 | 11.00 | -2.51.92 | +2.51.92 | 3.5/4 | 1.65 | 2.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.04 | 10.30 | 22.00 | -2.51.87 | +2.51.95 | 4 | 1.83 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.04 | 10.00 | 21.00 | -2.51.86 | +2.51.96 | 4 | 1.87 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.12 | 7.50 | 14.00 | -2.51.79 | +2.51.86 | 4 | 1.80 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.12 | 8.25 | 12.00 | -2.51.77 | +2.51.87 | 4 | 1.75 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.05 | 9.40 | 16.50 | -2.51.92 | +2.51.92 | 3.5/4 | 1.70 | 2.13 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.09 | 8.20 | 12.50 | -2.52.16 | +2.52.02 | 4/4.5 | 2.00 | 2.21 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.11 | 9.12 | 19.80 | -2.51.87 | +2.51.96 | 4 | 1.90 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.12 | 8.09 | 22.25 | -2.51.85 | +2.51.98 | 4 | 1.88 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1.14 | 8.50 | 11.00 | -2.51.85 | +2.51.95 | 4 | 1.87 | 1.92 | 12.5 | 3.10 | 2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.14 | 8.50 | 12.00 | -2.51.82 | +2.51.97 | 4 | 1.80 | 2.00 | 12.5 | 3.00 | 2.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1.09 | 8.20 | 12.50 | -2.51.91 | +2.51.91 | 3.5 | 1.44 | 2.56 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.09 | 8.20 | 12.50 | -2.51.85 | +2.51.97 | 4 | 1.98 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.11 | 7.60 | 15.00 | - | - | 4 | 1.89 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 1.09 | 7.50 | 13.00 | - | - | 4.5 | 2.10 | 1.61 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10 | 8.50 | 13.00 | - | - | 4.5 | 2.10 | 1.65 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 1.12 | 6.30 | 14.00 | -2.51.85 | +2.51.95 | 3.5 | 1.43 | 2.58 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10 | 8.40 | 11.00 | -2.51.87 | +2.51.97 | 3.5 | 1.44 | 2.61 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 1.14 | 7.00 | 13.00 | -2.51.90 | +2.51.83 | 2.5 | 1.20 | 4.20 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.13 | 7.50 | 19.00 | -2.51.90 | +2.51.83 | 2.5 | 1.20 | 4.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 1.14 | 8.50 | 12.00 | -2.51.85 | +2.51.95 | 4 | 1.91 | 1.86 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.09 | 8.20 | 12.50 | -2.51.85 | +2.51.97 | 4 | 1.98 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 1.08 | 9.00 | 17.00 | -2.51.82 | +2.51.90 | 4 | 1.85 | 1.94 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.09 | 8.50 | 17.00 | -2.51.85 | +2.51.94 | 4 | 1.81 | 1.99 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | - | - | - | - | - | 4.5 | 2.10 | 1.60 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.12 | 8.00 | 15.00 | - | - | 3.5 | 1.60 | 2.10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | 1.13 | 6.10 | 14.00 | -2.51.84 | +2.51.90 | 3.5 | 1.44 | 2.42 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.12 | 6.30 | 14.00 | -2.51.82 | +2.51.92 | 3.5 | 1.40 | 2.51 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbobet | 1.11 | 7.50 | 11.50 | -2.51.95 | +2.51.89 | 4 | 1.95 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.11 | 7.50 | 11.00 | -2.51.92 | +2.51.92 | 3.5/4 | 1.65 | 2.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 1.04 | 10.30 | 22.00 | -2.51.87 | +2.51.95 | 4 | 1.83 | 1.97 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 10.00 | 21.00 | -2.51.86 | +2.51.96 | 4 | 1.87 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 1.12 | 7.50 | 14.00 | -2.51.79 | +2.51.86 | 4 | 1.80 | 1.84 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.12 | 8.25 | 12.00 | -2.51.77 | +2.51.87 | 4 | 1.75 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188bet | 1.05 | 9.40 | 16.50 | -2.51.92 | +2.51.92 | 3.5/4 | 1.70 | 2.13 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.09 | 8.20 | 12.50 | -2.52.16 | +2.52.02 | 4/4.5 | 2.00 | 2.21 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 1.11 | 9.12 | 19.80 | -2.51.87 | +2.51.96 | 4 | 1.90 | 1.93 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.12 | 8.09 | 22.25 | -2.51.85 | +2.51.98 | 4 | 1.88 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Levadia Tallinn
35




















victory iboroD
28carlos torresM
77wendellF
33Enock otooM
1Oliver AniG
2Michael Schjønning-LarsenF
36João Pedro de Moura SiembarskiM
11Mihkel AinsaluM
19Richie MusabaM
4Tanel TammikD
5Mark Oliver RoosnuppM
15Til MavreticF
17Robert KirssF
10Brent LepistuD
7Edgar TurD
9Bubacarr TambedouF
99Karl Andre VallnerG
24Aleksandr ZakarliukaM
14Ernest AgyiriF
6Rasmus PeetsonM
0
Tartu JK Maag Tammeka
47




















karl kiidronM
22Tanel LangM
12Kristofer sahtelG
6romet silovF
94Richard AlandG
23Patrick Genro VeelmaF
99chilem ignatiusF
27Laurits OunpuuD
13Reio LaabusM
21Mattis karisM
11Kevin BurovF
15david eptonM
28Rasmus KallasD
77Carl Kaiser KiidjärvG
14olawale tanimowoF
2Sander Alex LiitD
10Giacomo UggeriM
26Ganiu OgungbeD
5Marius VisterD
7Mairo MiilD
19Tristan KoskorF
Injured or suspended
Levadia Tallinn
Levadia Tallinn
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Tartu JK Maag Tammeka
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
FC Flora Tallinn
36264684-315382
84-315382
W W D W L
2
Levadia Tallinn
36254789-365379
89-365379
L L L L D
3
Nomme JK Kalju
36235869-373274
69-373274
L L L W D
4
Paide Linnameeskond
36217863-323170
63-323170
W L D W D
5
Trans Narva
361561553-52151
53-52151
D W W L W
6
Parnu JK Vaprus
361471554-51349
54-51349
D L L W L
7
Harju JK Laagri
361062049-70-2136
49-70-2136
L D W W D
8
Tartu JK Maag Tammeka
36932447-83-3630
47-83-3630
W D W W W
9
FC Kuressaare
36842432-67-3528
32-67-3528
L L L W W
10
JK Tallinna Kalev
36522932-113-8117
32-113-8117
W L W W W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Levadia Tallinn
36254789-365379
89-365379
L L L L D
2
FC Flora Tallinn
36264684-315382
84-315382
W W D W L
3
Nomme JK Kalju
36235869-373274
69-373274
L L L W D
4
Paide Linnameeskond
36217863-323170
63-323170
W L D W D
5
Trans Narva
361561553-52151
53-52151
D W W L W
6
Harju JK Laagri
361062049-70-2136
49-70-2136
L D W W D
7
Parnu JK Vaprus
361471554-51349
54-51349
D L L W L
8
Tartu JK Maag Tammeka
36932447-83-3630
47-83-3630
W D W W W
9
FC Kuressaare
36842432-67-3528
32-67-3528
L L L W W
10
JK Tallinna Kalev
36522932-113-8117
32-113-8117
W L W W W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
FC Flora Tallinn
36264684-315382
84-315382
W W D W L
2
Levadia Tallinn
36254789-365379
89-365379
L L L L D
3
Nomme JK Kalju
36235869-373274
69-373274
L L L W D
4
Paide Linnameeskond
36217863-323170
63-323170
W L D W D
5
Parnu JK Vaprus
361471554-51349
54-51349
D L L W L
6
Trans Narva
361561553-52151
53-52151
D W W L W
7
Harju JK Laagri
361062049-70-2136
49-70-2136
L D W W D
8
Tartu JK Maag Tammeka
36932447-83-3630
47-83-3630
W D W W W
9
FC Kuressaare
36842432-67-3528
32-67-3528
L L L W W
10
JK Tallinna Kalev
36522932-113-8117
32-113-8117
W L W W W
Qualified
Possible Advanced
Estonian Premium Liiga 2025/10/05 | 11:30:00
Events
FT 3 - 0
63`
56`
Mark Oliver Roosnupp
HT 2 - 0
44`
Edgar Tur
32`
31`
15`
Michael Schjønning-Larsen
Figure legends:
Substitution
On the bench
Levadia Tallinn
35




















victory iboroD
28carlos torresM
77wendellF
33Enock otooM
1Oliver AniG
2Michael Schjønning-LarsenF
36João Pedro de Moura SiembarskiM
11Mihkel AinsaluM
19Richie MusabaM
4Tanel TammikD
5Mark Oliver RoosnuppM
15Til MavreticF
17Robert KirssF
10Brent LepistuD
7Edgar TurD
9Bubacarr TambedouF
99Karl Andre VallnerG
24Aleksandr ZakarliukaM
14Ernest AgyiriF
6Rasmus PeetsonM
0
Tartu JK Maag Tammeka
47




















karl kiidronM
22Tanel LangM
12Kristofer sahtelG
6romet silovF
94Richard AlandG
23Patrick Genro VeelmaF
99chilem ignatiusF
27Laurits OunpuuD
13Reio LaabusM
21Mattis karisM
11Kevin BurovF
15david eptonM
28Rasmus KallasD
77Carl Kaiser KiidjärvG
14olawale tanimowoF
2Sander Alex LiitD
10Giacomo UggeriM
26Ganiu OgungbeD
5Marius VisterD
7Mairo MiilD
19Tristan KoskorF
Injured or suspended
Levadia Tallinn
Chatroom
1
1 Participant(s)
Stats
Levadia Tallinn
Tartu JK Maag Tammeka
Ball Possession
16
Total Shots
8
Shots off target
Shots on target
7
9
3
5
0
Blocked shots
0
5
Corner Kicks
4
0
Offsides
0
0
Yellow Cards
3
0
Total Passes
0
0
Key Passes
0
0
Accurate Passes
0
0
Accurate Crosses
0
0
Accurate Long Balls
0
0
Tackles
0
0
Interceptions
0
0
Clearances
0
Match Info
About The Match
Levadia Tallinn vs Tartu JK Maag Tammeka started on 2025/10/05 at 11:30:00 UTC in A. Le Coq Arena as part of Estonian Premium Liiga.
On SportScore you can watch and track Levadia Tallinn vs Tartu JK Maag Tammeka 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: Estonian Premium LiigaName: Levadia Tallinn vs Tartu JK Maag Tammeka
Date: 2025/10/05
Time: 11:30:00 UTC
Referee: Maalinn, Rasmus
Stadium: A. Le Coq Arena
Stadium capacity: 15000
Weather: Cloudy with rain
Air pressure: 751mmHg
Temperature: 9°C
Wind speed: 3.2m/s
Air humidity: 94%