Finnish Ykkonen2024.08.31 / 12:00
KuPS Youth vs Atlantis Match – Live Updates and Stats – 2024/08/31
Odds
Average Odds
1
X
2
Handicap
Goals
Over
Under
Corners
Over
Under
Opening odds
3.50
3.75
1.80
+0.5
1.90
-0.5
1.90
3
1.80
2.00
10.5
2.83
2.83
Pre-match odds
3.50
3.70
1.80
+0.5
1.92
-0.5
1.87
3/3.5
2.00
1.80
10.5
2.66
3.10
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3.50 | 3.75 | 1.80 | +0.51.90 | -0.51.90 | 3 | 1.80 | 2.00 | 10.5 | 2.83 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.50 | 3.70 | 1.80 | +0.51.92 | -0.51.87 | 3/3.5 | 2.00 | 1.80 | 10.5 | 2.66 | 3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 3.10 | 3.85 | 1.93 | +0.51.93 | -0.51.95 | 3 | 1.81 | 2.05 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 3.80 | 1.94 | +0/0.52.23 | -0/0.51.69 | 3/3.5 | 2.01 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.35 | 3.65 | 1.90 | - | - | 3 | 1.74 | 1.94 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.30 | 3.60 | 1.85 | - | - | 3.5 | 2.15 | 1.61 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 3.15 | 3.60 | 1.91 | +0.51.93 | -0.51.91 | 3/3.5 | 2.01 | 1.81 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.25 | 3.65 | 1.94 | +0.51.96 | -0.51.94 | 3/3.5 | 2.04 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 3.00 | 3.50 | 2.00 | - | - | 2.5 | 1.50 | 2.50 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.20 | 3.75 | 1.91 | - | - | 2.5 | 1.50 | 2.50 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
KuPS Youth
15


















joni kivijarviM
16Aapo karjalainen
22Tuukka PartanenM
14leevi kohonenD
12Miilo PitkanenG
5Nooa mielonenM
18oumar baldeM
13Eemeli kauppinenD
9Ahmad mohamad alsheikhF
1tatu osterlundG
3johannes moilanenF
6Jaakko HanhinevaM
11Kusti karkkainen
19Elias salminenD
2Samu KoistinenM
10Kariim wehliye alF
19aleksi niskanenD
8niko kivijarviM
2rasmus tikkanen
Injured or Suspended
KuPS Youth
Atlantis
KuPS Youth
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Atlantis
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Klubi 04 Helsinki
22155256-164050
56-164050
L D W W L
2
KPV
22145341-281347
41-281347
W W W D W
3
OLS Oulu
22134541-261543
41-261543
W W L L W
4
Atlantis
22107536-241237
36-241237
W D L D L
5
Jazz Pori
2294945-45031
45-45031
L D L D L
6
RoPS Rovaniemi
22931036-34230
36-34230
L L L L W
7
PK Keski Uusimaa
2285941-43-229
41-43-229
L D L D L
8
Jyvaskyla JK
2277833-40-728
33-40-728
L D W L W
9
EPS Espoo
2276926-26027
26-26027
W D W L W
10
KuPS Youth
22731233-45-1224
33-45-1224
W L W L L
11
VIFK
22261425-55-3012
25-55-3012
L D L L W
12
FC Vaajakoski
22231727-58-319
27-58-319
W D W W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
KPV
22145341-281347
41-281347
W W W D W
2
Klubi 04 Helsinki
22155256-164050
56-164050
L D W W L
3
OLS Oulu
22134541-261543
41-261543
W W L L W
4
Atlantis
22107536-241237
36-241237
W D L D L
5
EPS Espoo
2276926-26027
26-26027
W D W L W
6
RoPS Rovaniemi
22931036-34230
36-34230
L L L L W
7
Jazz Pori
2294945-45031
45-45031
L D L D L
8
PK Keski Uusimaa
2285941-43-229
41-43-229
L D L D L
9
KuPS Youth
22731233-45-1224
33-45-1224
W L W L L
10
Jyvaskyla JK
2277833-40-728
33-40-728
L D W L W
11
FC Vaajakoski
22231727-58-319
27-58-319
W D W W L
12
VIFK
22261425-55-3012
25-55-3012
L D L L W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Klubi 04 Helsinki
22155256-164050
56-164050
L D W W L
2
KPV
22145341-281347
41-281347
W W W D W
3
Atlantis
22107536-241237
36-241237
W D L D L
4
OLS Oulu
22134541-261543
41-261543
W W L L W
5
Jyvaskyla JK
2277833-40-728
33-40-728
L D W L W
6
Jazz Pori
2294945-45031
45-45031
L D L D L
7
PK Keski Uusimaa
2285941-43-229
41-43-229
L D L D L
8
RoPS Rovaniemi
22931036-34230
36-34230
L L L L W
9
KuPS Youth
22731233-45-1224
33-45-1224
W L W L L
10
EPS Espoo
2276926-26027
26-26027
W D W L W
11
VIFK
22261425-55-3012
25-55-3012
L D L L W
12
FC Vaajakoski
22231727-58-319
27-58-319
W D W W L
Qualified
Possible Advanced
Finnish Ykkonen 2024/08/31 | 12:00:00
Events
FT 2 - 5
97`
74`
73`
70`
68`
52`
HT 1 - 2
44`
41`
32`
28`
26`
21`
Figure legends:
On the bench
KuPS Youth
15


















joni kivijarviM
16Aapo karjalainen
22Tuukka PartanenM
14leevi kohonenD
12Miilo PitkanenG
5Nooa mielonenM
18oumar baldeM
13Eemeli kauppinenD
9Ahmad mohamad alsheikhF
1tatu osterlundG
3johannes moilanenF
6Jaakko HanhinevaM
11Kusti karkkainen
19Elias salminenD
2Samu KoistinenM
10Kariim wehliye alF
19aleksi niskanenD
8niko kivijarviM
2rasmus tikkanen
Injured or Suspended
KuPS Youth
Atlantis
Voting
Chat
1
1 Participant(s)
Stats
KuPS Youth
Atlantis
Ball Possession
74
Attacks
105
34
Dangerous Attacks
54
7
Total Shots
15
Shots off target
Shots on target
2
5
8
7
0
Blocked Shots
0
8
Corner Kicks
1
0
Offsides
0
4
Yellow Cards
3
0
Red Cards
0
0
Fouls
0
0
Total Passes
0
0
Key Passes
0
0
Accurate Passes
0
0
Accurate Crosses
0
0
Accurate Long Balls
0
0
Tackles
0
0
Interceptions
0
0
Clearances
0
0
Free Kicks
0
0
Duels Won
0
0
Successful Dribbles
0
0
Hit Woodwork
0
0
Fast Breaks
0
About the Match
Match Preview: KuPS Youth vs Atlantis
Competition: Finnish Ykkonen
Date & Time: 31/08/2024 12:00:00 UTC