Ukrainian Premier League2025.12.13 / 11:00
Kryvbas vs Kolos Kovalivka Match Betting – Odds, Live Updates and Stats – 2025/12/13
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 1.57 | 3.75 | 6.00 | +0/0.51.80 | -0/0.52.00 | 2.5/3 | 1.97 | 1.82 | 7.5 | 2.66 | 3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.50 | 3.20 | 2.55 | 01.88 | 01.93 | 2.5 | 2.03 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.67 | 3.40 | 4.80 | +0/0.51.90 | -0/0.51.98 | 2.5/3 | 2.00 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.41 | 3.30 | 2.50 | 01.87 | 01.95 | 2/2.5 | 1.77 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.60 | 3.53 | 5.90 | - | - | 2.5/3 | 1.97 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.60 | 3.20 | 2.60 | - | - | 2.5 | 1.93 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.53 | 3.50 | 5.00 | - | - | 2.5 | 1.60 | 2.10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.45 | 3.20 | 2.50 | - | - | 2.5 | 1.95 | 1.75 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.62 | 3.30 | 5.60 | +0/0.51.85 | -0/0.52.05 | 2.5/3 | 1.95 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.45 | 3.15 | 2.52 | 01.87 | 01.93 | 2/2.5 | 1.78 | 2.02 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.32 | 3.05 | 2.40 | 01.81 | 01.89 | 2/2.5 | 1.68 | 1.94 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.60 | 3.50 | 5.50 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.60 | 3.20 | 2.60 | 01.85 | 01.83 | 2.5 | 2.00 | 1.75 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.67 | 3.40 | 4.80 | +0/0.51.90 | -0/0.51.98 | 2.5 | 1.82 | 2.05 | 8 | 2.98 | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.60 | 3.55 | 5.75 | 01.75 | 01.95 | 3.5 | 3.05 | 1.33 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.65 | 3.05 | 2.60 | 01.85 | 01.85 | 2.5 | 1.90 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.62 | 3.30 | 5.60 | +0/0.51.84 | -0/0.52.04 | 2.5/3 | 1.96 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.45 | 3.15 | 2.52 | 01.86 | 01.92 | 2/2.5 | 1.77 | 2.01 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.61 | 3.19 | 5.20 | +0/0.51.88 | -0/0.52.00 | 2.5/3 | 2.04 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.65 | 3.64 | 5.75 | +0/0.51.91 | -0/0.51.97 | 2.5/3 | 1.98 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.60 | 3.25 | 2.57 | 01.92 | 01.90 | 2.5 | 1.98 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.65 | 3.50 | 5.25 | +0/0.51.81 | -0/0.51.94 | 2.5/3 | 1.91 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.60 | 3.15 | 2.65 | 01.84 | 01.89 | 2.5 | 1.95 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.67 | 3.40 | 4.80 | +0/0.52.09 | -0/0.52.01 | 2.5/3 | 2.01 | 2.14 | 8 | 3.06 | 3.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.41 | 3.30 | 2.50 | 01.88 | 01.96 | 2/2.5 | 1.78 | 2.04 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.60 | 3.66 | 6.01 | +0/0.51.81 | -0/0.52.04 | 2.5/3 | 1.96 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.61 | 2.91 | 2.64 | 01.87 | 01.88 | 2.5 | 1.98 | 1.77 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1.57 | 3.75 | 6.00 | +0/0.51.80 | -0/0.52.00 | 2.5/3 | 1.97 | 1.82 | 7.5 | 2.66 | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.50 | 3.20 | 2.55 | 01.88 | 01.93 | 2.5 | 2.03 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1.67 | 3.40 | 4.80 | +0/0.51.90 | -0/0.51.98 | 2.5/3 | 2.00 | 1.86 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.41 | 3.30 | 2.50 | 01.87 | 01.95 | 2/2.5 | 1.77 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 1.60 | 3.53 | 5.90 | - | - | 2.5/3 | 1.97 | 1.81 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.60 | 3.20 | 2.60 | - | - | 2.5 | 1.93 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 1.53 | 3.50 | 5.00 | - | - | 2.5 | 1.60 | 2.10 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.45 | 3.20 | 2.50 | - | - | 2.5 | 1.95 | 1.75 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 1.62 | 3.30 | 5.60 | +0/0.51.85 | -0/0.52.05 | 2.5/3 | 1.95 | 1.93 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.45 | 3.15 | 2.52 | 01.87 | 01.93 | 2/2.5 | 1.78 | 2.02 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macauslot | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.32 | 3.05 | 2.40 | 01.81 | 01.89 | 2/2.5 | 1.68 | 1.94 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 1.60 | 3.50 | 5.50 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.60 | 3.20 | 2.60 | 01.85 | 01.83 | 2.5 | 2.00 | 1.75 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 1.67 | 3.40 | 4.80 | +0/0.51.90 | -0/0.51.98 | 2.5 | 1.82 | 2.05 | 8 | 2.98 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 1.60 | 3.55 | 5.75 | 01.75 | 01.95 | 3.5 | 3.05 | 1.33 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.65 | 3.05 | 2.60 | 01.85 | 01.85 | 2.5 | 1.90 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | 1.62 | 3.30 | 5.60 | +0/0.51.84 | -0/0.52.04 | 2.5/3 | 1.96 | 1.90 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.45 | 3.15 | 2.52 | 01.86 | 01.92 | 2/2.5 | 1.77 | 2.01 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbobet | 1.61 | 3.19 | 5.20 | +0/0.51.88 | -0/0.52.00 | 2.5/3 | 2.04 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 1.65 | 3.64 | 5.75 | +0/0.51.91 | -0/0.51.97 | 2.5/3 | 1.98 | 1.88 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.60 | 3.25 | 2.57 | 01.92 | 01.90 | 2.5 | 1.98 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 1.65 | 3.50 | 5.25 | +0/0.51.81 | -0/0.51.94 | 2.5/3 | 1.91 | 1.84 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.60 | 3.15 | 2.65 | 01.84 | 01.89 | 2.5 | 1.95 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188bet | 1.67 | 3.40 | 4.80 | +0/0.52.09 | -0/0.52.01 | 2.5/3 | 2.01 | 2.14 | 8 | 3.06 | 3.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.41 | 3.30 | 2.50 | 01.88 | 01.96 | 2/2.5 | 1.78 | 2.04 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 1.60 | 3.66 | 6.01 | +0/0.51.81 | -0/0.52.04 | 2.5/3 | 1.96 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.61 | 2.91 | 2.64 | 01.87 | 01.88 | 2.5 | 1.98 | 1.77 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
Kryvbas
Injured or suspended
Kryvbas
Kolos Kovalivka
H2H
W X0
D X0
L X0
Kryvbas
W X0
D X0
L X0
Kolos Kovalivka
W X0
D X0
L X0
Standings
# Teams
P W D L Goals Pts
Goals± Pts Last 5Next
1
LNZ Cherkasy
16112320 - 835
2
FC Shakhtar Donetsk
16105142 - 1235
3
Polissya Zhytomyr
1693426 - 1130
4
Dynamo Kyiv
1675435 - 2126
5
Kryvbas
1675428 - 2426
6
Kolos Kovalivka
1667317 - 1325
7
Metalist 1925 Kharkiv
1566318 - 1224
8
Zorya
1665519 - 1823
9
FC Karpaty Lviv
1647520 - 2119
10
Rukh Vynnyky
1661915 - 2319
11
Veres
1546513 - 1718
12
Obolon Kyiv
1645712 - 2717
13
Kudrivka
1643919 - 3015
14
FK Epitsentr Dunayivtsi
16421018 - 2714
15
FK Oleksandria
1625914 - 2811
16
SC Poltava
16231114 - 389
Qualified
Possible Advanced
# Teams
P W D L Goals Pts
Goals± Pts Last 5Next
1
LNZ Cherkasy
16112320 - 835
2
FC Shakhtar Donetsk
16105142 - 1235
3
Polissya Zhytomyr
1693426 - 1130
4
Kryvbas
1675428 - 2426
5
Kudrivka
1643919 - 3015
6
Kolos Kovalivka
1667317 - 1325
7
Zorya
1665519 - 1823
8
Dynamo Kyiv
1675435 - 2126
9
Rukh Vynnyky
1661915 - 2319
10
Veres
1546513 - 1718
11
Metalist 1925 Kharkiv
1566318 - 1224
12
FC Karpaty Lviv
1647520 - 2119
13
FK Oleksandria
1625914 - 2811
14
Obolon Kyiv
1645712 - 2717
15
SC Poltava
16231114 - 389
16
FK Epitsentr Dunayivtsi
16421018 - 2714
Qualified
Possible Advanced
# Teams
P W D L Goals Pts
Goals± Pts Last 5Next
1
LNZ Cherkasy
16112320 - 835
2
FC Shakhtar Donetsk
16105142 - 1235
3
Metalist 1925 Kharkiv
1566318 - 1224
4
Polissya Zhytomyr
1693426 - 1130
5
Dynamo Kyiv
1675435 - 2126
6
FK Epitsentr Dunayivtsi
16421018 - 2714
7
Kolos Kovalivka
1667317 - 1325
8
FC Karpaty Lviv
1647520 - 2119
9
Kryvbas
1675428 - 2426
10
Obolon Kyiv
1645712 - 2717
11
Zorya
1665519 - 1823
12
Rukh Vynnyky
1661915 - 2319
13
Veres
1546513 - 1718
14
SC Poltava
16231114 - 389
15
FK Oleksandria
1625914 - 2811
16
Kudrivka
1643919 - 3015
Qualified
Possible Advanced
Ukrainian Premier League 2025/12/13 | 11:00:00
Events
FT 1 - 1
Oleksandr Demchenko
56`
HT 1 - 0
11`
Figure legends:
Substitution
Lineup
On the bench
Kryvbas
Injured or suspended
Kryvbas
Kolos Kovalivka
Chatroom
1
Stats
Kryvbas
Kolos Kovalivka
Ball Possession
1
Total Shots
2
0
Blocked shots
0
4
Corner Kicks
8
0
Offsides
0
0
Yellow Cards
1
0
Total Passes
0
0
Key Passes
0
0
Accurate Passes
0
0
Accurate Crosses
0
0
Accurate Long Balls
0
0
Tackles
0
0
Interceptions
0
0
Clearances
0
Match Info
About The Match
Kryvbas vs Kolos Kovalivka started on 2025/12/13 at 11:00:00 UTC in Hirnyk Stadium as part of Ukrainian Premier League.
On SportScore you can watch and track Kryvbas vs Kolos Kovalivka 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: Ukrainian Premier LeagueName: Kryvbas vs Kolos Kovalivka
Date: 2025/12/13
Time: 11:00:00 UTC
Referee: Alexander Kalyonov
Stadium: Hirnyk Stadium
Stadium capacity: 3219
Weather: Sunny
Air pressure: 771mmHg
Temperature: 0°C
Wind speed: 5.8m/s
Air humidity: 70%





















