Russian Premier League2023.07.29 / 12:00
Krylya Sovetov vs Dynamo Moscow Match Betting – Odds, Live Updates and Stats – 2023/07/29
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 2.36 | 3.45 | 2.72 | 01.80 | 02.08 | 2.5 | 1.84 | 2.02 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.40 | 3.40 | 2.70 | 01.85 | 02.05 | 2.5/3 | 2.01 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.44 | 3.45 | 2.63 | 01.83 | 02.09 | 2.5 | 1.84 | 2.06 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.34 | 3.45 | 2.76 | 01.81 | 02.12 | 2.5/3 | 2.07 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.30 | 3.40 | 2.60 | -0/0.52.05 | +0/0.51.75 | 2.5/3 | 1.95 | 1.75 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.60 | 3.40 | 2.50 | 01.86 | 02.06 | 2.5 | 1.84 | 2.06 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.39 | 3.50 | 2.70 | 01.87 | 02.07 | 2.5 | 1.84 | 2.08 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.38 | 3.40 | 2.80 | -0/0.52.02 | +0/0.51.75 | 2.5 | 1.85 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.50 | 3.40 | 2.63 | 01.83 | 02.00 | 2.5 | 1.83 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.44 | 3.45 | 2.63 | 01.83 | 02.09 | 2.5 | 1.84 | 2.06 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.33 | 3.45 | 2.78 | 01.80 | 02.13 | 2.5/3 | 2.07 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.34 | 3.45 | 2.77 | -0/0.52.13 | +0/0.51.80 | 2.5 | 1.85 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.51 | 3.20 | 2.73 | 01.88 | 02.04 | 2.5 | 1.88 | 2.02 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.26 | 3.38 | 2.60 | -0/0.52.11 | +0/0.51.80 | 2.5 | 1.82 | 2.06 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.31 | 3.36 | 2.55 | 01.89 | 02.01 | 2.5 | 1.85 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.45 | 3.45 | 2.65 | 01.79 | 02.05 | 2.5/3 | 1.99 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.50 | 3.50 | 2.75 | 01.84 | 02.01 | 2.5 | 1.82 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.36 | 3.45 | 2.72 | 01.81 | 02.12 | 2.5 | 1.85 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.46 | 3.49 | 2.80 | 01.83 | 02.08 | 2.5/3 | 1.95 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.56 | 3.47 | 2.82 | 01.85 | 02.04 | 2.5 | 1.85 | 2.02 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.36 | 3.45 | 2.72 | 01.80 | 02.08 | 2.5 | 1.84 | 2.02 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.40 | 3.40 | 2.70 | 01.85 | 02.05 | 2.5/3 | 2.01 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 2.44 | 3.45 | 2.63 | 01.83 | 02.09 | 2.5 | 1.84 | 2.06 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.34 | 3.45 | 2.76 | 01.81 | 02.12 | 2.5/3 | 2.07 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macauslot | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.30 | 3.40 | 2.60 | -0/0.52.05 | +0/0.51.75 | 2.5/3 | 1.95 | 1.75 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 2.60 | 3.40 | 2.50 | 01.86 | 02.06 | 2.5 | 1.84 | 2.06 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.39 | 3.50 | 2.70 | 01.87 | 02.07 | 2.5 | 1.84 | 2.08 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 2.38 | 3.40 | 2.80 | -0/0.52.02 | +0/0.51.75 | 2.5 | 1.85 | 2.00 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.50 | 3.40 | 2.63 | 01.83 | 02.00 | 2.5 | 1.83 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | 2.44 | 3.45 | 2.63 | 01.83 | 02.09 | 2.5 | 1.84 | 2.06 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.33 | 3.45 | 2.78 | 01.80 | 02.13 | 2.5/3 | 2.07 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbobet | 2.34 | 3.45 | 2.77 | -0/0.52.13 | +0/0.51.80 | 2.5 | 1.85 | 2.05 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.51 | 3.20 | 2.73 | 01.88 | 02.04 | 2.5 | 1.88 | 2.02 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 2.26 | 3.38 | 2.60 | -0/0.52.11 | +0/0.51.80 | 2.5 | 1.82 | 2.06 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.31 | 3.36 | 2.55 | 01.89 | 02.01 | 2.5 | 1.85 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 2.45 | 3.45 | 2.65 | 01.79 | 02.05 | 2.5/3 | 1.99 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.50 | 3.50 | 2.75 | 01.84 | 02.01 | 2.5 | 1.82 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188bet | 2.36 | 3.45 | 2.72 | 01.81 | 02.12 | 2.5 | 1.85 | 2.05 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 2.46 | 3.49 | 2.80 | 01.83 | 02.08 | 2.5/3 | 1.95 | 1.92 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.56 | 3.47 | 2.82 | 01.85 | 02.04 | 2.5 | 1.85 | 2.02 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
Krylya Sovetov
Injured or suspended
Krylya Sovetov
Krylya Sovetov
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Dynamo Moscow
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Zenit St. Petersburg
30176752-272557
52-272557
W D L L W
2
FK Krasnodar
30168645-291656
45-291656
D L W L W
3
Dynamo Moscow
30168653-391456
53-391456
W W L W W
4
Lokomotiv Moscow
301411552-381453
52-381453
W W L W L
5
Spartak Moscow
30148841-32950
41-32950
W D W W D
6
CSKA Moscow
301212656-401648
56-401648
W D L L W
7
FK Rostov
301271143-46-343
43-46-343
W W W W W
8
Rubin Kazan
301191031-38-742
31-38-742
D D W W D
9
Krylya Sovetov
301181146-44241
46-44241
D W L W D
10
Akhmat Grozny
301051533-45-1235
33-45-1235
W L L L W
11
Fakel Voronezh
307111222-31-932
22-31-932
D D D W W
12
Gazovik Orenburg
307101334-41-731
34-41-731
W W L D D
13
FC Pari Nizhniy Novgorod
30861629-51-2230
29-51-2230
W D W L D
14
Ural Yekaterinburg
30791430-46-1630
30-46-1630
D W D D W
15
Baltika Kaliningrad
30751833-42-926
33-42-926
W W L W L
16
FC Sochi
30591637-48-1124
37-48-1124
D W W L D
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
FK Krasnodar
30168645-291656
45-291656
D L W L W
2
Spartak Moscow
30148841-32950
41-32950
W D W W D
3
Dynamo Moscow
30168653-391456
53-391456
W W L W W
4
FK Rostov
301271143-46-343
43-46-343
W W W W W
5
Zenit St. Petersburg
30176752-272557
52-272557
W D L L W
6
CSKA Moscow
301212656-401648
56-401648
W D L L W
7
Lokomotiv Moscow
301411552-381453
52-381453
W W L W L
8
Krylya Sovetov
301181146-44241
46-44241
D W L W D
9
FC Pari Nizhniy Novgorod
30861629-51-2230
29-51-2230
W D W L D
10
Gazovik Orenburg
307101334-41-731
34-41-731
W W L D D
11
Rubin Kazan
301191031-38-742
31-38-742
D D W W D
12
Baltika Kaliningrad
30751833-42-926
33-42-926
W W L W L
13
Fakel Voronezh
307111222-31-932
22-31-932
D D D W W
14
Ural Yekaterinburg
30791430-46-1630
30-46-1630
D W D D W
15
Akhmat Grozny
301051533-45-1235
33-45-1235
W L L L W
16
FC Sochi
30591637-48-1124
37-48-1124
D W W L D
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Zenit St. Petersburg
30176752-272557
52-272557
W D L L W
2
Lokomotiv Moscow
301411552-381453
52-381453
W W L W L
3
Dynamo Moscow
30168653-391456
53-391456
W W L W W
4
FK Krasnodar
30168645-291656
45-291656
D L W L W
5
Rubin Kazan
301191031-38-742
31-38-742
D D W W D
6
CSKA Moscow
301212656-401648
56-401648
W D L L W
7
Spartak Moscow
30148841-32950
41-32950
W D W W D
8
Akhmat Grozny
301051533-45-1235
33-45-1235
W L L L W
9
Krylya Sovetov
301181146-44241
46-44241
D W L W D
10
Fakel Voronezh
307111222-31-932
22-31-932
D D D W W
11
FK Rostov
301271143-46-343
43-46-343
W W W W W
12
Ural Yekaterinburg
30791430-46-1630
30-46-1630
D W D D W
13
Gazovik Orenburg
307101334-41-731
34-41-731
W W L D D
14
FC Sochi
30591637-48-1124
37-48-1124
D W W L D
15
FC Pari Nizhniy Novgorod
30861629-51-2230
29-51-2230
W D W L D
16
Baltika Kaliningrad
30751833-42-926
33-42-926
W W L W L
Qualified
Possible Advanced
Russian Premier League 2023/07/29 | 12:00:00
Events
FT 3 - 3
91`
74`
Maksim Vityugov
52`
49`
HT 1 - 3
Nicolas Ngamaleu
39`
37`
35`
Egor Karpitskiy
Arsen Zakharyan
30`
Arsen Zakharyan
30`
15`
Fedor Smolov
8`
Figure legends:
Substitution
Lineup
On the bench
Krylya Sovetov
Injured or suspended
Krylya Sovetov
Chatroom
1
1 Participant(s)
Stats
Krylya Sovetov
Dynamo Moscow
Ball Possession
17
Total Shots
8
Shots off target
Shots on target
10
7
3
5
3
Blocked shots
1
3
Corner Kicks
3
3
Offsides
2
3
Yellow Cards
2
405
Total Passes
380
13
Key Passes
8
336 (83%)
Accurate Passes
310 (82%)
7 (26%)
Accurate Crosses
0 (0%)
26 (60%)
Accurate Long Balls
28 (50%)
9
Tackles
15
2
Interceptions
13
11
Clearances
26
2
Saves
4
4
Total Shots
5
Shots off target
Shots on target
3
1
3
2
0
Blocked shots
1
0
Corner Kicks
1
3
Offsides
0
1
Yellow Cards
2
179
Total Passes
224
4
Key Passes
5
153 (85%)
Accurate Passes
199 (89%)
2 (22%)
Accurate Crosses
0 (0%)
12 (75%)
Accurate Long Balls
15 (71%)
4
Tackles
4
2
Interceptions
7
5
Clearances
6
0
Saves
1
13
Total Shots
3
Shots off target
Shots on target
7
6
0
3
3
Blocked shots
0
3
Corner Kicks
2
0
Offsides
2
2
Yellow Cards
0
226
Total Passes
156
9
Key Passes
3
183 (81%)
Accurate Passes
111 (71%)
5 (28%)
Accurate Crosses
0 (0%)
14 (52%)
Accurate Long Balls
13 (37%)
5
Tackles
11
0
Interceptions
6
6
Clearances
20
2
Saves
3
Match Info
About The Match
Krylya Sovetov vs Dynamo Moscow started on 2023/07/29 at 12:00:00 UTC in Samara Arena as part of Russian Premier League.
On SportScore you can watch and track Krylya Sovetov vs Dynamo Moscow 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: Russian Premier LeagueName: Krylya Sovetov vs Dynamo Moscow
Date: 2023/07/29
Time: 12:00:00 UTC
Referee: Artem Lyubimov
Stadium: Samara Arena
Stadium capacity: 44918
Weather: Overcast
Air pressure: 754mmHg
Temperature: 31°C
Wind speed: 5.6m/s
Air humidity: 43%


















