FIFA World Cup qualification (CAF)2024.06.07 / 13:00
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On the bench
Kenya
Burundi
Injured or Suspended
Kenya
Burundi
Kenya
W X0
D X0
L X0
H2H
W X0
D X0
L X0
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Thursday, Oct. 9, 2025 | | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Friday, June 7, 2024 | | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Thursday, Dec. 14, 2017 | | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Wednesday, Nov. 25, 2015 | | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Thursday, Jan. 8, 2009 | | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Wednesday, Dec. 12, 2007 | | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Tuesday, July 15, 2014 | | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Sunday, Jan. 6, 2013 | | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Sunday, Dec. 16, 2012 | | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burundi
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Cote d'Ivoire
1082025-02526
25-02526
W W D L W
2
Gabon
1081122-91325
22-91325
L L D L W
3
Gambia
1041527-18913
27-18913
W L W L L
4
Kenya
1033418-14412
18-14412
L L W L W
5
Burundi
1031613-13010
13-13010
W W W L W
6
Seychelles
1000102-53-510
2-53-510
W L W L L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Cote d'Ivoire
1082025-02526
25-02526
W W D L W
2
Gabon
1081122-91325
22-91325
L L D L W
3
Gambia
1041527-18913
27-18913
W L W L L
4
Burundi
1031613-13010
13-13010
W W W L W
5
Kenya
1033418-14412
18-14412
L L W L W
6
Seychelles
1000102-53-510
2-53-510
W L W L L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Gabon
1081122-91325
22-91325
L L D L W
2
Cote d'Ivoire
1082025-02526
25-02526
W W D L W
3
Kenya
1033418-14412
18-14412
L L W L W
4
Gambia
1041527-18913
27-18913
W L W L L
5
Burundi
1031613-13010
13-13010
W W W L W
6
Seychelles
1000102-53-510
2-53-510
W L W L L
Qualified
Possible Advanced
FIFA World Cup qualification (CAF) 2024/06/07 | 13:00:00
Events
Figure legends:
Voting
Chat
1
1 Participant(s)
Stats
Kenya
Burundi
0
Total Shots
0
Shots off target
Shots on target
0
0
0
0
0
Blocked Shots
0
0
Corner Kicks
0
0
Offsides
0
1
Yellow Cards
2
0
Red Cards
0
0
Free Kicks
0
About the Match
Match Preview: Kenya vs Burundi
Competition: FIFA World Cup qualification (CAF)
Date & Time: 07/06/2024 13:00:00 UTC