Brazilian Serie A2024.07.27 / 22:00
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 2.30 | 3.00 | 3.40 | -0/0.51.97 | +0/0.51.87 | 2 | 1.82 | 2.02 | 9.5 | 2.80 | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.30 | 3.10 | 3.40 | -0/0.51.95 | +0/0.51.90 | 2/2.5 | 2.10 | 1.77 | 9.5 | 2.72 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.28 | 3.05 | 3.20 | -0/0.51.95 | +0/0.51.93 | 2 | 1.80 | 2.06 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.25 | 3.05 | 3.25 | -0/0.51.98 | +0/0.51.90 | 2 | 1.83 | 2.03 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.24 | 3.01 | 3.31 | - | - | 2 | 1.73 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.26 | 3.10 | 3.30 | - | - | 2/2.5 | 2.00 | 1.72 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.20 | 2.88 | 3.10 | - | - | 2.5 | 2.30 | 1.53 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.20 | 2.90 | 3.10 | -0.52.20 | +0.51.61 | 2.5 | 2.30 | 1.55 | 9.5 | 2.70 | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.30 | 3.00 | 3.40 | -0/0.51.97 | +0/0.51.87 | 2 | 1.82 | 2.02 | 9.5 | 2.80 | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.30 | 3.10 | 3.40 | -0/0.51.95 | +0/0.51.90 | 2/2.5 | 2.10 | 1.77 | 9.5 | 2.72 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 2.28 | 3.05 | 3.20 | -0/0.51.95 | +0/0.51.93 | 2 | 1.80 | 2.06 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.25 | 3.05 | 3.25 | -0/0.51.98 | +0/0.51.90 | 2 | 1.83 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 2.24 | 3.01 | 3.31 | - | - | 2 | 1.73 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.26 | 3.10 | 3.30 | - | - | 2/2.5 | 2.00 | 1.72 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 2.20 | 2.88 | 3.10 | - | - | 2.5 | 2.30 | 1.53 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.20 | 2.90 | 3.10 | -0.52.20 | +0.51.61 | 2.5 | 2.30 | 1.55 | 9.5 | 2.70 | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
Juventude
Injured or Suspended
Juventude
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Criciuma
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Botafogo RJ
382310559-293079
59-293079
D D L L W
2
Palmeiras
38227960-332773
60-332773
L L L L L
3
CR Flamengo
382010861-421970
61-421970
L D W L D
4
Fortaleza
381911853-391468
53-391468
D D W W W
5
Internacional RS
381811953-361765
53-361765
L W W L W
6
Sao Paulo
381781353-431059
53-431059
D D W L W
7
Sport Club Corinthians Paulista
3815111254-45956
54-45956
W W L W L
8
Bahia
381581549-49053
49-49053
L D L W W
9
Cruzeiro Esporte Clube
3814101443-41252
43-41252
W D D L L
10
Clube de Regatas Vasco da Gama
381481643-56-1350
43-56-1350
L W D W L
11
Vitoria BA
381381745-52-747
45-52-747
L D W D D
12
Atletico Mineiro
3811141347-54-747
47-54-747
D D L W W
13
Fluminense RJ
3812101633-39-646
33-39-646
D D D W L
14
Gremio
381291744-50-645
44-50-645
D D W D L
15
Juventude
3811121548-59-1145
48-59-1145
D D L L L
16
Red Bull Bragantino
3810141444-48-444
44-48-444
D W D L W
17
Athletico Paranaense
381191840-46-642
40-46-642
W D D L W
18
Criciuma
389111842-61-1938
42-61-1938
L D L L W
19
Atletico Clube Goianiense
38792229-58-2930
29-58-2930
W L D W W
20
Cuiaba
386122029-49-2030
29-49-2030
L D L W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Fortaleza
381911853-391468
53-391468
D D W W W
2
Botafogo RJ
382310559-293079
59-293079
D D L L W
3
Sao Paulo
381781353-431059
53-431059
D D W L W
4
Palmeiras
38227960-332773
60-332773
L L L L L
5
CR Flamengo
382010861-421970
61-421970
L D W L D
6
Internacional RS
381811953-361765
53-361765
L W W L W
7
Sport Club Corinthians Paulista
3815111254-45956
54-45956
W W L W L
8
Bahia
381581549-49053
49-49053
L D L W W
9
Cruzeiro Esporte Clube
3814101443-41252
43-41252
W D D L L
10
Clube de Regatas Vasco da Gama
381481643-56-1350
43-56-1350
L W D W L
11
Red Bull Bragantino
3810141444-48-444
44-48-444
D W D L W
12
Juventude
3811121548-59-1145
48-59-1145
D D L L L
13
Fluminense RJ
3812101633-39-646
33-39-646
D D D W L
14
Gremio
381291744-50-645
44-50-645
D D W D L
15
Atletico Mineiro
3811141347-54-747
47-54-747
D D L W W
16
Vitoria BA
381381745-52-747
45-52-747
L D W D D
17
Athletico Paranaense
381191840-46-642
40-46-642
W D D L W
18
Criciuma
389111842-61-1938
42-61-1938
L D L L W
19
Atletico Clube Goianiense
38792229-58-2930
29-58-2930
W L D W W
20
Cuiaba
386122029-49-2030
29-49-2030
L D L W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Botafogo RJ
382310559-293079
59-293079
D D L L W
2
Palmeiras
38227960-332773
60-332773
L L L L L
3
CR Flamengo
382010861-421970
61-421970
L D W L D
4
Internacional RS
381811953-361765
53-361765
L W W L W
5
Fortaleza
381911853-391468
53-391468
D D W W W
6
Sao Paulo
381781353-431059
53-431059
D D W L W
7
Vitoria BA
381381745-52-747
45-52-747
L D W D D
8
Atletico Mineiro
3811141347-54-747
47-54-747
D D L W W
9
Sport Club Corinthians Paulista
3815111254-45956
54-45956
W W L W L
10
Bahia
381581549-49053
49-49053
L D L W W
11
Cruzeiro Esporte Clube
3814101443-41252
43-41252
W D D L L
12
Fluminense RJ
3812101633-39-646
33-39-646
D D D W L
13
Athletico Paranaense
381191840-46-642
40-46-642
W D D L W
14
Gremio
381291744-50-645
44-50-645
D D W D L
15
Cuiaba
386122029-49-2030
29-49-2030
L D L W L
16
Clube de Regatas Vasco da Gama
381481643-56-1350
43-56-1350
L W D W L
17
Juventude
3811121548-59-1145
48-59-1145
D D L L L
18
Criciuma
389111842-61-1938
42-61-1938
L D L L W
19
Red Bull Bragantino
3810141444-48-444
44-48-444
D W D L W
20
Atletico Clube Goianiense
38792229-58-2930
29-58-2930
W L D W W
Qualified
Possible Advanced
Brazilian Serie A 2024/07/27 | 22:00:00
Events
FT 1 - 2
68`
HT 0 - 0
30`
Figure legends:
Lineup
On the bench
Juventude
Injured or Suspended
Voting
Chatroom
1
1 Participant(s)
Stats
Juventude
Criciuma
Ball Possession
100
Attacks
91
48
Dangerous Attacks
46
12
Total Shots
14
Shots off target
Shots on target
5
5
7
7
3
Blocked shots
3
5
Corner Kicks
7
1
Offsides
0
1
Yellow Cards
2
0
Red Cards
0
13
Fouls
18
487
Total Passes
340
9
Key Passes
12
408 (84%)
Accurate Passes
271 (80%)
5 (28%)
Accurate Crosses
2 (13%)
31 (51%)
Accurate Long Balls
31 (46%)
18
Tackles
13
5
Interceptions
6
15
Clearances
27
5
Saves
4
0
Free Kicks
0
65
Duels Won
51
9
Successful Dribbles
8
0
Hit Woodwork
0
0
Fast Breaks
1
Ball Possession
5
Total Shots
4
Shots off target
Shots on target
0
3
0
2
1
Blocked shots
1
2
Corner Kicks
1
0
Offsides
0
0
Yellow Cards
1
0
Red Cards
0
8
Fouls
11
281
Total Passes
199
5
Key Passes
3
247 (88%)
Accurate Passes
168 (84%)
1 (14%)
Accurate Crosses
1 (14%)
18 (62%)
Accurate Long Balls
24 (62%)
8
Tackles
3
2
Interceptions
4
8
Clearances
10
2
Saves
3
0
Free Kicks
0
34
Duels Won
21
5
Successful Dribbles
6
0
Hit Woodwork
0
0
Fast Breaks
0
100
Attacks
91
48
Dangerous Attacks
46
7
Total Shots
10
Shots off target
Shots on target
5
2
7
5
2
Blocked shots
2
3
Corner Kicks
6
1
Offsides
0
1
Yellow Cards
1
0
Red Cards
0
5
Fouls
7
206
Total Passes
141
4
Key Passes
9
161 (78%)
Accurate Passes
103 (73%)
4 (36%)
Accurate Crosses
1 (12%)
13 (41%)
Accurate Long Balls
7 (25%)
10
Tackles
10
3
Interceptions
2
7
Clearances
17
3
Saves
1
0
Free Kicks
0
31
Duels Won
30
4
Successful Dribbles
2
0
Hit Woodwork
0
0
Fast Breaks
1
About the Match
Match Preview: Juventude vs Criciuma
Competition: Brazilian Serie A
Date & Time: 27/07/2024 22:00:00 UTC


















