Czech Cup2025.09.24 / 14:00
Hlinsko vs Baumit Jablonec Match – Live Updates and Stats – 2025/09/24
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 34.00 | 11.00 | 1.06 | +31.82 | -31.97 | 3.5/4 | 1.87 | 1.92 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 34.00 | 11.00 | 1.05 | +31.85 | -31.95 | 3.5/4 | 1.82 | 1.97 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 16.00 | 9.30 | 1.02 | +31.75 | -31.95 | 3.5/4 | 1.75 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 18.00 | 10.00 | 1.04 | +2.5/32.07 | -2.5/31.75 | 3.5 | 1.60 | 2.25 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 25.91 | 8.79 | 1.04 | - | - | 3.5/4 | 1.83 | 1.81 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 30.00 | 11.00 | 1.05 | - | - | 3.5/4 | 1.83 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 19.00 | 10.00 | 1.04 | - | - | 3.5 | 1.61 | 2.10 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 21.00 | 11.00 | 1.05 | - | - | 3.5 | 1.65 | 2.10 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 100.00 | 7.60 | 1.02 | +2.5/31.94 | -2.5/31.90 | 3.5/4 | 1.99 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | +2.52.35 | -2.51.58 | 3.5 | 1.67 | 2.17 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 29.00 | 10.00 | 1.06 | - | - | 2.5 | 1.25 | 3.40 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 41.00 | 10.00 | 1.06 | - | - | 2.5 | 1.25 | 3.40 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 34.00 | 11.00 | 1.06 | +31.82 | -31.97 | 3.5/4 | 1.87 | 1.92 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.00 | 11.00 | 1.05 | +31.85 | -31.95 | 3.5/4 | 1.82 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 16.00 | 9.30 | 1.02 | +31.75 | -31.95 | 3.5/4 | 1.75 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.00 | 10.00 | 1.04 | +2.5/32.07 | -2.5/31.75 | 3.5 | 1.60 | 2.25 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 25.91 | 8.79 | 1.04 | - | - | 3.5/4 | 1.83 | 1.81 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.00 | 11.00 | 1.05 | - | - | 3.5/4 | 1.83 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 19.00 | 10.00 | 1.04 | - | - | 3.5 | 1.61 | 2.10 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.00 | 11.00 | 1.05 | - | - | 3.5 | 1.65 | 2.10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 100.00 | 7.60 | 1.02 | +2.5/31.94 | -2.5/31.90 | 3.5/4 | 1.99 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | +2.52.35 | -2.51.58 | 3.5 | 1.67 | 2.17 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 29.00 | 10.00 | 1.06 | - | - | 2.5 | 1.25 | 3.40 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.00 | 10.00 | 1.06 | - | - | 2.5 | 1.25 | 3.40 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Hlinsko
14





















Radek bulenaD
13Pavel Veselsky
4Jakub NevoleD
20Hamza Taleb
22Lukas Richter
16josef jun
10Denis·MayerM
17Lukas JancuraD
7jan portys
23David PanekF
12rene klaudinger
6Ladislav SmahelM
19robert lorencM
9Krystof vasek
3Lukas zelenkaD
8Vojtech klikaM
15tomas tlusty
1Erik zavrelG
2ondrej kabeleD
5Simon Hladik
11Martin HlousF
18dominik fejl
Baumit Jablonec
19





















Jan ChramostaF
17Samuel LavrincikM
57Filip NovákD
8Filip ZorvanM
26Kryštof KarbanD
4Nemanja TekijaškiD
14Daniel SoucekM
77Alexis AléguéF
90Nassim InnocentiD
18Martin CedidlaD
5David StepanekD
42matej malensekF
25Sebastian·NebylaM
16Antonín RůsekF
13Richard SedláčekM
10Jan SuchanM
24David PuskacF
9Lukáš PenxaM
99Klemen MihelakG
1Jan HanusG
7Vakhtang TChanturishviliM
84Renato PantalonD
Injured or Suspended
Hlinsko
Baumit Jablonec
Hlinsko
W X0
D X0
L X0
Baumit Jablonec
W X0
D X0
L X0
Standings
Coming Soon
Coming Soon
Coming Soon
Czech Cup 2025/09/24 | 14:00:00
Events
FT 0 - 2
82`
60`
HT 0 - 1
40`
28`
5`
Figure legends:
On the bench
Hlinsko
14





















Radek bulenaD
13Pavel Veselsky
4Jakub NevoleD
20Hamza Taleb
22Lukas Richter
16josef jun
10Denis·MayerM
17Lukas JancuraD
7jan portys
23David PanekF
12rene klaudinger
6Ladislav SmahelM
19robert lorencM
9Krystof vasek
3Lukas zelenkaD
8Vojtech klikaM
15tomas tlusty
1Erik zavrelG
2ondrej kabeleD
5Simon Hladik
11Martin HlousF
18dominik fejl
Baumit Jablonec
19





















Jan ChramostaF
17Samuel LavrincikM
57Filip NovákD
8Filip ZorvanM
26Kryštof KarbanD
4Nemanja TekijaškiD
14Daniel SoucekM
77Alexis AléguéF
90Nassim InnocentiD
18Martin CedidlaD
5David StepanekD
42matej malensekF
25Sebastian·NebylaM
16Antonín RůsekF
13Richard SedláčekM
10Jan SuchanM
24David PuskacF
9Lukáš PenxaM
99Klemen MihelakG
1Jan HanusG
7Vakhtang TChanturishviliM
84Renato PantalonD
Injured or Suspended
Hlinsko
Baumit Jablonec
Voting
Chat
1
1 Participant(s)
Stats
Hlinsko
Baumit Jablonec
Ball Possession
90
Attacks
128
52
Dangerous Attacks
110
6
Total Shots
20
Shots off target
Shots on target
4
2
10
10
0
Blocked shots
0
2
Corner Kicks
13
0
Offsides
0
2
Yellow Cards
3
0
Red Cards
0
0
Fouls
0
0
Total Passes
0
0
Key Passes
0
0
Accurate Passes
0
0
Accurate Crosses
0
0
Accurate Long Balls
0
0
Tackles
0
0
Interceptions
0
0
Clearances
0
0
Free Kicks
0
0
Duels Won
0
0
Successful Dribbles
0
0
Hit Woodwork
0
0
Fast Breaks
0