Ethiopia Premier League2023.10.27 / 12:00
Hambericho Durame vs Hadiya Hossana Match Betting – Odds, Live Updates and Stats – 2023/10/27
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 3.10 | 2.87 | 2.30 | +0/0.51.75 | -0/0.52.05 | 2 | 1.88 | 1.92 | 8.5 | 2.92 | 2.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.10 | 2.87 | 2.25 | +0/0.51.77 | -0/0.52.02 | 2 | 1.92 | 1.87 | 8.5 | 2.90 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.94 | 2.95 | 2.38 | - | - | 2 | 1.86 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.90 | 3.00 | 2.15 | - | - | 2 | 1.75 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.87 | 3.10 | 2.25 | - | - | 2.5 | 2.40 | 1.50 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.00 | 3.10 | 2.20 | - | - | 2.5 | 2.30 | 1.55 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.71 | 2.84 | 2.33 | +0/0.51.73 | -0/0.52.03 | 2 | 1.86 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.84 | 3.05 | 2.25 | +0/0.51.75 | -0/0.52.01 | 2/2.5 | 2.07 | 1.69 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.00 | 2.75 | 2.30 | - | - | 2.5 | 2.38 | 1.53 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.00 | 3.00 | 2.15 | - | - | 2.5 | 2.38 | 1.53 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.90 | 2.88 | 2.38 | +0/0.51.73 | -0/0.52.02 | 2 | 1.90 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.10 | 2.88 | 2.25 | +0/0.51.78 | -0/0.51.95 | 2 | 1.89 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.80 | 3.30 | 2.25 | - | - | 2.5 | 2.55 | 1.45 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.00 | 3.05 | 2.25 | - | - | 2.5 | 2.30 | 1.50 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.71 | 2.88 | 2.30 | +0/0.51.75 | -0/0.52.01 | 2 | 1.80 | 1.96 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.99 | 3.05 | 2.16 | +0/0.51.82 | -0/0.51.94 | 2/2.5 | 2.07 | 1.69 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.71 | 2.98 | 2.30 | +0/0.51.72 | -0/0.52.08 | 2 | 1.98 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.71 | 2.98 | 2.30 | +0/0.51.83 | -0/0.51.97 | 2 | 1.95 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.79 | 2.84 | 2.26 | +0/0.51.74 | -0/0.52.00 | 2 | 1.79 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.85 | 2.79 | 2.26 | +0/0.51.75 | -0/0.51.99 | 2 | 1.90 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.25 | 3.00 | 2.20 | +0.51.62 | -0.52.20 | 2 | 1.85 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.20 | 3.20 | 2.35 | - | - | 2 | 1.85 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.08 | 2.74 | 2.35 | +0/0.51.74 | -0/0.52.00 | 2 | 1.87 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.10 | 2.79 | 2.36 | +0/0.51.75 | -0/0.52.00 | 2 | 1.88 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3.10 | 2.87 | 2.30 | +0/0.51.75 | -0/0.52.05 | 2 | 1.88 | 1.92 | 8.5 | 2.92 | 2.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 2.87 | 2.25 | +0/0.51.77 | -0/0.52.02 | 2 | 1.92 | 1.87 | 8.5 | 2.90 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 2.94 | 2.95 | 2.38 | - | - | 2 | 1.86 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.90 | 3.00 | 2.15 | - | - | 2 | 1.75 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 2.87 | 3.10 | 2.25 | - | - | 2.5 | 2.40 | 1.50 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00 | 3.10 | 2.20 | - | - | 2.5 | 2.30 | 1.55 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 2.71 | 2.84 | 2.33 | +0/0.51.73 | -0/0.52.03 | 2 | 1.86 | 1.90 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.84 | 3.05 | 2.25 | +0/0.51.75 | -0/0.52.01 | 2/2.5 | 2.07 | 1.69 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 3.00 | 2.75 | 2.30 | - | - | 2.5 | 2.38 | 1.53 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00 | 3.00 | 2.15 | - | - | 2.5 | 2.38 | 1.53 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 2.90 | 2.88 | 2.38 | +0/0.51.73 | -0/0.52.02 | 2 | 1.90 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 2.88 | 2.25 | +0/0.51.78 | -0/0.51.95 | 2 | 1.89 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 2.80 | 3.30 | 2.25 | - | - | 2.5 | 2.55 | 1.45 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00 | 3.05 | 2.25 | - | - | 2.5 | 2.30 | 1.50 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | 2.71 | 2.88 | 2.30 | +0/0.51.75 | -0/0.52.01 | 2 | 1.80 | 1.96 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.99 | 3.05 | 2.16 | +0/0.51.82 | -0/0.51.94 | 2/2.5 | 2.07 | 1.69 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbobet | 2.71 | 2.98 | 2.30 | +0/0.51.72 | -0/0.52.08 | 2 | 1.98 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.71 | 2.98 | 2.30 | +0/0.51.83 | -0/0.51.97 | 2 | 1.95 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 2.79 | 2.84 | 2.26 | +0/0.51.74 | -0/0.52.00 | 2 | 1.79 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.85 | 2.79 | 2.26 | +0/0.51.75 | -0/0.51.99 | 2 | 1.90 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 3.25 | 3.00 | 2.20 | +0.51.62 | -0.52.20 | 2 | 1.85 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.20 | 3.20 | 2.35 | - | - | 2 | 1.85 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 3.08 | 2.74 | 2.35 | +0/0.51.74 | -0/0.52.00 | 2 | 1.87 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 2.79 | 2.36 | +0/0.51.75 | -0/0.52.00 | 2 | 1.88 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Hambericho Durame
4























patience adjetey
5Tewodros BekeleD
50qaab gashaw
29wondimu bereket
11biratu minase
28abel zewdu
32dereje alemuG
19alazar admasu
15demamu tsegasewD
10solomon afkirot
31asresahegn befikadu
24dink kiyar
14abel kebedeF
13bekele dagim
23manaye abera
7nigussie tolosa
12yesouf abduselam
30paloma paajoeG
16kalbore biruk
1melese mintamir
4tigistu aberaD
17assefa temesgen
6petros minyamer
21fikadu yehualashet
Hadiya Hossana
13























kaleb beyeneD
16markos biruk
43Yared BekeleG
27banja beyene
17henok arficho
26desta wamisho
0Wubishet Kaleab AbebeD
15aschenaki tsegayeM
18endale abayneh
11zekarias fikreF
19dagim niguse
5melese mishamo
7temesgen birhanuM
33waleche sintayehu
29richmond adongoF
22eliezer tapeG
24kedir koulibaly
6girma bekeleD
32mihretab gebrehiwot
14semere hafteyF
4bereket woldeyohannesD
00
0
Injured or suspended
Hambericho Durame
Hadiya Hossana
Hambericho Durame
W X0
D X0
L X0
H2H
W X0
D X0
L X0
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Friday, March 29, 2024 | | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Friday, Oct. 27, 2023 | | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hadiya Hossana
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Ethiopia Nigd Bank
30197457-273064
2
Defence Force ETH
30196547-272063
47-272063
D L L L W
3
Ethiopia Bunna
30149751-321951
51-321951
W L L D W
4
Bahir Dar Kenema FC
301311636-261050
5
Saint George SC
30139843-261748
43-261748
L W D D W
6
Fasil Kenema
301111835-30544
35-30544
W L L D W
7
Adama City
301111840-37344
40-37344
W L L L L
8
Hadiya Hossana
30914730-25541
30-25541
L W L W W
9
Hawassa City
301181142-46-441
42-46-441
L L D D W
10
Ethiopian Insurance
3010101037-34340
37-34340
W L L W L
11
Dire Dawa
301171232-38-640
32-38-640
L W L L W
12
Sidama Bunna
291071228-31-337
28-31-337
W L L L W
13
Wolaita Dicha
308101225-35-1034
25-35-1034
D W D D W
14
Welkite Ketema
30581715-41-2623
15
Shashemene Kenema FC
30381922-42-2017
22-42-2017
D L L L W
16
Hambericho Durame
29162212-55-439
12-55-439
L W D L W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Ethiopia Nigd Bank
30197457-273064
2
Defence Force ETH
30196547-272063
47-272063
D L L L W
3
Ethiopia Bunna
30149751-321951
51-321951
W L L D W
4
Bahir Dar Kenema FC
301311636-261050
5
Adama City
301111840-37344
40-37344
W L L L L
6
Saint George SC
30139843-261748
43-261748
L W D D W
7
Hadiya Hossana
30914730-25541
30-25541
L W L W W
8
Fasil Kenema
301111835-30544
35-30544
W L L D W
9
Hawassa City
301181142-46-441
42-46-441
L L D D W
10
Sidama Bunna
291071228-31-337
28-31-337
W L L L W
11
Ethiopian Insurance
3010101037-34340
37-34340
W L L W L
12
Wolaita Dicha
308101225-35-1034
25-35-1034
D W D D W
13
Dire Dawa
301171232-38-640
32-38-640
L W L L W
14
Welkite Ketema
30581715-41-2623
15
Shashemene Kenema FC
30381922-42-2017
22-42-2017
D L L L W
16
Hambericho Durame
29162212-55-439
12-55-439
L W D L W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Defence Force ETH
30196547-272063
47-272063
D L L L W
2
Ethiopia Nigd Bank
30197457-273064
3
Saint George SC
30139843-261748
43-261748
L W D D W
4
Fasil Kenema
301111835-30544
35-30544
W L L D W
5
Ethiopia Bunna
30149751-321951
51-321951
W L L D W
6
Bahir Dar Kenema FC
301311636-261050
7
Dire Dawa
301171232-38-640
32-38-640
L W L L W
8
Hawassa City
301181142-46-441
42-46-441
L L D D W
9
Ethiopian Insurance
3010101037-34340
37-34340
W L L W L
10
Hadiya Hossana
30914730-25541
30-25541
L W L W W
11
Adama City
301111840-37344
40-37344
W L L L L
12
Sidama Bunna
291071228-31-337
28-31-337
W L L L W
13
Wolaita Dicha
308101225-35-1034
25-35-1034
D W D D W
14
Welkite Ketema
30581715-41-2623
15
Shashemene Kenema FC
30381922-42-2017
22-42-2017
D L L L W
16
Hambericho Durame
29162212-55-439
12-55-439
L W D L W
Qualified
Possible Advanced
Ethiopia Premier League 2023/10/27 | 12:00:00
Events
FT 0 - 0
Figure legends:
Substitution
On the bench
Hambericho Durame
4























patience adjetey
5Tewodros BekeleD
50qaab gashaw
29wondimu bereket
11biratu minase
28abel zewdu
32dereje alemuG
19alazar admasu
15demamu tsegasewD
10solomon afkirot
31asresahegn befikadu
24dink kiyar
14abel kebedeF
13bekele dagim
23manaye abera
7nigussie tolosa
12yesouf abduselam
30paloma paajoeG
16kalbore biruk
1melese mintamir
4tigistu aberaD
17assefa temesgen
6petros minyamer
21fikadu yehualashet
Hadiya Hossana
13























kaleb beyeneD
16markos biruk
43Yared BekeleG
27banja beyene
17henok arficho
26desta wamisho
0Wubishet Kaleab AbebeD
15aschenaki tsegayeM
18endale abayneh
11zekarias fikreF
19dagim niguse
5melese mishamo
7temesgen birhanuM
33waleche sintayehu
29richmond adongoF
22eliezer tapeG
24kedir koulibaly
6girma bekeleD
32mihretab gebrehiwot
14semere hafteyF
4bereket woldeyohannesD
00
0
Injured or suspended
Hambericho Durame
Hadiya Hossana
Chatroom
1
1 Participant(s)
Match Info
About The Match
Hambericho Durame vs Hadiya Hossana started on 2023/10/27 at 12:00:00 UTC as part of Ethiopia Premier League.
On SportScore you can watch and track Hambericho Durame vs Hadiya Hossana 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: Ethiopia Premier LeagueName: Hambericho Durame vs Hadiya Hossana
Date: 2023/10/27
Time: 12:00:00 UTC
Weather: Partially cloudy
Air pressure: 756mmHg
Temperature: 27°C
Wind speed: 6.5m/s
Air humidity: 46%