Scottish Highland Football League2025.09.06 / 14:00
Formartine United vs Brechin City Match Betting – Odds, Live Updates and Stats – 2025/09/06
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 3.20 | 4.00 | 1.80 | +0.51.95 | -0.51.85 | 2.5/3 | 2.00 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.20 | 4.00 | 1.80 | +0.51.95 | -0.51.85 | 2.5/3 | 2.00 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.06 | 3.60 | 1.79 | +0.51.88 | -0.51.80 | 2.5 | 1.74 | 1.94 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.05 | 3.58 | 1.80 | +0.51.88 | -0.51.80 | 2.5 | 1.73 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 20.00 | 10.00 | 1.06 | +1/1.51.92 | -1/1.51.73 | 4 | 1.92 | 1.73 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.45 | 3.80 | 1.84 | +0.51.85 | -0.51.79 | 2.5/3 | 1.91 | 1.74 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.43 | 3.92 | 1.85 | +0.51.93 | -0.51.85 | 2.5/3 | 2.00 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3.20 | 4.00 | 1.80 | +0.51.95 | -0.51.85 | 2.5/3 | 2.00 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.20 | 4.00 | 1.80 | +0.51.95 | -0.51.85 | 2.5/3 | 2.00 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 3.06 | 3.60 | 1.79 | +0.51.88 | -0.51.80 | 2.5 | 1.74 | 1.94 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.05 | 3.58 | 1.80 | +0.51.88 | -0.51.80 | 2.5 | 1.73 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 20.00 | 10.00 | 1.06 | +1/1.51.92 | -1/1.51.73 | 4 | 1.92 | 1.73 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.45 | 3.80 | 1.84 | +0.51.85 | -0.51.79 | 2.5/3 | 1.91 | 1.74 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.43 | 3.92 | 1.85 | +0.51.93 | -0.51.85 | 2.5/3 | 2.00 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Formartine United
Brechin City
Injured or suspended
Formartine United
Brechin City
Formartine United
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Brechin City
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Formartine United
21146145-192648
2
Brechin City
20134354-144043
3
Brora Rangers
19134255-203543
4
Fraserburgh
21134451-252643
5
Clachnacuddin
20125350-143641
6
Buckie Thistle FC
21114643-271637
7
Banks o Dee
1997330-171334
8
Nairn County
21102937-31632
9
Huntly
2386931-30130
31-30130
W D W W L
10
Keith
2175924-36-1226
11
Forres Mechanics
22741133-48-1525
12
Strathspey Thistle
19811032-47-1525
13
Deveronvale
23741231-56-2525
14
Turriff United
1856729-32-321
15
Wick Academy
22541330-42-1219
16
Inverurie Loco Works
22351419-43-2414
17
Lossiemouth
21331512-43-3112
18
Rothes
19021718-80-622
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Brechin City
20134354-144043
2
Fraserburgh
21134451-252643
3
Formartine United
21146145-192648
4
Brora Rangers
19134255-203543
5
Clachnacuddin
20125350-143641
6
Banks o Dee
1997330-171334
7
Buckie Thistle FC
21114643-271637
8
Nairn County
21102937-31632
9
Keith
2175924-36-1226
10
Strathspey Thistle
19811032-47-1525
11
Deveronvale
23741231-56-2525
12
Huntly
2386931-30130
31-30130
W D W W L
13
Forres Mechanics
22741133-48-1525
14
Wick Academy
22541330-42-1219
15
Inverurie Loco Works
22351419-43-2414
16
Lossiemouth
21331512-43-3112
17
Turriff United
1856729-32-321
18
Rothes
19021718-80-622
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Formartine United
21146145-192648
2
Brora Rangers
19134255-203543
3
Clachnacuddin
20125350-143641
4
Buckie Thistle FC
21114643-271637
5
Huntly
2386931-30130
31-30130
W D W W L
6
Brechin City
20134354-144043
7
Fraserburgh
21134451-252643
8
Nairn County
21102937-31632
9
Turriff United
1856729-32-321
10
Banks o Dee
1997330-171334
11
Forres Mechanics
22741133-48-1525
12
Deveronvale
23741231-56-2525
13
Keith
2175924-36-1226
14
Strathspey Thistle
19811032-47-1525
15
Wick Academy
22541330-42-1219
16
Inverurie Loco Works
22351419-43-2414
17
Lossiemouth
21331512-43-3112
18
Rothes
19021718-80-622
Qualified
Possible Advanced
Scottish Highland Football League 2025/09/06 | 14:00:00
Events
FT 3 - 1
HT 3 - 1
43`
20`
17`
2`
1`
Figure legends:
Substitution
Chatroom
1
1 Participant(s)
Match Info
About The Match
Formartine United vs Brechin City started on 2025/09/06 at 14:00:00 UTC as part of Scottish Highland Football League.
On SportScore you can watch and track Formartine United vs Brechin City 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: Scottish Highland Football LeagueName: Formartine United vs Brechin City
Date: 2025/09/06
Time: 14:00:00 UTC