ENL Cup2024.12.18 / 19:00
Forest Green Rovers vs Wolverhampton U21 Match Betting – Odds, Live Updates and Stats – 2024/12/18
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 1.80 | 4.00 | 3.40 | -0.51.82 | +0.51.97 | 3.5 | 1.82 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.80 | 4.00 | 3.30 | -0.51.85 | +0.51.95 | 3.5 | 1.80 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.85 | 3.95 | 3.05 | -0/0.51.66 | +0/0.52.19 | 3.5/4 | 1.99 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.85 | 3.95 | 3.05 | -0/0.51.65 | +0/0.52.20 | 3.5/4 | 1.96 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.83 | 3.80 | 3.25 | - | - | 3.5 | 1.75 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.83 | 3.90 | 3.25 | - | - | 3.5 | 1.73 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.29 | 2.88 | 2.97 | -0.51.88 | +0.51.96 | 3.5/4 | 1.94 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.79 | 3.80 | 3.25 | -0/0.51.66 | +0/0.52.16 | 3.5/4 | 1.93 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.73 | 3.80 | 3.50 | - | - | 2.5 | 1.30 | 3.40 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.80 | 4.00 | 3.20 | - | - | 2.5 | 1.30 | 3.40 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.90 | 3.90 | 3.40 | -0.51.83 | +0.51.97 | 3.5 | 1.84 | 1.94 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.90 | 3.90 | 3.00 | -0/0.51.74 | +0/0.52.06 | 3.5/4 | 1.88 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.83 | 3.90 | 3.12 | -0.51.83 | +0.51.83 | 3.5 | 1.77 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.75 | 4.00 | 3.30 | -0.51.77 | +0.51.90 | 3.5/4 | 1.87 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.88 | 3.80 | 3.10 | -0.51.85 | +0.51.93 | 3.5/4 | 1.91 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.79 | 3.80 | 3.25 | -0/0.51.63 | +0/0.52.12 | 3.5/4 | 1.90 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.94 | 3.72 | 2.97 | -0.51.94 | +0.51.90 | 3.5 | 1.83 | 1.99 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.90 | 3.88 | 2.95 | -0/0.51.75 | +0/0.52.05 | 3.5/4 | 1.90 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.78 | 3.79 | 2.95 | -0.51.78 | +0.51.96 | 3.5/4 | 1.91 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.83 | 3.77 | 2.84 | -0.51.83 | +0.51.91 | 3.5/4 | 1.89 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.89 | 4.00 | 3.30 | -0.51.83 | +0.51.92 | 3.5/4 | 1.91 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.95 | 3.90 | 3.20 | -0.51.83 | +0.51.91 | 3.5/4 | 1.90 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.85 | 3.95 | 3.05 | -0/0.51.67 | +0/0.51.83 | 3.5/4 | 1.97 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.85 | 3.95 | 3.05 | -0/0.51.66 | +0/0.52.21 | 3.5/4 | 1.97 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.83 | 4.19 | 3.46 | -0.51.85 | +0.51.96 | 3.5 | 1.81 | 1.98 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.84 | 4.17 | 3.46 | -0.51.84 | +0.51.98 | 3.5/4 | 1.99 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1.80 | 4.00 | 3.40 | -0.51.82 | +0.51.97 | 3.5 | 1.82 | 1.97 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.80 | 4.00 | 3.30 | -0.51.85 | +0.51.95 | 3.5 | 1.80 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1.85 | 3.95 | 3.05 | -0/0.51.66 | +0/0.52.19 | 3.5/4 | 1.99 | 1.81 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.85 | 3.95 | 3.05 | -0/0.51.65 | +0/0.52.20 | 3.5/4 | 1.96 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 1.83 | 3.80 | 3.25 | - | - | 3.5 | 1.75 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.83 | 3.90 | 3.25 | - | - | 3.5 | 1.73 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 2.29 | 2.88 | 2.97 | -0.51.88 | +0.51.96 | 3.5/4 | 1.94 | 1.88 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.79 | 3.80 | 3.25 | -0/0.51.66 | +0/0.52.16 | 3.5/4 | 1.93 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 1.73 | 3.80 | 3.50 | - | - | 2.5 | 1.30 | 3.40 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.80 | 4.00 | 3.20 | - | - | 2.5 | 1.30 | 3.40 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 1.90 | 3.90 | 3.40 | -0.51.83 | +0.51.97 | 3.5 | 1.84 | 1.94 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.90 | 3.90 | 3.00 | -0/0.51.74 | +0/0.52.06 | 3.5/4 | 1.88 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 1.83 | 3.90 | 3.12 | -0.51.83 | +0.51.83 | 3.5 | 1.77 | 1.91 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75 | 4.00 | 3.30 | -0.51.77 | +0.51.90 | 3.5/4 | 1.87 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | 1.88 | 3.80 | 3.10 | -0.51.85 | +0.51.93 | 3.5/4 | 1.91 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.79 | 3.80 | 3.25 | -0/0.51.63 | +0/0.52.12 | 3.5/4 | 1.90 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbobet | 1.94 | 3.72 | 2.97 | -0.51.94 | +0.51.90 | 3.5 | 1.83 | 1.99 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.90 | 3.88 | 2.95 | -0/0.51.75 | +0/0.52.05 | 3.5/4 | 1.90 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 1.78 | 3.79 | 2.95 | -0.51.78 | +0.51.96 | 3.5/4 | 1.91 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.83 | 3.77 | 2.84 | -0.51.83 | +0.51.91 | 3.5/4 | 1.89 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 1.89 | 4.00 | 3.30 | -0.51.83 | +0.51.92 | 3.5/4 | 1.91 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.95 | 3.90 | 3.20 | -0.51.83 | +0.51.91 | 3.5/4 | 1.90 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188bet | 1.85 | 3.95 | 3.05 | -0/0.51.67 | +0/0.51.83 | 3.5/4 | 1.97 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.85 | 3.95 | 3.05 | -0/0.51.66 | +0/0.52.21 | 3.5/4 | 1.97 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 1.83 | 4.19 | 3.46 | -0.51.85 | +0.51.96 | 3.5 | 1.81 | 1.98 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.84 | 4.17 | 3.46 | -0.51.84 | +0.51.98 | 3.5/4 | 1.99 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Forest Green Rovers
Wolverhampton U21
Injured or suspended
Forest Green Rovers
Wolverhampton U21
H2H
W X0
D X0
L X0
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Tuesday, Sept. 16, 2025 | | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Wednesday, Dec. 18, 2024 | | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Green Rovers
W X0
D X0
L X0
Wolverhampton U21
W X0
D X0
L X0
Standings
# Teams
P W D L Goals Pts
Goals± Pts Last 5Next
1
Newcastle U21
42119 - 78
9 - 728
L L W L
2
Aldershot Town
43019 - 59
9 - 549
W L W W
3
Manchester United U21
440013 - 212
13 - 21112
L L L L
4
Braintree Town
440011 - 512
11 - 5612
W W W W
5
Brighton U21
42117 - 68
7 - 618
L L W L
6
Sutton United
42118 - 68
8 - 628
W L W W
7
Leeds United U21
42119 - 88
9 - 818
L L L W
8
Altrincham
42119 - 98
9 - 908
W L W W
9
Rochdale
42118 - 47
8 - 447
W L W L
10
Boston United
42118 - 78
8 - 718
L W W W
11
Dagenham Redbridge
421110 - 97
10 - 917
L W L W
12
Maidenhead United
42117 - 108
7 - 10-38
W W W L
13
Woking
412110 - 96
10 - 916
L W L W
14
Wolverhampton U21
41217 - 67
7 - 617
L L W L
15
Middlesbrough U21
42117 - 37
7 - 347
W L W L
16
West Ham United U21
42026 - 76
6 - 7-16
W L L W
17
Oldham Athletic
42117 - 107
7 - 10-37
W L W L
18
Gateshead
41126 - 85
6 - 8-25
W L W L
19
Ebbsfleet United
40315 - 65
5 - 6-15
W L L W
20
Wealdstone FC
42025 - 46
5 - 416
L W W L
21
Fulham U21
42026 - 66
6 - 606
W L L W
22
Nottingham Forest U21
41126 - 64
6 - 604
L W W W
23
Stoke City U21
41036 - 83
6 - 8-23
W L W W
24
Sunderland U21
41128 - 64
8 - 624
W L W W
25
Tottenham Hotspur U21
40227 - 124
7 - 12-54
L L W W
26
Forest Green Rovers
41036 - 113
6 - 11-53
L L L W
27
Halifax Town
41126 - 94
6 - 9-34
L L L W
28
Southampton U21
411212 - 94
12 - 934
W W W L
29
Tamworth
41124 - 94
4 - 9-54
L L W L
30
Blackburn Rovers U21
40138 - 141
8 - 14-61
W W W W
31
West Bromwich U21
40227 - 92
7 - 9-22
W W W W
32
Derby County U21
40133 - 101
3 - 10-71
W W W W
Qualified
Possible Advanced
Coming Soon
Coming Soon
ENL Cup 2024/12/18 | 19:00:00
Events
FT 0 - 2
57`
Ethan Sutherland
49`
HT 0 - 0
Figure legends:
Substitution
On the bench
Forest Green Rovers
Wolverhampton U21
Injured or suspended
Forest Green Rovers
Wolverhampton U21
Chatroom
1
Stats
Forest Green Rovers
Wolverhampton U21
Ball Possession
4
Total Shots
7
1
Blocked shots
0
2
Corner Kicks
3
7
Offsides
1
0
Yellow Cards
0
559
Total Passes
582
3
Key Passes
4
470 (84%)
Accurate Passes
491 (84%)
1 (20%)
Accurate Crosses
3 (17%)
35 (43%)
Accurate Long Balls
32 (51%)
10
Tackles
24
8
Interceptions
15
17
Clearances
13
3
Saves
0
1
Total Shots
3
0
Blocked shots
0
1
Corner Kicks
2
0
Offsides
0
0
Yellow Cards
0
0
Total Passes
0
0
Key Passes
0
0
Accurate Passes
0
0
Accurate Crosses
0
1 (100%)
Accurate Long Balls
0
0
Tackles
0
0
Interceptions
0
0
Clearances
0
1
Saves
0
3
Total Shots
4
1
Blocked shots
0
1
Corner Kicks
1
7
Offsides
1
0
Yellow Cards
0
559
Total Passes
582
3
Key Passes
4
470 (84%)
Accurate Passes
491 (84%)
1 (20%)
Accurate Crosses
3 (17%)
34 (42%)
Accurate Long Balls
32 (51%)
10
Tackles
24
8
Interceptions
15
17
Clearances
13
2
Saves
0
Match Info
About The Match
Forest Green Rovers vs Wolverhampton U21 started on 2024/12/18 at 19:00:00 UTC in The New Lawn as part of ENL Cup.
On SportScore you can watch and track Forest Green Rovers vs Wolverhampton U21 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: ENL CupName: Forest Green Rovers vs Wolverhampton U21
Date: 2024/12/18
Time: 19:00:00 UTC
Stadium: The New Lawn
Stadium capacity: 5147
Weather: Overcast
Air pressure: 749mmHg
Temperature: 12°C
Wind speed: 8.1m/s
Air humidity: 94%