FIFA World Cup qualification (UEFA)2025.06.10 / 18:45
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 3.25 | 3.10 | 2.40 | +0/0.51.77 | -0/0.52.02 | 2/2.5 | 2.05 | 1.75 | 8.5 | 2.66 | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.20 | 3.10 | 2.40 | +0/0.51.80 | -0/0.52.00 | 2/2.5 | 2.02 | 1.77 | 9.5 | 3.10 | 2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.20 | 3.05 | 2.42 | +0/0.51.83 | -0/0.52.06 | 2/2.5 | 2.08 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.20 | 3.05 | 2.44 | +0/0.51.80 | -0/0.52.09 | 2/2.5 | 2.06 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.10 | 3.04 | 2.33 | - | - | 2/2.5 | 2.01 | 1.78 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.40 | 3.20 | 2.27 | - | - | 2/2.5 | 1.92 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.20 | 3.10 | 2.25 | +0.51.60 | -0.52.20 | 2.5 | 2.20 | 1.60 | 8.5 | 2.70 | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.25 | 3.10 | 2.30 | +0.51.60 | -0.52.20 | 2.5 | 2.20 | 1.60 | 8.5 | 2.70 | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.90 | 3.05 | 2.44 | +0/0.51.87 | -0/0.52.05 | 2/2.5 | 2.12 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.93 | 3.05 | 2.42 | +0/0.51.85 | -0/0.52.07 | 2/2.5 | 2.09 | 1.81 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.00 | 3.10 | 2.20 | +0/0.51.84 | -0/0.51.96 | 2/2.5 | 1.88 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.25 | 3.10 | 2.30 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.20 | 3.10 | 2.20 | +0.51.60 | -0.52.25 | 2.5 | 2.20 | 1.62 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.10 | 3.20 | 2.25 | +0.51.60 | -0.52.25 | 2.5 | 2.20 | 1.62 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.20 | 3.10 | 2.37 | +0/0.51.78 | -0/0.52.13 | 2/2.5 | 2.09 | 1.79 | 9 | 2.82 | 2.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.20 | 3.10 | 2.41 | +0/0.51.81 | -0/0.52.10 | 2/2.5 | 2.07 | 1.81 | 9 | 2.90 | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.10 | 3.10 | 2.20 | +0/0.51.81 | -0/0.51.91 | 2/2.5 | 1.92 | 1.85 | 8.5 | 2.70 | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.20 | 3.20 | 2.30 | +0/0.51.79 | -0/0.51.94 | 2/2.5 | 1.98 | 1.80 | 8.5 | 2.66 | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.10 | 3.05 | 2.35 | 02.25 | 01.60 | 2.5 | 2.40 | 1.50 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.10 | 3.10 | 2.35 | 02.25 | 01.60 | 2.5 | 2.30 | 1.55 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.93 | 3.05 | 2.42 | +0/0.51.82 | -0/0.52.04 | 2/2.5 | 2.08 | 1.76 | 9 | 2.91 | 2.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.96 | 3.05 | 2.40 | +0/0.51.84 | -0/0.52.02 | 2/2.5 | 2.06 | 1.78 | 9 | 2.89 | 2.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.02 | 3.05 | 2.36 | +0/0.51.85 | -0/0.52.07 | 2/2.5 | 2.14 | 1.77 | 9 | 3.02 | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.05 | 3.07 | 2.34 | +0/0.51.84 | -0/0.52.08 | 2/2.5 | 2.11 | 1.80 | 9 | 2.99 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.91 | 3.14 | 2.36 | +0/0.51.82 | -0/0.52.08 | 2/2.5 | 2.06 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.09 | 3.24 | 2.32 | +0/0.51.84 | -0/0.52.06 | 2/2.5 | 2.05 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.05 | 3.05 | 2.40 | +0/0.51.78 | -0/0.51.99 | 2/2.5 | 1.99 | 1.78 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.05 | 3.05 | 2.40 | +0/0.51.78 | -0/0.51.99 | 2/2.5 | 1.99 | 1.78 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.20 | 3.05 | 2.42 | +0/0.51.81 | -0/0.52.11 | 2/2.5 | 2.09 | 1.81 | 9 | 3.02 | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.20 | 3.05 | 2.44 | +0/0.51.84 | -0/0.52.07 | 2/2.5 | 2.07 | 1.83 | 9 | 3.01 | 2.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.30 | 3.17 | 2.41 | +0/0.51.85 | -0/0.52.05 | 2/2.5 | 2.05 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.30 | 3.17 | 2.41 | +0/0.51.85 | -0/0.52.05 | 2/2.5 | 2.05 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3.25 | 3.10 | 2.40 | +0/0.51.77 | -0/0.52.02 | 2/2.5 | 2.05 | 1.75 | 8.5 | 2.66 | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.20 | 3.10 | 2.40 | +0/0.51.80 | -0/0.52.00 | 2/2.5 | 2.02 | 1.77 | 9.5 | 3.10 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 3.20 | 3.05 | 2.42 | +0/0.51.83 | -0/0.52.06 | 2/2.5 | 2.08 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.20 | 3.05 | 2.44 | +0/0.51.80 | -0/0.52.09 | 2/2.5 | 2.06 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 3.10 | 3.04 | 2.33 | - | - | 2/2.5 | 2.01 | 1.78 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.40 | 3.20 | 2.27 | - | - | 2/2.5 | 1.92 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 3.20 | 3.10 | 2.25 | +0.51.60 | -0.52.20 | 2.5 | 2.20 | 1.60 | 8.5 | 2.70 | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.25 | 3.10 | 2.30 | +0.51.60 | -0.52.20 | 2.5 | 2.20 | 1.60 | 8.5 | 2.70 | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 2.90 | 3.05 | 2.44 | +0/0.51.87 | -0/0.52.05 | 2/2.5 | 2.12 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.93 | 3.05 | 2.42 | +0/0.51.85 | -0/0.52.07 | 2/2.5 | 2.09 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macauslot | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00 | 3.10 | 2.20 | +0/0.51.84 | -0/0.51.96 | 2/2.5 | 1.88 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNAI | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.25 | 3.10 | 2.30 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 3.20 | 3.10 | 2.20 | +0.51.60 | -0.52.25 | 2.5 | 2.20 | 1.62 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 3.20 | 2.25 | +0.51.60 | -0.52.25 | 2.5 | 2.20 | 1.62 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 3.20 | 3.10 | 2.37 | +0/0.51.78 | -0/0.52.13 | 2/2.5 | 2.09 | 1.79 | 9 | 2.82 | 2.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.20 | 3.10 | 2.41 | +0/0.51.81 | -0/0.52.10 | 2/2.5 | 2.07 | 1.81 | 9 | 2.90 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 3.10 | 3.10 | 2.20 | +0/0.51.81 | -0/0.51.91 | 2/2.5 | 1.92 | 1.85 | 8.5 | 2.70 | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.20 | 3.20 | 2.30 | +0/0.51.79 | -0/0.51.94 | 2/2.5 | 1.98 | 1.80 | 8.5 | 2.66 | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 3.10 | 3.05 | 2.35 | 02.25 | 01.60 | 2.5 | 2.40 | 1.50 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 3.10 | 2.35 | 02.25 | 01.60 | 2.5 | 2.30 | 1.55 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | 2.93 | 3.05 | 2.42 | +0/0.51.82 | -0/0.52.04 | 2/2.5 | 2.08 | 1.76 | 9 | 2.91 | 2.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.96 | 3.05 | 2.40 | +0/0.51.84 | -0/0.52.02 | 2/2.5 | 2.06 | 1.78 | 9 | 2.89 | 2.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbobet | 3.02 | 3.05 | 2.36 | +0/0.51.85 | -0/0.52.07 | 2/2.5 | 2.14 | 1.77 | 9 | 3.02 | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.05 | 3.07 | 2.34 | +0/0.51.84 | -0/0.52.08 | 2/2.5 | 2.11 | 1.80 | 9 | 2.99 | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 2.91 | 3.14 | 2.36 | +0/0.51.82 | -0/0.52.08 | 2/2.5 | 2.06 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.09 | 3.24 | 2.32 | +0/0.51.84 | -0/0.52.06 | 2/2.5 | 2.05 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 3.05 | 3.05 | 2.40 | +0/0.51.78 | -0/0.51.99 | 2/2.5 | 1.99 | 1.78 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.05 | 3.05 | 2.40 | +0/0.51.78 | -0/0.51.99 | 2/2.5 | 1.99 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188bet | 3.20 | 3.05 | 2.42 | +0/0.51.81 | -0/0.52.11 | 2/2.5 | 2.09 | 1.81 | 9 | 3.02 | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.20 | 3.05 | 2.44 | +0/0.51.84 | -0/0.52.07 | 2/2.5 | 2.07 | 1.83 | 9 | 3.01 | 2.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 3.30 | 3.17 | 2.41 | +0/0.51.85 | -0/0.52.05 | 2/2.5 | 2.05 | 1.83 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.30 | 3.17 | 2.41 | +0/0.51.85 | -0/0.52.05 | 2/2.5 | 2.05 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
Finland
Injured or Suspended
Finland
Poland
Finland
W X0
D X0
L X0
H2H
W X0
D X0
L X0
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Sunday, Sept. 7, 2025 | | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Tuesday, June 10, 2025 | | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Wednesday, Oct. 7, 2020 | | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Saturday, March 26, 2016 | | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Saturday, May 29, 2010 | | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Saturday, Feb. 2, 2008 | | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Wednesday, Sept. 12, 2007 | | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Saturday, Sept. 2, 2006 | | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Austria
861122-41819
22-41819
L W W L D
2
Switzerland
642014-21214
14-21214
W L D W D
3
QF4 Winner
00000-000
0-000
4
Norway
880037-53224
37-53224
L W W W L
5
England
880022-02224
22-02224
W L L W L
6
QF4 defeater
00000-000
0-000
7
Germany
650116-31315
16-31315
W W L L W
8
QF1 Winner
00000-000
0-000
9
France
651016-41216
16-41216
W W D W L
10
Belgium
853029-72218
29-72218
W D L D W
11
Scotland
641113-7613
13-7613
L W W W W
12
QF3 defeater
00000-000
0-000
13
Netherlands
862027-42320
27-42320
L L W D W
14
QF1 defeater
00000-000
0-000
15
Spain
651021-21916
21-21916
L W W L D
16
QF3 Winner
00000-000
0-000
17
Croatia
871026-42222
26-42222
W D W W L
18
QF2 defeater
00000-000
0-000
19
Portugal
641120-71313
20-71313
L W D W W
20
QF2 Winner
00000-000
0-000
21
Turkiye
641117-12513
17-12513
L L W W D
22
Ukraine
631210-11-110
10-11-110
D L W W W
23
Slovakia
64026-8-212
6-8-212
L W W W W
24
Denmark
632116-7911
16-7911
L L W D W
25
Ireland
63129-7210
9-7210
W W W W L
26
Kosovo
63216-5111
6-5111
W D L L D
27
Albania
84227-5214
7-5214
D W L L L
28
Italy
860221-12918
21-12918
L L W L L
29
Bosnia-Herzegovina
852117-71017
17-71017
L L D W D
30
Czechia
851218-81016
18-81016
W L D W W
31
Poland
852114-7717
14-7717
D W L D L
32
Wales
851221-111016
21-111016
W L L L W
33
Faroe Islands
840411-9212
11-9212
L L W W W
34
Serbia
84139-10-113
9-10-113
L L L W W
35
Slovenia
60423-8-54
3-8-54
W D D L D
36
Georgia
61057-15-83
7-15-83
W W W L W
37
Finland
83148-14-610
8-14-610
W W W W L
38
Iceland
621313-1127
13-1127
W L D L W
39
Greece
621310-12-27
10-12-27
L W W W D
40
Hungary
622211-1018
11-1018
L W D L L
41
North Macedonia
834113-10313
13-10313
L W D D W
42
Romania
841319-10913
19-10913
W D W W W
43
Northern Ireland
63037-619
7-619
W W L W W
44
Israel
840419-20-112
19-20-112
L L W W W
45
Luxembourg
60061-13-120
1-13-120
L W W L W
46
Azerbaijan
60153-16-131
3-16-131
D W W L L
47
Sweden
60244-12-82
4-12-82
W L L W D
48
Cyprus
822411-1108
11-1108
W D D L L
49
Bulgaria
61053-19-163
3-19-163
W L W W W
50
Montenegro
83058-17-99
8-17-99
L W W L L
51
Armenia
61053-19-163
3-19-163
W W W L W
52
Belarus
60244-17-132
4-17-132
L L W D D
53
Malta
81254-19-155
4-19-155
W D L L L
54
Kazakhstan
82249-13-48
9-13-48
L W W D D
55
Latvia
81255-15-105
5-15-105
L W D L W
56
Estonia
81168-21-134
8-21-134
L W L D W
57
Andorra
80173-16-131
3-16-131
W W D L L
58
Moldova
80175-32-271
5-32-271
L W D L W
59
Gibraltar
80083-28-250
3-28-250
W L W L W
60
Liechtenstein
80080-31-310
0-31-310
L W W L W
61
Lithuania
80356-15-93
6-15-93
D L W L W
62
San Marino
80082-39-370
2-39-370
L L W L W
Qualified
Possible Advanced
Coming Soon
Coming Soon
FIFA World Cup qualification (UEFA) 2025/06/10 | 18:45:00
Events
FT 2 - 1
92`
69`
64`
Oliver Antman
HT 1 - 0
35`
34`
31`
Figure legends:
Substitution
Lineup
On the bench
Finland
Injured or Suspended
Finland
Poland
Voting
Chatroom
1
1 Participant(s)
Stats
Finland
Poland
Ball Possession
67
Attacks
96
38
Dangerous Attacks
63
13
Total Shots
24
Shots off target
Shots on target
9
4
14
9
4
Blocked shots
7
4
Corner Kicks
4
1
Offsides
1
1
Yellow Cards
2
0
Red Cards
0
10
Fouls
10
393
Total Passes
424
5
Key Passes
15
318 (81%)
Accurate Passes
349 (82%)
4 (36%)
Accurate Crosses
6 (21%)
16 (24%)
Accurate Long Balls
19 (35%)
13
Tackles
16
12
Interceptions
7
38
Clearances
18
7
Saves
1
0
Free Kicks
1
37
Duels Won
57
4
Successful Dribbles
10
1
Hit Woodwork
0
2
Fast Breaks
0
Ball Possession
33
Attacks
45
20
Dangerous Attacks
13
5
Total Shots
10
Shots off target
Shots on target
2
1
4
4
2
Blocked shots
2
1
Corner Kicks
1
1
Offsides
1
1
Yellow Cards
1
0
Red Cards
0
10
Fouls
10
259
Total Passes
189
2
Key Passes
7
223 (86%)
Accurate Passes
155 (82%)
2 (67%)
Accurate Crosses
3 (43%)
8 (25%)
Accurate Long Balls
11 (42%)
6
Tackles
6
5
Interceptions
3
12
Clearances
9
3
Saves
0
4
Free Kicks
5
19
Duels Won
21
3
Successful Dribbles
3
0
Hit Woodwork
0
0
Fast Breaks
0
Ball Possession
34
Attacks
51
18
Dangerous Attacks
50
8
Total Shots
14
Shots off target
Shots on target
3
3
4
5
2
Blocked shots
5
3
Corner Kicks
3
0
Offsides
0
0
Yellow Cards
1
0
Red Cards
0
10
Fouls
10
134
Total Passes
235
3
Key Passes
8
95 (71%)
Accurate Passes
194 (83%)
2 (25%)
Accurate Crosses
3 (14%)
8 (22%)
Accurate Long Balls
8 (29%)
7
Tackles
10
7
Interceptions
4
26
Clearances
9
4
Saves
1
5
Free Kicks
5
18
Duels Won
36
1
Successful Dribbles
7
1
Hit Woodwork
0
2
Fast Breaks
0
About the Match
Match Preview: Finland vs Poland
Competition: FIFA World Cup qualification (UEFA)
Date & Time: 10/06/2025 18:45:00 UTC





















