Indian Super League2024.12.12 / 14:00
East Bengal FC vs Odisha FC Match Betting – Odds, Live Updates and Stats – 2024/12/12
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 2.10 | 3.60 | 3.00 | -0/0.51.85 | +0/0.52.00 | 3 | 1.95 | 1.90 | 9.5 | 2.72 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.60 | 2.90 | -0/0.51.87 | +0/0.51.97 | 3 | 1.92 | 1.92 | 10.5 | 3.00 | 2.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.09 | 3.70 | 3.05 | -0/0.51.86 | +0/0.52.02 | 3 | 1.93 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.09 | 3.70 | 3.00 | -0/0.51.86 | +0/0.52.03 | 3 | 1.94 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.10 | 3.58 | 3.00 | - | - | 3 | 1.89 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.13 | 3.70 | 3.05 | - | - | 3 | 1.85 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.05 | 3.40 | 2.87 | - | - | 3.5 | 2.30 | 1.55 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.40 | 2.80 | - | - | 3.5 | 2.25 | 1.57 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.20 | 3.45 | 2.80 | -0/0.51.96 | +0/0.51.92 | 3 | 1.99 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.07 | 3.45 | 2.87 | -0/0.51.99 | +0/0.51.85 | 3 | 2.02 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | -0/0.51.80 | +0/0.51.85 | 2.5/3 | 1.70 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.00 | 3.28 | 2.85 | -0/0.51.76 | +0/0.51.94 | 3 | 1.85 | 1.75 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.35 | 3.40 | 2.55 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.10 | 3.30 | 2.90 | -0/0.51.90 | +0/0.51.82 | 2.5 | 1.55 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.50 | 3.00 | -0/0.51.90 | +0/0.51.82 | 2.5 | 1.55 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.09 | 3.70 | 3.10 | -0/0.51.85 | +0/0.51.99 | 3 | 1.94 | 1.89 | 10 | 3.05 | 2.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.05 | 3.50 | 3.00 | -0/0.51.90 | +0/0.51.98 | 3 | 1.85 | 2.01 | 10 | 2.83 | 2.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.05 | 3.50 | 2.90 | -0/0.51.82 | +0/0.51.90 | 3 | 1.91 | 1.86 | 12.5 | 3.10 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.50 | 2.80 | -0/0.51.88 | +0/0.51.89 | 3 | 1.88 | 1.89 | 10.5 | 2.97 | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.10 | 3.60 | 2.90 | -0.52.10 | +0.51.65 | 3.5 | 2.30 | 1.55 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.25 | 3.50 | 2.80 | 01.65 | 02.10 | 2.5 | 1.55 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.20 | 3.45 | 2.80 | -0/0.51.93 | +0/0.51.89 | 3 | 1.96 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.07 | 3.45 | 2.87 | -0/0.51.91 | +0/0.51.87 | 3 | 1.93 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.21 | 3.27 | 2.74 | -0/0.51.94 | +0/0.51.94 | 3 | 1.98 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.06 | 3.45 | 2.88 | -0/0.51.92 | +0/0.51.92 | 3 | 1.89 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.16 | 3.60 | 2.76 | -0/0.51.92 | +0/0.51.90 | 3 | 1.93 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.13 | 3.62 | 2.80 | -0/0.51.90 | +0/0.51.92 | 3 | 1.94 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.15 | 3.60 | 2.95 | -0/0.51.84 | +0/0.51.90 | 3 | 1.90 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.60 | 3.15 | -0/0.51.81 | +0/0.51.96 | 3 | 1.90 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.09 | 3.70 | 3.00 | -0/0.52.14 | +0/0.52.03 | 3 | 2.06 | 2.06 | 10 | 3.16 | 3.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.09 | 3.70 | 3.00 | -0/0.51.84 | +0/0.52.04 | 3 | 1.94 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.12 | 3.57 | 3.22 | -0/0.51.87 | +0/0.51.98 | 3 | 1.94 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.14 | 3.55 | 3.32 | -0/0.51.86 | +0/0.51.99 | 3 | 1.93 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.10 | 3.60 | 3.00 | -0/0.51.85 | +0/0.52.00 | 3 | 1.95 | 1.90 | 9.5 | 2.72 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.60 | 2.90 | -0/0.51.87 | +0/0.51.97 | 3 | 1.92 | 1.92 | 10.5 | 3.00 | 2.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 2.09 | 3.70 | 3.05 | -0/0.51.86 | +0/0.52.02 | 3 | 1.93 | 1.93 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.09 | 3.70 | 3.00 | -0/0.51.86 | +0/0.52.03 | 3 | 1.94 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 2.10 | 3.58 | 3.00 | - | - | 3 | 1.89 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.13 | 3.70 | 3.05 | - | - | 3 | 1.85 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 2.05 | 3.40 | 2.87 | - | - | 3.5 | 2.30 | 1.55 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.40 | 2.80 | - | - | 3.5 | 2.25 | 1.57 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 2.20 | 3.45 | 2.80 | -0/0.51.96 | +0/0.51.92 | 3 | 1.99 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.07 | 3.45 | 2.87 | -0/0.51.99 | +0/0.51.85 | 3 | 2.02 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macauslot | - | - | - | -0/0.51.80 | +0/0.51.85 | 2.5/3 | 1.70 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.00 | 3.28 | 2.85 | -0/0.51.76 | +0/0.51.94 | 3 | 1.85 | 1.75 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNAI | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.35 | 3.40 | 2.55 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 2.10 | 3.30 | 2.90 | -0/0.51.90 | +0/0.51.82 | 2.5 | 1.55 | 2.30 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.50 | 3.00 | -0/0.51.90 | +0/0.51.82 | 2.5 | 1.55 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 2.09 | 3.70 | 3.10 | -0/0.51.85 | +0/0.51.99 | 3 | 1.94 | 1.89 | 10 | 3.05 | 2.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.05 | 3.50 | 3.00 | -0/0.51.90 | +0/0.51.98 | 3 | 1.85 | 2.01 | 10 | 2.83 | 2.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 2.05 | 3.50 | 2.90 | -0/0.51.82 | +0/0.51.90 | 3 | 1.91 | 1.86 | 12.5 | 3.10 | 2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.50 | 2.80 | -0/0.51.88 | +0/0.51.89 | 3 | 1.88 | 1.89 | 10.5 | 2.97 | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 2.10 | 3.60 | 2.90 | -0.52.10 | +0.51.65 | 3.5 | 2.30 | 1.55 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.25 | 3.50 | 2.80 | 01.65 | 02.10 | 2.5 | 1.55 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | 2.20 | 3.45 | 2.80 | -0/0.51.93 | +0/0.51.89 | 3 | 1.96 | 1.84 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.07 | 3.45 | 2.87 | -0/0.51.91 | +0/0.51.87 | 3 | 1.93 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbobet | 2.21 | 3.27 | 2.74 | -0/0.51.94 | +0/0.51.94 | 3 | 1.98 | 1.88 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.06 | 3.45 | 2.88 | -0/0.51.92 | +0/0.51.92 | 3 | 1.89 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 2.16 | 3.60 | 2.76 | -0/0.51.92 | +0/0.51.90 | 3 | 1.93 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.13 | 3.62 | 2.80 | -0/0.51.90 | +0/0.51.92 | 3 | 1.94 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 2.15 | 3.60 | 2.95 | -0/0.51.84 | +0/0.51.90 | 3 | 1.90 | 1.84 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.60 | 3.15 | -0/0.51.81 | +0/0.51.96 | 3 | 1.90 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188bet | 2.09 | 3.70 | 3.00 | -0/0.52.14 | +0/0.52.03 | 3 | 2.06 | 2.06 | 10 | 3.16 | 3.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.09 | 3.70 | 3.00 | -0/0.51.84 | +0/0.52.04 | 3 | 1.94 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 2.12 | 3.57 | 3.22 | -0/0.51.87 | +0/0.51.98 | 3 | 1.94 | 1.89 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.14 | 3.55 | 3.32 | -0/0.51.86 | +0/0.51.99 | 3 | 1.93 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
East Bengal FC
Injured or suspended
East Bengal FC
Odisha FC
East Bengal FC
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Odisha FC
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Mohun Bagan Super Giant
17114231-141737
31-141737
W L W D W
2
FC Goa
1686230-201030
30-201030
L W L W W
3
Jamshedpur FC
1591523-24-128
23-24-128
L L D L W
4
Bengaluru
1784531-24728
31-24728
W L W D L
5
Northeast United
1767431-22925
31-22925
L L L L W
6
Mumbai City FC
1666419-22-324
19-22-324
L D D W L
7
Odisha FC
1766534-28624
34-28624
D W W D L
8
Kerala Blasters FC
1763826-27-121
26-27-121
L W D W D
9
Minerva Punjab
1562722-21120
22-21120
W L L L D
10
North East United FC
00000-000
0-000
11
Chennaiyin FC
1746723-27-418
23-27-418
L W W L W
12
East Bengal FC
16421016-22-614
16-22-614
L L W D W
13
Mohammedan SC
162598-24-1611
8-24-1611
L L D W D
14
Hyderabad FC
16241012-31-1910
12-31-1910
W D W L D
Qualified
Possible Advanced
Coming Soon
Coming Soon
Indian Super League 2024/12/12 | 14:00:00
Events
FT 1 - 2
94`
82`
81`
Diego Mauricio
81`
Isak Vanlalruatfela
55`
53`
HT 0 - 0
Figure legends:
Substitution
Lineup
On the bench
East Bengal FC
Injured or suspended
East Bengal FC
Odisha FC
Chatroom
1
1 Participant(s)
Stats
East Bengal FC
Odisha FC
Ball Possession
14
Total Shots
18
Shots off target
Shots on target
10
4
10
8
4
Blocked shots
4
4
Corner Kicks
5
2
Offsides
6
3
Yellow Cards
5
235
Total Passes
432
11
Key Passes
12
176 (75%)
Accurate Passes
375 (87%)
5 (25%)
Accurate Crosses
4 (25%)
35 (42%)
Accurate Long Balls
34 (54%)
10
Tackles
13
8
Interceptions
10
13
Clearances
12
6
Saves
3
4
Total Shots
7
Shots off target
Shots on target
3
1
5
2
0
Blocked shots
1
1
Corner Kicks
4
2
Offsides
1
2
Yellow Cards
2
126
Total Passes
219
4
Key Passes
7
94 (75%)
Accurate Passes
192 (88%)
3 (38%)
Accurate Crosses
3 (38%)
20 (53%)
Accurate Long Balls
15 (54%)
6
Tackles
3
3
Interceptions
6
6
Clearances
3
2
Saves
1
10
Total Shots
11
Shots off target
Shots on target
7
3
5
6
4
Blocked shots
3
3
Corner Kicks
1
0
Offsides
5
1
Yellow Cards
3
109
Total Passes
213
7
Key Passes
5
82 (75%)
Accurate Passes
183 (86%)
2 (17%)
Accurate Crosses
1 (12%)
15 (33%)
Accurate Long Balls
19 (54%)
4
Tackles
10
5
Interceptions
4
7
Clearances
9
4
Saves
2
Match Info
About The Match
East Bengal FC vs Odisha FC started on 2024/12/12 at 14:00:00 UTC in The Salt Lake Stadium as part of Indian Super League.
On SportScore you can watch and track East Bengal FC vs Odisha FC 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: Indian Super LeagueName: East Bengal FC vs Odisha FC
Date: 2024/12/12
Time: 14:00:00 UTC
Referee: Nagvenkar, Tejas
Stadium: The Salt Lake Stadium
Stadium capacity: 85000
Weather: Partially cloudy
Air pressure: 762mmHg
Temperature: 18°C
Wind speed: 0.1m/s
Air humidity: 76%



















