Bulgarian First League2023.10.08 / 14:45
CSKA 1948 Sofia vs Botev Plovdiv Match – Live Updates and Stats – 2023/10/08
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 1.67 | 3.50 | 5.50 | -0.5/11.90 | +0.5/11.95 | 2/2.5 | 2.05 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.72 | 3.60 | 5.00 | -0.5/11.92 | +0.5/11.92 | 2/2.5 | 1.97 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.67 | 3.35 | 4.50 | -0.5/11.91 | +0.5/11.93 | 2/2.5 | 1.95 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.68 | 3.50 | 4.55 | -0.5/11.89 | +0.5/11.95 | 2/2.5 | 2.00 | 1.82 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.68 | 3.56 | 5.14 | - | - | 2/2.5 | 1.90 | 1.84 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.71 | 3.45 | 4.40 | - | - | 2/2.5 | 1.82 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.67 | 3.25 | 5.20 | - | - | 2.5 | 2.30 | 1.53 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.67 | 3.25 | 5.00 | - | - | 2.5 | 2.20 | 1.60 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.74 | 3.15 | 4.40 | -0.51.74 | +0.52.11 | 2/2.5 | 1.97 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.72 | 3.45 | 4.05 | -0.51.72 | +0.52.13 | 2/2.5 | 1.95 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.75 | 3.35 | 4.50 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.67 | 3.10 | 5.00 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.62 | 3.50 | 4.80 | -0.5/11.94 | +0.5/11.80 | 2.5 | 2.10 | 1.67 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1.67 | 3.50 | 5.50 | -0.5/11.90 | +0.5/11.95 | 2/2.5 | 2.05 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.72 | 3.60 | 5.00 | -0.5/11.92 | +0.5/11.92 | 2/2.5 | 1.97 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1.67 | 3.35 | 4.50 | -0.5/11.91 | +0.5/11.93 | 2/2.5 | 1.95 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.68 | 3.50 | 4.55 | -0.5/11.89 | +0.5/11.95 | 2/2.5 | 2.00 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 1.68 | 3.56 | 5.14 | - | - | 2/2.5 | 1.90 | 1.84 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.71 | 3.45 | 4.40 | - | - | 2/2.5 | 1.82 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 1.67 | 3.25 | 5.20 | - | - | 2.5 | 2.30 | 1.53 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.67 | 3.25 | 5.00 | - | - | 2.5 | 2.20 | 1.60 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 1.74 | 3.15 | 4.40 | -0.51.74 | +0.52.11 | 2/2.5 | 1.97 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.72 | 3.45 | 4.05 | -0.51.72 | +0.52.13 | 2/2.5 | 1.95 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNAI | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75 | 3.35 | 4.50 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 1.67 | 3.10 | 5.00 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.62 | 3.50 | 4.80 | -0.5/11.94 | +0.5/11.80 | 2.5 | 2.10 | 1.67 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
CSKA 1948 Sofia
Injured or Suspended
CSKA 1948 Sofia
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Botev Plovdiv
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Ludogorets Razgrad
30243378-156375
78-156375
W L L W L
2
CSKA Sofia
30196550-193163
50-193163
L L L L L
3
Cherno More Varna
30188447-252262
47-252262
D W W W D
4
Lokomotiv Plovdiv
30167750-341655
50-341655
L L W D D
5
Levski Sofia
30166845-261954
45-261954
W W L W W
6
FK Levski Krumovgrad
301281035-35044
35-35044
D W D D W
7
Botev Plovdiv
301281047-331444
47-331444
D L D W L
8
CSKA 1948 Sofia
301110930-26443
30-26443
D D L W D
9
Arda
301161332-32039
32-32039
D W W W L
10
Slavia Sofia
30961528-45-1733
28-45-1733
W D W W W
11
Beroe Stara Zagora
30961524-42-1833
24-42-1833
L L W D W
12
Pirin Blagoevgrad
30791423-41-1830
23-41-1830
W D L L D
13
FC Hebar Pazardzhik
30861632-44-1230
32-44-1230
W W W W L
14
Lokomotiv Sofia
30841822-56-3428
22-56-3428
L W W W L
15
Botev Vratsa
30642022-53-3122
22-53-3122
W D D W W
16
Etar
30352217-56-3914
17-56-3914
W W W D W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Cherno More Varna
30188447-252262
47-252262
D W W W D
2
Ludogorets Razgrad
30243378-156375
78-156375
W L L W L
3
Levski Sofia
30166845-261954
45-261954
W W L W W
4
FK Levski Krumovgrad
301281035-35044
35-35044
D W D D W
5
Lokomotiv Plovdiv
30167750-341655
50-341655
L L W D D
6
CSKA Sofia
30196550-193163
50-193163
L L L L L
7
Botev Plovdiv
301281047-331444
47-331444
D L D W L
8
CSKA 1948 Sofia
301110930-26443
30-26443
D D L W D
9
Arda
301161332-32039
32-32039
D W W W L
10
Beroe Stara Zagora
30961524-42-1833
24-42-1833
L L W D W
11
Slavia Sofia
30961528-45-1733
28-45-1733
W D W W W
12
FC Hebar Pazardzhik
30861632-44-1230
32-44-1230
W W W W L
13
Botev Vratsa
30642022-53-3122
22-53-3122
W D D W W
14
Pirin Blagoevgrad
30791423-41-1830
23-41-1830
W D L L D
15
Lokomotiv Sofia
30841822-56-3428
22-56-3428
L W W W L
16
Etar
30352217-56-3914
17-56-3914
W W W D W
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Ludogorets Razgrad
30243378-156375
78-156375
W L L W L
2
CSKA Sofia
30196550-193163
50-193163
L L L L L
3
Lokomotiv Plovdiv
30167750-341655
50-341655
L L W D D
4
Levski Sofia
30166845-261954
45-261954
W W L W W
5
Botev Plovdiv
301281047-331444
47-331444
D L D W L
6
CSKA 1948 Sofia
301110930-26443
30-26443
D D L W D
7
Cherno More Varna
30188447-252262
47-252262
D W W W D
8
Arda
301161332-32039
32-32039
D W W W L
9
Pirin Blagoevgrad
30791423-41-1830
23-41-1830
W D L L D
10
Lokomotiv Sofia
30841822-56-3428
22-56-3428
L W W W L
11
FK Levski Krumovgrad
301281035-35044
35-35044
D W D D W
12
Slavia Sofia
30961528-45-1733
28-45-1733
W D W W W
13
FC Hebar Pazardzhik
30861632-44-1230
32-44-1230
W W W W L
14
Beroe Stara Zagora
30961524-42-1833
24-42-1833
L L W D W
15
Botev Vratsa
30642022-53-3122
22-53-3122
W D D W W
16
Etar
30352217-56-3914
17-56-3914
W W W D W
Qualified
Possible Advanced
Bulgarian First League 2023/10/08 | 14:45:00
Events
FT 1 - 0
92`
out: James Eto'o
89`
82`
82`
81`
out: Pedrinho
out: Samuel Akere
73`
out: Tochukvu Nnadi
73`
66`
63`
63`
HT 0 - 0
Figure legends:
Lineup
On the bench
CSKA 1948 Sofia
Injured or Suspended
Voting
Chatroom
1
1 Participant(s)
Stats
CSKA 1948 Sofia
Botev Plovdiv
Ball Possession
101
Attacks
92
76
Dangerous Attacks
44
18
Total Shots
6
Shots off target
Shots on target
14
4
5
1
0
Blocked shots
0
7
Corner Kicks
6
0
Offsides
0
2
Yellow Cards
3
0
Red Cards
0
0
Fouls
0
0
Total Passes
0
0
Key Passes
0
0
Accurate Passes
0
0
Accurate Crosses
0
0
Accurate Long Balls
0
0
Tackles
0
0
Interceptions
0
0
Clearances
0
0
Saves
0
0
Free Kicks
0
0
Duels Won
0
0
Successful Dribbles
0
0
Hit Woodwork
0
0
Fast Breaks
0
About the Match
Match Preview: CSKA 1948 Sofia vs Botev Plovdiv
Competition: Bulgarian First League
Date & Time: 08/10/2023 14:45:00 UTC












