English Premier League2023.12.30 / 15:00
Crystal Palace vs Brentford Match Betting – Odds, Live Updates and Stats – 2023/12/30
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 2.05 | 3.25 | 3.75 | -0/0.51.82 | +0/0.52.08 | 2/2.5 | 2.06 | 1.83 | 9.5 | 2.72 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.05 | 3.30 | 3.75 | -0/0.51.81 | +0/0.52.09 | 2/2.5 | 2.06 | 1.84 | 10.5 | 3.10 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.11 | 3.25 | 3.85 | -0/0.51.81 | +0/0.52.08 | 2/2.5 | 2.03 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.13 | 3.25 | 3.80 | -0/0.51.83 | +0/0.52.07 | 2/2.5 | 2.04 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.09 | 3.25 | 3.80 | - | - | 2/2.5 | 2.00 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.15 | 3.25 | 3.75 | - | - | 2/2.5 | 1.98 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.05 | 3.10 | 3.70 | - | - | 2.5 | 2.35 | 1.53 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.00 | 3.10 | 3.50 | - | - | 2.5 | 2.29 | 1.57 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.11 | 3.20 | 3.80 | -0.52.12 | +0.51.83 | 2/2.5 | 2.06 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.12 | 3.20 | 3.75 | -0/0.51.87 | +0/0.52.04 | 2/2.5 | 2.06 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | -0/0.51.78 | +0/0.52.04 | 2/2.5 | 2.00 | 1.75 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.08 | 3.10 | 3.30 | -0.52.08 | +0.51.78 | 2/2.5 | 1.96 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.05 | 3.25 | 3.70 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 4.00 | 3.40 | 1.83 | -0/0.51.82 | +0/0.52.03 | 2.5 | 2.10 | 1.67 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.05 | 3.25 | 3.60 | -0/0.51.82 | +0/0.52.03 | 2.5 | 2.10 | 1.67 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.11 | 3.20 | 3.80 | -0/0.51.84 | +0/0.52.10 | 2/2.5 | 2.06 | 1.87 | 10 | 2.97 | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.13 | 3.30 | 3.80 | -0/0.51.84 | +0/0.52.10 | 2/2.5 | 2.06 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.05 | 3.12 | 3.70 | -0/0.51.80 | +0/0.52.07 | 2/2.5 | 1.89 | 1.77 | 10.5 | 3.04 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.20 | 3.80 | -0/0.51.73 | +0/0.51.95 | 2.5 | 2.20 | 1.61 | 9.5 | 2.70 | 3.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.10 | 3.25 | 3.65 | -0.52.15 | +0.51.70 | 2.5 | 2.20 | 1.60 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.25 | 3.75 | -0.52.15 | +0.51.70 | 2.5 | 2.25 | 1.60 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.11 | 3.25 | 3.75 | -0.52.08 | +0.51.81 | 2/2.5 | 2.08 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.12 | 3.20 | 3.75 | -0.52.10 | +0.51.82 | 2/2.5 | 2.04 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.16 | 3.21 | 3.61 | -0/0.51.82 | +0/0.52.10 | 2/2.5 | 2.04 | 1.86 | 10 | 2.94 | 2.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.12 | 3.22 | 3.69 | -0/0.51.82 | +0/0.52.13 | 2/2.5 | 2.08 | 1.84 | 10 | 2.86 | 2.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.10 | 3.36 | 3.60 | -0/0.51.83 | +0/0.52.09 | 2/2.5 | 2.09 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.29 | 3.61 | -0.52.09 | +0.51.83 | 2/2.5 | 2.04 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.00 | 3.25 | 3.70 | -0/0.51.79 | +0/0.52.07 | 2/2.5 | 2.02 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.15 | 3.25 | 3.80 | -0/0.51.80 | +0/0.52.08 | 2/2.5 | 2.03 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.11 | 3.20 | 3.80 | -0/0.51.82 | +0/0.52.08 | 2/2.5 | 2.04 | 1.86 | 10 | 3.04 | 3.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.13 | 3.25 | 3.80 | -0/0.51.84 | +0/0.52.08 | 2/2.5 | 2.06 | 1.86 | 10 | 2.98 | 2.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.13 | 3.20 | 3.69 | -0/0.51.83 | +0/0.52.07 | 2/2.5 | 2.04 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.15 | 3.27 | 3.89 | -0/0.51.84 | +0/0.52.10 | 2/2.5 | 2.06 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.05 | 3.25 | 3.75 | -0/0.51.82 | +0/0.52.08 | 2/2.5 | 2.06 | 1.83 | 9.5 | 2.72 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.05 | 3.30 | 3.75 | -0/0.51.81 | +0/0.52.09 | 2/2.5 | 2.06 | 1.84 | 10.5 | 3.10 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 2.11 | 3.25 | 3.85 | -0/0.51.81 | +0/0.52.08 | 2/2.5 | 2.03 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.13 | 3.25 | 3.80 | -0/0.51.83 | +0/0.52.07 | 2/2.5 | 2.04 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 2.09 | 3.25 | 3.80 | - | - | 2/2.5 | 2.00 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.15 | 3.25 | 3.75 | - | - | 2/2.5 | 1.98 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 2.05 | 3.10 | 3.70 | - | - | 2.5 | 2.35 | 1.53 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.00 | 3.10 | 3.50 | - | - | 2.5 | 2.29 | 1.57 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 2.11 | 3.20 | 3.80 | -0.52.12 | +0.51.83 | 2/2.5 | 2.06 | 1.86 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.12 | 3.20 | 3.75 | -0/0.51.87 | +0/0.52.04 | 2/2.5 | 2.06 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macauslot | - | - | - | -0/0.51.78 | +0/0.52.04 | 2/2.5 | 2.00 | 1.75 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.08 | 3.10 | 3.30 | -0.52.08 | +0.51.78 | 2/2.5 | 1.96 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNAI | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.05 | 3.25 | 3.70 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 4.00 | 3.40 | 1.83 | -0/0.51.82 | +0/0.52.03 | 2.5 | 2.10 | 1.67 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.05 | 3.25 | 3.60 | -0/0.51.82 | +0/0.52.03 | 2.5 | 2.10 | 1.67 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 2.11 | 3.20 | 3.80 | -0/0.51.84 | +0/0.52.10 | 2/2.5 | 2.06 | 1.87 | 10 | 2.97 | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.13 | 3.30 | 3.80 | -0/0.51.84 | +0/0.52.10 | 2/2.5 | 2.06 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 2.05 | 3.12 | 3.70 | -0/0.51.80 | +0/0.52.07 | 2/2.5 | 1.89 | 1.77 | 10.5 | 3.04 | 2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.20 | 3.80 | -0/0.51.73 | +0/0.51.95 | 2.5 | 2.20 | 1.61 | 9.5 | 2.70 | 3.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 2.10 | 3.25 | 3.65 | -0.52.15 | +0.51.70 | 2.5 | 2.20 | 1.60 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.25 | 3.75 | -0.52.15 | +0.51.70 | 2.5 | 2.25 | 1.60 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | 2.11 | 3.25 | 3.75 | -0.52.08 | +0.51.81 | 2/2.5 | 2.08 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.12 | 3.20 | 3.75 | -0.52.10 | +0.51.82 | 2/2.5 | 2.04 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbobet | 2.16 | 3.21 | 3.61 | -0/0.51.82 | +0/0.52.10 | 2/2.5 | 2.04 | 1.86 | 10 | 2.94 | 2.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.12 | 3.22 | 3.69 | -0/0.51.82 | +0/0.52.13 | 2/2.5 | 2.08 | 1.84 | 10 | 2.86 | 2.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 2.10 | 3.36 | 3.60 | -0/0.51.83 | +0/0.52.09 | 2/2.5 | 2.09 | 1.81 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.29 | 3.61 | -0.52.09 | +0.51.83 | 2/2.5 | 2.04 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 2.00 | 3.25 | 3.70 | -0/0.51.79 | +0/0.52.07 | 2/2.5 | 2.02 | 1.81 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.15 | 3.25 | 3.80 | -0/0.51.80 | +0/0.52.08 | 2/2.5 | 2.03 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188bet | 2.11 | 3.20 | 3.80 | -0/0.51.82 | +0/0.52.08 | 2/2.5 | 2.04 | 1.86 | 10 | 3.04 | 3.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.13 | 3.25 | 3.80 | -0/0.51.84 | +0/0.52.08 | 2/2.5 | 2.06 | 1.86 | 10 | 2.98 | 2.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 2.13 | 3.20 | 3.69 | -0/0.51.83 | +0/0.52.07 | 2/2.5 | 2.04 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.15 | 3.27 | 3.89 | -0/0.51.84 | +0/0.52.10 | 2/2.5 | 2.06 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
Crystal Palace
Injured or suspended
Crystal Palace
Crystal Palace
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Brentford
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Manchester City
38287396-346291
96-346291
L W L L W
2
Arsenal
38285591-296289
91-296289
W L W L W
3
Liverpool
382410486-414582
86-414582
W D W D W
4
Aston Villa
382081076-611568
76-611568
W D W D W
5
Tottenham Hotspur
382061274-611366
74-611366
W W W L L
6
Chelsea
381891177-631463
77-631463
W W L L W
7
Newcastle United
381861485-622360
85-622360
W L D W L
8
Manchester United
381861457-58-160
57-58-160
D W L W L
9
West Ham United
3814101460-74-1452
60-74-1452
W D W W W
10
Crystal Palace
3813101557-58-149
57-58-149
W D W L W
11
Brighton Hove Albion
3812121455-62-748
55-62-748
W W D L L
12
Bournemouth AFC
381391654-67-1348
54-67-1348
L W W L W
13
Fulham
381381755-61-647
55-61-647
L D D L L
14
Wolverhampton Wanderers
381371850-65-1546
50-65-1546
L W W L W
15
Everton
381391640-51-1140
40-51-1140
W W D W W
16
Brentford
381091956-65-939
56-65-939
L W D L L
17
Nottingham Forest
38992049-67-1832
49-67-1832
W L L L L
18
Luton Town
38682452-85-3326
52-85-3326
L W D W L
19
Burnley
38592441-78-3724
41-78-3724
L D L W L
20
Sheffield United
38372835-104-6916
35-104-6916
W W L W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Liverpool
382410486-414582
86-414582
W D W D W
2
Manchester City
38287396-346291
96-346291
L W L L W
3
Arsenal
38285591-296289
91-296289
W L W L W
4
Aston Villa
382081076-611568
76-611568
W D W D W
5
Newcastle United
381861485-622360
85-622360
W L D W L
6
Tottenham Hotspur
382061274-611366
74-611366
W W W L L
7
Chelsea
381891177-631463
77-631463
W W L L W
8
Manchester United
381861457-58-160
57-58-160
D W L W L
9
Brighton Hove Albion
3812121455-62-748
55-62-748
W W D L L
10
West Ham United
3814101460-74-1452
60-74-1452
W D W W W
11
Fulham
381381755-61-647
55-61-647
L D D L L
12
Crystal Palace
3813101557-58-149
57-58-149
W D W L W
13
Everton
381391640-51-1140
40-51-1140
W W D W W
14
Bournemouth AFC
381391654-67-1348
54-67-1348
L W W L W
15
Wolverhampton Wanderers
381371850-65-1546
50-65-1546
L W W L W
16
Brentford
381091956-65-939
56-65-939
L W D L L
17
Nottingham Forest
38992049-67-1832
49-67-1832
W L L L L
18
Luton Town
38682452-85-3326
52-85-3326
L W D W L
19
Burnley
38592441-78-3724
41-78-3724
L D L W L
20
Sheffield United
38372835-104-6916
35-104-6916
W W L W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Manchester City
38287396-346291
96-346291
L W L L W
2
Arsenal
38285591-296289
91-296289
W L W L W
3
Liverpool
382410486-414582
86-414582
W D W D W
4
Aston Villa
382081076-611568
76-611568
W D W D W
5
Tottenham Hotspur
382061274-611366
74-611366
W W W L L
6
Manchester United
381861457-58-160
57-58-160
D W L W L
7
Chelsea
381891177-631463
77-631463
W W L L W
8
West Ham United
3814101460-74-1452
60-74-1452
W D W W W
9
Crystal Palace
3813101557-58-149
57-58-149
W D W L W
10
Bournemouth AFC
381391654-67-1348
54-67-1348
L W W L W
11
Newcastle United
381861485-622360
85-622360
W L D W L
12
Everton
381391640-51-1140
40-51-1140
W W D W W
13
Wolverhampton Wanderers
381371850-65-1546
50-65-1546
L W W L W
14
Brighton Hove Albion
3812121455-62-748
55-62-748
W W D L L
15
Fulham
381381755-61-647
55-61-647
L D D L L
16
Brentford
381091956-65-939
56-65-939
L W D L L
17
Nottingham Forest
38992049-67-1832
49-67-1832
W L L L L
18
Burnley
38592441-78-3724
41-78-3724
L D L W L
19
Luton Town
38682452-85-3326
52-85-3326
L W D W L
20
Sheffield United
38372835-104-6916
35-104-6916
W W L W L
Qualified
Possible Advanced
English Premier League 2023/12/30 | 15:00:00
Events
FT 3 - 1
58`
Marc Guehi
47`
HT 2 - 1
39`
Tyrick Mitchell
14`
Jordan Ayew
Mads Roerslev Rasmussen
2`
Figure legends:
Substitution
Lineup
On the bench
Crystal Palace
Injured or suspended
Crystal Palace
Chatroom
1
1 Participant(s)
Stats
Crystal Palace
Brentford
Ball Possession
13
Total Shots
9
Shots off target
Shots on target
7
6
5
4
3
Blocked shots
1
7
Corner Kicks
4
1
Offsides
1
0
Yellow Cards
1
443
Total Passes
510
13
Key Passes
7
362 (82%)
Accurate Passes
411 (81%)
8 (33%)
Accurate Crosses
5 (21%)
44 (45%)
Accurate Long Balls
26 (32%)
17
Tackles
20
9
Interceptions
9
28
Clearances
18
4
Saves
3
5
Total Shots
4
Shots off target
Shots on target
2
3
2
2
2
Blocked shots
0
3
Corner Kicks
1
1
Offsides
1
0
Yellow Cards
1
262
Total Passes
200
5
Key Passes
4
227 (87%)
Accurate Passes
159 (80%)
6 (46%)
Accurate Crosses
3 (38%)
27 (51%)
Accurate Long Balls
16 (41%)
4
Tackles
9
2
Interceptions
7
9
Clearances
6
1
Saves
1
8
Total Shots
5
Shots off target
Shots on target
5
3
3
2
1
Blocked shots
1
4
Corner Kicks
3
0
Offsides
0
0
Yellow Cards
0
181
Total Passes
310
8
Key Passes
3
135 (75%)
Accurate Passes
252 (81%)
2 (18%)
Accurate Crosses
2 (12%)
17 (39%)
Accurate Long Balls
10 (24%)
13
Tackles
11
7
Interceptions
2
19
Clearances
12
3
Saves
2
Match Info
About The Match
Crystal Palace vs Brentford started on 2023/12/30 at 15:00:00 UTC in Selhurst Park as part of English Premier League.
On SportScore you can watch and track Crystal Palace vs Brentford 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: English Premier LeagueName: Crystal Palace vs Brentford
Date: 2023/12/30
Time: 15:00:00 UTC
Referee: Robert Jones
Stadium: Selhurst Park
Stadium capacity: 25073
Weather: Overcast
Air pressure: 753mmHg
Temperature: 12°C
Wind speed: 5.3m/s
Air humidity: 82%





















