Korean K League 42023.10.29 / 04:00
Busan I'Park B vs Daegu FC II Match Betting – Odds, Live Updates and Stats – 2023/10/29
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 2.60 | 3.75 | 2.20 | +0/0.51.78 | -0/0.52.02 | 3 | 1.90 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.55 | 3.75 | 2.20 | +0/0.51.77 | -0/0.52.02 | 3 | 1.90 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.60 | 3.60 | 2.25 | - | - | 2.5 | 1.57 | 2.25 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.50 | 3.60 | 2.25 | - | - | 2.5 | 1.55 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.75 | 3.60 | 2.10 | - | - | 2.5 | 1.57 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.60 | 3.60 | 2.15 | - | - | 2.5 | 1.57 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.60 | 3.80 | 2.20 | +0/0.51.78 | -0/0.52.00 | 3 | 1.87 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.60 | 3.80 | 2.20 | 02.06 | 01.74 | 3 | 1.87 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.50 | 3.50 | 2.30 | 01.95 | 01.82 | 3 | 1.93 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.50 | 3.50 | 2.30 | 01.95 | 01.83 | 3 | 1.91 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.60 | 3.50 | 2.40 | - | - | 2.5 | 1.55 | 2.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.55 | 3.60 | 2.40 | - | - | 2.5 | 1.53 | 2.25 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.59 | 3.47 | 2.23 | +0/0.51.79 | -0/0.52.03 | 2.5/3 | 1.71 | 2.09 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.45 | 3.45 | 2.36 | 01.95 | 01.87 | 2.5/3 | 1.73 | 2.07 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.52 | 3.41 | 2.48 | 01.92 | 01.87 | 3 | 1.99 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.55 | 3.34 | 2.51 | 01.91 | 01.88 | 3 | 1.98 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.60 | 3.75 | 2.20 | +0/0.51.78 | -0/0.52.02 | 3 | 1.90 | 1.90 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.55 | 3.75 | 2.20 | +0/0.51.77 | -0/0.52.02 | 3 | 1.90 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 2.60 | 3.60 | 2.25 | - | - | 2.5 | 1.57 | 2.25 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.50 | 3.60 | 2.25 | - | - | 2.5 | 1.55 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 2.75 | 3.60 | 2.10 | - | - | 2.5 | 1.57 | 2.30 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.60 | 3.60 | 2.15 | - | - | 2.5 | 1.57 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 2.60 | 3.80 | 2.20 | +0/0.51.78 | -0/0.52.00 | 3 | 1.87 | 1.90 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.60 | 3.80 | 2.20 | 02.06 | 01.74 | 3 | 1.87 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 2.50 | 3.50 | 2.30 | 01.95 | 01.82 | 3 | 1.93 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.50 | 3.50 | 2.30 | 01.95 | 01.83 | 3 | 1.91 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 2.60 | 3.50 | 2.40 | - | - | 2.5 | 1.55 | 2.20 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.55 | 3.60 | 2.40 | - | - | 2.5 | 1.53 | 2.25 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 2.59 | 3.47 | 2.23 | +0/0.51.79 | -0/0.52.03 | 2.5/3 | 1.71 | 2.09 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.45 | 3.45 | 2.36 | 01.95 | 01.87 | 2.5/3 | 1.73 | 2.07 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 2.52 | 3.41 | 2.48 | 01.92 | 01.87 | 3 | 1.99 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.55 | 3.34 | 2.51 | 01.91 | 01.88 | 3 | 1.98 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Busan I'Park B
Daegu FC II
Injured or suspended
Busan I'Park B
Daegu FC II
Busan I'Park B
W X0
D X0
L X0
H2H
W X0
D X0
L X0
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Sunday, Oct. 29, 2023 | | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Sunday, June 11, 2023 | | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daegu FC II
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Yeoju Citizen
31203864-471763
64-471763
L D L W W
2
Geoje Citizen
31168766-372956
66-372956
L W W W W
3
Daegu FC II
31168752-371556
52-371556
L L L D D
4
Pyeongchang FC
31158865-56953
65-56953
L W L W W
5
Jinju Citizen
311651044-37753
44-37753
W W L W W
6
Jeonbuk Hyundai Motors II
31148962-481450
62-481450
W D W W D
7
Dangjin Citizen
311541254-46849
54-46849
W L W L L
8
Busan I'Park B
311271251-411043
51-411043
D W D W W
9
Chungju Citizen
311261344-46-242
44-46-242
W W W W D
10
Pyeongtaek Citizen
3210111155-58-341
55-58-341
W W W D W
11
Seoul United
311061551-61-1036
51-61-1036
W L L D W
12
Jeonju Citizen FC
307101343-48-531
13
Daejeon Hana Citizen II
31871639-64-2531
39-64-2531
W W D L W
14
Gangwon II
30771649-66-1728
15
Jungnang Chorus Mustang FC
31771736-59-2328
36-59-2328
L W L L W
16
Sejong Vanesse FC
31822137-62-2526
37-62-2526
W W W W W
17
Goyang Happiness FC
1767430-29125
30-29125
D D L W D
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Yeoju Citizen
31203864-471763
64-471763
L D L W W
2
Geoje Citizen
31168766-372956
66-372956
L W W W W
3
Daegu FC II
31168752-371556
52-371556
L L L D D
4
Jinju Citizen
311651044-37753
44-37753
W W L W W
5
Pyeongchang FC
31158865-56953
65-56953
L W L W W
6
Chungju Citizen
311261344-46-242
44-46-242
W W W W D
7
Busan I'Park B
311271251-411043
51-411043
D W D W W
8
Dangjin Citizen
311541254-46849
54-46849
W L W L L
9
Pyeongtaek Citizen
3210111155-58-341
55-58-341
W W W D W
10
Seoul United
311061551-61-1036
51-61-1036
W L L D W
11
Jeonbuk Hyundai Motors II
31148962-481450
62-481450
W D W W D
12
Daejeon Hana Citizen II
31871639-64-2531
39-64-2531
W W D L W
13
Sejong Vanesse FC
31822137-62-2526
37-62-2526
W W W W W
14
Gangwon II
30771649-66-1728
15
Jungnang Chorus Mustang FC
31771736-59-2328
36-59-2328
L W L L W
16
Goyang Happiness FC
1767430-29125
30-29125
D D L W D
17
Jeonju Citizen FC
307101343-48-531
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Yeoju Citizen
31203864-471763
64-471763
L D L W W
2
Jeonbuk Hyundai Motors II
31148962-481450
62-481450
W D W W D
3
Geoje Citizen
31168766-372956
66-372956
L W W W W
4
Daegu FC II
31168752-371556
52-371556
L L L D D
5
Dangjin Citizen
311541254-46849
54-46849
W L W L L
6
Pyeongchang FC
31158865-56953
65-56953
L W L W W
7
Jinju Citizen
311651044-37753
44-37753
W W L W W
8
Jeonju Citizen FC
307101343-48-531
9
Busan I'Park B
311271251-411043
51-411043
D W D W W
10
Pyeongtaek Citizen
3210111155-58-341
55-58-341
W W W D W
11
Chungju Citizen
311261344-46-242
44-46-242
W W W W D
12
Jungnang Chorus Mustang FC
31771736-59-2328
36-59-2328
L W L L W
13
Goyang Happiness FC
1767430-29125
30-29125
D D L W D
14
Seoul United
311061551-61-1036
51-61-1036
W L L D W
15
Daejeon Hana Citizen II
31871639-64-2531
39-64-2531
W W D L W
16
Gangwon II
30771649-66-1728
17
Sejong Vanesse FC
31822137-62-2526
37-62-2526
W W W W W
Qualified
Possible Advanced
Korean K League 4 2023/10/29 | 04:00:00
Events
FT 1 - 1
79`
48`
HT 0 - 1
31`
Figure legends:
Substitution
Chatroom
1
1 Participant(s)
Match Info
About The Match
Busan I'Park B vs Daegu FC II started on 2023/10/29 at 04:00:00 UTC as part of Korean K League 4.
On SportScore you can watch and track Busan I'Park B vs Daegu FC II 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: Korean K League 4Name: Busan I'Park B vs Daegu FC II
Date: 2023/10/29
Time: 04:00:00 UTC
Weather: Partially cloudy
Air pressure: 767mmHg
Temperature: 20°C
Wind speed: 3.2m/s
Air humidity: 44%