International Club Friendly2025.07.08 / 17:30
Bulle vs FC Sion U21 Match Betting – Odds, Live Updates and Stats – 2025/07/08
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 1.75 | 4.10 | 3.40 | -0.51.82 | +0.51.97 | 3/3.5 | 1.85 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.75 | 4.10 | 3.30 | -0.51.80 | +0.52.00 | 3/3.5 | 1.82 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.73 | 3.70 | 3.40 | - | - | 3.5 | 1.95 | 1.70 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.75 | 3.70 | 3.50 | - | - | 3.5 | 2.10 | 1.65 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.84 | 3.75 | 3.25 | -0.51.84 | +0.52.00 | 3/3.5 | 1.89 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.80 | 3.70 | 3.40 | -0.51.80 | +0.51.96 | 3/3.5 | 1.86 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.75 | 3.80 | 3.50 | - | - | 2.5 | 1.40 | 2.70 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.80 | 3.90 | 3.50 | - | - | 2.5 | 1.40 | 2.70 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.72 | 4.10 | 3.40 | -0.51.83 | +0.51.97 | 3/3.5 | 1.87 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.72 | 4.10 | 3.30 | -0.51.80 | +0.51.99 | 3/3.5 | 1.85 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.85 | 3.80 | 3.40 | -0.51.84 | +0.51.88 | 3/3.5 | 1.94 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.75 | 3.90 | 3.70 | -0.5/11.98 | +0.5/11.77 | 3/3.5 | 1.91 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.85 | 3.70 | 3.25 | -0.51.82 | +0.51.96 | 3/3.5 | 1.89 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.80 | 3.64 | 3.09 | -0.51.80 | +0.51.94 | 3/3.5 | 1.84 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.79 | 3.66 | 3.10 | -0.51.79 | +0.51.95 | 3/3.5 | 1.83 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.82 | 4.00 | 3.45 | -0.51.79 | +0.51.96 | 3/3.5 | 1.83 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.81 | 4.00 | 3.70 | -0.51.78 | +0.51.97 | 3/3.5 | 1.80 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.78 | 4.10 | 3.33 | -0.51.77 | +0.51.96 | 3/3.5 | 1.78 | 1.96 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.78 | 4.10 | 3.33 | -0.51.77 | +0.51.96 | 3/3.5 | 1.78 | 1.96 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1.75 | 4.10 | 3.40 | -0.51.82 | +0.51.97 | 3/3.5 | 1.85 | 1.95 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75 | 4.10 | 3.30 | -0.51.80 | +0.52.00 | 3/3.5 | 1.82 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 1.73 | 3.70 | 3.40 | - | - | 3.5 | 1.95 | 1.70 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75 | 3.70 | 3.50 | - | - | 3.5 | 2.10 | 1.65 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 1.84 | 3.75 | 3.25 | -0.51.84 | +0.52.00 | 3/3.5 | 1.89 | 1.93 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.80 | 3.70 | 3.40 | -0.51.80 | +0.51.96 | 3/3.5 | 1.86 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 1.75 | 3.80 | 3.50 | - | - | 2.5 | 1.40 | 2.70 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.80 | 3.90 | 3.50 | - | - | 2.5 | 1.40 | 2.70 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 1.72 | 4.10 | 3.40 | -0.51.83 | +0.51.97 | 3/3.5 | 1.87 | 1.90 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.72 | 4.10 | 3.30 | -0.51.80 | +0.51.99 | 3/3.5 | 1.85 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 1.85 | 3.80 | 3.40 | -0.51.84 | +0.51.88 | 3/3.5 | 1.94 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75 | 3.90 | 3.70 | -0.5/11.98 | +0.5/11.77 | 3/3.5 | 1.91 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | 1.85 | 3.70 | 3.25 | -0.51.82 | +0.51.96 | 3/3.5 | 1.89 | 1.87 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 1.80 | 3.64 | 3.09 | -0.51.80 | +0.51.94 | 3/3.5 | 1.84 | 1.90 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.79 | 3.66 | 3.10 | -0.51.79 | +0.51.95 | 3/3.5 | 1.83 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 1.82 | 4.00 | 3.45 | -0.51.79 | +0.51.96 | 3/3.5 | 1.83 | 1.92 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.81 | 4.00 | 3.70 | -0.51.78 | +0.51.97 | 3/3.5 | 1.80 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 1.78 | 4.10 | 3.33 | -0.51.77 | +0.51.96 | 3/3.5 | 1.78 | 1.96 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.78 | 4.10 | 3.33 | -0.51.77 | +0.51.96 | 3/3.5 | 1.78 | 1.96 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Bulle
FC Sion U21
Injured or suspended
Bulle
FC Sion U21
Bulle
W X0
D X0
L X0
H2H
W X0
D X0
L X0
FC Sion U21
W X0
D X0
L X0
Standings
Coming Soon
Coming Soon
Coming Soon
International Club Friendly 2025/07/08 | 17:30:00
Events
FT 0 - 1
65`
HT 0 - 0
Figure legends:
Substitution
Chatroom
1
1 Participant(s)
Match Info
About The Match
Bulle vs FC Sion U21 started on 2025/07/08 at 17:30:00 UTC as part of International Club Friendly.
On SportScore you can watch and track Bulle vs FC Sion U21 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: International Club FriendlyName: Bulle vs FC Sion U21
Date: 2025/07/08
Time: 17:30:00 UTC