Australia Northern New South Wales Premi…2025.09.07 / 04:00
Broadmeadow Magic vs Lambton Jarvis Match – Live Updates and Stats – 2025/09/07
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 1.80 | 4.00 | 3.60 | -0.51.80 | +0.52.00 | 3 | 1.80 | 2.00 | 10.5 | 2.72 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.75 | 4.00 | 3.60 | -0.51.80 | +0.52.00 | 3 | 1.80 | 2.00 | 10.5 | 2.72 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.95 | 3.75 | 2.94 | -0.51.95 | +0.51.87 | 3/3.5 | 2.00 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.03 | 3.70 | 2.79 | -0/0.51.82 | +0/0.52.00 | 3/3.5 | 1.96 | 1.84 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.75 | 3.76 | 3.69 | - | - | 3 | 1.79 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.10 | 3.90 | 2.75 | - | - | 3.5 | 2.14 | 1.58 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 1.91 | 3.50 | 3.00 | - | - | 3.5 | 2.10 | 1.60 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 1.91 | 3.70 | 3.10 | - | - | 3.5 | 2.15 | 1.61 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1.80 | 4.00 | 3.60 | -0.51.80 | +0.52.00 | 3 | 1.80 | 2.00 | 10.5 | 2.72 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75 | 4.00 | 3.60 | -0.51.80 | +0.52.00 | 3 | 1.80 | 2.00 | 10.5 | 2.72 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1.95 | 3.75 | 2.94 | -0.51.95 | +0.51.87 | 3/3.5 | 2.00 | 1.80 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.03 | 3.70 | 2.79 | -0/0.51.82 | +0/0.52.00 | 3/3.5 | 1.96 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 1.75 | 3.76 | 3.69 | - | - | 3 | 1.79 | 1.85 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.10 | 3.90 | 2.75 | - | - | 3.5 | 2.14 | 1.58 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 1.91 | 3.50 | 3.00 | - | - | 3.5 | 2.10 | 1.60 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.91 | 3.70 | 3.10 | - | - | 3.5 | 2.15 | 1.61 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Broadmeadow Magic
Lambton Jarvis
Injured or Suspended
Broadmeadow Magic
Lambton Jarvis
Broadmeadow Magic
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Lambton Jarvis
W X0
D X0
L X0
Standings
Coming Soon
Coming Soon
Coming Soon
Australia Northern New South Wales Premier League 2025/09/07 | 04:00:00
Events
FT 2 - 0
91`
74`
HT 0 - 0
36`
Figure legends:
Voting
Chatroom
1
1 Participant(s)
Stats
Broadmeadow Magic
Lambton Jarvis
Ball Possession
28
Attacks
23
33
Dangerous Attacks
36
8
Total Shots
12
Shots off target
Shots on target
5
3
8
4
0
Blocked shots
0
6
Corner Kicks
4
0
Offsides
0
0
Yellow Cards
1
0
Red Cards
0
0
Free Kicks
0
About the Match
Match Preview: Broadmeadow Magic vs Lambton Jarvis
Competition: Australia Northern New South Wales Premier League
Date & Time: 07/09/2025 04:00:00 UTC