FA Cup2025.02.08 / 17:45
Birmingham City vs Newcastle United Match Betting – Odds, Live Updates and Stats – 2025/02/08
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 7.00 | 5.00 | 1.40 | +1.51.70 | -1.52.05 | 2.5 | 1.61 | 2.15 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 6.00 | 4.60 | 1.36 | +1/1.52.02 | -1/1.51.82 | 2.5/3 | 1.78 | 2.04 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 6.00 | 4.60 | 1.36 | +1/1.51.99 | -1/1.51.79 | 2.5/3 | 1.75 | 2.01 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 6.80 | 4.41 | 1.33 | +1/1.52.00 | -1/1.51.84 | 2.5/3 | 1.82 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landbrokes | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.00 | 5.00 | 1.40 | +1.51.70 | -1.52.05 | 2.5 | 1.61 | 2.15 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.00 | 4.60 | 1.36 | +1/1.52.02 | -1/1.51.82 | 2.5/3 | 1.78 | 2.04 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.00 | 4.60 | 1.36 | +1/1.51.99 | -1/1.51.79 | 2.5/3 | 1.75 | 2.01 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbobet | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.80 | 4.41 | 1.33 | +1/1.52.00 | -1/1.51.84 | 2.5/3 | 1.82 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the bench
Birmingham City
Newcastle United
Injured or suspended
Birmingham City
Newcastle United
Birmingham City
W X0
D X0
L X0
H2H
W X0
D X0
L X0
Newcastle United
W X0
D X0
L X0
Standings
Coming Soon
Coming Soon
Coming Soon
FA Cup 2025/02/08 | 17:45:00
Events
FT 2 - 3
Sean Longstaff
82`
71`
68`
66`
48`
48`
HT 2 - 2
40`
William Osula
26`
William Osula
21`
14`
1`
Keshi Anderson
Figure legends:
Substitution
Chatroom
1
1 Participant(s)
Stats
Birmingham City
Newcastle United
Ball Possession
11
Total Shots
16
Shots off target
Shots on target
5
6
7
9
2
Blocked shots
4
3
Corner Kicks
3
2
Offsides
1
4
Yellow Cards
3
273
Total Passes
461
8
Key Passes
12
201 (74%)
Accurate Passes
382 (83%)
5 (33%)
Accurate Crosses
1 (6%)
30 (41%)
Accurate Long Balls
50 (53%)
20
Tackles
19
13
Interceptions
5
25
Clearances
18
4
Saves
4
Match Info
About The Match
Birmingham City vs Newcastle United started on 2025/02/08 at 17:45:00 UTC in St. Andrew's Stadium as part of FA Cup.
On SportScore you can watch and track Birmingham City vs Newcastle United 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: FA CupName: Birmingham City vs Newcastle United
Date: 2025/02/08
Time: 17:45:00 UTC
Referee: Matt Donohue
Stadium: St. Andrew's Stadium
Stadium capacity: 30009
Weather: Partially cloudy with rain
Air pressure: 768mmHg
Temperature: 4°C
Wind speed: 3.7m/s
Air humidity: 100%