UEFA Nations League2024.11.19 / 19:45
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 3.25 | 3.10 | 2.25 | +0/0.51.93 | -0/0.51.97 | 2 | 1.83 | 2.07 | 8.5 | 2.80 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.20 | 3.10 | 2.25 | +0/0.51.90 | -0/0.52.00 | 2 | 1.81 | 2.09 | 8.5 | 2.83 | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.20 | 3.05 | 2.24 | +0/0.51.95 | -0/0.51.94 | 2 | 1.82 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.20 | 3.05 | 2.26 | +0/0.51.92 | -0/0.51.97 | 2 | 1.83 | 2.04 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.35 | 3.03 | 2.22 | - | - | 2 | 1.76 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.30 | 3.25 | 2.28 | - | - | 2/2.5 | 1.99 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.25 | 3.00 | 2.25 | - | - | 2.5 | 2.30 | 1.55 | 8.5 | 2.85 | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.25 | 3.10 | 2.25 | +0.51.60 | -0.52.20 | 2.5 | 2.20 | 1.60 | 8.5 | 2.83 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.10 | 3.05 | 2.33 | +0/0.51.93 | -0/0.51.99 | 2 | 1.80 | 2.11 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.10 | 3.10 | 2.31 | +0/0.51.94 | -0/0.51.98 | 2/2.5 | 2.11 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.85 | 3.21 | 2.22 | +0/0.51.81 | -0/0.51.99 | 2/2.5 | 1.90 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.25 | 3.15 | 2.25 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.30 | 3.00 | 2.20 | +0/0.51.88 | -0/0.51.94 | 2.5 | 2.30 | 1.57 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.25 | 3.10 | 2.20 | +0/0.51.88 | -0/0.51.94 | 2.5 | 2.30 | 1.57 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.20 | 3.10 | 2.24 | +0/0.51.97 | -0/0.51.93 | 2 | 1.84 | 2.04 | 8.5 | 2.95 | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.20 | 3.10 | 2.26 | +0/0.51.94 | -0/0.51.96 | 2 | 1.85 | 2.04 | 8.5 | 3.00 | 2.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.25 | 3.10 | 2.30 | +0/0.51.93 | -0/0.51.90 | 2 | 1.80 | 2.04 | 8.5 | 2.85 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.25 | 3.12 | 2.30 | +0/0.51.87 | -0/0.51.97 | 2 | 1.78 | 2.03 | 8.5 | 2.87 | 2.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.40 | 3.10 | 2.20 | 02.20 | 01.60 | 2.5 | 2.40 | 1.50 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.35 | 3.10 | 2.25 | 02.20 | 01.60 | 2.5 | 2.30 | 1.55 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.10 | 3.10 | 2.31 | +0/0.51.91 | -0/0.51.95 | 2 | 1.78 | 2.06 | 8.5 | 2.80 | 2.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.25 | 3.15 | 2.36 | +0/0.51.92 | -0/0.51.94 | 2/2.5 | 2.07 | 1.77 | 8.5 | 2.79 | 2.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.13 | 3.03 | 2.31 | +0/0.51.94 | -0/0.51.98 | 2 | 1.80 | 2.11 | 8.5 | 2.97 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.22 | 3.13 | 2.31 | +0/0.51.92 | -0/0.52.00 | 2 | 1.82 | 2.08 | 8.5 | 2.92 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.26 | 3.27 | 2.26 | +0/0.51.93 | -0/0.51.97 | 2 | 1.79 | 2.09 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.29 | 3.28 | 2.25 | +0/0.51.96 | -0/0.51.94 | 2 | 1.81 | 2.07 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.15 | 3.10 | 2.30 | +0/0.51.90 | -0/0.51.92 | 2 | 1.80 | 2.04 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.30 | 3.20 | 2.30 | +0/0.51.88 | -0/0.51.96 | 2 | 1.78 | 2.09 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.20 | 3.05 | 2.24 | +0/0.51.96 | -0/0.51.94 | 2 | 1.83 | 2.06 | 8.5 | 2.93 | 2.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.20 | 3.05 | 2.26 | +0/0.51.93 | -0/0.51.97 | 2 | 1.84 | 2.06 | 8.5 | 2.92 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 3.41 | 3.05 | 2.28 | +0/0.51.93 | -0/0.51.95 | 2/2.5 | 2.09 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 3.41 | 3.05 | 2.28 | +0/0.51.93 | -0/0.51.95 | 2/2.5 | 2.09 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3.25 | 3.10 | 2.25 | +0/0.51.93 | -0/0.51.97 | 2 | 1.83 | 2.07 | 8.5 | 2.80 | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.20 | 3.10 | 2.25 | +0/0.51.90 | -0/0.52.00 | 2 | 1.81 | 2.09 | 8.5 | 2.83 | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 3.20 | 3.05 | 2.24 | +0/0.51.95 | -0/0.51.94 | 2 | 1.82 | 2.05 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.20 | 3.05 | 2.26 | +0/0.51.92 | -0/0.51.97 | 2 | 1.83 | 2.04 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10BET | 3.35 | 3.03 | 2.22 | - | - | 2 | 1.76 | 2.03 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.30 | 3.25 | 2.28 | - | - | 2/2.5 | 1.99 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landbrokes | 3.25 | 3.00 | 2.25 | - | - | 2.5 | 2.30 | 1.55 | 8.5 | 2.85 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.25 | 3.10 | 2.25 | +0.51.60 | -0.52.20 | 2.5 | 2.20 | 1.60 | 8.5 | 2.83 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansion88 | 3.10 | 3.05 | 2.33 | +0/0.51.93 | -0/0.51.99 | 2 | 1.80 | 2.11 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.10 | 3.10 | 2.31 | +0/0.51.94 | -0/0.51.98 | 2/2.5 | 2.11 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macauslot | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.85 | 3.21 | 2.22 | +0/0.51.81 | -0/0.51.99 | 2/2.5 | 1.90 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNAI | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.25 | 3.15 | 2.25 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 3.30 | 3.00 | 2.20 | +0/0.51.88 | -0/0.51.94 | 2.5 | 2.30 | 1.57 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.25 | 3.10 | 2.20 | +0/0.51.88 | -0/0.51.94 | 2.5 | 2.30 | 1.57 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easybets | 3.20 | 3.10 | 2.24 | +0/0.51.97 | -0/0.51.93 | 2 | 1.84 | 2.04 | 8.5 | 2.95 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.20 | 3.10 | 2.26 | +0/0.51.94 | -0/0.51.96 | 2 | 1.85 | 2.04 | 8.5 | 3.00 | 2.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcbet | 3.25 | 3.10 | 2.30 | +0/0.51.93 | -0/0.51.90 | 2 | 1.80 | 2.04 | 8.5 | 2.85 | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.25 | 3.12 | 2.30 | +0/0.51.87 | -0/0.51.97 | 2 | 1.78 | 2.03 | 8.5 | 2.87 | 2.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 3.40 | 3.10 | 2.20 | 02.20 | 01.60 | 2.5 | 2.40 | 1.50 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.35 | 3.10 | 2.25 | 02.20 | 01.60 | 2.5 | 2.30 | 1.55 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12bet | 3.10 | 3.10 | 2.31 | +0/0.51.91 | -0/0.51.95 | 2 | 1.78 | 2.06 | 8.5 | 2.80 | 2.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.25 | 3.15 | 2.36 | +0/0.51.92 | -0/0.51.94 | 2/2.5 | 2.07 | 1.77 | 8.5 | 2.79 | 2.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbobet | 3.13 | 3.03 | 2.31 | +0/0.51.94 | -0/0.51.98 | 2 | 1.80 | 2.11 | 8.5 | 2.97 | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.22 | 3.13 | 2.31 | +0/0.51.92 | -0/0.52.00 | 2 | 1.82 | 2.08 | 8.5 | 2.92 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wewbet | 3.26 | 3.27 | 2.26 | +0/0.51.93 | -0/0.51.97 | 2 | 1.79 | 2.09 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.29 | 3.28 | 2.25 | +0/0.51.96 | -0/0.51.94 | 2 | 1.81 | 2.07 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18Bet | 3.15 | 3.10 | 2.30 | +0/0.51.90 | -0/0.51.92 | 2 | 1.80 | 2.04 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.30 | 3.20 | 2.30 | +0/0.51.88 | -0/0.51.96 | 2 | 1.78 | 2.09 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188bet | 3.20 | 3.05 | 2.24 | +0/0.51.96 | -0/0.51.94 | 2 | 1.83 | 2.06 | 8.5 | 2.93 | 2.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.20 | 3.05 | 2.26 | +0/0.51.93 | -0/0.51.97 | 2 | 1.84 | 2.06 | 8.5 | 2.92 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 3.41 | 3.05 | 2.28 | +0/0.51.93 | -0/0.51.95 | 2/2.5 | 2.09 | 1.79 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.41 | 3.05 | 2.28 | +0/0.51.93 | -0/0.51.95 | 2/2.5 | 2.09 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
Albania
Injured or suspended
Albania
W X0
D X0
L X0
H2H
W X0
D X0
L X0
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Tuesday, Nov. 19, 2024 | | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Saturday, Sept. 7, 2024 | | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Sunday, June 3, 2018 | | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Friday, June 3, 2016 | | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HT | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Saturday, Oct. 8, 2005 | | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Wednesday, Feb. 9, 2005 | | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
Czechia
63219-8111
9-8111
W W D D W
2
England
650116-31315
16-31315
W L L L W
3
Wales
63309-4512
9-4512
L D W D W
4
Norway
641115-7813
15-7813
W W W L W
5
Austria
632114-5911
14-5911
W W W L D
6
Turkiye
63219-6311
9-6311
W W L D W
7
Ukraine
62228-808
8-808
W W D D L
8
Greece
650111-4715
11-4715
L L W L L
9
Georgia
62137-617
7-617
L W L D W
10
Ireland
62043-12-96
3-12-96
L L W W W
11
Slovenia
62227-9-28
7-9-28
W W L L D
12
Iceland
621310-13-37
10-13-37
W D L L W
13
Kazakhstan
60150-15-151
0-15-151
W W L L W
14
Finland
60062-13-110
2-13-110
W L L W L
15
Montenegro
61054-9-53
4-9-53
L W W L W
16
Albania
62134-6-27
4-6-27
L W L D L
Qualified
Possible Advanced
Coming Soon
Coming Soon
UEFA Nations League 2024/11/19 | 19:45:00
Events
FT 1 - 2
80`
79`
79`
75`
68`
HT 0 - 2
Yukhym Konoplia
10`
Figure legends:
Substitution
Lineup
On the bench
Albania
Injured or suspended
Chatroom
1
1 Participant(s)
Stats
Albania
Ukraine
Ball Possession
10
Total Shots
15
Shots off target
Shots on target
8
2
7
8
2
Blocked shots
1
5
Corner Kicks
3
0
Offsides
0
3
Yellow Cards
1
519
Total Passes
432
6
Key Passes
11
463 (89%)
Accurate Passes
363 (84%)
2 (10%)
Accurate Crosses
1 (12%)
42 (62%)
Accurate Long Balls
33 (42%)
10
Tackles
26
7
Interceptions
5
10
Clearances
20
6
Saves
1
2
Total Shots
8
Shots off target
Shots on target
2
0
5
3
0
Blocked shots
1
0
Corner Kicks
0
0
Offsides
0
0
Yellow Cards
0
220
Total Passes
287
1
Key Passes
4
191 (87%)
Accurate Passes
253 (88%)
0 (0%)
Accurate Crosses
1 (20%)
20 (56%)
Accurate Long Balls
19 (56%)
5
Tackles
12
4
Interceptions
1
7
Clearances
6
1
Saves
0
8
Total Shots
7
Shots off target
Shots on target
6
2
2
5
2
Blocked shots
0
5
Corner Kicks
3
0
Offsides
0
3
Yellow Cards
1
299
Total Passes
145
5
Key Passes
7
272 (91%)
Accurate Passes
110 (76%)
2 (11%)
Accurate Crosses
0 (0%)
22 (69%)
Accurate Long Balls
14 (32%)
5
Tackles
14
3
Interceptions
4
3
Clearances
14
5
Saves
1
Match Info
About The Match
Albania vs Ukraine started on 2024/11/19 at 19:45:00 UTC in Arena Kombëtare as part of UEFA Nations League.
On SportScore you can watch and track Albania vs Ukraine 's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match Details
Event: UEFA Nations LeagueName: Albania vs Ukraine
Date: 2024/11/19
Time: 19:45:00 UTC
Referee: Joao Pinheiro
Stadium: Arena Kombëtare
Stadium capacity: 22500
Weather: Partially cloudy
Air pressure: 761mmHg
Temperature: 13°C
Wind speed: 1.1m/s
Air humidity: 96%




















