Finnish Veikkausliiga2023.07.01 / 14:00
Average Odds | 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening odds | 2.40 | 3.20 | 3.00 | 01.75 | 02.12 | 2/2.5 | 2.00 | 1.85 | 10 | 2.98 | 2.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.40 | 3.20 | 2.87 | -0/0.52.12 | +0/0.51.75 | 2/2.5 | 1.98 | 1.88 | 10 | 2.98 | 2.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening odds | 2.42 | 3.15 | 2.85 | -0/0.52.11 | +0/0.51.82 | 2/2.5 | 2.02 | 1.88 | 10 | 2.96 | 2.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-match odds | 2.40 | 3.20 | 2.83 | 01.77 | 02.18 | 2/2.5 | 1.96 | 1.94 | 10 | 2.88 | 2.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds
Opening odds
Pre-match odds
| 1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2.40 | 3.20 | 3.00 | 01.75 | 02.12 | 2/2.5 | 2.00 | 1.85 | 10 | 2.98 | 2.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.40 | 3.20 | 2.87 | -0/0.52.12 | +0/0.51.75 | 2/2.5 | 1.98 | 1.88 | 10 | 2.98 | 2.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188bet | 2.42 | 3.15 | 2.85 | -0/0.52.11 | +0/0.51.82 | 2/2.5 | 2.02 | 1.88 | 10 | 2.96 | 2.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.40 | 3.20 | 2.83 | 01.77 | 02.18 | 2/2.5 | 1.96 | 1.94 | 10 | 2.88 | 2.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineup
On the bench
Injured or Suspended
AC Oulu
FC Haka
AC Oulu
W X0
D X0
L X0
H2H
W X0
D X0
L X0
FC Haka
W X0
D X0
L X0
Standings
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
HJK Helsinki
22128239-192044
39-192044
L W L L D
2
KuPs
22134534-151943
34-151943
W L W D D
3
SJK Seinajoen
22115629-24538
29-24538
W L W W W
4
Vaasa VPS
22113830-23736
30-23736
L W L W L
5
Honka Espoo
22105723-17635
23-17635
W W L W L
6
Inter Turku
22104833-31234
33-31234
W L W L W
7
AC Oulu
2294932-37-531
32-37-531
W D L L W
8
FC Haka
2259827-37-1024
27-37-1024
L D L D W
9
Lahti
22571021-32-1122
21-32-1122
D L W L W
10
Ilves Tampere
22481020-27-720
20-27-720
L L L W W
11
KTP Kotka
22551220-33-1320
20-33-1320
L L L W L
12
IFK Mariehamn
22361321-34-1315
21-34-1315
W D L W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
HJK Helsinki
22128239-192044
39-192044
L W L L D
2
SJK Seinajoen
22115629-24538
29-24538
W L W W W
3
KuPs
22134534-151943
34-151943
W L W D D
4
Vaasa VPS
22113830-23736
30-23736
L W L W L
5
Honka Espoo
22105723-17635
23-17635
W W L W L
6
Inter Turku
22104833-31234
33-31234
W L W L W
7
FC Haka
2259827-37-1024
27-37-1024
L D L D W
8
AC Oulu
2294932-37-531
32-37-531
W D L L W
9
KTP Kotka
22551220-33-1320
20-33-1320
L L L W L
10
Lahti
22571021-32-1122
21-32-1122
D L W L W
11
Ilves Tampere
22481020-27-720
20-27-720
L L L W W
12
IFK Mariehamn
22361321-34-1315
21-34-1315
W D L W L
Qualified
Possible Advanced
# Teams
P W D L Goals± Pts
Goals± Pts Last 5Next
1
KuPs
22134534-151943
34-151943
W L W D D
2
HJK Helsinki
22128239-192044
39-192044
L W L L D
3
AC Oulu
2294932-37-531
32-37-531
W D L L W
4
SJK Seinajoen
22115629-24538
29-24538
W L W W W
5
Vaasa VPS
22113830-23736
30-23736
L W L W L
6
Honka Espoo
22105723-17635
23-17635
W W L W L
7
Inter Turku
22104833-31234
33-31234
W L W L W
8
Lahti
22571021-32-1122
21-32-1122
D L W L W
9
FC Haka
2259827-37-1024
27-37-1024
L D L D W
10
Ilves Tampere
22481020-27-720
20-27-720
L L L W W
11
IFK Mariehamn
22361321-34-1315
21-34-1315
W D L W L
12
KTP Kotka
22551220-33-1320
20-33-1320
L L L W L
Qualified
Possible Advanced
Finnish Veikkausliiga 2023/07/01 | 14:00:00
Events
FT 3 - 0
HT 3 - 0
42`
Figure legends:
Lineup
On the bench
Injured or Suspended
AC Oulu
FC Haka
Voting
Chatroom
1
1 Participant(s)
Stats
AC Oulu
FC Haka
Ball Possession
77
Attacks
99
58
Dangerous Attacks
59
10
Total Shots
7
Shots off target
Shots on target
2
5
4
1
3
Blocked shots
2
7
Corner Kicks
2
0
Offsides
1
0
Yellow Cards
4
0
Red Cards
0
12
Fouls
14
424
Total Passes
420
6
Key Passes
2
348 (82%)
Accurate Passes
342 (81%)
5 (38%)
Accurate Crosses
0 (0%)
44 (59%)
Accurate Long Balls
14 (30%)
20
Tackles
25
8
Interceptions
9
18
Clearances
16
1
Saves
2
0
Free Kicks
0
60
Duels Won
62
17
Successful Dribbles
15
0
Hit Woodwork
0
1
Fast Breaks
0
About the Match
Match Preview: AC Oulu vs FC Haka
Competition: Finnish Veikkausliiga
Date & Time: 01/07/2023 14:00:00 UTC




















