Chinese Basketball Association2025.12.13 / 11:35
Sichuan Jinqiang Blue Whales vs Guangzhou Loong Lions – Odds, Live Updates and Stats – 2025/12/13
Odds
To Win
Spread
Total Points
Opening odds
13.0
1.01
-18.5
0.8
+18.5
0.86
154.5
0.83
0.83
Pre-match odds
-
-
-
-
-
-
-
In-play odds
-
-
-
-
-
-
-
Opening odds
-
-
-12.5
0.88
+12.5
0.88
156.5
0.83
0.83
Pre-match odds
-
-
-
-
-
-
-
In-play odds
-
-
-
-
-
-
-
Opening odds
-
-
-19.5
0.6
+19.5
1.2
155.5
0.8
0.85
Pre-match odds
-
-
-
-
-
-
-
In-play odds
-
-
-
-
-
-
-
Opening odds
-
-
-19
0.83
+19
0.87
154.5
0.83
0.87
Pre-match odds
-
-
-
-
-
-
-
In-play odds
-
-
-
-
-
-
-
Opening odds
-
-
-17.5
0.95
+17.5
0.8
-
-
-
Pre-match odds
-
-
-
-
165
0.91
0.83
In-play odds
-
-
-
-
-
-
-
Opening odds
7.5
1.01
-17.5
0.82
+17.5
0.89
154.5
0.81
0.88
Pre-match odds
-
-
-
-
-
-
-
In-play odds
-
-
-
-
-
-
-
Opening odds
10.5
1.01
-
-
-
-
-
Pre-match odds
-
-
-27.5
0.85
+27.5
0.8
166.5
0.95
0.75
In-play odds
-
-
-
-
-
-
-
Opening odds
-
-
-
-
154.5
0.8
0.85
Pre-match odds
-
-
-
-
-
-
-
In-play odds
-
-
-
-
-
-
-
Opening odds
-
-
-19
0.83
+19
0.87
154.5
0.83
0.87
Pre-match odds
-
-
-
-
-
-
-
In-play odds
-
-
-
-
-
-
-
Opening odds
-
-
-28.5
0.85
+28.5
0.85
165.5
0.85
0.85
Pre-match odds
-
-
-
-
-
-
-
In-play odds
-
-
-
-
-
-
-
Opening odds
10.0
1.04
-2.5
1.13
+2.5
1.13
176
1.2
1.2
Pre-match odds
-
-
-
-
-
-
-
In-play odds
-
-
-
-
-
-
-
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
Sichuan Jinqiang Blue Whales | 16 | 25 | 11 | 14 | 66 |
Guangzhou Loong Lions | 18 | 21 | 26 | 16 | 81 |
Chinese Basketball Association 2025/12/13 | 11:35:00
Play by Play
Coming Soon
Box Score
# Player | MIN | PTS | REB | AST | BLK | STL | FG | 3PT | FT | OREB | DREB | TOV | A/T | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jing Hanyi Sichuan Jinqiang Blue Whales | 29 | 14 | 8 | 5 | 0 | 1 | 4-13 | 2-6 | 4-5 | 2 | 6 | 1 | 5.00 | 3 | 0 |
7 Duan Ruiqi Sichuan Jinqiang Blue Whales | 24 | 13 | 1 | 3 | 0 | 3 | 4-11 | 0-2 | 5-8 | 0 | 1 | 3 | 1.00 | 3 | 0 |
77 Du Zhibo Sichuan Jinqiang Blue Whales | 25 | 9 | 0 | 1 | 0 | 1 | 4-7 | 1-2 | 0-0 | 0 | 0 | 1 | 1.00 | 1 | 0 |
6 Hong Xin Sichuan Jinqiang Blue Whales | 13 | 8 | 1 | 1 | 0 | 1 | 3-8 | 2-6 | 0-0 | 0 | 1 | 0 | 1.00 | 1 | 0 |
12 Li Jinxiao Sichuan Jinqiang Blue Whales | 34 | 7 | 8 | 4 | 3 | 3 | 2-7 | 0-4 | 3-4 | 2 | 6 | 1 | 4.00 | 1 | 0 |
55 Su Ruoyu Sichuan Jinqiang Blue Whales | 21 | 7 | 6 | 2 | 0 | 0 | 3-6 | 0-0 | 1-2 | 1 | 5 | 3 | 0.67 | 2 | 0 |
22 Yang Wenxue Sichuan Jinqiang Blue Whales | 16 | 5 | 4 | 0 | 0 | 0 | 2-6 | 0-0 | 1-1 | 2 | 2 | 0 | - | 1 | 0 |
2 Hu Junlin Sichuan Jinqiang Blue Whales | 15 | 3 | 2 | 4 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 4.00 | 2 | 0 |
15 Li Weihao Sichuan Jinqiang Blue Whales | 6 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1.00 | 2 | 0 |
19 Zhang Lisheng Sichuan Jinqiang Blue Whales | 12 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | - | 2 | 0 |
8 Zhao Rui Sichuan Jinqiang Blue Whales | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
13 Zuo Zhennian Sichuan Jinqiang Blue Whales | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
13 Guo Ailun Guangzhou Loong Lions | 26 | 16 | 1 | 5 | 0 | 0 | 7-12 | 0-0 | 2-4 | 0 | 1 | 3 | 1.67 | 3 | 0 |
28 Lindell Wigginton Guangzhou Loong Lions | 24 | 15 | 6 | 2 | 0 | 2 | 5-12 | 2-6 | 3-4 | 1 | 5 | 1 | 2.00 | 3 | 0 |
4 Erik Thomas Guangzhou Loong Lions | 16 | 11 | 3 | 1 | 1 | 0 | 5-7 | 1-1 | 0-0 | 2 | 1 | 2 | 0.50 | 2 | 0 |
11 Liu Yancheng Guangzhou Loong Lions | 23 | 8 | 3 | 3 | 0 | 1 | 2-7 | 2-7 | 2-2 | 1 | 2 | 0 | 3.00 | 3 | 0 |
19 Xu Xin Guangzhou Loong Lions | 25 | 6 | 13 | 1 | 2 | 2 | 3-6 | 0-0 | 0-1 | 3 | 10 | 1 | 1.00 | 2 | 0 |
8 Justin Holiday Guangzhou Loong Lions | 27 | 6 | 5 | 2 | 0 | 0 | 2-11 | 2-6 | 0-0 | 1 | 4 | 6 | 0.33 | 0 | 0 |
12 Li Xiangbo Guangzhou Loong Lions | 18 | 6 | 3 | 2 | 0 | 1 | 2-2 | 0-0 | 2-2 | 3 | 0 | 0 | 2.00 | 2 | 0 |
7 Shao Weiyun Guangzhou Loong Lions | 13 | 5 | 1 | 2 | 0 | 1 | 1-5 | 0-2 | 3-3 | 1 | 0 | 0 | 2.00 | 3 | 0 |
23 Chen Guohao Guangzhou Loong Lions | 11 | 4 | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 4-4 | 0 | 6 | 1 | 0.00 | 0 | 0 |
5 Yuan Zhaoyao Guangzhou Loong Lions | 9 | 4 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | 2-4 | 1 | 3 | 1 | 0.00 | 1 | 0 |
21 Zhang Wenjie Guangzhou Loong Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
37 Pang Yanjun Guangzhou Loong Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
Main squad
Bench squad
Glossary
MIN:
Minutes Played
PTS:
Points
REB:
Rebounds
AST:
Assists
BLK:
Blocks
STL:
Steals
FG:
Field Goal Percentage
3PT:
3 Point Field Goals Percentage
FT:
Free Throw Percentage
OREB:
Offensive Rebounds
DREB:
Defensive Rebounds
TOV:
Turnovers
A/T:
Assists/Turnovers
PF:
Personal Fouls
+/-:
Plus Minus
Stats
2 Points
17
21
3 Points
6
7
Free Throws
14
18
Sichuan Jinqiang Blue Whales
Guangzhou Loong Lions
31
Rebounds
45
7
Offensive Rebounds
13
24
Defensive Rebounds
32
21
Assists
18
5
Blocks
3
11
Steals
7
9
Turnovers
16
18
Fouls
19
Match Info
Chatroom
1
1 Participant(s)
Top Players
Sichuan Jinqiang Blue Whales
Guangzhou Loong Lions
Jing Hanyi
Points
Guo Ailun
Jing Hanyi
Rebounds
Xu Xin
Jing Hanyi
Assists
Guo Ailun
Li Jinxiao
Blocks
Xu Xin
Duan Ruiqi
Steals
Lindell Wigginton
Stats
2 Points
17
21
3 Points
6
7
Free Throws
14
18
Sichuan Jinqiang Blue Whales
Guangzhou Loong Lions
31
Rebounds
45
7
Offensive Rebounds
13
24
Defensive Rebounds
32
21
Assists
18
5
Blocks
3
11
Steals
7
9
Turnovers
16
18
Fouls
19
Odds
Name
To Win
Spread
Total Points
Opening odds
Pre-match odds
In-play odds
Top Players
Box Score
# Player | MIN | PTS | REB | AST | BLK | STL | FG | 3PT | FT | OREB | DREB | TOV | A/T | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jing Hanyi Sichuan Jinqiang Blue Whales | 29 | 14 | 8 | 5 | 0 | 1 | 4-13 | 2-6 | 4-5 | 2 | 6 | 1 | 5.00 | 3 | 0 |
7 Duan Ruiqi Sichuan Jinqiang Blue Whales | 24 | 13 | 1 | 3 | 0 | 3 | 4-11 | 0-2 | 5-8 | 0 | 1 | 3 | 1.00 | 3 | 0 |
77 Du Zhibo Sichuan Jinqiang Blue Whales | 25 | 9 | 0 | 1 | 0 | 1 | 4-7 | 1-2 | 0-0 | 0 | 0 | 1 | 1.00 | 1 | 0 |
6 Hong Xin Sichuan Jinqiang Blue Whales | 13 | 8 | 1 | 1 | 0 | 1 | 3-8 | 2-6 | 0-0 | 0 | 1 | 0 | 1.00 | 1 | 0 |
12 Li Jinxiao Sichuan Jinqiang Blue Whales | 34 | 7 | 8 | 4 | 3 | 3 | 2-7 | 0-4 | 3-4 | 2 | 6 | 1 | 4.00 | 1 | 0 |
55 Su Ruoyu Sichuan Jinqiang Blue Whales | 21 | 7 | 6 | 2 | 0 | 0 | 3-6 | 0-0 | 1-2 | 1 | 5 | 3 | 0.67 | 2 | 0 |
22 Yang Wenxue Sichuan Jinqiang Blue Whales | 16 | 5 | 4 | 0 | 0 | 0 | 2-6 | 0-0 | 1-1 | 2 | 2 | 0 | - | 1 | 0 |
2 Hu Junlin Sichuan Jinqiang Blue Whales | 15 | 3 | 2 | 4 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 4.00 | 2 | 0 |
15 Li Weihao Sichuan Jinqiang Blue Whales | 6 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1.00 | 2 | 0 |
19 Zhang Lisheng Sichuan Jinqiang Blue Whales | 12 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | - | 2 | 0 |
8 Zhao Rui Sichuan Jinqiang Blue Whales | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
13 Zuo Zhennian Sichuan Jinqiang Blue Whales | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
13 Guo Ailun Guangzhou Loong Lions | 26 | 16 | 1 | 5 | 0 | 0 | 7-12 | 0-0 | 2-4 | 0 | 1 | 3 | 1.67 | 3 | 0 |
28 Lindell Wigginton Guangzhou Loong Lions | 24 | 15 | 6 | 2 | 0 | 2 | 5-12 | 2-6 | 3-4 | 1 | 5 | 1 | 2.00 | 3 | 0 |
4 Erik Thomas Guangzhou Loong Lions | 16 | 11 | 3 | 1 | 1 | 0 | 5-7 | 1-1 | 0-0 | 2 | 1 | 2 | 0.50 | 2 | 0 |
11 Liu Yancheng Guangzhou Loong Lions | 23 | 8 | 3 | 3 | 0 | 1 | 2-7 | 2-7 | 2-2 | 1 | 2 | 0 | 3.00 | 3 | 0 |
19 Xu Xin Guangzhou Loong Lions | 25 | 6 | 13 | 1 | 2 | 2 | 3-6 | 0-0 | 0-1 | 3 | 10 | 1 | 1.00 | 2 | 0 |
8 Justin Holiday Guangzhou Loong Lions | 27 | 6 | 5 | 2 | 0 | 0 | 2-11 | 2-6 | 0-0 | 1 | 4 | 6 | 0.33 | 0 | 0 |
12 Li Xiangbo Guangzhou Loong Lions | 18 | 6 | 3 | 2 | 0 | 1 | 2-2 | 0-0 | 2-2 | 3 | 0 | 0 | 2.00 | 2 | 0 |
7 Shao Weiyun Guangzhou Loong Lions | 13 | 5 | 1 | 2 | 0 | 1 | 1-5 | 0-2 | 3-3 | 1 | 0 | 0 | 2.00 | 3 | 0 |
23 Chen Guohao Guangzhou Loong Lions | 11 | 4 | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 4-4 | 0 | 6 | 1 | 0.00 | 0 | 0 |
5 Yuan Zhaoyao Guangzhou Loong Lions | 9 | 4 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | 2-4 | 1 | 3 | 1 | 0.00 | 1 | 0 |
21 Zhang Wenjie Guangzhou Loong Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
37 Pang Yanjun Guangzhou Loong Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
Main squad
Bench squad
Glossary
MIN:
Minutes Played
PTS:
Points
REB:
Rebounds
AST:
Assists
BLK:
Blocks
STL:
Steals
FG:
Field Goal Percentage
3PT:
3 Point Field Goals Percentage
FT:
Free Throw Percentage
OREB:
Offensive Rebounds
DREB:
Defensive Rebounds
TOV:
Turnovers
A/T:
Assists/Turnovers
PF:
Personal Fouls
+/-:
Plus Minus
Sichuan Jinqiang Blue Whales
Sichuan Jinqiang Blue Whales
W ×0
L ×0
H2H
H2H
W ×0
L ×0
| No matches available |
Guangzhou Loong Lions
Guangzhou Loong Lions
W ×0
L ×0
Standings
Season Standings
# Teams
PWLPCTGB
PCT%STRGBNext
From
-->
1
Guangdong Southern Tigers
2016480-
2
Zhejiang Guangsha Lions
1916384-
3
Shanghai Jiushi Sharks
1915479-
4
Beijing Shougang Ducks
2013765-
5
Qingdao Eagles
1912763-
6
Shenzhen Leopards
1912763-
7
Shandong Hi-Speed Kirin
1813572-
8
Shanxi Loongs Fenjiu
20101050-
9
Zhejiang Golden Bulls
1910953-
10
Beijing Royal Fighters
2091145-
11
Guangzhou Loong Lions
1810856-
12
Jilin Northeast Tigers
2081240-
13
Ningbo Rockets
1991047-
14
Xinjiang Flying Tigers
1981142-
15
Liaoning Flying Leopards
1981142-
16
Fujian Xunxing Sturgeons
1971237-
17
Tianjin Pioneers
2061430-
18
Nanjing Monkey Kings
1951426-
19
Jiangsu Dragons Kentier
1951426-
20
Sichuan Jinqiang Blue Whales
190190-