FIBA Europe Cup2025.10.14 / 18:00
Bizkaia Bilbao Basket vs Peristeri B.C. – Odds, Live Updates and Stats – 2025/10/14
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
Bilbao Basket | 23 | 25 | 17 | 16 | 81 |
Peristeri | 16 | 17 | 24 | 27 | 84 |
FIBA Europe Cup 2025/10/14 | 18:00:00
Play by Play
Coming Soon
Box Score
# Player | MIN | PTS | REB | AST | BLK | STL | FG | 3PT | FT | OREB | DREB | TOV | A/T | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Darrun Hilliard Bilbao Basket | 26 | 17 | 3 | 2 | 0 | 0 | 5-14 | 4-10 | 3-5 | 1 | 2 | 3 | 0.67 | 4 | -6 |
11 Justin Jaworski Bilbao Basket | 15 | 12 | 2 | 0 | 0 | 0 | 4-11 | 4-9 | 0-0 | 1 | 1 | 2 | 0.00 | 1 | 0 |
2 Margiris Normantas Bilbao Basket | 24 | 11 | 1 | 2 | 0 | 1 | 4-9 | 2-4 | 1-1 | 0 | 1 | 2 | 1.00 | 2 | -3 |
32 Tryggvi Hlinason Bilbao Basket | 25 | 10 | 4 | 0 | 0 | 2 | 3-4 | 0-0 | 4-4 | 2 | 2 | 1 | 0.00 | 0 | -2 |
18 Luke Petrasek Bilbao Basket | 25 | 10 | 2 | 5 | 2 | 1 | 3-5 | 2-3 | 2-2 | 0 | 2 | 0 | 5.00 | 1 | -7 |
20 Amar Sylla Bilbao Basket | 14 | 6 | 3 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | - | 1 | -1 |
19 Melwin Pantzar Bilbao Basket | 27 | 5 | 4 | 6 | 0 | 0 | 2-6 | 1-2 | 0-0 | 0 | 4 | 1 | 6.00 | 3 | -7 |
22 Aleix Font Rodríguez Bilbao Basket | 13 | 5 | 4 | 2 | 0 | 1 | 1-4 | 1-4 | 2-2 | 1 | 3 | 1 | 2.00 | 1 | 3 |
10 Martin Krampelj Bilbao Basket | 14 | 3 | 6 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 | 0 | 6 | 1 | 0.00 | 3 | 4 |
3 Harald Frey Bilbao Basket | 12 | 2 | 0 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1.00 | 4 | 4 |
13 Bassala Bagayoko Bilbao Basket | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
5 Bingen Errasti Ugarte Bilbao Basket | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
1 Alvaro Cardenas Peristeri | 29 | 22 | 4 | 2 | 1 | 1 | 10-15 | 2-5 | 0-0 | 1 | 3 | 3 | 0.67 | 0 | 6 |
- Ty Nichols Peristeri | 24 | 21 | 7 | 4 | 0 | 2 | 7-19 | 2-9 | 5-5 | 2 | 5 | 1 | 4.00 | 3 | 2 |
22 C.J. Harris Peristeri | 18 | 18 | 4 | 2 | 0 | 0 | 6-12 | 3-6 | 3-6 | 1 | 3 | 0 | 2.00 | 3 | -3 |
4 Samuel Payne Peristeri | 23 | 8 | 2 | 0 | 4 | 2 | 3-4 | 0-0 | 2-2 | 1 | 1 | 1 | 0.00 | 3 | 11 |
2 Jake Van Tubbergen Peristeri | 33 | 6 | 8 | 2 | 0 | 1 | 3-13 | 0-2 | 0-0 | 6 | 2 | 2 | 1.00 | 4 | 11 |
11 Riley Abercrombie Peristeri | 24 | 5 | 5 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | 1 | 4 | 0 | - | 1 | 3 |
33 Vlado JANKOVIC Peristeri | 19 | 4 | 3 | 1 | 0 | 0 | 1-4 | 0-1 | 2-2 | 2 | 1 | 0 | 1.00 | 1 | -6 |
14 Dimitrios KAKLAMANAKIS Peristeri | 15 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | - | 2 | -5 |
7 Vasilis MOURATOS Peristeri | 9 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0.50 | 3 | -1 |
8 Alexandros Thomakos Peristeri | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
- Dimitrios Papageorgiou Peristeri | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
- Gregory Petrakis Peristeri | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | -3 |
Main squad
Bench squad
Glossary
MIN:
Minutes Played
PTS:
Points
REB:
Rebounds
AST:
Assists
BLK:
Blocks
STL:
Steals
FG:
Field Goal Percentage
3PT:
3 Point Field Goals Percentage
FT:
Free Throw Percentage
OREB:
Offensive Rebounds
DREB:
Defensive Rebounds
TOV:
Turnovers
A/T:
Assists/Turnovers
PF:
Personal Fouls
+/-:
Plus Minus
Stats
2 Points
12
24
3 Points
15
8
Free Throws
12
12
Bizkaia Bilbao Basket
Peristeri B.C.
29
Rebounds
37
7
Offensive Rebounds
16
22
Defensive Rebounds
21
19
Assists
12
3
Blocks
5
6
Steals
7
13
Turnovers
9
20
Fouls
20
Match Info
Chatroom
1
1 Participant(s)
Top Players
Bizkaia Bilbao Basket
Peristeri B.C.
Darrun Hilliard
Points
Alvaro Cardenas
Tryggvi Hlinason
Rebounds
Jake Van Tubbergen
Luke Petrasek
Assists
Ty Nichols
Luke Petrasek
Blocks
Samuel Payne
Tryggvi Hlinason
Steals
Ty Nichols
Stats
2 Points
12
24
3 Points
15
8
Free Throws
12
12
Bizkaia Bilbao Basket
Peristeri B.C.
29
Rebounds
37
7
Offensive Rebounds
16
22
Defensive Rebounds
21
19
Assists
12
3
Blocks
5
6
Steals
7
13
Turnovers
9
20
Fouls
20
Odds
Coming Soon
Top Players
Box Score
# Player | MIN | PTS | REB | AST | BLK | STL | FG | 3PT | FT | OREB | DREB | TOV | A/T | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Darrun Hilliard Bilbao Basket | 26 | 17 | 3 | 2 | 0 | 0 | 5-14 | 4-10 | 3-5 | 1 | 2 | 3 | 0.67 | 4 | -6 |
11 Justin Jaworski Bilbao Basket | 15 | 12 | 2 | 0 | 0 | 0 | 4-11 | 4-9 | 0-0 | 1 | 1 | 2 | 0.00 | 1 | 0 |
2 Margiris Normantas Bilbao Basket | 24 | 11 | 1 | 2 | 0 | 1 | 4-9 | 2-4 | 1-1 | 0 | 1 | 2 | 1.00 | 2 | -3 |
32 Tryggvi Hlinason Bilbao Basket | 25 | 10 | 4 | 0 | 0 | 2 | 3-4 | 0-0 | 4-4 | 2 | 2 | 1 | 0.00 | 0 | -2 |
18 Luke Petrasek Bilbao Basket | 25 | 10 | 2 | 5 | 2 | 1 | 3-5 | 2-3 | 2-2 | 0 | 2 | 0 | 5.00 | 1 | -7 |
20 Amar Sylla Bilbao Basket | 14 | 6 | 3 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | - | 1 | -1 |
19 Melwin Pantzar Bilbao Basket | 27 | 5 | 4 | 6 | 0 | 0 | 2-6 | 1-2 | 0-0 | 0 | 4 | 1 | 6.00 | 3 | -7 |
22 Aleix Font Rodríguez Bilbao Basket | 13 | 5 | 4 | 2 | 0 | 1 | 1-4 | 1-4 | 2-2 | 1 | 3 | 1 | 2.00 | 1 | 3 |
10 Martin Krampelj Bilbao Basket | 14 | 3 | 6 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 | 0 | 6 | 1 | 0.00 | 3 | 4 |
3 Harald Frey Bilbao Basket | 12 | 2 | 0 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1.00 | 4 | 4 |
13 Bassala Bagayoko Bilbao Basket | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
5 Bingen Errasti Ugarte Bilbao Basket | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
1 Alvaro Cardenas Peristeri | 29 | 22 | 4 | 2 | 1 | 1 | 10-15 | 2-5 | 0-0 | 1 | 3 | 3 | 0.67 | 0 | 6 |
- Ty Nichols Peristeri | 24 | 21 | 7 | 4 | 0 | 2 | 7-19 | 2-9 | 5-5 | 2 | 5 | 1 | 4.00 | 3 | 2 |
22 C.J. Harris Peristeri | 18 | 18 | 4 | 2 | 0 | 0 | 6-12 | 3-6 | 3-6 | 1 | 3 | 0 | 2.00 | 3 | -3 |
4 Samuel Payne Peristeri | 23 | 8 | 2 | 0 | 4 | 2 | 3-4 | 0-0 | 2-2 | 1 | 1 | 1 | 0.00 | 3 | 11 |
2 Jake Van Tubbergen Peristeri | 33 | 6 | 8 | 2 | 0 | 1 | 3-13 | 0-2 | 0-0 | 6 | 2 | 2 | 1.00 | 4 | 11 |
11 Riley Abercrombie Peristeri | 24 | 5 | 5 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | 1 | 4 | 0 | - | 1 | 3 |
33 Vlado JANKOVIC Peristeri | 19 | 4 | 3 | 1 | 0 | 0 | 1-4 | 0-1 | 2-2 | 2 | 1 | 0 | 1.00 | 1 | -6 |
14 Dimitrios KAKLAMANAKIS Peristeri | 15 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | - | 2 | -5 |
7 Vasilis MOURATOS Peristeri | 9 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0.50 | 3 | -1 |
8 Alexandros Thomakos Peristeri | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
- Dimitrios Papageorgiou Peristeri | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
- Gregory Petrakis Peristeri | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | -3 |
Main squad
Bench squad
Glossary
MIN:
Minutes Played
PTS:
Points
REB:
Rebounds
AST:
Assists
BLK:
Blocks
STL:
Steals
FG:
Field Goal Percentage
3PT:
3 Point Field Goals Percentage
FT:
Free Throw Percentage
OREB:
Offensive Rebounds
DREB:
Defensive Rebounds
TOV:
Turnovers
A/T:
Assists/Turnovers
PF:
Personal Fouls
+/-:
Plus Minus
Bizkaia Bilbao Basket
Bizkaia Bilbao Basket
W ×0
L ×0
H2H
H2H
W ×0
L ×0
| No matches available |
Peristeri B.C.
Peristeri B.C.
W ×0
L ×0
Standings
Group E
# Teams
PWLPCTGB
PCT%STRGBNext
From
-->
1
Bizkaia Bilbao Basket
65183-
2
Peristeri B.C.
65183-
3
Basketbol Brno
61517-
17 L 5 -
L L L L L
- 4
Torpedo Kutaisi
61517-
17 L 2 -
L L W L L
-