FIBA Europe Cup2025.09.24 / 16:00
Basketbol Brno vs KK Parnu – Odds, Live Updates and Stats – 2025/09/24
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
Basketbol Brno | 16 | 25 | 20 | 22 | 83 |
KK Parnu | 8 | 16 | 26 | 25 | 75 |
FIBA Europe Cup 2025/09/24 | 16:00:00
Play by Play
Coming Soon
Box Score
# Player | MIN | PTS | REB | AST | BLK | STL | FG | 3PT | FT | OREB | DREB | TOV | A/T | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 Anthony Williams Basketbol Brno | 30 | 24 | 4 | 4 | 0 | 1 | 7-14 | 3-7 | 7-8 | 0 | 4 | 2 | 2.00 | 0 | 10 |
20 Jacob Groves Basketbol Brno | 30 | 22 | 5 | 1 | 2 | 1 | 9-15 | 3-7 | 1-3 | 2 | 3 | 2 | 0.50 | 3 | 14 |
13 Adam Kejval Basketbol Brno | 20 | 15 | 8 | 0 | 1 | 0 | 6-9 | 0-0 | 3-4 | 4 | 4 | 1 | 0.00 | 4 | -6 |
18 Viktor PULPAN Basketbol Brno | 25 | 9 | 2 | 5 | 0 | 2 | 4-5 | 1-2 | 0-0 | 0 | 2 | 7 | 0.71 | 3 | -2 |
12 Petr Krivanek Basketbol Brno | 21 | 4 | 5 | 5 | 0 | 1 | 2-5 | 0-2 | 0-2 | 2 | 3 | 2 | 2.50 | 2 | 15 |
34 Kevin Kalu Basketbol Brno | 19 | 4 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0.00 | 2 | 14 |
11 Simon Svoboda Basketbol Brno | 16 | 3 | 5 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 5 | 0 | - | 1 | 9 |
4 Matej Rychtecky Basketbol Brno | 19 | 2 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-2 | 0 | 2 | 1 | 2.00 | 3 | -4 |
7 Milan Stranel Basketbol Brno | 9 | 0 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 4 | 1 | 0.00 | 4 | -6 |
19 Tomas Jansa Basketbol Brno | 5 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | - | 2 | -4 |
10 Jonas Musil Basketbol Brno | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
- Maros Simko Basketbol Brno | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
11 Daniel Johansson KK Parnu | 29 | 22 | 3 | 1 | 0 | 0 | 7-8 | 2-3 | 6-7 | 1 | 2 | 0 | 1.00 | 3 | 1 |
5 Hendrik Eelmäe KK Parnu | 26 | 13 | 3 | 2 | 0 | 1 | 4-8 | 0-3 | 5-6 | 1 | 2 | 3 | 0.67 | 4 | -17 |
1 Devin Harris KK Parnu | 34 | 9 | 4 | 10 | 0 | 5 | 2-9 | 0-4 | 5-8 | 0 | 4 | 1 | 10.00 | 4 | -1 |
22 Aleksander Hint KK Parnu | 22 | 8 | 5 | 1 | 0 | 2 | 3-6 | 2-5 | 0-0 | 2 | 3 | 0 | 1.00 | 1 | 9 |
10 Johnson Ogemuno KK Parnu | 25 | 8 | 5 | 0 | 0 | 2 | 4-10 | 0-1 | 0-2 | 3 | 2 | 1 | 0.00 | 1 | -8 |
14 Gregor Ilves KK Parnu | 27 | 6 | 2 | 6 | 0 | 0 | 2-10 | 2-8 | 0-0 | 1 | 1 | 3 | 2.00 | 2 | -9 |
20 Jonatan Arvidsson KK Parnu | 16 | 6 | 1 | 2 | 0 | 0 | 3-9 | 0-4 | 0-0 | 1 | 0 | 0 | 2.00 | 0 | -2 |
31 Ihor Serheiev KK Parnu | 14 | 3 | 2 | 1 | 1 | 0 | 1-5 | 1-2 | 0-0 | 0 | 2 | 0 | 1.00 | 4 | 0 |
16 Kaspar Lootus KK Parnu | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
2 Sverre Aav KK Parnu | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | - | 1 | -13 |
Main squad
Bench squad
Glossary
MIN:
Minutes Played
PTS:
Points
REB:
Rebounds
AST:
Assists
BLK:
Blocks
STL:
Steals
FG:
Field Goal Percentage
3PT:
3 Point Field Goals Percentage
FT:
Free Throw Percentage
OREB:
Offensive Rebounds
DREB:
Defensive Rebounds
TOV:
Turnovers
A/T:
Assists/Turnovers
PF:
Personal Fouls
+/-:
Plus Minus
Stats
2 Points
24
19
3 Points
8
7
Free Throws
11
16
Basketbol Brno
KK Parnu
39
Rebounds
25
8
Offensive Rebounds
9
31
Defensive Rebounds
16
17
Assists
23
3
Blocks
1
5
Steals
10
17
Turnovers
8
24
Fouls
20
Match Info
Chatroom
1
1 Participant(s)
Top Players
Basketbol Brno
KK Parnu
Anthony Williams
Points
Daniel Johansson
Adam Kejval
Rebounds
Aleksander Hint
Viktor PULPAN
Assists
Devin Harris
Jacob Groves
Blocks
Daniel Johansson
Viktor PULPAN
Steals
Devin Harris
Stats
2 Points
24
19
3 Points
8
7
Free Throws
11
16
Basketbol Brno
KK Parnu
39
Rebounds
25
8
Offensive Rebounds
9
31
Defensive Rebounds
16
17
Assists
23
3
Blocks
1
5
Steals
10
17
Turnovers
8
24
Fouls
20
Odds
Coming Soon
Top Players
Box Score
# Player | MIN | PTS | REB | AST | BLK | STL | FG | 3PT | FT | OREB | DREB | TOV | A/T | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 Anthony Williams Basketbol Brno | 30 | 24 | 4 | 4 | 0 | 1 | 7-14 | 3-7 | 7-8 | 0 | 4 | 2 | 2.00 | 0 | 10 |
20 Jacob Groves Basketbol Brno | 30 | 22 | 5 | 1 | 2 | 1 | 9-15 | 3-7 | 1-3 | 2 | 3 | 2 | 0.50 | 3 | 14 |
13 Adam Kejval Basketbol Brno | 20 | 15 | 8 | 0 | 1 | 0 | 6-9 | 0-0 | 3-4 | 4 | 4 | 1 | 0.00 | 4 | -6 |
18 Viktor PULPAN Basketbol Brno | 25 | 9 | 2 | 5 | 0 | 2 | 4-5 | 1-2 | 0-0 | 0 | 2 | 7 | 0.71 | 3 | -2 |
12 Petr Krivanek Basketbol Brno | 21 | 4 | 5 | 5 | 0 | 1 | 2-5 | 0-2 | 0-2 | 2 | 3 | 2 | 2.50 | 2 | 15 |
34 Kevin Kalu Basketbol Brno | 19 | 4 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0.00 | 2 | 14 |
11 Simon Svoboda Basketbol Brno | 16 | 3 | 5 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 5 | 0 | - | 1 | 9 |
4 Matej Rychtecky Basketbol Brno | 19 | 2 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-2 | 0 | 2 | 1 | 2.00 | 3 | -4 |
7 Milan Stranel Basketbol Brno | 9 | 0 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 4 | 1 | 0.00 | 4 | -6 |
19 Tomas Jansa Basketbol Brno | 5 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | - | 2 | -4 |
10 Jonas Musil Basketbol Brno | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
- Maros Simko Basketbol Brno | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
11 Daniel Johansson KK Parnu | 29 | 22 | 3 | 1 | 0 | 0 | 7-8 | 2-3 | 6-7 | 1 | 2 | 0 | 1.00 | 3 | 1 |
5 Hendrik Eelmäe KK Parnu | 26 | 13 | 3 | 2 | 0 | 1 | 4-8 | 0-3 | 5-6 | 1 | 2 | 3 | 0.67 | 4 | -17 |
1 Devin Harris KK Parnu | 34 | 9 | 4 | 10 | 0 | 5 | 2-9 | 0-4 | 5-8 | 0 | 4 | 1 | 10.00 | 4 | -1 |
22 Aleksander Hint KK Parnu | 22 | 8 | 5 | 1 | 0 | 2 | 3-6 | 2-5 | 0-0 | 2 | 3 | 0 | 1.00 | 1 | 9 |
10 Johnson Ogemuno KK Parnu | 25 | 8 | 5 | 0 | 0 | 2 | 4-10 | 0-1 | 0-2 | 3 | 2 | 1 | 0.00 | 1 | -8 |
14 Gregor Ilves KK Parnu | 27 | 6 | 2 | 6 | 0 | 0 | 2-10 | 2-8 | 0-0 | 1 | 1 | 3 | 2.00 | 2 | -9 |
20 Jonatan Arvidsson KK Parnu | 16 | 6 | 1 | 2 | 0 | 0 | 3-9 | 0-4 | 0-0 | 1 | 0 | 0 | 2.00 | 0 | -2 |
31 Ihor Serheiev KK Parnu | 14 | 3 | 2 | 1 | 1 | 0 | 1-5 | 1-2 | 0-0 | 0 | 2 | 0 | 1.00 | 4 | 0 |
16 Kaspar Lootus KK Parnu | - | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0 | 0 |
2 Sverre Aav KK Parnu | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | - | 1 | -13 |
Main squad
Bench squad
Glossary
MIN:
Minutes Played
PTS:
Points
REB:
Rebounds
AST:
Assists
BLK:
Blocks
STL:
Steals
FG:
Field Goal Percentage
3PT:
3 Point Field Goals Percentage
FT:
Free Throw Percentage
OREB:
Offensive Rebounds
DREB:
Defensive Rebounds
TOV:
Turnovers
A/T:
Assists/Turnovers
PF:
Personal Fouls
+/-:
Plus Minus
Basketbol Brno
Basketbol Brno
W ×0
L ×0
H2H
H2H
W ×0
L ×0
| No matches available |
KK Parnu
KK Parnu
W ×0
L ×0
Standings
Group E
# Teams
PWLPCTGB
PCT%STRGBNext
From
-->
1
Bizkaia Bilbao Basket
65183-
2
Peristeri B.C.
65183-
3
Basketbol Brno
61517-
17 L 5 -
L L L L L
- 4
Torpedo Kutaisi
61517-
17 L 2 -
L L W L L
-